


Big Cook, Little Cook is a t.v. series for nursery school-aged children broadcast on BBC television channels. The programme is set in the kitchen of a café, with two main characters, Big Cook Ben and Little Cook Small. Ben is a full-sized adult, but Small is only a few inches tall and flies on a wooden spoon. The format of a programme generally includes a visit to the café by a nursery rhyme or fairy tale character. Little Cook tells a story about the visitor in which he’s the real hero, and then they decide to cook the visitor a meal from Big Cook's recipe book. Little Cook will then fly away on his magic spoon to see where one of the ingredients is made. Activities within the kitchen, such as washing up and tidying up, are accompanied by catchy song and dance routines. Both cooks act in a way to encourage children to take an interest in cooking. Big Cook does most of the cooking and tells the viewers how to make the recipes; Little Cook does some preparation or sets the timer.
Loading episode ratings...
Comedy drama about a girl with a magical cookbook. It feels to Lulu as if her life cannot get any worse, when a visitor takes her on a magical adventure.

Curious puppet pals Waffles and Mochi travel the world exploring the wonders of food and culture while learning how to cook with fresh ingredients.

No description available.

Ichika Usami is a second year middle school student whose family runs the Kirakira Patisserie shop. One day, she encounters a fairy named Pekorin and learns that evil monsters known as Henteko have been stealing "Kirakiraru", the energy that resides within sweets and desserts. Thus, Ichika becomes a Pretty Cure and, alongside four other cures, forms the Kirakira PreCure a la Mode to fight off the Henteko and protect the sweets.

MasterChef Junior Brasil is a culinary competition for talented kids between the ages of 9 and 13 who love to cook. The series will give budding cooks the exciting opportunity to showcase their talent, culinary smarts and passion for food through a series of delicious challenges and cook-offs. The show is hosted by the journalist Ana Paula Padrão and the chefs Henrique Fogaça, Erick Jacquin and Paola Carosella will coach and encourage the promising hopefuls to cook like pros and teach them the tricks of the trade along the way.

In the magical land of Puddlebrook, young fairy Butterbean opens up and works in her own café, with the help of sister Cricket and friends Poppy, Dazzle, and Jasper.

Cooking, songs, silliness and fun with Jen and Small.

Higa Nobuko was born and raised with her four siblings in a farmhouse in the "Yanbaru region" in the northern part of the main island of Okinawa. She aims to become a chef drawing inspiration from Okinawan cuisine. The four siblings follow very different paths, but the memories of their hometown connect their hearts and they're able to overcome their hardships as a family.

After the death of his mother, a young boy travels to China and become a master chef, in his attempt to become head chef of his late mother's restaurant

No description available.

Chef Lovely is a Chicago native who's known for fun, modern American cuisine that's both tasty and gorgeous. She focuses on entertaining and celebrating occasions, such as birthdays, anniversaries and life's good-time moments.

No description available.

Follow Eva Longoria on a gastronomic pilgrimage across the rich tapestry of Spanish cuisine.

Gordon sets up a business behind bars, attempting to get prisoners working and paying something back into the system. But training up a group of prisoners won't be easy...

Chef and restaurateur John Torode and food writer and ingredients expert Gregg Wallace search for the country's top celebrity chef.

Tokyo is known for its diverse cuisine, offering dishes like Tonkatsu, grilled eel rice, and Japanese-style fried chicken. Hosts Nicole and Amber showcase popular local food spots, learn cooking techniques, and reveal chef's secrets, highlighting ingredients, preparation methods, and seasoning tricks. Viewers can learn to create authentic Japanese cuisine at home.
This web series features Cat Cora making some dishes with her Muppet sidekick Angelo — an Italian chef who was taught all about cooking by The Swedish Chef. Pepe the King Prawn was also in the show where he would always close out the show.

Ingrid Hoffmann makes every meal Simply Delicioso with her practical approach to easy, Latin-inspired dishes. Shot in her hometown of Miami Beach, each episode features lively menus, clever tips and time-saving shortcuts to help you create American favorites with bold and surprising Latin accents.

No description available.

Italian adaptation of the MasterChef format. The show features a series of challenges in which contestants must demonstrate their culinary skills. These include knowledge of edible products, exceptional creativity, and mastery of various cooking techniques and recipes. Additionally, contestants are expected to show adaptability in different situations, game strategy, and human charisma.
Loading episode ratings...
This may take a moment for shows with many seasons.
28 episodes • 2002
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Princess and the Pea | Jan 2, 2002 | 0.0 |
| 2 | Flower Fairy | Jan 2, 2002 | 0.0 |
| 3 | Knight | Jan 2, 2002 | 0.0 |
| 4 | Cat | Jan 2, 2002 | 0.0 |
| 5 | Old Macdonald | Jan 2, 2002 | 0.0 |
| 6 | Spaceman | Jan 2, 2002 | 0.0 |
| 7 | Holiday Maker | Jan 2, 2002 | 0.0 |
| 8 | Decorator | Jan 2, 2002 | 0.0 |
| 9 | Humpty Dumpty | Jan 2, 2002 | 0.0 |
| 10 | Magician | Jan 2, 2002 | 0.0 |
| 11 | Footballer | Jan 2, 2002 | 0.0 |
| 12 | Bear | Jan 2, 2002 | 0.0 |
| 13 | Racing Driver | Jan 2, 2002 | 0.0 |
| 14 | Robot | Jan 2, 2002 | 0.0 |
| 15 | Little Red Riding Hood | Jan 2, 2002 | 0.0 |
| 16 | Elephant | Jan 2, 2002 | 0.0 |
| 17 | Mermaid | Jan 2, 2002 | 0.0 |
| 18 | Clown | Jan 2, 2002 | 0.0 |
| 19 | Pilot | Jan 2, 2002 | 0.0 |
| 20 | Hairdresser | Jan 2, 2002 | 0.0 |
| 21 | Crocodile | Jan 2, 2002 | 0.0 |
| 22 | Duck | Jan 2, 2002 | 0.0 |
| 23 | Pink Monster | Jan 2, 2002 | 0.0 |
| 24 | Tortoise | Jan 2, 2002 | 0.0 |
| 25 | Disco Dancer | Jan 2, 2002 | 0.0 |
| 26 | Police Officer | Jan 2, 2002 | 0.0 |
| 27 | Sailor | Jan 2, 2002 | 0.0 |
| 28 | Little Bo Peep | Jan 2, 2002 | 0.0 |
28 episodes • TBA
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Mary Mary | TBA | 0.0 |
| 2 | Elf | TBA | 0.0 |
| 3 | Penguin | TBA | 0.0 |
| 4 | Dragon | TBA | 0.0 |
| 5 | Scarecrow | TBA | 0.0 |
| 6 | Painter | TBA | 0.0 |
| 7 | Pop Star | TBA | 0.0 |
| 8 | Fire Fighter | TBA | 0.0 |
| 9 | Three Little Pigs | TBA | 0.0 |
| 10 | Man in the Moon | TBA | 0.0 |
| 11 | Dentist | TBA | 0.0 |
| 12 | Pirate | TBA | 0.0 |
| 13 | Snow White | Feb 23, 2007 | 0.0 |
| 14 | Mouse | TBA | 0.0 |
| 15 | Train Driver | TBA | 0.0 |
| 16 | Octopus | TBA | 0.0 |
| 17 | Queen of Hearts | Feb 27, 2007 | 0.0 |
| 18 | Garden Gnome | TBA | 0.0 |
| 19 | Rabbit | TBA | 0.0 |
| 20 | Diver | Mar 2, 2007 | 0.0 |
| 21 | Teacher | TBA | 0.0 |
| 22 | Little Miss Muffet | TBA | 0.0 |
| 23 | Explorer | TBA | 0.0 |
| 24 | Monkey | TBA | 0.0 |
| 25 | Postman | TBA | 0.0 |
| 26 | Ballerina | TBA | 0.0 |
| 27 | Jack and the Beanstalk | TBA | 0.0 |
| 28 | Cinderella | Apr 2, 2003 | 0.0 |
44 episodes • TBAAvg: 8.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Frog Prince | TBA | 0.0 |
| 2 | Swan | TBA | 0.0 |
| 3 | Carpenter | TBA | 0.0 |
| 4 | Fashion Designer | TBA | 0.0 |
| 5 | Teddybear | TBA | 0.0 |
| 6 | Hansel and Gretel | TBA | 0.0 |
| 7 | Rumplestiltskin | TBA | 0.0 |
| 8 | The Old Lady Who Lived in a Shoe | TBA | 0.0 |
| 9 | Circus Ringmaster | TBA | 0.0 |
| 10 | Cow | TBA | 0.0 |
| 11 | Photographer | TBA | 0.0 |
| 12 | Librarian | TBA | 0.0 |
| 13 | Aladdin | TBA | 0.0 |
| 14 | Bumble Bee | TBA | 0.0 |
| 15 | Cowgirl | TBA | 0.0 |
| 16 | Vet | TBA | 0.0 |
| 17 | Gardener | TBA | 0.0 |
| 18 | Golden Goose | TBA | 0.0 |
| 19 | Sylvester the Snake | TBA | 0.0 |
| 20 | Jack and Jill | TBA | 0.0 |
| 21 | Goldfish | TBA | 0.0 |
| 22 | Betty the Bus Driver | TBA | 0.0 |
| 23 | Wee Willie Winkie | TBA | 0.0 |
| 24 | Archaeologist | TBA | 0.0 |
| 25 | Yeti | TBA | 0.0 |
| 26 | Butterfly | Apr 6, 2007 | 8.0 |
| 27 | Twins | TBA | 0.0 |
| 28 | Magpie | TBA | 0.0 |
| 29 | Three Billy Goats Gruff | Apr 9, 2007 | 0.0 |
| 30 | Snail | TBA | 0.0 |
| 31 | Gingerbread Man | TBA | 0.0 |
| 32 | Weather Forecaster | TBA | 0.0 |
| 33 | Seagull | TBA | 0.0 |
| 34 | Donkey | TBA | 0.0 |
| 35 | Lion | TBA | 0.0 |
| 36 | King from Sing a Song of Sixpence | TBA | 0.0 |
| 37 | Sleeping Beauty | TBA | 0.0 |
| 38 | Pied Piper | TBA | 0.0 |
| 39 | Conductor | TBA | 0.0 |
| 40 | Astronomer | TBA | 0.0 |
| 41 | Mole | TBA | 0.0 |
| 42 | Kangaroo | TBA | 0.0 |
| 43 | Optician | TBA | 0.0 |
| 44 | Xmas Special | TBA | 0.0 |
2 episodes • TBA
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | TBA | 0.0 |
| 2 | Episode 2 | TBA | 0.0 |