
Lingo(2021)
Overview
Lingo is a British game show hosted by Adil Ray where pairs of contestants compete to find words across a series of rounds. It is a reboot of the original show of the same name that aired in 1988.
Loading episode ratings...
This may take a moment for shows with many seasons.

Series 1
30 episodes • 2021

Series 1
30 episodes • 2021
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Episode 1 | Jan 1, 2021 | 0.0 | 
| 2 | Episode 2 | Jan 4, 2021 | 0.0 | 
| 3 | Episode 3 | Jan 5, 2021 | 0.0 | 
| 4 | Episode 4 | Jan 6, 2021 | 0.0 | 
| 5 | Episode 5 | Jan 7, 2021 | 0.0 | 
| 6 | Episode 6 | Jan 8, 2021 | 0.0 | 
| 7 | Episode 7 | Jan 11, 2021 | 0.0 | 
| 8 | Episode 8 | Jan 12, 2021 | 0.0 | 
| 9 | Episode 9 | Jan 13, 2021 | 0.0 | 
| 10 | Episode 10 | Jan 14, 2021 | 0.0 | 
| 11 | Episode 11 | Jan 15, 2021 | 0.0 | 
| 12 | Episode 12 | Jan 18, 2021 | 0.0 | 
| 13 | Episode 13 | Jan 19, 2021 | 0.0 | 
| 14 | Episode 14 | Jan 21, 2021 | 0.0 | 
| 15 | Episode 15 | Jan 22, 2021 | 0.0 | 
| 16 | Episode 16 | Jan 25, 2021 | 0.0 | 
| 17 | Episode 17 | Jan 26, 2021 | 0.0 | 
| 18 | Episode 18 | Jan 27, 2021 | 0.0 | 
| 19 | Episode 19 | Jan 28, 2021 | 0.0 | 
| 20 | Episode 20 | Jan 29, 2021 | 0.0 | 
| 21 | Episode 21 | Feb 1, 2021 | 0.0 | 
| 22 | Episode 22 | Feb 2, 2021 | 0.0 | 
| 23 | Episode 23 | Feb 3, 2021 | 0.0 | 
| 24 | Episode 24 | Feb 4, 2021 | 0.0 | 
| 25 | Episode 25 | Feb 5, 2021 | 0.0 | 
| 26 | Episode 26 | Feb 8, 2021 | 0.0 | 
| 27 | Episode 27 | Feb 9, 2021 | 0.0 | 
| 28 | Episode 28 | Feb 10, 2021 | 0.0 | 
| 29 | Episode 29 | Feb 11, 2021 | 0.0 | 
| 30 | Episode 30 | Feb 12, 2021 | 0.0 | 

Series 2
59 episodes • 2021

Series 2
59 episodes • 2021
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Episode 1 | Nov 8, 2021 | 0.0 | 
| 2 | Episode 2 | Nov 9, 2021 | 0.0 | 
| 3 | Episode 3 | Nov 10, 2021 | 0.0 | 
| 4 | Episode 4 | Nov 11, 2021 | 0.0 | 
| 5 | Episode 5 | Nov 12, 2021 | 0.0 | 
| 6 | Episode 6 | Nov 15, 2021 | 0.0 | 
| 7 | Episode 7 | Nov 16, 2021 | 0.0 | 
| 8 | Episode 8 | Nov 17, 2021 | 0.0 | 
| 9 | Episode 9 | Nov 18, 2021 | 0.0 | 
| 10 | Episode 10 | Nov 19, 2021 | 0.0 | 
| 11 | Episode 11 | Nov 22, 2021 | 0.0 | 
| 12 | Episode 12 | Nov 23, 2021 | 0.0 | 
| 13 | Episode 13 | Nov 24, 2021 | 0.0 | 
| 14 | Episode 14 | Nov 25, 2021 | 0.0 | 
| 15 | Episode 15 | Nov 26, 2021 | 0.0 | 
| 16 | Episode 16 | Nov 29, 2021 | 0.0 | 
| 17 | Episode 17 | Nov 30, 2021 | 0.0 | 
| 18 | Episode 18 | Dec 1, 2021 | 0.0 | 
| 19 | Episode 19 | Dec 2, 2021 | 0.0 | 
| 20 | Episode 20 | Dec 3, 2021 | 0.0 | 
| 21 | Episode 21 | Dec 6, 2021 | 0.0 | 
| 22 | Episode 22 | Dec 7, 2021 | 0.0 | 
| 23 | Episode 23 | Dec 8, 2021 | 0.0 | 
| 24 | Episode 24 | Dec 9, 2021 | 0.0 | 
| 25 | Episode 25 | Dec 10, 2021 | 0.0 | 
| 26 | Episode 26 | Dec 13, 2021 | 0.0 | 
| 27 | Episode 27 | Dec 14, 2021 | 0.0 | 
| 28 | Episode 28 | Dec 15, 2021 | 0.0 | 
| 29 | Episode 29 | Dec 16, 2021 | 0.0 | 
| 30 | Episode 30 | Dec 17, 2021 | 0.0 | 
| 31 | Episode 31 | Dec 28, 2021 | 0.0 | 
| 32 | Episode 32 | Dec 29, 2021 | 0.0 | 
| 33 | Episode 33 | Dec 30, 2021 | 0.0 | 
| 34 | Episode 34 | Dec 31, 2021 | 0.0 | 
| 35 | Episode 35 | Jan 3, 2022 | 0.0 | 
| 36 | Episode 36 | Jan 4, 2022 | 0.0 | 
| 37 | Episode 37 | Jan 5, 2022 | 0.0 | 
| 38 | Episode 38 | Jan 6, 2022 | 0.0 | 
| 39 | Episode 39 | Jan 7, 2022 | 0.0 | 
| 40 | Episode 40 | Jan 10, 2022 | 0.0 | 
| 41 | Episode 41 | Jan 11, 2022 | 0.0 | 
| 42 | Episode 42 | Jan 12, 2022 | 0.0 | 
| 43 | Episode 43 | Jan 13, 2022 | 0.0 | 
| 44 | Episode 44 | Jan 14, 2022 | 0.0 | 
| 45 | Episode 45 | Jan 17, 2022 | 0.0 | 
| 46 | Episode 46 | Jan 18, 2022 | 0.0 | 
| 47 | Episode 47 | Jan 19, 2022 | 0.0 | 
| 48 | Episode 48 | Jan 20, 2022 | 0.0 | 
| 49 | Episode 49 | Jan 21, 2022 | 0.0 | 
| 50 | Episode 50 | Jan 24, 2022 | 0.0 | 
| 51 | Episode 51 | Jan 25, 2022 | 0.0 | 
| 52 | Episode 52 | Jan 26, 2022 | 0.0 | 
| 53 | Episode 53 | Jan 27, 2022 | 0.0 | 
| 54 | Episode 54 | Jan 28, 2022 | 0.0 | 
| 55 | Episode 55 | Jan 31, 2022 | 0.0 | 
| 56 | Episode 56 | Feb 1, 2022 | 0.0 | 
| 57 | Episode 57 | Feb 2, 2022 | 0.0 | 
| 58 | Episode 58 | Feb 3, 2022 | 0.0 | 
| 59 | Episode 59 | Feb 4, 2022 | 0.0 | 

Series 3
49 episodes • 2023

Series 3
49 episodes • 2023
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Episode 1 | Jan 2, 2023 | 0.0 | 
| 2 | Episode 2 | Jan 3, 2023 | 0.0 | 
| 3 | Episode 3 | Jan 4, 2023 | 0.0 | 
| 4 | Episode 4 | Jan 5, 2023 | 0.0 | 
| 5 | Episode 5 | Jan 6, 2023 | 0.0 | 
| 6 | Episode 6 | Jan 9, 2023 | 0.0 | 
| 7 | Episode 7 | Jan 10, 2023 | 0.0 | 
| 8 | Episode 8 | Jan 11, 2023 | 0.0 | 
| 9 | Episode 9 | Jan 12, 2023 | 0.0 | 
| 10 | Episode 10 | Jan 13, 2023 | 0.0 | 
| 11 | Episode 11 | Jan 16, 2023 | 0.0 | 
| 12 | Episode 12 | Jan 17, 2023 | 0.0 | 
| 13 | Episode 13 | Jan 18, 2023 | 0.0 | 
| 14 | Episode 14 | Jan 19, 2023 | 0.0 | 
| 15 | Episode 15 | Jan 20, 2023 | 0.0 | 
| 16 | Episode 16 | Jan 23, 2023 | 0.0 | 
| 17 | Episode 17 | Jan 24, 2023 | 0.0 | 
| 18 | Episode 18 | Jan 25, 2023 | 0.0 | 
| 19 | Episode 19 | Jan 26, 2023 | 0.0 | 
| 20 | Episode 20 | Jan 27, 2023 | 0.0 | 
| 21 | Episode 21 | Jan 30, 2023 | 0.0 | 
| 22 | Episode 22 | Jan 31, 2023 | 0.0 | 
| 23 | Episode 23 | Feb 1, 2023 | 0.0 | 
| 24 | Episode 24 | Feb 2, 2023 | 0.0 | 
| 25 | Episode 25 | Feb 3, 2023 | 0.0 | 
| 26 | Episode 26 | Sep 2, 2024 | 0.0 | 
| 27 | Episode 27 | Sep 3, 2024 | 0.0 | 
| 28 | Episode 28 | Sep 4, 2024 | 0.0 | 
| 29 | Episode 29 | Sep 9, 2024 | 0.0 | 
| 30 | Episode 30 | Sep 10, 2024 | 0.0 | 
| 31 | Episode 31 | Sep 11, 2024 | 0.0 | 
| 32 | Episode 32 | Sep 12, 2024 | 0.0 | 
| 33 | Episode 33 | Sep 13, 2024 | 0.0 | 
| 34 | Episode 34 | Sep 18, 2024 | 0.0 | 
| 35 | Episode 35 | Sep 23, 2024 | 0.0 | 
| 36 | Episode 36 | Sep 24, 2024 | 0.0 | 
| 37 | Episode 37 | Sep 25, 2024 | 0.0 | 
| 38 | Episode 38 | Sep 30, 2024 | 0.0 | 
| 39 | Episode 39 | Oct 1, 2024 | 0.0 | 
| 40 | Episode 40 | Oct 2, 2024 | 0.0 | 
| 41 | Episode 41 | Oct 7, 2024 | 0.0 | 
| 42 | Episode 42 | Oct 8, 2024 | 0.0 | 
| 43 | Episode 43 | Oct 9, 2024 | 0.0 | 
| 44 | Episode 44 | Oct 14, 2024 | 0.0 | 
| 45 | Episode 45 | Oct 15, 2024 | 0.0 | 
| 46 | Episode 46 | Oct 16, 2024 | 0.0 | 
| 47 | Episode 47 | Oct 21, 2024 | 0.0 | 
| 48 | Episode 48 | Oct 22, 2024 | 0.0 | 
| 49 | Episode 49 | Oct 23, 2024 | 0.0 | 

Series 4
32 episodes • 2025

Series 4
32 episodes • 2025
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Episode 1 | Jan 6, 2025 | 0.0 | 
| 2 | Episode 2 | Jan 7, 2025 | 0.0 | 
| 3 | Episode 3 | Jan 8, 2025 | 0.0 | 
| 4 | Episode 4 | Jan 9, 2025 | 0.0 | 
| 5 | Episode 5 | Jan 10, 2025 | 0.0 | 
| 6 | Episode 6 | Jan 13, 2025 | 0.0 | 
| 7 | Episode 7 | Jan 14, 2025 | 0.0 | 
| 8 | Episode 8 | Jan 15, 2025 | 0.0 | 
| 9 | Episode 9 | Jan 16, 2025 | 0.0 | 
| 10 | Episode 10 | Jan 17, 2025 | 0.0 | 
| 11 | Episode 11 | Jan 21, 2025 | 0.0 | 
| 12 | Episode 12 | Jan 22, 2025 | 0.0 | 
| 13 | Episode 13 | Jan 23, 2025 | 0.0 | 
| 14 | Episode 14 | Jan 24, 2025 | 0.0 | 
| 15 | Episode 15 | Jan 27, 2025 | 0.0 | 
| 16 | Episode 16 | Jan 28, 2025 | 0.0 | 
| 17 | Episode 17 | Jan 29, 2025 | 0.0 | 
| 18 | Episode 18 | Jan 30, 2025 | 0.0 | 
| 19 | Episode 19 | Jan 31, 2025 | 0.0 | 
| 20 | Episode 20 | Feb 3, 2025 | 0.0 | 
| 21 | Episode 21 | Feb 4, 2025 | 0.0 | 
| 22 | Episode 22 | Feb 5, 2025 | 0.0 | 
| 23 | Episode 23 | Feb 6, 2025 | 0.0 | 
| 24 | Episode 24 | Feb 7, 2025 | 0.0 | 
| 25 | Episode 25 | Feb 10, 2025 | 0.0 | 
| 26 | Episode 26 | Feb 11, 2025 | 0.0 | 
| 27 | Episode 27 | Feb 12, 2025 | 0.0 | 
| 28 | Episode 28 | Feb 13, 2025 | 0.0 | 
| 29 | Episode 29 | Feb 14, 2025 | 0.0 | 
| 30 | Episode 30 | Feb 17, 2025 | 0.0 | 
| 31 | Episode 31 | Feb 18, 2025 | 0.0 | 
| 32 | Episode 32 | Feb 19, 2025 | 0.0 | 
Related Shows

The Big Show met Ruben Nicolai
2022No description available.

8 Out of 10 Cats Does Countdown
2013Jimmy Carr hosts proceedings as the 8 Out of 10 Cats crew take over the words and numbers quiz.

Strike It Lucky
1986Strike it Lucky was a popular British television game show from 29 October 1986 to 23 August 1999, originally produced by Thames Television for ITV, and presented by the British comedian Michael Barrymore. It was based on the American show of the same name that aired in 1986. In its formative years, it became well known for the outlandish and often highly eccentric contestants it featured - Barrymore would often spend over 5 minutes talking to them. The introductory footage of the prizes on offer were also noteworthy, often filmed in black-and-white with a slapstick style. In 1987, it was the fifth most watched programme on UK television. The Thames Television version of the show was recorded at Teddington Studios, and later Pinewood Studios. From 1996, the new version aired under the title Strike it Rich!; this being the title of the short-lived American game show Strike it Rich! on which it was based, and it moved to The London Studios. The reason for the name change was that the show was now being co-produced by LWT with Fremantle, so despite now being owned by the same company as Fremantle, Thames were unwilling to allow LWT use of the original title. There is also the factor that when the show was first exported to the UK, the Independent Broadcasting Authority's prize limits were still in place, and "Rich" was probably dropped from the title because of the relatively low value of prizes on offer; by the time it returned as Strike it Rich! the limits had been lifted and it was giving away a substantially higher value of prizes.

Countdown
1982The clock is ticking as contestants compete in games of lexical dexterity and numerical agility.

The Masked Singer
2020A singing competition where celebrities compete with each other but with one particularity: their identity is hidden by full masks. The British adaptation of the worldwide hit.

Boyard Land
2019No description available.

Kockarnas kamp
2012No description available.

Auf los geht's los
1977No description available.

Pyramid
UnknownPyramid is an American television game show that has aired several versions. The original series, The $10,000 Pyramid, debuted March 26, 1973, and spawned seven subsequent Pyramid series. The game featured two contestants, each paired with a celebrity. Players attempt to guess a series of words or phrases based on descriptions given to them by their teammates. The title refers to the show's pyramid-shaped gameboard, featuring six categories arranged in a triangular fashion. The various Pyramid series won a total of nine Daytime Emmys for Outstanding Game Show, second only to Jeopardy!, which has won thirteen. Dick Clark is the host most commonly associated with the show, having hosted every incarnation from 1973–88, save for a 1974–79 syndicated version, The $25,000 Pyramid, hosted by Bill Cullen. John Davidson hosted a 1991-92 version of The $100,000 Pyramid, and another version, simply titled Pyramid, ran from 2002–04 with Donny Osmond as host. A new version titled The Pyramid premiered September 3, 2012 on GSN. This version was hosted by Mike Richards. The show only lasted one season before being cancelled.

Eggheads
2003Eggheads is a BBC quiz show which pits a team of five "Eggheads" against a series of teams of five "challengers" who in each episode attempt to beat the Eggheads through a series of rounds. The program was first broadcast in 2003, and co-presented by Dermot Murnaghan and Jeremy Vine. For the 2008 series, Jeremy Vine was brought in to present on nights when Murnaghan was hosting the spinoff series Are You an Egghead?. This happened again from October 2009 while Murnaghan presented the second series of the spinoff show. Since the spin-off show finished, Jeremy Vine has continued to host the second half of each series, which broadcasts 52 weeks a year. Episodes generally air weekdays.

Million Dollar Mind Game
2011In this game of reasoning and smarts, teams comprised of six people who all know each other – co-workers, friends, teammates, etc. – will need to tackle a series of logic-based questions. The more questions the team answers correctly, the more money they will earn towards a grand prize, potentially earning them $1 million.

Wer weiß denn sowas?
2015No description available.

On the Spot
2014Rooster Teeth Productions' official weekly game show that pits two Rooster Teeth teams against each other and “on the spot” to earn points.

Gladiators
1995There was a time when gods walked the earth, and warriors were heroes. Their battles and conquests became legend, and the legend lives on. This is the hour of the Gladiators.

Beat the Clock
1950Beat the Clock is a game show hosted by Bud Collyer that ran on CBS from 1950 to 1958 and ABC from 1958 to 1961.
Jungle Run
1999Adventure gameshow where four plucky school kids race through the ‘jungle’ tackling fiendishly tricky puzzles and challenges. But, they best beware for there are traps around every corner.
Get Your Own Back
1991Get Your Own Back was a British children's game show, which ran from 26 September 1991 to 31 March 2003. It has been presented throughout by Dave Benson Phillips with the addition of Lisa Brockwell as a co-host from 2001 to the programme's end in 2003.
Power of 10
2007Power of 10 is an international Sony Pictures Television game show format featuring contestants predicting how a cross-section of local people from the host broadcaster's country responded to questions covering a wide variety of topics in polls conducted by the broadcaster and production company.

Fort Boyard
1990A game show set and filmed on the real Fort Boyard in France. The contestants have to complete in physical and endurance challenges to win prize money.

Family Feud: The Battle of the Famous
2021No description available.