← Back to Home
No Poster

Show Info

  • Status: Ended
  • First Aired: August 25, 1958
  • Seasons: 1
  • Episodes: 273
  • Networks: NBC
  • Genres: Reality
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

Concentration(1958)

TMDB Rating: 6.5 (2 votes)

Overview

Concentration is an American television game show based on the children's memory game of the same name. Matching cards represented prizes that contestants could win. As matching pairs of cards were gradually removed from the board, it would slowly reveal elements of a rebus puzzle that contestants had to solve to win a match. The show was broadcast on and off from 1958 to 1991, presented by various hosts, and has been made in several different versions. The original network daytime series, Concentration, appeared on NBC for 14 years, 7 months, and 3,770 telecasts, the longest run of any game show on that network. This series was hosted by Hugh Downs and later by Bob Clayton, but for a six-month period in 1969, Ed McMahon hosted the series. The series began at 11:30 AM Eastern, then moved to 11:00 and finally to 10:30. Nearly all episodes of the NBC daytime version were produced at 30 Rockefeller Plaza, New York City. A weekly nighttime version appeared in two separate broadcast runs: the first aired from October 30 to November 20, 1958 with Jack Barry as host, while the second ran from April 24 to September 18, 1961 with Downs as host.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

No image

Season 1

273 episodes • 1958

#EpisodeAir DateRating
1Monday August 25, 1958 (Debut Show)Aug 25, 19580.0
2Tuesday August 26, 1958Aug 26, 19580.0
3Wednesday August 27, 1958Aug 27, 19580.0
4Thursday August 28, 1958Aug 28, 19580.0
5Friday August 29, 1958Aug 29, 19580.0
6Monday September 1, 1958Sep 1, 19580.0
7Tuesday September 2, 1958Sep 2, 19580.0
8Wednesday September 3, 1958Sep 3, 19580.0
9Thursday September 4, 1958Sep 4, 19580.0
10Friday September 5, 1958Sep 5, 19580.0
11Monday September 8, 1958Sep 8, 19580.0
12Tuesday September 9, 1958Sep 9, 19580.0
13Wednesday September 10, 1958Sep 10, 19580.0
14Thursday September 11, 1958Sep 11, 19580.0
15Friday September 12, 1958Sep 12, 19580.0
16Monday September 15, 1958Sep 15, 19580.0
17Tuesday September 16, 1958Sep 16, 19580.0
18Wednesday September 17, 1958Sep 17, 19580.0
19Thursday September 18, 1958Sep 18, 19580.0
20Friday September 19, 1958Sep 19, 19580.0
21Monday September 22, 1958Sep 22, 19580.0
22Tuesday September 23, 1958Sep 23, 19580.0
23Wednesday September 24, 1958Sep 24, 19580.0
24Thursday September 25, 1958Sep 25, 19580.0
25Friday September 26, 1958Sep 26, 19580.0
26Monday September 29, 1958Sep 29, 19580.0
27Tuesday September 30, 1958Sep 30, 19580.0
28Wednesday October 1, 1958Oct 1, 19580.0
29Thursday October 2, 1958Oct 2, 19580.0
30Friday October 3, 1958Oct 3, 19580.0
31Monday October 6, 1958Oct 6, 19580.0
32Tuesday October 7, 1958Oct 7, 19580.0
33Wednesday October 8, 1958Oct 8, 19580.0
34Thursday October 9, 1958Oct 9, 19580.0
35Friday October 10, 1958Oct 10, 19580.0
36Monday October 13, 1958Oct 13, 19580.0
37Tuesday October 14, 1958Oct 14, 19580.0
38Wednesday October 15, 1958Oct 15, 19580.0
39Thursday October 16, 1958Oct 16, 19580.0
40Friday October 17, 1958Oct 17, 19580.0
41Monday October 20, 1958Oct 20, 19580.0
42Tuesday October 21, 1958Oct 21, 19580.0
43Wednesday October 22, 1958Oct 22, 19580.0
44Thursday October 23, 1958Oct 23, 19580.0
45Friday October 24, 1958Oct 24, 19580.0
46Monday October 27, 1958Oct 27, 19580.0
47Tuesday October 28, 1958Oct 28, 19580.0
48Wednesday October 29, 1958Oct 29, 19580.0
49Thursday October 30, 1958 (Daytime)Oct 30, 19580.0
50October 30, 1958 (Nighttime)Oct 30, 19580.0
51Friday October 31, 1958Oct 31, 19580.0
52Monday November 3, 1958Nov 3, 19580.0
53Tuesday November 4, 1958Nov 4, 19580.0
54Wednesday November 5, 1958Nov 5, 19580.0
55Thursday November 6, 1958 (Daytime)Nov 6, 19580.0
56November 6, 1958 (Nighttime)Nov 6, 19580.0
57Friday November 7, 1958Nov 7, 19580.0
58Monday November 10, 1958Nov 10, 19580.0
59Tuesday November 11, 1958Nov 11, 19580.0
60Wednesday November 12, 1958Nov 12, 19580.0
61Thursday November 13, 1958 (Daytime)Nov 13, 19580.0
62November 13, 1958 (Nighttime)Nov 13, 19580.0
63Friday November 14, 1958Nov 14, 19580.0
64Monday November 17, 1958Nov 17, 19580.0
65Tuesday November 18, 1958Nov 18, 19580.0
66Wednesday November 19, 1958Nov 19, 19580.0
67Thursday November 20, 1958 (Daytime)Nov 20, 19580.0
68November 20, 1958 (Nighttime)Nov 20, 19580.0
69Friday November 21, 1958Nov 21, 19580.0
70Monday November 24, 1958Nov 24, 19580.0
71Tuesday November 25, 1958Nov 25, 19580.0
72Wednesday November 26, 1958Nov 26, 19580.0
73Thursday November 27, 1958 (Preempted for Macy's Parade)Nov 27, 19580.0
74Friday November 28, 1958Nov 28, 19580.0
75Monday December 1, 1958Dec 1, 19580.0
76Tuesday December 2, 1958Dec 2, 19580.0
77Wednesday December 3, 1958Dec 3, 19580.0
78Thursday December 4, 1958Dec 4, 19580.0
79Friday December 5, 1958Dec 5, 19580.0
80Monday December 8, 1958Dec 8, 19580.0
81Tuesday December 9, 1958Dec 9, 19580.0
82Wednesday December 10, 1958Dec 10, 19580.0
83Thursday December 11, 1958Dec 11, 19580.0
84Friday December 12, 1958Dec 12, 19580.0
85Monday December 15, 1958Dec 15, 19580.0
86Tuesday December 16, 1958Dec 16, 19580.0
87Wednesday December 17, 1958Dec 17, 19580.0
88Thursday December 18, 1958Dec 18, 19580.0
89Friday December 19, 1958Dec 19, 19580.0
90Monday December 22, 1958Dec 22, 19580.0
91Tuesday December 23, 1958Dec 23, 19580.0
92Wednesday December 24, 1958Dec 24, 19580.0
93Thursday December 25, 1958Dec 25, 19580.0
94Friday December 26, 1958Dec 26, 19580.0
95Monday December 29, 1958Dec 29, 19580.0
96Tuesday December 30, 1958Dec 30, 19580.0
97Wednesday December 31, 1958Dec 31, 19580.0
98Thursday January 1, 1959Jan 1, 19590.0
99Friday January 2, 1959Jan 2, 19590.0
100Monday January 5, 1959Jan 5, 19590.0
101Tuesday January 6, 1959Jan 6, 19590.0
102Wednesday January 7, 1959Jan 7, 19590.0
103Thursday January 8, 1959Jan 8, 19590.0
104Friday January 9, 1959Jan 9, 19590.0
105Monday January 12, 1959Jan 12, 19590.0
106Tuesday January 13, 1959Jan 13, 19590.0
107Wednesday January 14, 1958Jan 14, 19580.0
108Thursday January 15, 1959Jan 15, 19590.0
109Friday January 16, 1959Jan 16, 19590.0
110Monday January 19, 1959Jan 19, 19590.0
111Tuesday January 20, 1959Jan 20, 19590.0
112Wednesday January 21, 1959Jan 21, 19590.0
113Thursday January 22, 1959Jan 22, 19590.0
114Friday January 23, 1959Jan 23, 19590.0
115Monday January 26, 1959Jan 26, 19590.0
116Tuesday January 27, 1959Jan 27, 19590.0
117Wednesday January 28, 1959Jan 28, 19590.0
118Thursday January 29, 1959Jan 29, 19590.0
119Friday January 30, 1959Jan 30, 19590.0
120Monday February 2, 1959Feb 2, 19590.0
121Tuesday February 3, 1959Feb 3, 19590.0
122Wednesday February 4, 1959Feb 4, 19590.0
123Thursday February 5, 1959Feb 5, 19590.0
124Friday February 6, 1959Feb 6, 19590.0
125Monday February 9, 1959Feb 9, 19590.0
126Tuesday February 10, 1959Feb 10, 19590.0
127Wednesday February 11, 1959Feb 11, 19590.0
128Thursday February 12, 1959Feb 12, 19590.0
129Friday February 13, 1959Feb 13, 19590.0
130Monday February 16, 1959Feb 16, 19590.0
131Tuesday February 17, 1959Feb 17, 19590.0
132Wednesday February 18, 1959Feb 18, 19590.0
133Thursday February 19, 1959Feb 19, 19590.0
134Friday February 20, 1959Feb 20, 19590.0
135Monday February 23, 1959Feb 23, 19590.0
136Tuesday February 24, 1959Feb 24, 19590.0
137Wednesday February 25, 1959Feb 25, 19590.0
138Thursday February 26, 1959Feb 26, 19590.0
139Friday February 27, 1959Feb 27, 19590.0
140Monday March 2, 1959Mar 2, 19590.0
141Tuesday March 3, 1959Mar 3, 19590.0
142Wednesday March 4, 1959Mar 4, 19590.0
143Thursday March 5, 1959Mar 5, 19590.0
144Friday March 6, 1959Mar 6, 19590.0
145Monday March 9, 1959Mar 9, 19590.0
146Tuesday March 10, 1959Mar 10, 19590.0
147Wednesday March 11, 1959Mar 11, 19590.0
148Thursday March 12, 1959Mar 12, 19590.0
149Friday March 13, 1959Mar 13, 19590.0
150Monday March 16, 1959Mar 16, 19590.0
151Tuesday March 17, 1959Mar 17, 19590.0
152Wednesday March 18, 1959Mar 18, 19590.0
153Thursday March 19, 1959Mar 19, 19590.0
154Friday March 20, 1959Mar 20, 19590.0
155Monday March 23, 1959Mar 23, 19590.0
156Tuesday March 24, 1959Mar 24, 19590.0
157Wednesday March 25, 1959Mar 25, 19590.0
158Thursday March 26, 1959Mar 26, 19590.0
159Friday March 27, 1959Mar 27, 19590.0
160Monday March 30, 1959Mar 30, 19590.0
161Tuesday March 31, 1959Mar 31, 19590.0
162Wednesday April 1, 1959Apr 1, 19590.0
163Thursday April 2, 1959Apr 2, 19590.0
164Friday April 3, 1959Apr 3, 19590.0
165Monday April 6, 1959Apr 6, 19590.0
166Tuesday April 7, 1959Apr 7, 19590.0
167Wednesday April 8, 1959Apr 8, 19590.0
168Thursday April 9, 1959Apr 9, 19590.0
169Friday April 10, 1959Apr 10, 19590.0
170Monday April 13, 1959Apr 13, 19590.0
171Tuesday April 14, 1959Apr 14, 19590.0
172Wednesday April 15, 1959Apr 15, 19590.0
173Thursday April 16, 1959Apr 16, 19590.0
174Friday April 17, 1959Apr 17, 19590.0
175Monday April 20, 1959Apr 20, 19590.0
176Tuesday April 21, 1959Apr 21, 19590.0
177Wednesday April 22, 1959Apr 22, 19590.0
178Thursday April 23, 1959Apr 23, 19590.0
179Friday April 24, 1959Apr 24, 19590.0
180Monday April 27, 1959Apr 27, 19590.0
181Tuesday April 28, 1959Apr 28, 19590.0
182Wednesday April 29, 1959Apr 29, 19590.0
183Thursday April 30, 1959Apr 30, 19590.0
184Friday May 1, 1959May 1, 19590.0
185Monday May 4, 1959May 4, 19590.0
186Tuesday May 5, 1959May 5, 19590.0
187Wednesday May 6, 1959May 6, 19590.0
188Thursday May 7, 1959May 7, 19590.0
189Friday May 8, 1959May 8, 19590.0
190Monday May 11, 1959May 11, 19590.0
191Tuesday May 12, 1959May 12, 19590.0
192Wednesday May 13, 1959May 13, 19590.0
193Thursday May 14, 1959May 14, 19590.0
194Friday May 15, 1959May 15, 19590.0
195Monday May 18, 1959May 18, 19590.0
196Tuesday May 19, 1959May 19, 19590.0
197Wednesday May 20, 1959May 20, 19590.0
198Thursday May 21, 1959May 21, 19590.0
199Friday May 22, 1959May 22, 19590.0
200Monday May 25, 1959May 25, 19590.0
201Tuesday May 26, 1959May 26, 19590.0
202Wednesday May 27, 1959May 27, 19590.0
203Thursday May 28, 1959May 28, 19590.0
204Friday May 29, 1959May 29, 19590.0
205Monday June 1, 1959Jun 1, 19590.0
206Tuesday June 2, 1959Jun 2, 19590.0
207Wednesday June 3, 1959Jun 3, 19590.0
208Thursday June 4, 1959Jun 4, 19590.0
209Friday June 5, 1959Jun 5, 19590.0
210Monday June 8, 1959Jun 8, 19590.0
211Tuesday June 9, 1959Jun 9, 19590.0
212Wednesday June 10, 1959Jun 10, 19590.0
213Thursday June 11, 1959Jun 11, 19590.0
214Friday June 12, 1959Jun 12, 19590.0
215Monday June 15, 1959Jun 15, 19590.0
216Tuesday June 16, 1959Jun 16, 19590.0
217Wednesday June 17, 1959Jun 17, 19590.0
218Thursday June 18, 1959Jun 18, 19590.0
219Friday June 19, 1959Jun 19, 19590.0
220Monday June 22, 1959Jun 22, 19590.0
221Tuesday June 23, 1959Jun 23, 19590.0
222Wednesday June 24, 1959Jun 24, 19590.0
223Thursday June 25, 1959Jun 25, 19590.0
224Friday June 26, 1959Jun 26, 19590.0
225Monday June 29, 1959Jun 29, 19590.0
226Tuesday June 30, 1959Jun 30, 19590.0
227Wednesday July 1, 1959Jul 1, 19590.0
228Thursday July 2, 1959Jul 2, 19590.0
229Friday July 3, 1959Jul 3, 19590.0
230Monday July 6, 1959Jul 6, 19590.0
231Tuesday July 7, 1959Jul 7, 19590.0
232Wednesday July 8, 1959Jul 8, 19590.0
233Thursday July 9, 1959Jul 9, 19590.0
234Friday July 10, 1959Jul 10, 19590.0
235Monday July 13, 1959Jul 13, 19590.0
236Tuesday July 14, 1959Jul 14, 19590.0
237Wednesday July 15, 1959Jul 15, 19590.0
238Thursday July 16, 1959Jul 16, 19590.0
239Friday July 17, 1959Jul 17, 19590.0
240Monday July 20, 1959Jul 20, 19590.0
241Tuesday July 21, 1959Jul 21, 19590.0
242Wednesday July 22, 1959Jul 22, 19590.0
243Thursday July 23, 1959Jul 23, 19590.0
244Friday July 24, 1959Jul 24, 19590.0
245Monday July 27, 1959Jul 27, 19590.0
246Tuesday July 28, 1959Jul 28, 19590.0
247Wednesday July 29, 1959Jul 29, 19590.0
248Thursday July 30, 1959Jul 30, 19590.0
249Friday July 31, 1959Jul 31, 19590.0
250Monday August 3, 1959Aug 3, 19590.0
251Tuesday August 4, 1959Aug 4, 19590.0
252Wednesday August 5, 1959Aug 5, 19590.0
253Thursday August 6, 1959Aug 6, 19590.0
254Friday August 7, 1959Aug 7, 19590.0
255Monday August 10, 1959Aug 10, 19590.0
256Tuesday August 11, 1959Aug 11, 19590.0
257Wednesday August 12, 1959Aug 12, 19590.0
258Thursday August 13, 1959Aug 13, 19590.0
259Friday August 14, 1959Aug 14, 19590.0
260Monday August 17, 1959Aug 17, 19590.0
261Tuesday August 18, 1959Aug 18, 19590.0
262Wednesday August 19, 1959Aug 19, 19590.0
263Thursday August 20, 1959Aug 20, 19590.0
264Friday August 21, 1959Aug 21, 19590.0
265Monday August 24, 1959 (1st Anniversary Weekday)Aug 24, 19590.0
266Tuesday August 25, 1959 (Happy 1st Anniversary)Aug 25, 19590.0
267Wednesday August 26, 1959Aug 26, 19590.0
268Thursday August 27, 1959Aug 27, 19590.0
269Friday August 28, 1959Aug 28, 19590.0
270Monday August 31, 1959Aug 31, 19590.0
271Tuesday September 1, 1959Sep 1, 19590.0
272Wednesday September 2, 1959Sep 2, 19590.0
273Wednesday September 2, 1959Sep 2, 19590.0

Related Shows

Bilibili Go
N/A

Bilibili Go

2022

"Bilibili Rush Forward" is a water reality program. Each episode gathers at least 12 players to participate in the program and play sports games. Contestants not only have to use their personal abilities to break through many game levels, but they must also compete and cooperate in multiple challenges to reach the high platform at the end. Between the relaxed atmosphere of joy and fun along with the tense and heated atmosphere of the competition, the show will pass on the optimistic, upward, happy and healthy youth style to everyone.

Celeb vagyok, ments ki innen!
4.0

Celeb vagyok, ments ki innen!

2008

No description available.

Movie Masti With Manish
N/A

Movie Masti With Manish

2019

The Famous comedian and host Manish Paul is coming with his New Chat Show “Movie, Masti with Manish Paul”. The “Movie, Masti with Manish” is a game show where Bollywood Celebs come and play many entertaining games.

Taskmaster Norway
7.7

Taskmaster Norway

2019

The taskmaster has invited five of Norway's best comedians to solve a number of tasks.

Taskmaster Canada
7.0

Taskmaster Canada

2022

In this French-Canadian adaptation, Taskmaster Louis Morissette and his assistant Antoine Vézina test the wits of five comedians through a series of absurd tasks.

The Great Chase
N/A

The Great Chase

2022

The Great Chase is an Bulgarian television of quiz show adapted from the British program of the name "The Chase", the first season of which starts on September 5, 2022. The host is Niki Kanchev himself.

The Masked Singer Greece
6.0

The Masked Singer Greece

2022

No description available.

Jeopardy! Suomi
N/A

Jeopardy! Suomi

2024

No description available.

Bullseye
7.1

Bullseye

1981

Bullseye was a popular British television programme. It was first made for the ITV network by ATV in 1981, then by Central from 1982 until 1995, and was hosted by Jim Bowen.

Paranoia
N/A

Paranoia

2019

Ally Beardsley hosts this highly entertaining game show where contestants make a joint effort to weed out who among them is secretly stoned.

Supermarket Sweep
9.0

Supermarket Sweep

2019

Three pairs of shoppers go wild in the aisles as they compete to win a 3,000-pound prize in this reboot of the iconic game show.

Chantals Pyjama Party
6.0

Chantals Pyjama Party

2019

No description available.

Kisko Milega Cash
4.0

Kisko Milega Cash

2008

Game show hosted by Vinod Sherawat.

1001 Things You Should Know
N/A

1001 Things You Should Know

2012

1001 Things You Should Know is a quiz show that has aired on Channel 4 since 12 November 2012, hosted by Sandi Toksvig.

Comedy Island Indonesia
9.0

Comedy Island Indonesia

2023

9 Indonesian actors and comedians, including Tora Sudiro and Nirina Zubir, are kidnapped and stranded on an unfamiliar island. They play unconventional comedy games with changing rules, guided by friendly villagers, and risk elimination while trying to escape. Together, they uncover the strength of their teamwork and resilience.

The Masked Singer: South Africa
1.0

The Masked Singer: South Africa

2023

Celebrity contestants compete in singing competitions, all while under complete disguse. The panelists must make their identity guesses with the help of clues and voices. Each night, the least popular Masked Singer is eliminated and must reveal their identity until there is just one winner.

Big Brother Canada
5.0

Big Brother Canada

2013

A Canadian reality television show in which a group of contestants, known as "house guests", are sequestered in the Big Brother House, under the surveillance of cameras and microphones, for the chance to win a grand prize of $100,000 by being the last remaining house guest. Each week, the house guests vote to evict one of their own until two house guests remain on finale night. The winner is decided by the last seven evicted house guests, known as the Big Brother Jury.

Legends of the Hidden Temple
7.5

Legends of the Hidden Temple

1993

In a Temple filled with lost treasures and protected by mysterious Mayan temple guards, six teams of two children compete to retrieve one of the historical artifacts in the Temple by performing physical stunts and answering questions based on history, mythology, and geography. After three elimination rounds, only one team remains, who then earns the right to go through the Temple to retrieve the artifact within three minutes and win a grand prize.

Iron Chef: Mexico
7.3

Iron Chef: Mexico

2022

Rising talents participate in this cooking competition against three of Mexico's finest chefs to win the mythical katana and become the Legendary Chef.

Player 7
8.0

Player 7

2019

There will be different scenarios for the cast members to go through, but there is a rule that they have to follow without fail: they are not allowed to laugh throughout. For every time a cast member laughs, ₩10,000 will be deducted instantly from his appearance fee, and get wet from his head by water coming out from the water backpack that each cast member will carry throughout. At the end of each scenario, the cast member with the least amount of money deducted will have his appearance fee paid in full.