


Mark Grayson is a normal teenager except for the fact that his father is the most powerful superhero on the planet. Shortly after his seventeenth birthday, Mark begins to develop powers of his own and enters into his father's tutelage.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 8.76.
Loading episode ratings...
All 32 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

8 episodes • 2021Avg: 8.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | IT'S ABOUT TIME | Mar 25, 2021 | 9.0 |
| 2 | HERE GOES NOTHING | Mar 25, 2021 | 8.4 |
| 3 | WHO YOU CALLING UGLY? | Mar 25, 2021 | 8.1 |
| 4 | NEIL ARMSTRONG, EAT YOUR HEART OUT | Apr 1, 2021 | 7.7 |
| 5 | THAT ACTUALLY HURT | Apr 8, 2021 | 9.1 |
| 6 | YOU LOOK KINDA DEAD | Apr 15, 2021 | 7.6 |
| 7 | WE NEED TO TALK | Apr 22, 2021 | 9.6 |
| 8 | WHERE I REALLY COME FROM | Apr 29, 2021 | 9.7 |

8 episodes • 2023Avg: 8.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A LESSON FOR YOUR NEXT LIFE | Nov 2, 2023 | 8.1 |
| 2 | IN ABOUT SIX HOURS I LOSE MY VIRGINITY TO A FISH | Nov 9, 2023 | 7.2 |
| 3 | THIS MISSIVE, THIS MACHINATION! | Nov 16, 2023 | 8.1 |
| 4 | IT'S BEEN A WHILE | Nov 23, 2023 | 9.2 |
| 5 | THIS MUST COME AS A SHOCK | Mar 14, 2024 | 8.7 |
| 6 | IT'S NOT THAT SIMPLE | Mar 21, 2024 | 7.8 |
| 7 | I'M NOT GOING ANYWHERE | Mar 28, 2024 | 8.7 |
| 8 | I THOUGHT YOU WERE STRONGER | Apr 4, 2024 | 9.1 |

8 episodes • 2025Avg: 8.8Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | YOU'RE NOT LAUGHING NOW | Feb 6, 2025 | 8.0 |
| 2 | A DEAL WITH THE DEVIL | Feb 6, 2025 | 9.1 |
| 3 | YOU WANT A REAL COSTUME, RIGHT? | Feb 6, 2025 | 8.5 |
| 4 | YOU WERE MY HERO | Feb 13, 2025 | 9.1 |
| 5 | THIS WAS SUPPOSED TO BE EASY | Feb 20, 2025 | 7.4 |
| 6 | ALL I CAN SAY IS I'M SORRY | Feb 27, 2025 | 8.7 |
| 7 | WHAT HAVE I DONE? | Mar 6, 2025 | 9.7 |
| 8 | I THOUGHT YOU'D NEVER SHUT UP | Mar 13, 2025 | 9.9 |

8 episodes • 2026Avg: 8.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | MAKING THE WORLD A BETTER PLACE | Mar 18, 2026 | 8.2 |
| 2 | I'LL GIVE YOU THE GRAND TOUR | Mar 18, 2026 | 9.3 |
| 3 | I GOTTA GET SOME AIR | Mar 18, 2026 | 8.1 |
| 4 | HURM | Mar 25, 2026 | 6.5 |
| 5 | GIVE US A MOMENT | Apr 1, 2026 | 9.8 |
| 6 | YOU LOOK HORRIBLE | Apr 8, 2026 | 9.1 |
| 7 | DON'T DO ANYTHING RASH | Apr 15, 2026 | 9.9 |
| 8 | DON'T LEAVE ME HANGING HERE | Apr 22, 2026 | 8.9 |
0 episodes • TBA
| # | Episode | Air Date | Rating |
|---|