


A private investigator who works when he wants, lives in a beachfront estate in Hawaii, drives a posh Ferrari, runs up an unlimited tab at a swank bar, and charms attractive women in peril - that's the lifestyle of Thomas Magnum, aka Magnum, P.I.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.55.
Loading episode ratings...
All 162 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

18 episodes • 1980Avg: 6.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Don't Eat the Snow in Hawaii (1) | Dec 11, 1980 | 6.0 |
| 2 | Don't Eat the Snow in Hawaii (2) | Dec 11, 1980 | 7.7 |
| 3 | China Doll | Dec 18, 1980 | 5.8 |
| 4 | Thank Heaven for Little Girls and Big Ones Too | Dec 25, 1980 | 6.8 |
| 5 | No Need to Know | Jan 8, 1981 | 7.6 |
| 6 | Skin Deep | Jan 15, 1981 | 7.0 |
| 7 | Never Again... Never Again | Jan 22, 1981 | 7.4 |
| 8 | The Ugliest Dog in Hawaii | Jan 29, 1981 | 6.6 |
| 9 | Missing in Action | Feb 5, 1981 | 7.2 |
| 10 | Lest We Forget | Feb 12, 1981 | 5.4 |
| 11 | The Curse of the King Kamehameha Club | Feb 19, 1981 | 6.3 |
| 12 | Thicker than Blood | Feb 26, 1981 | 7.4 |
| 13 | All Roads Lead to Floyd | Mar 12, 1981 | 5.4 |
| 14 | Adelaide | Mar 19, 1981 | 6.8 |
| 15 | Don't Say Goodbye | Mar 26, 1981 | 5.5 |
| 16 | The Black Orchid | Apr 2, 1981 | 7.0 |
| 17 | J. "Digger" Doyle | Apr 9, 1981 | 7.6 |
| 18 | Beauty Knows No Pain | Apr 16, 1981 | 7.2 |

22 episodes • 1981Avg: 6.3Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Billy Joe Bob | Oct 8, 1981 | 4.6 |
| 2 | Dead Man's Channel | Oct 15, 1981 | 5.5 |
| 3 | Woman on the Beach | Oct 22, 1981 | 7.0 |
| 4 | From Moscow to Maui | Oct 29, 1981 | 7.0 |
| 5 | Memories Are Forever (1) | Nov 5, 1981 | 6.5 |
| 6 | Memories Are Forever (2) | Nov 5, 1981 | 6.0 |
| 7 | Tropical Madness | Nov 12, 1981 | 6.0 |
| 8 | Wave Goodbye | Nov 19, 1981 | 7.3 |
| 9 | Mad Buck Gibson | Nov 26, 1981 | 7.0 |
| 10 | The Taking of Dick McWilliams | Dec 3, 1981 | 5.5 |
| 11 | The Sixth Position | Dec 17, 1981 | 6.0 |
| 12 | Ghost Writer | Dec 24, 1981 | 5.5 |
| 13 | The Jororo Kill | Jan 7, 1982 | 6.0 |
| 14 | Computer Date | Jan 14, 1982 | 6.0 |
| 15 | Try to Remember | Jan 28, 1982 | 7.0 |
| 16 | Italian Ice | Feb 4, 1982 | 5.5 |
| 17 | One More Summer | Feb 11, 1982 | 5.5 |
| 18 | Texas Lightning | Feb 18, 1982 | 6.5 |
| 19 | Double Jeopardy | Feb 25, 1982 | 7.7 |
| 20 | The Last Page | Mar 4, 1982 | 7.0 |
| 21 | The Elmo Ziller Story | Mar 18, 1982 | 6.5 |
| 22 | Three Minus Two | Apr 1, 1982 | 7.0 |

23 episodes • 1982Avg: 6.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Did You See the Sunrise? (1) | Sep 30, 1982 | 9.0 |
| 2 | Did You See the Sunrise? (2) | Sep 30, 1982 | 9.0 |
| 3 | Ki'i's Don't Lie (I) | Oct 7, 1982 | 6.2 |
| 4 | The Eighth Part of the Village | Oct 14, 1982 | 7.0 |
| 5 | Past Tense | Oct 21, 1982 | 6.0 |
| 6 | Black on White | Oct 28, 1982 | 8.0 |
| 7 | Flashback | Nov 4, 1982 | 7.0 |
| 8 | Foiled Again | Nov 11, 1982 | 6.0 |
| 9 | Mr. White Death | Nov 18, 1982 | 6.0 |
| 10 | Mixed Doubles | Dec 2, 1982 | 8.0 |
| 11 | Almost Home | Dec 9, 1982 | 7.5 |
| 12 | Heal Thyself | Dec 16, 1982 | 6.0 |
| 13 | Of Sound Mind | Jan 6, 1983 | 7.0 |
| 14 | The Arrow That Is Not Aimed | Jan 27, 1983 | 6.0 |
| 15 | Basket Case | Feb 3, 1983 | 6.0 |
| 16 | Birdman of Budapest | Feb 10, 1983 | 7.5 |
| 17 | I Do? | Feb 17, 1983 | 6.0 |
| 18 | Forty Years from Sand Island | Feb 24, 1983 | 6.0 |
| 19 | Legacy from a Friend | Mar 10, 1983 | 5.0 |
| 20 | Two Birds of a Feather | Mar 17, 1983 | 6.0 |
| 21 | ...By Its Cover | Mar 31, 1983 | 5.3 |
| 22 | The Big Blow | Apr 7, 1983 | 7.0 |
| 23 | Faith and Begorrah | Apr 28, 1983 | 5.0 |

21 episodes • 1983Avg: 6.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Home from the Sea | Sep 29, 1983 | 9.0 |
| 2 | Luther Gillis: File #521 | Oct 6, 1983 | 8.5 |
| 3 | Smaller Than Life | Oct 13, 1983 | 7.0 |
| 4 | Distant Relative | Oct 20, 1983 | 8.5 |
| 5 | Limited Engagement | Nov 3, 1983 | 5.0 |
| 6 | Letter to a Duchess | Nov 10, 1983 | 6.0 |
| 7 | Squeeze Play | Nov 17, 1983 | 6.0 |
| 8 | A Sense of Debt | Dec 1, 1983 | 7.0 |
| 9 | The Look | Dec 8, 1983 | 7.0 |
| 10 | Operation: Silent Night | Dec 15, 1983 | 7.0 |
| 11 | Jororo Farewell | Jan 5, 1984 | 7.0 |
| 12 | The Case of the Red Faced Thespian | Jan 19, 1984 | 8.0 |
| 13 | No More Mr. Nice Guy | Jan 26, 1984 | 3.0 |
| 14 | Rembrandt's Girl | Feb 2, 1984 | 6.0 |
| 15 | Paradise Blues | Feb 9, 1984 | 7.5 |
| 16 | The Return of Luther Gillis | Feb 16, 1984 | 7.0 |
| 17 | Let the Punishment Fit the Crime | Feb 23, 1984 | 6.0 |
| 18 | Holmes Is Where the Heart Is | Mar 8, 1984 | 7.0 |
| 19 | On Face Value | Mar 15, 1984 | 6.0 |
| 20 | Dream a Little Dream | Mar 29, 1984 | 6.0 |
| 21 | I Witness | May 3, 1984 | 8.0 |

22 episodes • 1984Avg: 6.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Echoes of the Mind (1) | Sep 27, 1984 | 8.0 |
| 2 | Echoes of the Mind (2) | Oct 4, 1984 | 8.5 |
| 3 | Mac's Back | Oct 11, 1984 | 7.5 |
| 4 | The Legacy of Garwood Huddle | Oct 18, 1984 | 6.0 |
| 5 | Under World | Oct 25, 1984 | 5.0 |
| 6 | Fragments | Nov 1, 1984 | 8.0 |
| 7 | Blind Justice | Nov 8, 1984 | 8.0 |
| 8 | Murder 101 | Nov 15, 1984 | 8.0 |
| 9 | Tran Quoc Jones | Nov 29, 1984 | 5.0 |
| 10 | Luther Gillis: File #001 | Dec 6, 1984 | 7.0 |
| 11 | Kiss of the Sabre | Dec 13, 1984 | 7.0 |
| 12 | Little Games | Jan 3, 1985 | 7.0 |
| 13 | Professor Jonathan Higgins | Jan 10, 1985 | 6.0 |
| 14 | Compulsion | Jan 24, 1985 | 6.0 |
| 15 | All for One (1) | Jan 31, 1985 | 6.0 |
| 16 | All for One (2) | Feb 7, 1985 | 7.0 |
| 17 | The Love-For-Sale Boat | Feb 14, 1985 | 6.0 |
| 18 | Let Me Hear the Music | Feb 21, 1985 | 6.0 |
| 19 | Ms. Jones | Mar 7, 1985 | 7.0 |
| 20 | The Man from Marseilles | Mar 14, 1985 | 7.0 |
| 21 | Torah, Torah, Torah | Mar 28, 1985 | 7.5 |
| 22 | A Pretty Good Dancing Chicken | Apr 4, 1985 | 6.0 |

21 episodes • 1985Avg: 6.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Deja Vu (1) | Sep 26, 1985 | 6.0 |
| 2 | Deja Vu (2) | Sep 26, 1985 | 6.5 |
| 3 | Old Acquaintance | Oct 3, 1985 | 8.0 |
| 4 | The Kona Winds | Oct 10, 1985 | 7.0 |
| 5 | The Hotel Dick | Oct 17, 1985 | 7.0 |
| 6 | Round and Around | Oct 24, 1985 | 6.0 |
| 7 | Going Home | Oct 31, 1985 | 8.5 |
| 8 | Paniolo | Nov 7, 1985 | 6.0 |
| 9 | The Treasure of Kalaniopu'u | Nov 14, 1985 | 6.0 |
| 10 | Blood and Honor | Nov 21, 1985 | 7.0 |
| 11 | Rapture | Nov 28, 1985 | 8.0 |
| 12 | I Never Wanted to Go to France, Anyway... | Jan 2, 1986 | 6.0 |
| 13 | Summer School | Jan 9, 1986 | 6.0 |
| 14 | Mad Dogs and Englishmen | Jan 23, 1986 | 7.0 |
| 15 | All Thieves on Deck | Jan 30, 1986 | 6.0 |
| 16 | This Island Isn't Big Enough... | Feb 13, 1986 | 6.0 |
| 17 | Way of the Stalking Horse | Feb 20, 1986 | 7.0 |
| 18 | Find Me a Rainbow | Mar 13, 1986 | 6.0 |
| 19 | Who Is Don Luis Higgins, and Why Is He Doing These Terrible Things to Me? | Mar 20, 1986 | 7.0 |
| 20 | A Little Bit of Luck... A Little Bit of Grief | Apr 3, 1986 | 7.0 |
| 21 | Photo Play | Apr 10, 1986 | 7.0 |

22 episodes • 1986Avg: 7.3Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | L.A. (1) | Oct 1, 1986 | 8.3 |
| 2 | L.A. (2) | Oct 1, 1986 | 8.0 |
| 3 | One Picture Is Worth | Oct 8, 1986 | 6.0 |
| 4 | Straight and Narrow | Oct 15, 1986 | 7.0 |
| 5 | A.A.P.I. | Oct 22, 1986 | 8.0 |
| 6 | Death and Taxes | Oct 29, 1986 | 8.0 |
| 7 | Little Girl Who | Nov 5, 1986 | 9.0 |
| 8 | Paper War | Nov 12, 1986 | 7.0 |
| 9 | Novel Connection (I) | Nov 19, 1986 | 6.0 |
| 10 | Kapu | Nov 26, 1986 | 6.0 |
| 11 | Missing Melody | Dec 3, 1986 | 7.0 |
| 12 | Death of the Flowers | Dec 10, 1986 | 6.0 |
| 13 | Autumn Warrior | Dec 17, 1986 | 6.0 |
| 14 | Murder by Night | Jan 14, 1987 | 7.0 |
| 15 | On the Fly | Jan 21, 1987 | 8.5 |
| 16 | Solo Flight | Feb 4, 1987 | 7.0 |
| 17 | Forty | Feb 11, 1987 | 6.0 |
| 18 | Laura | Feb 25, 1987 | 7.5 |
| 19 | Out of Sync | Mar 11, 1987 | 6.0 |
| 20 | The Aunt Who Came to Dinner | Mar 18, 1987 | 8.0 |
| 21 | The People vs. Orville Wright | Apr 1, 1987 | 8.5 |
| 22 | Limbo | Apr 15, 1987 | 9.0 |

13 episodes • 1987Avg: 7.8Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Infinity and Jelly Doughnuts | Oct 7, 1987 | 8.0 |
| 2 | Pleasure Principle | Oct 14, 1987 | 8.0 |
| 3 | Innocence... A Broad | Oct 28, 1987 | 8.0 |
| 4 | Tigers Fan | Nov 4, 1987 | 8.0 |
| 5 | Forever in Time | Nov 11, 1987 | 8.0 |
| 6 | The Love That Lies | Nov 18, 1987 | 8.5 |
| 7 | A Girl Named Sue | Jan 13, 1988 | 8.0 |
| 8 | Unfinished Business | Jan 20, 1988 | 8.0 |
| 9 | The Great Hawaiian Adventure Company | Jan 27, 1988 | 7.0 |
| 10 | Legend of the Lost Art | Feb 10, 1988 | 7.0 |
| 11 | Transitions | Feb 17, 1988 | 8.0 |
| 12 | Resolutions (1) | May 1, 1988 | 8.5 |
| 13 | Resolutions (2) | May 1, 1988 | 7.0 |