


"He's a Hellraiser in Paradise."
A private investigator who works when he wants, lives in a beachfront estate in Hawaii, drives a posh Ferrari, runs up an unlimited tab at a swank bar, and charms attractive women in peril - that's the lifestyle of Thomas Magnum, aka Magnum, P.I.
Loading episode ratings...

Laura Holt, a licensed private detective, opens a detective agency but finds that potential clients refuse to hire a woman, however qualified. To solve the problem, Laura invents a fictitious male superior whom she names Remington Steele. Through a series of events that unfold in the first episode, "License to Steele," a former thief and con man, whose real name is never revealed, assumes the identity of Remington Steele. Behind the scenes, Laura remains firmly in charge.

From England to Egypt, accompanied by his elegant and trustworthy sidekicks, the intelligent yet eccentrically-refined Belgian detective Hercule Poirot pits his wits against a collection of first class deceptions.

Mystery and suspense series based on Robert Parker's "Spenser" novels. Spenser, a private investigator living in Boston, gets involved in a new murder mystery each episode.

Checkmate is an American detective television series starring Anthony George, Sebastian Cabot, and Doug McClure. The show aired on CBS Television from 1960 to 1962 for a total of 70 episodes and was produced by Jack Benny's production company, "JaMco Productions" in co-operation with Revue Studios. Guest stars included Charles Laughton, Peter Lorre, and Lee Marvin, among many other commensurately prominent performers.

A.J. Simon is a polished fellow with a taste for classic cars and tailored suits. Rick Simon is his less refined (but still pleasant) older brother who has a taste for cowboy boots and four-wheel drive pickups. The two of them live in San Diego, where they own a private detective agency.

As part of a deal with an intelligence agency to look for his missing brother, a renegade pilot goes on missions with an advanced battle helicopter.

Jake Doyle and his ex-cop father, Malachy, run a Newfoundland detective agency. Their rugged seaside town never lacks for intriguing cases, and the Doyles don't always land on the right side of the law.
Maui Fever is an American reality television series on MTV. The series debuted on Wednesday, January 17, 2007 at 10:30PM on MTV. The series reveals the daily lives of several young haole friends living in the Kaanapali area on the island of Maui. Following the style of MTV's Laguna Beach: The Real Orange County, The Hills and 8th & Ocean, Maui Fever was shot as a "reality drama". Maui Fever cast members never spoke directly to the camera or gave testimonials, a tactic used in MTV's The Real World and in traditional documentaries. However, a voice-over narrative spoken by Cheyne Magnusson, one of the main characters, was used at the beginning of each episode to set up the scene and tie together storylines. The opening credits of Maui Fever featured the song, "Horndog" by Overseer.

In the fictional town of Neptune, California, student Veronica Mars progresses from high school to college while moonlighting as a private investigator under the tutelage of her detective father.

North Shore is an American prime-time soap opera It centered around the staff and guests of the fictional Grand Waimea Hotel and Resort on Oahu's North Shore in Hawaii.

Adrian Monk was once a rising star with the San Francisco Police Department, legendary for using unconventional means to solve the department's most baffling cases. But after the tragic (and still unsolved) murder of his wife Trudy, he developed an extreme case of obsessive-compulsive disorder. Now working as a private consultant, Monk continues to investigate cases in the most unconventional ways.

Four passionate women with diverse backgrounds pursue their dreams of becoming professional surfers. But in order to remain afloat, each of them must overcome issues to capture surf stardom from WaveSync, a struggling surf company eager to reinvigorate itself.

No description available.

The Law & Harry McGraw is an American mystery crime drama television series created by Peter S. Fischer and a spin-off of Murder, She Wrote. The series stars Jerry Orbach as a Harry McGraw, a loudmouthed, uncouth, old school private detective who continually finds himself solving mysteries on behalf of the prim and proper attorney Ellie Maginnis who has an office across the hall.

When their ex-husband Raymond winds up murdered, Carole and Sydney set out to find his killer and eventually decide to run the detective agency Raymond has left them.

Meet McGraw is an American dramatic television series starring Frank Lovejoy in the role of the hard-hitting detective McGraw, a man specifically given no first name in the program. Forty-one half-hour episodes aired on NBC during the 1957-1958 season, sponsored by Procter & Gamble. The series was produced by the Desilu Studios, most of whose productions were broadcast by CBS. The theme song for the series is "One For My Baby" by Harold Arlen and Johnny Mercer. Meet McGraw preceded The Bob Cummings Show on Tuesday evenings on NBC. It aired at 9:00pm ET/PT opposite John Lupton’s Western series, Broken Arrow on ABC and Bud Collyer's To Tell the Truth quiz show on CBS. After its cancellation, Meet McGraw was repeated as The Adventures of McGraw on ABC in 1958-1959, but not in prime time. A number of episodes of the series, including "Mohave" and "Lady in Limbo," are available on DVD.

Lahela 'Doogie' Kamealoha, a 16-year-old prodigy juggles a budding medical career and life as a teenager. With the support of her caring and comical 'ohana (family) and friends, Lahela is determined to make the most of her teenage years and forge her own path.

Sherlock Holmes uses his abilities to take on cases by private clients and those that the Scotland Yard are unable to solve, along with his friend Dr. Watson.

Gabriel's Fire is an American television series that ran on ABC in the USA in 1990–1991. A revamped version of the series, entitled Pros and Cons, aired briefly the following season.

Cranky but likable L.A. PI Jim Rockford pulls no punches (but takes plenty of them). An ex-con sent to the slammer for a crime he didn't commit, Rockford takes on cases others don't want, aided by his tough old man, his lawyer girlfriend and some shady associates from his past.
Loading episode ratings...
This may take a moment for shows with many seasons.

18 episodes • 1980Avg: 6.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Don't Eat the Snow in Hawaii (1) | Dec 11, 1980 | 5.8 |
| 2 | Don't Eat the Snow in Hawaii (2) | Dec 11, 1980 | 7.7 |
| 3 | China Doll | Dec 18, 1980 | 5.8 |
| 4 | Thank Heaven for Little Girls and Big Ones Too | Dec 25, 1980 | 6.8 |
| 5 | No Need to Know | Jan 8, 1981 | 7.6 |
| 6 | Skin Deep | Jan 15, 1981 | 7.0 |
| 7 | Never Again... Never Again | Jan 22, 1981 | 7.4 |
| 8 | The Ugliest Dog in Hawaii | Jan 29, 1981 | 6.6 |
| 9 | Missing in Action | Feb 5, 1981 | 7.2 |
| 10 | Lest We Forget | Feb 12, 1981 | 5.4 |
| 11 | The Curse of the King Kamehameha Club | Feb 19, 1981 | 6.3 |
| 12 | Thicker than Blood | Feb 26, 1981 | 7.4 |
| 13 | All Roads Lead to Floyd | Mar 12, 1981 | 5.4 |
| 14 | Adelaide | Mar 19, 1981 | 6.8 |
| 15 | Don't Say Goodbye | Mar 26, 1981 | 5.5 |
| 16 | The Black Orchid | Apr 2, 1981 | 7.0 |
| 17 | J. "Digger" Doyle | Apr 9, 1981 | 7.6 |
| 18 | Beauty Knows No Pain | Apr 16, 1981 | 7.2 |

22 episodes • 1981Avg: 6.3Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Billy Joe Bob | Oct 8, 1981 | 4.6 |
| 2 | Dead Man's Channel | Oct 15, 1981 | 5.5 |
| 3 | Woman on the Beach | Oct 22, 1981 | 7.0 |
| 4 | From Moscow to Maui | Oct 29, 1981 | 7.0 |
| 5 | Memories Are Forever (1) | Nov 5, 1981 | 6.5 |
| 6 | Memories Are Forever (2) | Nov 5, 1981 | 6.0 |
| 7 | Tropical Madness | Nov 12, 1981 | 6.0 |
| 8 | Wave Goodbye | Nov 19, 1981 | 7.3 |
| 9 | Mad Buck Gibson | Nov 26, 1981 | 7.0 |
| 10 | The Taking of Dick McWilliams | Dec 3, 1981 | 5.5 |
| 11 | The Sixth Position | Dec 17, 1981 | 6.0 |
| 12 | Ghost Writer | Dec 24, 1981 | 5.5 |
| 13 | The Jororo Kill | Jan 7, 1982 | 6.0 |
| 14 | Computer Date | Jan 14, 1982 | 6.0 |
| 15 | Try to Remember | Jan 28, 1982 | 7.0 |
| 16 | Italian Ice | Feb 4, 1982 | 5.5 |
| 17 | One More Summer | Feb 11, 1982 | 5.5 |
| 18 | Texas Lightning | Feb 18, 1982 | 6.5 |
| 19 | Double Jeopardy | Feb 25, 1982 | 7.7 |
| 20 | The Last Page | Mar 4, 1982 | 7.0 |
| 21 | The Elmo Ziller Story | Mar 18, 1982 | 6.5 |
| 22 | Three Minus Two | Apr 1, 1982 | 7.0 |

23 episodes • 1982Avg: 6.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Did You See the Sunrise? (1) | Sep 30, 1982 | 9.0 |
| 2 | Did You See the Sunrise? (2) | Sep 30, 1982 | 9.0 |
| 3 | Ki'i's Don't Lie (I) | Oct 7, 1982 | 6.2 |
| 4 | The Eighth Part of the Village | Oct 14, 1982 | 7.0 |
| 5 | Past Tense | Oct 21, 1982 | 6.0 |
| 6 | Black on White | Oct 28, 1982 | 8.0 |
| 7 | Flashback | Nov 4, 1982 | 7.0 |
| 8 | Foiled Again | Nov 11, 1982 | 6.0 |
| 9 | Mr. White Death | Nov 18, 1982 | 6.0 |
| 10 | Mixed Doubles | Dec 2, 1982 | 8.0 |
| 11 | Almost Home | Dec 9, 1982 | 7.5 |
| 12 | Heal Thyself | Dec 16, 1982 | 6.0 |
| 13 | Of Sound Mind | Jan 6, 1983 | 7.0 |
| 14 | The Arrow That Is Not Aimed | Jan 27, 1983 | 6.0 |
| 15 | Basket Case | Feb 3, 1983 | 6.0 |
| 16 | Birdman of Budapest | Feb 10, 1983 | 7.5 |
| 17 | I Do? | Feb 17, 1983 | 6.0 |
| 18 | Forty Years from Sand Island | Feb 24, 1983 | 6.0 |
| 19 | Legacy from a Friend | Mar 10, 1983 | 5.0 |
| 20 | Two Birds of a Feather | Mar 17, 1983 | 6.0 |
| 21 | ...By Its Cover | Mar 31, 1983 | 5.3 |
| 22 | The Big Blow | Apr 7, 1983 | 7.0 |
| 23 | Faith and Begorrah | Apr 28, 1983 | 5.0 |

21 episodes • 1983Avg: 6.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Home from the Sea | Sep 29, 1983 | 9.0 |
| 2 | Luther Gillis: File #521 | Oct 6, 1983 | 8.5 |
| 3 | Smaller Than Life | Oct 13, 1983 | 7.0 |
| 4 | Distant Relative | Oct 20, 1983 | 8.5 |
| 5 | Limited Engagement | Nov 3, 1983 | 5.0 |
| 6 | Letter to a Duchess | Nov 10, 1983 | 6.0 |
| 7 | Squeeze Play | Nov 17, 1983 | 6.0 |
| 8 | A Sense of Debt | Dec 1, 1983 | 7.0 |
| 9 | The Look | Dec 8, 1983 | 7.0 |
| 10 | Operation: Silent Night | Dec 15, 1983 | 7.0 |
| 11 | Jororo Farewell | Jan 5, 1984 | 7.0 |
| 12 | The Case of the Red Faced Thespian | Jan 19, 1984 | 8.0 |
| 13 | No More Mr. Nice Guy | Jan 26, 1984 | 3.0 |
| 14 | Rembrandt's Girl | Feb 2, 1984 | 6.0 |
| 15 | Paradise Blues | Feb 9, 1984 | 7.5 |
| 16 | The Return of Luther Gillis | Feb 16, 1984 | 7.0 |
| 17 | Let the Punishment Fit the Crime | Feb 23, 1984 | 6.0 |
| 18 | Holmes Is Where the Heart Is | Mar 8, 1984 | 7.0 |
| 19 | On Face Value | Mar 15, 1984 | 6.0 |
| 20 | Dream a Little Dream | Mar 29, 1984 | 6.0 |
| 21 | I Witness | May 3, 1984 | 8.0 |

22 episodes • 1984Avg: 6.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Echoes of the Mind (1) | Sep 27, 1984 | 8.0 |
| 2 | Echoes of the Mind (2) | Oct 4, 1984 | 8.5 |
| 3 | Mac's Back | Oct 11, 1984 | 7.5 |
| 4 | The Legacy of Garwood Huddle | Oct 18, 1984 | 6.0 |
| 5 | Under World | Oct 25, 1984 | 5.0 |
| 6 | Fragments | Nov 1, 1984 | 8.0 |
| 7 | Blind Justice | Nov 8, 1984 | 8.0 |
| 8 | Murder 101 | Nov 15, 1984 | 8.0 |
| 9 | Tran Quoc Jones | Nov 29, 1984 | 5.0 |
| 10 | Luther Gillis: File #001 | Dec 6, 1984 | 7.0 |
| 11 | Kiss of the Sabre | Dec 13, 1984 | 7.0 |
| 12 | Little Games | Jan 3, 1985 | 7.0 |
| 13 | Professor Jonathan Higgins | Jan 10, 1985 | 6.0 |
| 14 | Compulsion | Jan 24, 1985 | 6.0 |
| 15 | All for One (1) | Jan 31, 1985 | 6.0 |
| 16 | All for One (2) | Feb 7, 1985 | 7.0 |
| 17 | The Love-For-Sale Boat | Feb 14, 1985 | 6.0 |
| 18 | Let Me Hear the Music | Feb 21, 1985 | 6.0 |
| 19 | Ms. Jones | Mar 7, 1985 | 7.0 |
| 20 | The Man from Marseilles | Mar 14, 1985 | 7.0 |
| 21 | Torah, Torah, Torah | Mar 28, 1985 | 7.5 |
| 22 | A Pretty Good Dancing Chicken | Apr 4, 1985 | 6.0 |

21 episodes • 1985Avg: 6.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Deja Vu (1) | Sep 26, 1985 | 6.0 |
| 2 | Deja Vu (2) | Sep 26, 1985 | 6.5 |
| 3 | Old Acquaintance | Oct 3, 1985 | 8.0 |
| 4 | The Kona Winds | Oct 10, 1985 | 7.0 |
| 5 | The Hotel Dick | Oct 17, 1985 | 7.0 |
| 6 | Round and Around | Oct 24, 1985 | 6.0 |
| 7 | Going Home | Oct 31, 1985 | 8.5 |
| 8 | Paniolo | Nov 7, 1985 | 6.0 |
| 9 | The Treasure of Kalaniopu'u | Nov 14, 1985 | 6.0 |
| 10 | Blood and Honor | Nov 21, 1985 | 7.0 |
| 11 | Rapture | Nov 28, 1985 | 8.0 |
| 12 | I Never Wanted to Go to France, Anyway... | Jan 2, 1986 | 6.0 |
| 13 | Summer School | Jan 9, 1986 | 6.0 |
| 14 | Mad Dogs and Englishmen | Jan 23, 1986 | 7.0 |
| 15 | All Thieves on Deck | Jan 30, 1986 | 6.0 |
| 16 | This Island Isn't Big Enough... | Feb 13, 1986 | 6.0 |
| 17 | Way of the Stalking Horse | Feb 20, 1986 | 7.0 |
| 18 | Find Me a Rainbow | Mar 13, 1986 | 6.0 |
| 19 | Who Is Don Luis Higgins, and Why Is He Doing These Terrible Things to Me? | Mar 20, 1986 | 7.0 |
| 20 | A Little Bit of Luck... A Little Bit of Grief | Apr 3, 1986 | 7.0 |
| 21 | Photo Play | Apr 10, 1986 | 7.0 |

22 episodes • 1986Avg: 7.3Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | L.A. (1) | Oct 1, 1986 | 8.3 |
| 2 | L.A. (2) | Oct 1, 1986 | 8.0 |
| 3 | One Picture Is Worth | Oct 8, 1986 | 6.0 |
| 4 | Straight and Narrow | Oct 15, 1986 | 7.0 |
| 5 | A.A.P.I. | Oct 22, 1986 | 8.0 |
| 6 | Death and Taxes | Oct 29, 1986 | 8.0 |
| 7 | Little Girl Who | Nov 5, 1986 | 9.0 |
| 8 | Paper War | Nov 12, 1986 | 7.0 |
| 9 | Novel Connection (I) | Nov 19, 1986 | 6.0 |
| 10 | Kapu | Nov 26, 1986 | 6.0 |
| 11 | Missing Melody | Dec 3, 1986 | 7.0 |
| 12 | Death of the Flowers | Dec 10, 1986 | 6.0 |
| 13 | Autumn Warrior | Dec 17, 1986 | 6.0 |
| 14 | Murder by Night | Jan 14, 1987 | 7.0 |
| 15 | On the Fly | Jan 21, 1987 | 8.5 |
| 16 | Solo Flight | Feb 4, 1987 | 7.0 |
| 17 | Forty | Feb 11, 1987 | 6.0 |
| 18 | Laura | Feb 25, 1987 | 7.5 |
| 19 | Out of Sync | Mar 11, 1987 | 6.0 |
| 20 | The Aunt Who Came to Dinner | Mar 18, 1987 | 8.0 |
| 21 | The People vs. Orville Wright | Apr 1, 1987 | 8.5 |
| 22 | Limbo | Apr 15, 1987 | 9.0 |

13 episodes • 1987Avg: 7.8Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Infinity and Jelly Doughnuts | Oct 7, 1987 | 8.0 |
| 2 | Pleasure Principle | Oct 14, 1987 | 8.0 |
| 3 | Innocence... A Broad | Oct 28, 1987 | 8.0 |
| 4 | Tigers Fan | Nov 4, 1987 | 8.0 |
| 5 | Forever in Time | Nov 11, 1987 | 8.0 |
| 6 | The Love That Lies | Nov 18, 1987 | 8.5 |
| 7 | A Girl Named Sue | Jan 13, 1988 | 8.0 |
| 8 | Unfinished Business | Jan 20, 1988 | 8.0 |
| 9 | The Great Hawaiian Adventure Company | Jan 27, 1988 | 7.0 |
| 10 | Legend of the Lost Art | Feb 10, 1988 | 7.0 |
| 11 | Transitions | Feb 17, 1988 | 8.0 |
| 12 | Resolutions (1) | May 1, 1988 | 8.5 |
| 13 | Resolutions (2) | May 1, 1988 | 7.0 |