


Scooby-Doo and the Mystery, Inc. gang are launched into the 21st century, with new mysteries to solve.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 8.50.
Loading episode ratings...
All 42 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

14 episodes • 2002Avg: 6.9Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | There's No Creature Like Snow Creature | Sep 14, 2002 | 7.6 |
| 2 | 3-D Struction | Sep 21, 2002 | 7.9 |
| 3 | Space Ape at the Cape | Sep 28, 2002 | 7.0 |
| 4 | Big Scare in the Big Easy | Oct 5, 2002 | 6.6 |
| 5 | It's Mean, It's Green, It's the Mystery Machine | Oct 26, 2002 | 6.8 |
| 6 | Riva Ras Regas | Nov 2, 2002 | 7.9 |
| 7 | Roller Ghoster Ride | Nov 9, 2002 | 6.3 |
| 8 | Safari, So Goodie! | Nov 23, 2002 | 5.5 |
| 9 | She Sees Sea Monsters by the Sea Shore | Nov 30, 2002 | 6.6 |
| 10 | A Scooby-Doo! Christmas | Dec 13, 2002 | 7.8 |
| 11 | Toy Scary Boo | Feb 1, 2003 | 5.5 |
| 12 | Lights! Camera! Mayhem! | Feb 15, 2003 | 7.3 |
| 13 | Pompeii and Circumstance | Feb 22, 2003 | 6.4 |
| 14 | The Unnatural | Mar 22, 2003 | 6.8 |

14 episodes • 2003Avg: 8.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Big Appetite in Little Tokyo | Sep 13, 2003 | 9.7 |
| 2 | Mummy Scares Best | Sep 20, 2003 | 9.2 |
| 3 | The Fast and the Wormious | Sep 27, 2003 | 8.8 |
| 4 | High-Tech House of Horrors | Oct 4, 2003 | 8.0 |
| 5 | The Vampire Strikes Back | Oct 18, 2003 | 9.2 |
| 6 | A Scooby-Doo Halloween | Oct 31, 2003 | 9.5 |
| 7 | Homeward Hound | Oct 25, 2003 | 8.0 |
| 8 | The San Franpsycho | Mar 20, 2004 | 8.7 |
| 9 | Simple Plan and the Invisible Madman | Mar 22, 2004 | 8.6 |
| 10 | Recipe for Disaster | Mar 23, 2004 | 8.0 |
| 11 | Large Dragon at Large | Mar 24, 2004 | 7.5 |
| 12 | Uncle Scooby and Antarctica | Mar 25, 2004 | 7.5 |
| 13 | New Mexico, Old Monster | Mar 26, 2004 | 6.8 |
| 14 | It's All Greek to Scooby | Mar 27, 2004 | 7.5 |

14 episodes • 2005Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Fright House of a Lighthouse | Jan 29, 2005 | 8.0 |
| 2 | Go West, Young Scoob | Feb 5, 2005 | 8.7 |
| 3 | A Scooby-Doo Valentine | Feb 11, 2005 | 8.0 |
| 4 | Wrestle Maniacs | Feb 11, 2005 | 8.0 |
| 5 | Ready to Scare | Feb 19, 2005 | 9.0 |
| 6 | Farmed and Dangerous | Feb 26, 2005 | 8.2 |
| 7 | Diamonds Are a Ghoul's Best Friend | Mar 5, 2005 | 8.8 |
| 8 | A Terrifying Round with a Menacing Metallic Clown | Mar 12, 2005 | 8.3 |
| 9 | Camp Comeoniwannascareya | Mar 19, 2005 | 8.8 |
| 10 | Block-Long Hong Kong Terror | Mar 26, 2005 | 8.8 |
| 11 | Gentlemen, Start Your Monsters | Apr 2, 2005 | 9.0 |
| 12 | Gold Paw | Apr 9, 2005 | 9.0 |
| 13 | Reef Grief! | Apr 16, 2005 | 7.5 |
| 14 | E-Scream | Jul 21, 2005 | 8.9 |