


Cold Squad is a Canadian police procedural television series first broadcast in 1998 that followed the investigations of a part of the Vancouver Police Department Homicide Division tasked with solving cold cases, the titular Cold Squad, as led by Sergeant Ali McCormick. The cast of Cold Squad was diverse and changing, McCormick being the only character to appear in all 7 seasons. Some notable series regulars include Detective Tony Logozzo in seasons 1-2, Sgt. Frank Coscarella in seasons 3-4, Sgt. Len Harper in seasons 5-7, Insp. Vince Schneider season 1, Insp. Simon Ross season 2, Insp. Andrew Pawlachuk seasons 3-7, Det. Mickey Kollander seasons 3-6, Det. Nicco Sevallis seasons 3-6, Christine Wren seasons 4-7, as well as Det. Samantha Walters and Const. Ray Chase in season 7. Between the second and third seasons, almost the entire on-screen cast other than Julie Stewart were replaced. This along with the new sets, a significant revamp of the credits and theme music, and even having McCormick's hair change from auburn to dirty-blonde all contributed to a considerable reworking of the series.
Is this the best episode?
The peak run. Top 40% of seasons by average rating — consecutive, with an average of 8.45.
Loading episode ratings...
All 76 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.
11 episodes • 1998Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Christopher Williams | Jan 23, 1998 | 8.0 |
| 2 | Janine Elston | Jan 30, 1998 | 8.0 |
| 3 | Tess | Feb 6, 1998 | 9.0 |
| 4 | Jane Klosky | Feb 13, 1998 | 8.0 |
| 5 | Taggert Family | Feb 20, 1998 | 9.0 |
| 6 | Salty Cheever | Feb 27, 1998 | 8.0 |
| 7 | Rita Brice | Mar 6, 1998 | 8.0 |
| 8 | Bob and May Lee | Mar 13, 1998 | 9.0 |
| 9 | Michelle Dorn | Mar 20, 1998 | 8.0 |
| 10 | Stephanie Jordan | Mar 27, 1998 | 9.0 |
| 11 | Amanda Millerd | Apr 3, 1998 | 9.0 |
15 episodes • 1998Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Jane Doe (1) | Sep 25, 1998 | 8.0 |
| 2 | Jane Doe (2) | Oct 2, 1998 | 9.0 |
| 3 | Stanley Caron | Oct 9, 1998 | 8.0 |
| 4 | Merv Doucette | Oct 16, 1998 | 8.0 |
| 5 | Marcey Bennett | Oct 23, 1998 | 0.0 |
| 6 | Chantal LaMorande | Oct 30, 1998 | 8.0 |
| 7 | Willy Santayana | Nov 13, 1998 | 8.0 |
| 8 | Dwayne Douglas Smith | Nov 20, 1998 | 0.0 |
| 9 | Edmund Kritch | Dec 4, 1998 | 8.0 |
| 10 | Marilyn Larson | Jan 8, 1999 | 8.0 |
| 11 | The Kowalchuk Boy | Jan 15, 1999 | 8.0 |
| 12 | Douglas Somerset | Jan 22, 1999 | 8.0 |
| 13 | Bobby Johnson | Feb 5, 1999 | 8.0 |
| 14 | Gavin MacInnis | Feb 12, 1999 | 8.0 |
| 15 | Nancy Seniuk | Feb 19, 1999 | 8.0 |
13 episodes • 1999Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Deadly Games (1) | Oct 22, 1999 | 7.0 |
| 2 | Deadly Games (2) | Oct 29, 1999 | 7.0 |
| 3 | First Deadly Sin | Nov 5, 1999 | 8.0 |
| 4 | The Naked and the Dead | Nov 12, 1999 | 8.0 |
| 5 | Deadbeat Walking | Nov 19, 1999 | 8.0 |
| 6 | Death, Lies and Videotape | Nov 26, 1999 | 8.0 |
| 7 | Death, a Love Story | Dec 3, 1999 | 8.0 |
| 8 | Pretty Fly for a Dead Guy | Dec 10, 1999 | 8.0 |
| 9 | Dead End | Dec 17, 1999 | 8.0 |
| 10 | Life After Death | Jan 8, 2000 | 8.0 |
| 11 | The Good, the Bad and the Dead | Jan 15, 2000 | 8.0 |
| 12 | Death by Intent (1) | Jan 22, 2000 | 8.0 |
| 13 | Death by Intent (2) | Jan 29, 2000 | 8.0 |
20 episodes • 2000
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A Good Death | Oct 6, 2000 | 0.0 |
| 2 | Common Knowledge | Oct 13, 2000 | 0.0 |
| 3 | Murder Farm | Oct 20, 2000 | 0.0 |
| 4 | 24/7 | Oct 27, 2000 | 0.0 |
| 5 | Loyalties | Nov 10, 2000 | 0.0 |
| 6 | Slave to the Job | Nov 17, 2000 | 0.0 |
| 7 | Trust | Dec 1, 2000 | 0.0 |
| 8 | Court Appeal | Dec 8, 2000 | 0.0 |
| 9 | Root Cause | Dec 9, 2000 | 0.0 |
| 10 | My So Called Death | Feb 3, 2001 | 0.0 |
| 11 | Loose Ends (1) | Feb 10, 2001 | 0.0 |
| 12 | Loose Ends (2) | Feb 17, 2001 | 0.0 |
| 13 | Dead Soldiers | Feb 24, 2001 | 0.0 |
| 14 | Check Mate | Mar 3, 2001 | 0.0 |
| 15 | The Box | Mar 10, 2001 | 0.0 |
| 16 | Predators | Mar 17, 2001 | 0.0 |
| 17 | The Unsinkable Iwa Gudang | Mar 31, 2001 | 0.0 |
| 18 | Vancouver Confidential | Apr 7, 2001 | 0.0 |
| 19 | Habeas Corpus | Apr 14, 2001 | 0.0 |
| 20 | Faith | Apr 21, 2001 | 0.0 |
13 episodes • 2001Avg: 8.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Personal Politics | Sep 29, 2001 | 8.0 |
| 2 | Family Ties | Oct 6, 2001 | 8.0 |
| 3 | Picasso's Mistake | Oct 13, 2001 | 8.0 |
| 4 | Clean | Oct 20, 2001 | 8.0 |
| 5 | All in the Family | Oct 27, 2001 | 8.0 |
| 6 | The One That Got Away | Nov 3, 2001 | 8.0 |
| 7 | The Nanny | Nov 10, 2001 | 8.0 |
| 8 | The Needle and the Debutante | Dec 8, 2001 | 8.0 |
| 9 | Bottom Feeders | Dec 15, 2001 | 8.0 |
| 10 | The Shed | Feb 2, 2002 | 9.0 |
| 11 | Dead Letters | Feb 9, 2002 | 8.0 |
| 12 | Enough's Enough | Feb 23, 2002 | 8.0 |
| 13 | Ambleton | Mar 2, 2002 | 9.0 |
13 episodes • 2002Avg: 8.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Career Opportunists | Sep 21, 2002 | 8.0 |
| 2 | Horton Killed a Wu | Sep 28, 2002 | 8.0 |
| 3 | Happily Ever After | Oct 5, 2002 | 8.0 |
| 4 | Live Fast Die Young | Oct 12, 2002 | 9.0 |
| 5 | Unfaithful | Oct 19, 2002 | 8.0 |
| 6 | Flamers | Oct 26, 2002 | 8.0 |
| 7 | Back in the Day | Nov 16, 2002 | 8.0 |
| 8 | Survivor | Nov 13, 2002 | 9.0 |
| 9 | Kill Me Twice | Nov 30, 2002 | 9.0 |
| 10 | Bob & Carol & Len & Ali | Jan 18, 2002 | 8.0 |
| 11 | Killing Time | Jan 25, 2002 | 7.0 |
| 12 | True Believers (1) | Feb 8, 2003 | 8.0 |
| 13 | True Believers (2) | Feb 15, 2003 | 8.0 |
13 episodes • 2004Avg: 8.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | No Life Like It | Sep 4, 2004 | 8.0 |
| 2 | Voices Over Water | Sep 11, 2004 | 8.0 |
| 3 | Teen Angel | Sep 18, 2004 | 8.0 |
| 4 | Cock of the Walk | Oct 9, 2004 | 8.0 |
| 5 | Deadbeat | Oct 16, 2004 | 8.0 |
| 6 | Righteous | Dec 4, 2004 | 8.0 |
| 7 | Girlfriend in a Closet | Dec 11, 2004 | 8.0 |
| 8 | Mr. Bad Example | Jan 8, 2005 | 8.0 |
| 9 | Learning Curve | Jan 15, 2005 | 8.0 |
| 10 | Borders | Feb 19, 2005 | 8.0 |
| 11 | C'mon I Tip Waitresses | Apr 2, 2005 | 8.0 |
| 12 | The Filth (1) | May 28, 2005 | 8.0 |
| 13 | And the Fury (2) | Jun 4, 2005 | 8.0 |