
Garfield and Friends(1988)
Overview
The animated stories of Garfield the cat, Odie the dog, their owner Jon and the trouble they get into. And also Orson the Pig and his adventures on a farm with his fellow farm animals.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
39 episodes • 1988

Season 1
39 episodes • 1988
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Peace & Quiet | Sep 17, 1988 | 0.0 | 
| 2 | Wanted: Wade | Sep 17, 1988 | 0.0 | 
| 3 | Garfield Goes Hawaiian | Sep 17, 1988 | 0.0 | 
| 4 | Box o' Fun | Sep 24, 1988 | 0.0 | 
| 5 | Unidentified Flying Orson | Sep 24, 1988 | 0.0 | 
| 6 | School Daze | Sep 24, 1988 | 0.0 | 
| 7 | Nighty Nightmare | Oct 1, 1988 | 0.0 | 
| 8 | Banana Nose | Oct 1, 1988 | 0.0 | 
| 9 | Ode to Odie | Oct 1, 1988 | 0.0 | 
| 10 | Fraidy Cat | Oct 8, 1988 | 0.0 | 
| 11 | Shell Shocked Sheldon | Oct 8, 1988 | 0.0 | 
| 12 | Nothing to Sneeze At | Oct 8, 1988 | 0.0 | 
| 13 | Garfield's Moving Experience | Oct 15, 1988 | 0.0 | 
| 14 | Wade: You're Afraid | Oct 15, 1988 | 0.0 | 
| 15 | Good Mousekeeping | Oct 15, 1988 | 0.0 | 
| 16 | Identity Crisis | Oct 22, 1988 | 0.0 | 
| 17 | The Bad Sport | Oct 22, 1988 | 0.0 | 
| 18 | Up a Tree | Oct 22, 1988 | 0.0 | 
| 19 | Weighty Problem | Oct 29, 1988 | 0.0 | 
| 20 | The Worm Turns | Oct 29, 1988 | 0.0 | 
| 21 | Good Cat, Bad Cat | Oct 29, 1988 | 0.0 | 
| 22 | Cabin Fever | Nov 5, 1988 | 0.0 | 
| 23 | Return of Power Pig | Nov 5, 1988 | 0.0 | 
| 24 | Fair Exchange | Nov 5, 1988 | 0.0 | 
| 25 | The Binky Show | Nov 12, 1988 | 0.0 | 
| 26 | Keeping Cool | Nov 12, 1988 | 0.0 | 
| 27 | Don't Move! | Nov 12, 1988 | 0.0 | 
| 28 | Magic Mutt | Nov 19, 1988 | 0.0 | 
| 29 | Short Story | Nov 19, 1988 | 0.0 | 
| 30 | Monday Misery | Nov 19, 1988 | 0.0 | 
| 31 | Best of Breed | Nov 26, 1988 | 0.0 | 
| 32 | National Tapioca Pudding Day | Nov 26, 1988 | 0.0 | 
| 33 | All About Odie | Nov 26, 1988 | 0.0 | 
| 34 | Caped Avenger | Dec 3, 1988 | 0.0 | 
| 35 | Shy Fly Guy | Dec 3, 1988 | 0.0 | 
| 36 | Green Thumbs Down | Dec 3, 1988 | 0.0 | 
| 37 | Forget Me Not | Dec 10, 1988 | 0.0 | 
| 38 | I Like Having You Around! | Dec 10, 1988 | 0.0 | 
| 39 | Sales Resistance | Dec 10, 1988 | 0.0 | 

Season 2
78 episodes • 1989

Season 2
78 episodes • 1989
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Pest of a Guest | Sep 16, 1989 | 0.0 | 
| 2 | The Impractical Joker | Sep 16, 1989 | 0.0 | 
| 3 | Fat & Furry | Sep 16, 1989 | 0.0 | 
| 4 | Rip Van Kitty | Sep 16, 1989 | 0.0 | 
| 5 | Grabbity | Sep 16, 1989 | 0.0 | 
| 6 | The Big Catnap | Sep 16, 1989 | 0.0 | 
| 7 | The Great Getaway | Sep 23, 1989 | 0.0 | 
| 8 | Scrambled Eggs | Sep 23, 1989 | 0.0 | 
| 9 | Hansel and Garfield | Sep 23, 1989 | 0.0 | 
| 10 | The Sludge Monster | Sep 23, 1989 | 0.0 | 
| 11 | Fortune Kooky | Sep 23, 1989 | 0.0 | 
| 12 | Heatwave Holiday | Sep 23, 1989 | 0.0 | 
| 13 | One Good Fern Deserves Another | Sep 30, 1989 | 0.0 | 
| 14 | Goody-Go-Round | Sep 30, 1989 | 0.0 | 
| 15 | The Black Book | Sep 30, 1989 | 0.0 | 
| 16 | The Legend of the Lake | Sep 30, 1989 | 0.0 | 
| 17 | Double Oh Orson | Sep 30, 1989 | 0.0 | 
| 18 | Health Feud | Sep 30, 1989 | 0.0 | 
| 19 | Binky Gets Cancelled! | Oct 7, 1989 | 0.0 | 
| 20 | Show Stoppers | Oct 7, 1989 | 0.0 | 
| 21 | Cutie and the Beast | Oct 7, 1989 | 0.0 | 
| 22 | The Lasagna Zone | Oct 7, 1989 | 0.0 | 
| 23 | Sleepytime Pig | Oct 7, 1989 | 0.0 | 
| 24 | Yojumbo | Oct 7, 1989 | 0.0 | 
| 25 | Pros and Cons | Oct 14, 1989 | 0.0 | 
| 26 | Rooster Revenge | Oct 14, 1989 | 0.0 | 
| 27 | Lights! Camera! Garfield! | Oct 14, 1989 | 0.0 | 
| 28 | Polecat Flats | Oct 14, 1989 | 0.0 | 
| 29 | Hogcules | Oct 14, 1989 | 0.0 | 
| 30 | Brain Boy | Oct 14, 1989 | 0.0 | 
| 31 | Maine Course | Oct 21, 1989 | 0.0 | 
| 32 | No Laughing Matter | Oct 21, 1989 | 0.0 | 
| 33 | Attack of the Mutant Guppies | Oct 21, 1989 | 0.0 | 
| 34 | Robodie | Oct 21, 1989 | 0.0 | 
| 35 | First Aid Wade | Oct 21, 1989 | 0.0 | 
| 36 | Video Victim | Oct 21, 1989 | 0.0 | 
| 37 | The Curse of Klopman | Oct 28, 1989 | 0.0 | 
| 38 | Mud Sweet Mud | Oct 28, 1989 | 0.0 | 
| 39 | Rainy Day Dreams | Oct 28, 1989 | 0.0 | 
| 40 | Basket Brawl | Oct 28, 1989 | 0.0 | 
| 41 | Origin of Power Pig! | Oct 28, 1989 | 0.0 | 
| 42 | Cactus Jake Rides Again | Oct 28, 1989 | 0.0 | 
| 43 | Binky Goes Bad! | Nov 4, 1989 | 0.0 | 
| 44 | Barn of Fear | Nov 4, 1989 | 0.0 | 
| 45 | Mini-Mall Matters | Nov 4, 1989 | 0.0 | 
| 46 | Attention-Getting Garfield | Nov 11, 1989 | 0.0 | 
| 47 | Swine Trek | Nov 11, 1989 | 0.0 | 
| 48 | It Must Be True! | Nov 11, 1989 | 0.0 | 
| 49 | Arrivederci, Odie! | Nov 18, 1989 | 0.0 | 
| 50 | Gort Goes Good | Nov 18, 1989 | 0.0 | 
| 51 | Feeling Feline | Nov 18, 1989 | 0.0 | 
| 52 | The Bear Facts | Nov 18, 1989 | 0.0 | 
| 53 | Nothing to Be Afraid of | Nov 18, 1989 | 0.0 | 
| 54 | The Big Talker | Nov 18, 1989 | 0.0 | 
| 55 | Cactus Makes Perfect | Nov 25, 1989 | 0.0 | 
| 56 | Hogcules II | Nov 25, 1989 | 0.0 | 
| 57 | Crime and Nourishment | Nov 25, 1989 | 0.0 | 
| 58 | T.V. of Tomorrow | Nov 25, 1989 | 0.0 | 
| 59 | Little Red Riding Egg | Nov 25, 1989 | 0.0 | 
| 60 | Well-Fed Feline | Nov 25, 1989 | 0.0 | 
| 61 | Invasion of the Big Robots | Dec 2, 1989 | 0.0 | 
| 62 | Shelf Esteem | Dec 2, 1989 | 0.0 | 
| 63 | Housebreak Hotel | Dec 2, 1989 | 0.0 | 
| 64 | First Class Feline | Dec 2, 1989 | 0.0 | 
| 65 | Hamelot | Dec 2, 1989 | 0.0 | 
| 66 | How to Be Funny! | Dec 2, 1989 | 0.0 | 
| 67 | Mystic Manor | Dec 9, 1989 | 0.0 | 
| 68 | Flop Goes the Weasel | Dec 9, 1989 | 0.0 | 
| 69 | The Legend of Long Jon | Dec 9, 1989 | 0.0 | 
| 70 | China Cat | Dec 9, 1989 | 0.0 | 
| 71 | Cock-a-Doodle Dandy | Dec 9, 1989 | 0.0 | 
| 72 | Beach Blanket Bonzo | Dec 9, 1989 | 0.0 | 
| 73 | Lemon Aid | Dec 16, 1989 | 0.0 | 
| 74 | Hog Noon | Dec 16, 1989 | 0.0 | 
| 75 | Video Airlines | Oct 21, 1989 | 0.0 | 
| 76 | The Mail Animal | Dec 16, 1989 | 0.0 | 
| 77 | Peanut-Brained Rooster | Dec 16, 1989 | 0.0 | 
| 78 | Mummy Dearest | Dec 16, 1989 | 0.0 | 

Season 3
54 episodes • 1990

Season 3
54 episodes • 1990
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Skyway Robbery | Sep 15, 1990 | 0.0 | 
| 2 | The Bunny Rabbits Is Coming | Sep 15, 1990 | 0.0 | 
| 3 | Close Encounters Of The Garfield Kind | Sep 15, 1990 | 0.0 | 
| 4 | Astrocat | Sep 15, 1990 | 0.0 | 
| 5 | Cock-a-Doodle Duel | Sep 15, 1990 | 0.0 | 
| 6 | Cinderella Cat | Sep 15, 1990 | 0.0 | 
| 7 | Ship Shape | Sep 22, 1990 | 0.0 | 
| 8 | Barn of Fear II | Sep 22, 1990 | 0.0 | 
| 9 | Break a Leg | Sep 22, 1990 | 0.0 | 
| 10 | Twice Told Tale | Sep 22, 1990 | 0.0 | 
| 11 | Orson Goes on Vacation | Sep 22, 1990 | 0.0 | 
| 12 | Wedding Bell Blues | Sep 22, 1990 | 0.0 | 
| 13 | Clean Sweep | Sep 29, 1990 | 0.0 | 
| 14 | Secrets of the Animated Cartoon | Sep 29, 1990 | 0.0 | 
| 15 | How the West Was Lost | Sep 29, 1990 | 0.0 | 
| 16 | Binky Gets Cancelled...Again! | Sep 29, 1990 | 0.0 | 
| 17 | Orson's Diner | Sep 29, 1990 | 0.0 | 
| 18 | Flat Tired | Sep 29, 1990 | 0.0 | 
| 19 | Return of the Buddy Bears | Oct 6, 1990 | 0.0 | 
| 20 | Much Ado About Lanolin | Oct 6, 1990 | 0.0 | 
| 21 | Reigning Cats and Dogs | Oct 6, 1990 | 0.0 | 
| 22 | Fit for a King | Oct 6, 1990 | 0.0 | 
| 23 | Ben Hog | Oct 6, 1990 | 0.0 | 
| 24 | Dessert in the Desert | Oct 6, 1990 | 0.0 | 
| 25 | The Hound of the Arbuckles | Oct 13, 1990 | 0.0 | 
| 26 | Read Alert | Oct 13, 1990 | 0.0 | 
| 27 | Urban Arbuckle | Oct 13, 1990 | 0.0 | 
| 28 | Odielocks and the Three Cats | Oct 13, 1990 | 0.0 | 
| 29 | Quack to the Future | Oct 13, 1990 | 0.0 | 
| 30 | Beddy Buy | Oct 13, 1990 | 0.0 | 
| 31 | Count Lasagna | Oct 20, 1990 | 0.0 | 
| 32 | Mystery Guest | Oct 20, 1990 | 0.0 | 
| 33 | Rodent Rampage | Oct 20, 1990 | 0.0 | 
| 34 | Feline Felon | Oct 20, 1990 | 0.0 | 
| 35 | The Legal Eagle | Oct 20, 1990 | 0.0 | 
| 36 | The Cactus Saga | Oct 20, 1990 | 0.0 | 
| 37 | D.J. Jon | Oct 27, 1990 | 0.0 | 
| 38 | Cornfinger | Oct 27, 1990 | 0.0 | 
| 39 | Five Minute Warning | Oct 27, 1990 | 0.0 | 
| 40 | Wonderful World | Oct 27, 1990 | 0.0 | 
| 41 | Orson Awards | Oct 27, 1990 | 0.0 | 
| 42 | The Garfield Workout | Oct 27, 1990 | 0.0 | 
| 43 | All Things Fat and Small | Nov 3, 1990 | 0.0 | 
| 44 | Robin Hog | Nov 3, 1990 | 0.0 | 
| 45 | Hare Replacement | Nov 3, 1990 | 0.0 | 
| 46 | Stick to It | Nov 10, 1990 | 0.0 | 
| 47 | Orson in Wonderland | Nov 10, 1990 | 0.0 | 
| 48 | For Cats Only | Nov 10, 1990 | 0.0 | 
| 49 | Mistakes Will Happen | Nov 17, 1990 | 0.0 | 
| 50 | The Well Dweller | Nov 17, 1990 | 0.0 | 
| 51 | The Wise Man | Nov 17, 1990 | 0.0 | 
| 52 | Star Struck | Nov 17, 1991 | 0.0 | 
| 53 | Election Daze | Nov 17, 1990 | 0.0 | 
| 54 | Dirty Business | Nov 17, 1990 | 0.0 | 

Season 4
48 episodes • 1991

Season 4
48 episodes • 1991
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Moo Cow Mutt | Sep 14, 1991 | 0.0 | 
| 2 | Big Bad Buddy Bird | Sep 14, 1991 | 0.0 | 
| 3 | Angel Puss | Sep 14, 1991 | 0.0 | 
| 4 | Trial and Error | Sep 14, 1991 | 0.0 | 
| 5 | An Egg-Citing Tale | Sep 14, 1991 | 0.0 | 
| 6 | Supermarket Mania | Sep 14, 1991 | 0.0 | 
| 7 | The Legend of Cactus Jupiter | Sep 21, 1991 | 0.0 | 
| 8 | Birthday Boy Roy | Sep 21, 1991 | 0.0 | 
| 9 | Jukebox Jon | Sep 21, 1991 | 0.0 | 
| 10 | Squeak Previews | Sep 21, 1991 | 0.0 | 
| 11 | Dr. Jekyll and Mr. Wade | Sep 21, 1991 | 0.0 | 
| 12 | A Tall Tale | Sep 21, 1991 | 0.0 | 
| 13 | Frankenstein Feline | Sep 28, 1991 | 0.0 | 
| 14 | Weatherman Wade | Sep 28, 1991 | 0.0 | 
| 15 | Fill-in Feline | Sep 28, 1991 | 0.0 | 
| 16 | Polar Pussycat | Sep 28, 1991 | 0.0 | 
| 17 | Over the Rainbow | Sep 28, 1991 | 0.0 | 
| 18 | Remote Possibilities | Sep 28, 1991 | 0.0 | 
| 19 | Night of the Living Laundromat | Oct 5, 1991 | 0.0 | 
| 20 | Fast Food | Oct 5, 1991 | 0.0 | 
| 21 | Cash and Carry | Oct 5, 1991 | 0.0 | 
| 22 | Speed Trap | Oct 5, 1991 | 0.0 | 
| 23 | Flights of Fantasy | Oct 5, 1991 | 0.0 | 
| 24 | Castaway Cat | Oct 5, 1991 | 0.0 | 
| 25 | Mind Over Matter | Oct 12, 1991 | 0.0 | 
| 26 | Orson at Bat | Oct 12, 1991 | 0.0 | 
| 27 | Multiple Choice Cartoon | Oct 12, 1991 | 0.0 | 
| 28 | Galactic Gamesman | Oct 12, 1991 | 0.0 | 
| 29 | Sly Spy Guy | Oct 12, 1991 | 0.0 | 
| 30 | The Thing That Stayed Forever | Oct 12, 1991 | 0.0 | 
| 31 | Bouncing Baby Blues | Oct 19, 1991 | 0.0 | 
| 32 | The Ugly Duckling | Oct 19, 1991 | 0.0 | 
| 33 | Learning Lessons | Oct 19, 1991 | 0.0 | 
| 34 | Robodie II | Oct 19, 1991 | 0.0 | 
| 35 | For Butter or Worse | Oct 19, 1991 | 0.0 | 
| 36 | Annoying Things | Oct 19, 1991 | 0.0 | 
| 37 | Guaranteed Trouble | Oct 26, 1991 | 0.0 | 
| 38 | Fan Clubbing | Oct 26, 1991 | 0.0 | 
| 39 | A Jarring Experience | Oct 26, 1991 | 0.0 | 
| 40 | The Idol of Id | Nov 2, 1991 | 0.0 | 
| 41 | Bedtime Story Blues | Nov 2, 1991 | 0.0 | 
| 42 | Mamma Manicotti | Nov 2, 1991 | 0.0 | 
| 43 | The Pizza Patrol | Nov 9, 1991 | 0.0 | 
| 44 | The Son Also Rises | Nov 9, 1991 | 0.0 | 
| 45 | Rolling Romance | Nov 9, 1991 | 0.0 | 
| 46 | The Automated, Animated Cartoon | Nov 9, 1991 | 0.0 | 
| 47 | It's a Wonderful Wade | Nov 9, 1991 | 0.0 | 
| 48 | Truckin' Odie | Nov 16, 1991 | 0.0 | 

Season 5
48 episodes • 1992Avg: 7.0Golden Era

Season 5
48 episodes • 1992Avg: 7.0Golden Era
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Home Away from Home | Sep 19, 1992 | 0.0 | 
| 2 | Rainy Day Robot | Sep 19, 1992 | 0.0 | 
| 3 | Odie the Amazing | Sep 19, 1992 | 0.0 | 
| 4 | The First Annual Garfield Watchers Test | Sep 19, 1992 | 7.0 | 
| 5 | Stark Raven Mad | Sep 19, 1992 | 0.0 | 
| 6 | The Record Breaker | Sep 19, 1992 | 0.0 | 
| 7 | Renewed Terror | Sep 26, 1992 | 0.0 | 
| 8 | Badtime Story | Sep 26, 1992 | 0.0 | 
| 9 | Tooth or Dare | Sep 26, 1992 | 0.0 | 
| 10 | Country Cousin | Sep 26, 1992 | 0.0 | 
| 11 | The Name Game | Sep 26, 1992 | 0.0 | 
| 12 | The Carnival Curse | Sep 26, 1992 | 0.0 | 
| 13 | Home Sweet Swindler | Oct 3, 1992 | 0.0 | 
| 14 | Forget-Me-Not Newton | Oct 3, 1992 | 0.0 | 
| 15 | The Great Inventor | Oct 3, 1992 | 0.0 | 
| 16 | Taste Makes Waist | Oct 3, 1992 | 0.0 | 
| 17 | The Wolf Who Cried Boy | Oct 3, 1992 | 0.0 | 
| 18 | Day of Doom | Oct 3, 1992 | 0.0 | 
| 19 | The Kitty Council | Oct 10, 1992 | 0.0 | 
| 20 | The Bo Show | Oct 10, 1992 | 0.0 | 
| 21 | Bad Neighbor Policy | Oct 10, 1992 | 0.0 | 
| 22 | Canvas Back Cat | Oct 10, 1992 | 0.0 | 
| 23 | Make Believe Moon | Oct 10, 1992 | 0.0 | 
| 24 | The Creature that Lived in the Refrigerator, Behind the Mayonnaise, Next to the Ketchup and to the Left of the Cole Slaw! | Oct 10, 1992 | 0.0 | 
| 25 | Airborne Odie | Oct 17, 1992 | 0.0 | 
| 26 | Once Upon a Time Warp | Oct 17, 1992 | 0.0 | 
| 27 | Bride and Broom | Oct 17, 1992 | 0.0 | 
| 28 | Cute for Loot | Oct 17, 1992 | 0.0 | 
| 29 | The Caverns of Cocoa | Oct 17, 1992 | 0.0 | 
| 30 | Dream Date | Oct 17, 1992 | 0.0 | 
| 31 | The Worst Pizza in the History of Mankind | Oct 24, 1992 | 0.0 | 
| 32 | Jack II: The Rest of the Story | Oct 24, 1992 | 0.0 | 
| 33 | The Garfield Opera | Oct 24, 1992 | 0.0 | 
| 34 | Dummy of Danger | Oct 24, 1992 | 0.0 | 
| 35 | Sooner or Later | Oct 24, 1992 | 0.0 | 
| 36 | Jumping Jon | Oct 24, 1992 | 0.0 | 
| 37 | Sound Judgement | Oct 31, 1992 | 0.0 | 
| 38 | Gross Encounters | Oct 31, 1992 | 0.0 | 
| 39 | The Perils of Penelope | Oct 31, 1992 | 0.0 | 
| 40 | The Cartoon Cat Conspiracy | Oct 31, 1992 | 0.0 | 
| 41 | Who Done It? | Oct 31, 1992 | 0.0 | 
| 42 | The Picnic Panic | Oct 31, 1992 | 0.0 | 
| 43 | Ghost of a Chance | Nov 7, 1992 | 0.0 | 
| 44 | Roy Gets Sacked | Nov 7, 1992 | 0.0 | 
| 45 | Revenge of the Living Lunch | Nov 7, 1992 | 0.0 | 
| 46 | Supersonic Seymour | Nov 7, 1992 | 0.0 | 
| 47 | A Mildly Mental Mix-Up | Nov 7, 1992 | 0.0 | 
| 48 | Garfield Rap | Nov 7, 1992 | 0.0 | 

Season 6
48 episodes • 1993

Season 6
48 episodes • 1993
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | A Vacation From His Senses | Sep 18, 1993 | 0.0 | 
| 2 | The Incredibly Stupid Swamp Monster | Sep 18, 1993 | 0.0 | 
| 3 | Dread Giveaway | Sep 18, 1993 | 0.0 | 
| 4 | The Wright Stuff | Sep 18, 1993 | 0.0 | 
| 5 | Orson Express | Sep 18, 1993 | 0.0 | 
| 6 | Safe at Home | Sep 18, 1993 | 0.0 | 
| 7 | Jon the Barbarian | Sep 25, 1993 | 0.0 | 
| 8 | Uncle Roy to the Rescue | Sep 25, 1993 | 0.0 | 
| 9 | The Kitten and the Council | Sep 25, 1993 | 0.0 | 
| 10 | Next-Door Nuisance | Sep 25, 1993 | 0.0 | 
| 11 | What's It All About, Wade? | Sep 25, 1993 | 0.0 | 
| 12 | Bigfeetz | Sep 25, 1993 | 0.0 | 
| 13 | Canine Conspiracy | Oct 2, 1993 | 0.0 | 
| 14 | Snow Wade and the 77 Dwarfs (1) | Oct 2, 1993 | 0.0 | 
| 15 | The Genuine Article | Oct 2, 1993 | 0.0 | 
| 16 | The Best Policy | Oct 2, 1993 | 0.0 | 
| 17 | Snow Wade and the 77 Dwarfs (2) | Oct 2, 1993 | 0.0 | 
| 18 | Fishy Feline | Oct 2, 1993 | 0.0 | 
| 19 | The Pie-Eyed Piper | Oct 9, 1993 | 0.0 | 
| 20 | Fine-Feathered Funny Man | Oct 9, 1993 | 0.0 | 
| 21 | Sweet Tweet Treat | Oct 9, 1993 | 0.0 | 
| 22 | The Floyd Story | Oct 9, 1993 | 0.0 | 
| 23 | How Now, Stolen Cow? | Oct 9, 1993 | 0.0 | 
| 24 | The Second Penelope Episode | Oct 9, 1993 | 0.0 | 
| 25 | Dr. Jekyll & Mr. Mouse | Oct 16, 1993 | 0.0 | 
| 26 | Payday Mayday | Oct 16, 1993 | 0.0 | 
| 27 | How to Drive a Human Crazy | Oct 16, 1993 | 0.0 | 
| 28 | Date of Disaster | Oct 16, 1993 | 0.0 | 
| 29 | A Little Time Off | Oct 16, 1993 | 0.0 | 
| 30 | The Longest Doze | Oct 16, 1993 | 0.0 | 
| 31 | Stairway to Stardom | Oct 23, 1993 | 0.0 | 
| 32 | Return of the Incredibly Stupid Swamp Monster | Oct 23, 1993 | 0.0 | 
| 33 | The Life and Times of the Lasagna Kid | Oct 23, 1993 | 0.0 | 
| 34 | Magic, Monsters And Manicotti | Oct 23, 1993 | 0.0 | 
| 35 | Midnight Ride of Paul Revere's Duck | Oct 23, 1993 | 0.0 | 
| 36 | Unreal Estate | Oct 23, 1993 | 0.0 | 
| 37 | Lost and Foundling | Oct 30, 1993 | 0.0 | 
| 38 | Winter Wonderland | Oct 30, 1993 | 0.0 | 
| 39 | Films and Felines | Oct 30, 1993 | 0.0 | 
| 40 | The Garfield Musical | Oct 30, 1993 | 0.0 | 
| 41 | Mind Over Melvin | Oct 30, 1993 | 0.0 | 
| 42 | Madman Meets His Match | Oct 30, 1993 | 0.0 | 
| 43 | Knights and Daze | Nov 6, 1993 | 0.0 | 
| 44 | Holiday Happening | Nov 6, 1993 | 0.0 | 
| 45 | Jailbird Jon | Nov 6, 1993 | 0.0 | 
| 46 | The Third Penelope Episode | Nov 6, 1993 | 0.0 | 
| 47 | Hare Force | Nov 6, 1993 | 0.0 | 
| 48 | Garfield's Garbage Can and Tin Pan Alley Revue | Nov 6, 1993 | 0.0 | 

Season 7
48 episodes • 1994

Season 7
48 episodes • 1994
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | The Legend Of Johnny Ragweedseed | Sep 17, 1994 | 0.0 | 
| 2 | Grape Expectations (1) | Sep 17, 1994 | 0.0 | 
| 3 | Catch As Cats Can't | Sep 17, 1994 | 0.0 | 
| 4 | A Matter of Conscience | Sep 17, 1994 | 0.0 | 
| 5 | Grape Expectations (2) | Sep 17, 1994 | 0.0 | 
| 6 | Top Ten | Sep 17, 1994 | 0.0 | 
| 7 | Change of Mind | Sep 24, 1994 | 0.0 | 
| 8 | Temp Trouble | Sep 24, 1994 | 0.0 | 
| 9 | The Perfect Match | Sep 24, 1994 | 0.0 | 
| 10 | My Fair Feline | Sep 24, 1994 | 0.0 | 
| 11 | Double Trouble Talk | Sep 24, 1994 | 0.0 | 
| 12 | Half-Baked Alaska | Sep 24, 1994 | 0.0 | 
| 13 | Puss in Hi-Tops | Oct 1, 1994 | 0.0 | 
| 14 | Egg Over Easy | Oct 1, 1994 | 0.0 | 
| 15 | The Beast From Beyond | Oct 1, 1994 | 0.0 | 
| 16 | Model Behavior | Oct 1, 1994 | 0.0 | 
| 17 | Egg Over Easy (2) | Oct 1, 1994 | 0.0 | 
| 18 | Another Ant Episode | Oct 1, 1994 | 0.0 | 
| 19 | Guy of Her Dreams | Oct 8, 1994 | 0.0 | 
| 20 | The Discount of Monty Cristo | Oct 8, 1994 | 0.0 | 
| 21 | The Fairy Dogmother | Oct 8, 1994 | 0.0 | 
| 22 | The Stand Up Mouse | Oct 8, 1994 | 0.0 | 
| 23 | Daydream Doctor | Oct 8, 1994 | 0.0 | 
| 24 | Happy Garfield Day | Oct 8, 1994 | 0.0 | 
| 25 | Sit on it | Oct 15, 1994 | 0.0 | 
| 26 | Kiddy Korner | Oct 15, 1994 | 0.0 | 
| 27 | Brainware Broadcast | Oct 15, 1994 | 0.0 | 
| 28 | The Suburban Jungle | Oct 22, 1994 | 0.0 | 
| 29 | The Thing in the Box | Oct 22, 1994 | 0.0 | 
| 30 | The Feline Philosopher | Oct 22, 1994 | 0.0 | 
| 31 | Thoroughly Mixed-Up Mouse | Oct 29, 1994 | 0.0 | 
| 32 | The Old Man and the Mountain | Oct 29, 1994 | 0.0 | 
| 33 | Food Fighter | Oct 29, 1994 | 0.0 | 
| 34 | The Jelly Roger | Nov 5, 1994 | 0.0 | 
| 35 | The Farmyard Feline Philosopher | Nov 5, 1994 | 0.0 | 
| 36 | Dogmother 2 | Nov 5, 1994 | 0.0 | 
| 37 | Alley Katta & the 40 Thieves | Nov 19, 1994 | 0.0 | 
| 38 | If It's Tuesday, This Must be Alpha Centauri | Nov 19, 1994 | 0.0 | 
| 39 | Clash of Titans | Nov 19, 1994 | 0.0 | 
| 40 | Canned Laughter | Nov 26, 1994 | 0.0 | 
| 41 | Deja Vu | Nov 26, 1994 | 0.0 | 
| 42 | The Man Who Hated Cats | Nov 26, 1994 | 0.0 | 
| 43 | Horror Hostess (1) | Dec 3, 1994 | 0.0 | 
| 44 | Newsworthy Wade | Dec 3, 1994 | 0.0 | 
| 45 | Horror Hostess (2) | Dec 3, 1994 | 0.0 | 
| 46 | Arbuckle the Invincible | Dec 10, 1994 | 0.0 | 
| 47 | The Monster Who Couldn't Scare Anybody | Dec 10, 1994 | 0.0 | 
| 48 | The Ocean Blue | Dec 10, 1994 | 0.0 | 
Related Shows

Some Mothers Do 'Ave 'Em
1973Meet Frank Spencer, an eager young man trying to find his way in the world. He's enthusiastic, well-meaning... and disaster-prone.

El Tigre: The Adventures of Manny Rivera
2007The daily adventures of a 12 year old Mexican superhero dealing with bizarre enemies, as well as his own superhero father and villain grandfather.

Viral Hit
2024Scrawny high school student Hobin Yu is probably the last guy you'd expect to star in a NewTube channel that revolves around fighting. But after following some advice from a mysterious NewTube channel, Hobin is soon knocking out guys stronger than him and raking in more money than he could have ever dreamed of. Can Hobin keep this up, or will he eventually meet his match?

The Smurfs
1981Classic Saturday-morning cartoon series featuring magical blue elf-like creatures called Smurfs. The Smurfs, named for their personalities, inhabit a village of mushroom houses in an enchanted forest. These loveable creatures are led by Papa Smurf and live carefree... except for one major threat to their existance: Gargamel, an evil but inept wizard who lives in a stone-built house in the forest; and his feline companion, the equally nasty Azrael.

Adventures of Sonic the Hedgehog
1993A comical, light-hearted and gag-driven adventure series based on the titular character, an arrogant and mischievous yet kind-hearted teenage hedgehog with the power to move at supersonic speeds. Sonic, with his idolizing young friend Tails, regularly oppose the wicked Dr. Ivo Robotnik, his robot henchmen Scratch, Grounder and Coconuts, and thwart their plans to conquer their home planet of Mobius.

El Chavo del Ocho
1973The mishaps of Chavo, an 8-year-old orphan boy who lives in a barrel. Together with Quico, Chilindrina, Ñoño and La Popis, Chavo experiences a series of humorous entanglements.

I Am Not an Animal
2004I Am Not An Animal is an animated comedy series about the only six talking animals in the world, whose cosseted existence in a vivisection unit is turned upside down when they are liberated by animal rights activists.

A Different World
1987A Different World is a spin-off series from The Cosby Show and originally centered on Denise Huxtable and the life of students at Hillman College, a fictional mixed but historically black college in the state of Virginia. After Bonet's departure in the first season, the remainder of the series primarily focused more on Southern belle Whitley Gilbert and mathematics whiz Dwayne Wayne. The series frequently depicted members of the major historically black fraternities and sororities.

Fantastic Four: World's Greatest Heroes
2006Mr. Fantastic, the Invisible Woman, the Human Torch, and the Thing battle some of their greatest foes, including Doctor Doom, Ronan the Accuser, the Multiple Man, and Mole Man.

Teenage Mutant Ninja Turtles
