


Jake and the Fatman is a television crime drama starring William Conrad as prosecutor J. L. "Fatman" McCabe and Joe Penny as investigator Jake Styles. The series ran on CBS for five seasons from 1987 to 1992. Diagnosis: Murder was a spin-off of this series.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 10.00.
Loading episode ratings...
All 25 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

23 episodes • 1987Avg: 10.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Happy Days Are Here Again | Sep 26, 1987 | 0.0 |
| 2 | Fatal Attraction (1) | Sep 29, 1987 | 0.0 |
| 3 | Fatal Attraction (2) | Sep 29, 1987 | 0.0 |
| 4 | Laura | Oct 6, 1987 | 0.0 |
| 5 | The Man That Got Away | Oct 13, 1987 | 0.0 |
| 6 | Love for Sale | Oct 20, 1987 | 0.0 |
| 7 | Brother, Can You Spare a Dime? | Oct 27, 1987 | 0.0 |
| 8 | Body and Soul | Nov 3, 1987 | 0.0 |
| 9 | The Man I Love | Nov 10, 1987 | 0.0 |
| 10 | Love Me Or Leave Me | Nov 17, 1987 | 0.0 |
| 11 | Smoke Gets in Your Eyes | Dec 1, 1987 | 0.0 |
| 12 | Have Yourself a Merry Little Christmas | Dec 8, 1987 | 0.0 |
| 13 | After You've Gone | Jan 5, 1988 | 10.0 |
| 14 | It Had to Be You | Jan 12, 1988 | 10.0 |
| 15 | But Not for Me | Jan 19, 1988 | 10.0 |
| 16 | What Is This Thing Called Love? | Jan 26, 1988 | 10.0 |
| 17 | Lady, Be Good | Feb 2, 1988 | 10.0 |
| 18 | I'll Be Seeing You | Feb 16, 1988 | 10.0 |
| 19 | Babyface | Feb 23, 1988 | 10.0 |
| 20 | Blues in the Night | Mar 16, 1988 | 0.0 |
| 21 | How Long Has This Thing Been Going On? | Mar 23, 1988 | 0.0 |
| 22 | I Guess I'll Have to Change My Plans | Mar 30, 1988 | 0.0 |
| 23 | Rhapsody in Blue | Apr 6, 1988 | 10.0 |

11 episodes • 1989Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Wish You Were Here (1) | Mar 15, 1989 | 10.0 |
| 2 | Wish You Were Here (2) | Mar 15, 1989 | 0.0 |
| 3 | I'll Never Smile Again | Mar 22, 1989 | 0.0 |
| 4 | Bewitched, Bothered and Bewildered | Apr 5, 1989 | 10.0 |
| 5 | Why Can't You Behave? | Apr 12, 1989 | 10.0 |
| 6 | Poor Butterfly | Apr 19, 1989 | 10.0 |
| 7 | It Ain't Necessarily So | Apr 26, 1989 | 10.0 |
| 8 | Someone to Watch Over Me | May 3, 1989 | 10.0 |
| 9 | They Can't Take That Away from Me | May 10, 1989 | 10.0 |
| 10 | Side by Side | May 17, 1989 | 10.0 |
| 11 | Snowfall | May 24, 1989 | 10.0 |

26 episodes • 1989Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | I Only Have Eyes for You | Sep 20, 1989 | 10.0 |
| 2 | The Lady in Red | Sep 27, 1989 | 0.0 |
| 3 | Easy to Love | Oct 4, 1989 | 10.0 |
| 4 | The Way You Look Tonight | Oct 11, 1989 | 10.0 |
| 5 | Dancing in the Dark | Oct 25, 1989 | 10.0 |
| 6 | It All Depends on You | Nov 1, 1989 | 10.0 |
| 7 | Out of Nowhere | Nov 8, 1989 | 0.0 |
| 8 | Sweet Leilani | Nov 15, 1989 | 0.0 |
| 9 | My Shining Hour | Nov 29, 1989 | 10.0 |
| 10 | Long Ago and Far Away | Dec 6, 1989 | 10.0 |
| 11 | What Child is This? | Dec 13, 1989 | 10.0 |
| 12 | In the Still of the Night | Jan 3, 1990 | 0.0 |
| 13 | You Turned the Tables on Me | Jan 10, 1990 | 0.0 |
| 14 | One More for the Road | Jan 17, 1990 | 0.0 |
| 15 | Who's Sorry Now? | Jan 31, 1990 | 0.0 |
| 16 | I'll Dance at Your Wedding | Feb 7, 1990 | 0.0 |
| 17 | My Buddy | Feb 14, 1990 | 0.0 |
| 18 | By Myself | Feb 28, 1990 | 0.0 |
| 19 | I Ain't Got No Body | Mar 7, 1990 | 0.0 |
| 20 | Put Your Dreams Away | Mar 14, 1990 | 0.0 |
| 21 | If I Didn't Care | Mar 28, 1990 | 0.0 |
| 22 | You're Driving Me Crazy | Apr 4, 1990 | 0.0 |
| 23 | You Took Advantage of Me | Apr 25, 1990 | 0.0 |
| 24 | My Heart Belongs to Daddy | May 2, 1990 | 0.0 |
| 25 | Danny Boy | May 9, 1990 | 0.0 |
| 26 | Chinatown, My Chinatown | May 16, 1990 | 0.0 |

24 episodes • 1990
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | God Bless the Child | Sep 12, 1990 | 0.0 |
| 2 | The Tender Trap | Sep 19, 1990 | 0.0 |
| 3 | Exactly Like You | Sep 26, 1990 | 0.0 |
| 4 | 'Round Midnight | Oct 3, 1990 | 0.0 |
| 5 | Only You | Oct 24, 1990 | 0.0 |
| 6 | My Boy Bill | Oct 31, 1990 | 0.0 |
| 7 | More Than You Know | Nov 7, 1990 | 0.0 |
| 8 | Night and Day | Nov 14, 1990 | 0.0 |
| 9 | Goodbye (1) | Nov 28, 1990 | 0.0 |
| 10 | Goodbye (2) | Nov 28, 1990 | 0.0 |
| 11 | I Know That You Know | Dec 12, 1990 | 0.0 |
| 12 | Let's Call the Whole Thing Off | Jan 2, 1991 | 0.0 |
| 13 | I May Be Wrong | Jan 9, 1991 | 0.0 |
| 14 | Daddy's Home | Feb 6, 1991 | 0.0 |
| 15 | I'm Gonna Live Till I Die | Feb 13, 1991 | 0.0 |
| 16 | Pretty Baby | Feb 27, 1991 | 0.0 |
| 17 | I Cover the Waterfront | Mar 6, 1991 | 0.0 |
| 18 | You Don't Know Me | Mar 13, 1991 | 0.0 |
| 19 | It Never Entered My Mind | Mar 20, 1991 | 0.0 |
| 20 | Second Time Around | Apr 3, 1991 | 0.0 |
| 21 | I'd Do Anything | Apr 10, 1991 | 0.0 |
| 22 | We'll Meet Again | Apr 24, 1991 | 0.0 |
| 23 | It's a Sin to Tell a Lie | May 1, 1991 | 0.0 |
| 24 | Nevertheless | May 8, 1991 | 0.0 |

22 episodes • 1991
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Where or When (1) | Sep 18, 1991 | 0.0 |
| 2 | Where or When (2) | Sep 25, 1991 | 0.0 |
| 3 | Street of Dreams | Oct 30, 1991 | 0.0 |
| 4 | I'll Never Be the Same | Nov 6, 1991 | 0.0 |
| 5 | I Could Write a Book | Nov 13, 1991 | 0.0 |
| 6 | Two Different Worlds | Nov 20, 1991 | 0.0 |
| 7 | Every Time We Say Goodbye | Dec 11, 1991 | 0.0 |
| 8 | Come Along with Me | Dec 18, 1991 | 0.0 |
| 9 | Last Dance | Jan 1, 1992 | 0.0 |
| 10 | Come Closer to Me | Jan 8, 1992 | 0.0 |
| 11 | Since I Fell for You | Jan 15, 1992 | 0.0 |
| 12 | Just You, Just Me | Jan 22, 1992 | 0.0 |
| 13 | Stormy Weather (1) | Jan 29, 1992 | 0.0 |
| 14 | Stormy Weather (2) | Feb 5, 1992 | 0.0 |
| 15 | You'll Never Know | Feb 26, 1992 | 0.0 |
| 16 | There'll Be Some Changes Made | Mar 11, 1992 | 0.0 |
| 17 | Pennies from Heaven | Mar 18, 1992 | 0.0 |
| 18 | I Can't Believe I'm Losing You | Mar 25, 1992 | 0.0 |
| 19 | All Through the Night | Apr 1, 1992 | 0.0 |
| 20 | Ain't Misbehavin' | Apr 8, 1992 | 0.0 |
| 21 | Nightmare | Apr 22, 1992 | 0.0 |
| 22 | Beautiful Dreamer (a.k.a. Mickey Daytona) | May 6, 1992 | 0.0 |