


Becker is a dedicated, outspoken and talented doctor with a gruff exterior. While he tends to offend those who try to get close to him, he is extremely dedicated to his medical practice in the Bronx, N.Y., where he always goes the extra mile to help those in need. But Dr. John Becker looks at the world around him and sees a society gone mad, full of incongruities and just plain wrong thinking. And he has no qualms about saying anything that comes to mind – anything.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 7.99.
Loading episode ratings...
All 129 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

22 episodes • 1998Avg: 8.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot | Nov 2, 1998 | 7.5 |
| 2 | Take These Pills and Shove 'Em | Nov 9, 1998 | 7.7 |
| 3 | Sex in the Inner City | Nov 16, 1998 | 8.0 |
| 4 | Tell Me Lies | Nov 30, 1998 | 8.0 |
| 5 | My Dinner With Becker | Dec 7, 1998 | 8.0 |
| 6 | Man Plans, God Laughs | Dec 14, 1998 | 8.5 |
| 7 | City Lights | Dec 21, 1998 | 9.0 |
| 8 | Physician, Heal Thyself | Jan 11, 1999 | 8.0 |
| 9 | Choose Me | Jan 18, 1999 | 7.0 |
| 10 | P.C. World | Jan 25, 1999 | 7.5 |
| 11 | Scriptus Interruptus | Feb 1, 1999 | 7.5 |
| 12 | Love! Lies! Bleeding! | Feb 8, 1999 | 7.5 |
| 13 | Becker the Elder | Feb 15, 1999 | 8.5 |
| 14 | Larry Spoke | Feb 22, 1999 | 7.0 |
| 15 | Activate Your Choices | Mar 1, 1999 | 8.5 |
| 16 | Limits & Boundaries | Mar 8, 1999 | 7.5 |
| 17 | Partial Law | Apr 5, 1999 | 8.0 |
| 18 | Saving Harvey Cohen | Apr 12, 1999 | 9.0 |
| 19 | Truth and Consequences | Apr 19, 1999 | 7.5 |
| 20 | Drive, They Said | May 3, 1999 | 8.0 |
| 21 | Lucky Day | May 10, 1999 | 9.0 |
| 22 | Regarding Reggie | May 17, 1999 | 8.0 |

24 episodes • 1999Avg: 7.4Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Point of Contact | Sep 20, 1999 | 4.2 |
| 2 | Imm-Oral Fixations | Sep 27, 1999 | 8.5 |
| 3 | Cyrano De-Beckerac | Oct 4, 1999 | 8.0 |
| 4 | Linda Quits | Oct 11, 1999 | 7.5 |
| 5 | My Boyfriend's Back | Oct 18, 1999 | 7.0 |
| 6 | Shovel Off to Buffalo | Oct 25, 1999 | 8.0 |
| 7 | He Said, She Said | Nov 1, 1999 | 3.7 |
| 8 | Stumble in the Bronx | Nov 8, 1999 | 8.0 |
| 9 | Hate Thy Neighbor | Nov 15, 1999 | 9.0 |
| 10 | Pain in the Aspirin | Nov 22, 1999 | 4.0 |
| 11 | Blind Curve | Nov 29, 1999 | 8.0 |
| 12 | Santa On Ice | Dec 13, 1999 | 8.0 |
| 13 | The Hypocratic Oath | Jan 10, 2000 | 7.0 |
| 14 | The Rumor | Jan 17, 2000 | 9.0 |
| 15 | All The Rage | Feb 7, 2000 | 8.0 |
| 16 | Old Yeller | Feb 14, 2000 | 8.0 |
| 17 | The Roast That Ruined Them | Feb 21, 2000 | 8.0 |
| 18 | For Whom the Toll Calls | Feb 28, 2000 | 8.0 |
| 19 | The Bearer of Bad Tidings | Mar 20, 2000 | 9.0 |
| 20 | One Angry Man | Apr 10, 2000 | 8.0 |
| 21 | Sight Unseen | May 1, 2000 | 7.5 |
| 22 | Crosstalk | May 8, 2000 | 9.0 |
| 23 | Cooked | May 15, 2000 | 9.0 |
| 24 | Panic on the 86th | May 22, 2000 | 3.7 |

24 episodes • 2000Avg: 7.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Film Critic | Oct 9, 2000 | 8.0 |
| 2 | SuperBob | Oct 16, 2000 | 9.0 |
| 3 | One Wong Move | Oct 23, 2000 | 3.7 |
| 4 | What Indifference a Day Makes | Oct 30, 2000 | 9.0 |
| 5 | The Usual Suspects | Nov 6, 2000 | 9.0 |
| 6 | The Wrong Man | Nov 13, 2000 | 7.0 |
| 7 | Beckerethics | Nov 20, 2000 | 6.5 |
| 8 | Smoke 'Em If You Got 'Em | Nov 27, 2000 | 9.0 |
| 9 | Dr. Angry Head | Dec 11, 2000 | 7.0 |
| 10 | Margaret's Dream | Dec 18, 2000 | 9.0 |
| 11 | Heart Breaker | Jan 8, 2001 | 8.0 |
| 12 | The Trouble with Harry | Jan 22, 2001 | 8.0 |
| 13 | The Princess Cruise | Feb 5, 2001 | 9.0 |
| 14 | Pretty Poison | Feb 12, 2001 | 8.0 |
| 15 | 2001 1/2: A Graduation Odyssey | Feb 19, 2001 | 8.0 |
| 16 | Elder Hostile | Feb 26, 2001 | 8.0 |
| 17 | The Ugly Truth | Mar 5, 2001 | 8.0 |
| 18 | The More You Know | Mar 19, 2001 | 3.7 |
| 19 | You Say Gay Son, I Say Godson | Apr 9, 2001 | 8.0 |
| 20 | Nocturnal Omissions | Apr 16, 2001 | 8.0 |
| 21 | The TorMentor | Apr 23, 2001 | 8.0 |
| 22 | Small Wonder | Apr 30, 2001 | 8.0 |
| 23 | Sue You | May 7, 2001 | 8.0 |
| 24 | Trials and Defibrillations | May 14, 2001 | 3.7 |

24 episodes • 2001Avg: 8.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Psycho Therapy | Oct 1, 2001 | 7.0 |
| 2 | Breakfast of Chumpions | Oct 8, 2001 | 8.0 |
| 3 | Jake's Jaunt | Oct 15, 2001 | 9.0 |
| 4 | Dog Days | Oct 22, 2001 | 8.0 |
| 5 | Really Good Advice | Oct 29, 2001 | 8.0 |
| 6 | Get Me Out of Here | Nov 5, 2001 | 8.0 |
| 7 | Hanging with Jake | Nov 12, 2001 | 3.3 |
| 8 | Dinner and a Showdown | Nov 19, 2001 | 9.0 |
| 9 | The Buddy System | Nov 26, 2001 | 8.0 |
| 10 | The Ghost of Christmas Presents | Dec 10, 2001 | 8.0 |
| 11 | Another Tricky Day | Jan 7, 2002 | 9.0 |
| 12 | The Ex-Files | Jan 14, 2002 | 8.0 |
| 13 | Barter Sauce | Jan 28, 2002 | 8.0 |
| 14 | V-Day | Feb 4, 2002 | 8.0 |
| 15 | It Had to Be Ew | Feb 25, 2002 | 8.0 |
| 16 | Let's Talk About Sex | Mar 4, 2002 | 9.0 |
| 17 | Picture Imperfect | Mar 11, 2002 | 8.0 |
| 18 | Talking Points | Mar 18, 2002 | 8.0 |
| 19 | Too Much, Too Late | Apr 15, 2002 | 9.0 |
| 20 | Piece Talks | Apr 22, 2002 | 8.0 |
| 21 | Parannoyed | Apr 29, 2002 | 7.5 |
| 22 | Missteaks | May 6, 2002 | 9.0 |
| 23 | Much Ado About Nothing (1) | May 13, 2002 | 8.0 |
| 24 | Everybody Loves Becker (2) | May 20, 2002 | 8.0 |

22 episodes • 2002Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Someone's In The Kitchen with Reggie? | Oct 6, 2002 | 8.0 |
| 2 | Do the Right Thing | Oct 13, 2002 | 7.5 |
| 3 | L.A. Woman | Oct 20, 2002 | 7.0 |
| 4 | And The Heartbeat Goes On | Oct 27, 2002 | 7.0 |
| 5 | The Grand Gesture | Nov 3, 2002 | 8.0 |
| 6 | The 100th | Nov 17, 2002 | 3.7 |
| 7 | Papa Does Preach | Nov 24, 2002 | 9.0 |
| 8 | Atlas Shirked | Dec 1, 2002 | 8.0 |
| 9 | Blind Injustice | Dec 8, 2002 | 8.0 |
| 10 | Chris-Mess | Dec 15, 2002 | 9.0 |
| 11 | Once Upon a Time | Jan 5, 2003 | 8.0 |
| 12 | Bad to the Bone | Feb 2, 2003 | 8.0 |
| 13 | But I've Got Friends I Haven't Used Yet | Feb 9, 2003 | 8.0 |
| 14 | The Pain in the Neck | Feb 16, 2003 | 9.0 |
| 15 | Nightmare on Becker Street | Mar 2, 2003 | 7.0 |
| 16 | The Job | Feb 9, 2003 | 8.0 |
| 17 | Thank You for Not Smoking | Mar 16, 2003 | 8.0 |
| 18 | Amanda Moves Out | Mar 30, 2003 | 8.0 |
| 19 | Ms. Fortune | Apr 6, 2003 | 8.0 |
| 20 | Mr. and Ms. Conception | Apr 13, 2003 | 9.0 |
| 21 | Chris's Ex | Apr 20, 2003 | 8.0 |
| 22 | Daytime Believer | Apr 20, 2003 | 8.0 |

13 episodes • 2003Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | What's Love Got To Do With It? | Oct 8, 2003 | 8.0 |
| 2 | Dates & Nuts | Oct 15, 2003 | 7.5 |
| 3 | A Little Ho-mance | Oct 22, 2003 | 8.0 |
| 4 | Spontaneous Combustion | Oct 29, 2003 | 8.0 |
| 5 | Afterglow | Nov 12, 2003 | 9.0 |
| 6 | The Unbelievable Wrongness of Talking | Nov 19, 2003 | 8.0 |
| 7 | Sister Spoils the Turkey | Nov 26, 2003 | 9.0 |
| 8 | Chock Full 'O Nuts | Dec 3, 2003 | 8.0 |
| 9 | A First Class Flight | Dec 17, 2003 | 9.0 |
| 10 | Margaret Sings the Blues | Jan 7, 2004 | 7.5 |
| 11 | Snow Means Snow | Jan 14, 2004 | 9.0 |
| 12 | Subway Story | Jan 21, 2004 | 9.0 |
| 13 | D.N.R. | Jan 28, 2004 | 5.8 |