
Full House(1987)Trending UpAverage season ratings show a positive trend over time.
Overview
After the death of his wife, Danny enlists his best friend and his brother-in-law to help raise his three daughters, D.J., Stephanie, and Michelle.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
22 episodes • 1987Avg: 7.9

Season 1
22 episodes • 1987Avg: 7.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Our Very First Show | Sep 22, 1987 | 8.1 |
| 2 | Our Very First Night | Sep 25, 1987 | 9.3 |
| 3 | The First Day of School | Oct 2, 1987 | 8.0 |
| 4 | The Return of Grandma | Oct 9, 1987 | 6.7 |
| 5 | Sea Cruise | Oct 16, 1987 | 8.0 |
| 6 | Daddy's Home | Oct 30, 1987 | 8.0 |
| 7 | Knock Yourself Out | Nov 6, 1987 | 8.0 |
| 8 | Jesse's Girl | Nov 13, 1987 | 8.0 |
| 9 | The Miracle of Thanksgiving | Nov 20, 1987 | 8.0 |
| 10 | Joey's Place | Dec 4, 1987 | 9.0 |
| 11 | The Big Three-O | Dec 11, 1987 | 7.0 |
| 12 | Our Very First Promo | Dec 18, 1987 | 8.0 |
| 13 | Sisterly Love | Jan 8, 1988 | 8.0 |
| 14 | Half a Love Story | Jan 15, 1988 | 7.0 |
| 15 | A Pox in Our House | Jan 29, 1988 | 9.0 |
| 16 | But Seriously, Folks | Feb 5, 1988 | 6.0 |
| 17 | Danny's Very First Date | Feb 12, 1988 | 9.0 |
| 18 | Just One of the Guys | Mar 4, 1988 | 8.0 |
| 19 | The Seven-Month Itch (1) | Mar 11, 1988 | 8.0 |
| 20 | The Seven-Month Itch (2) | Mar 18, 1988 | 8.0 |
| 21 | Mad Money | Apr 29, 1988 | 7.0 |
| 22 | D.J. Tanner's Day Off | May 6, 1988 | 8.0 |

Season 2
22 episodes • 1988Avg: 8.0

Season 2
22 episodes • 1988Avg: 8.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cutting It Close | Oct 14, 1988 | 7.5 |
| 2 | Tanner vs. Gibbler | Oct 21, 1988 | 8.5 |
| 3 | It's Not My Job | Oct 28, 1988 | 7.0 |
| 4 | D.J.'s Very First Horse | Nov 4, 1988 | 7.5 |
| 5 | Jingle Hell | Nov 11, 1988 | 7.5 |
| 6 | Beach Boy Bingo | Nov 18, 1988 | 8.0 |
| 7 | Joey Gets Tough | Nov 25, 1988 | 8.0 |
| 8 | Triple Date | Dec 9, 1988 | 8.0 |
| 9 | Our Very First Christmas Show | Dec 16, 1988 | 9.0 |
| 10 | Middle Age Crazy | Jan 6, 1989 | 8.0 |
| 11 | A Little Romance | Jan 13, 1989 | 8.0 |
| 12 | Fogged In | Jan 20, 1989 | 8.0 |
| 13 | Working Mothers | Feb 3, 1989 | 8.0 |
| 14 | Little Shop of Sweaters | Feb 10, 1989 | 8.0 |
| 15 | Pal Joey | Feb 17, 1989 | 8.0 |
| 16 | Baby Love | Feb 24, 1989 | 8.0 |
| 17 | El Problema Grande de D.J. | Mar 10, 1989 | 8.0 |
| 18 | Goodbye, Mr. Bear | Mar 24, 1989 | 8.0 |
| 19 | Blast from the Past | Apr 7, 1989 | 8.0 |
| 20 | I'm There for You, Babe | Apr 14, 1989 | 8.0 |
| 21 | Luck Be a Lady (1) | Apr 28, 1989 | 8.0 |
| 22 | Luck Be a Lady (2) | May 5, 1989 | 8.0 |

Season 3
24 episodes • 1989Avg: 5.5

Season 3
24 episodes • 1989Avg: 5.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Tanner's Island | Sep 22, 1989 | 0.0 |
| 2 | Back to School Blues | Sep 29, 1989 | 0.0 |
| 3 | Breaking Up Is Hard to Do (in 22 Minutes) | Oct 6, 1989 | 0.0 |
| 4 | Nerd for a Day | Oct 13, 1989 | 0.0 |
| 5 | Granny Tanny | Oct 20, 1989 | 0.0 |
| 6 | Star Search | Nov 3, 1989 | 0.0 |
| 7 | And They Call It Puppy Love | Nov 10, 1989 | 0.0 |
| 8 | Divorce Court | Nov 17, 1989 | 0.0 |
| 9 | Dr. Dare Rides Again | Nov 24, 1989 | 0.0 |
| 10 | The Greatest Birthday on Earth | Dec 1, 1989 | 0.0 |
| 11 | Aftershocks | Dec 8, 1989 | 0.0 |
| 12 | Joey & Stacy and... Oh, Yeah, Jesse | Dec 15, 1989 | 7.0 |
| 13 | No More Mr. Dumb Guy | Jan 5, 1990 | 6.0 |
| 14 | Misadventures in Babysitting | Jan 12, 1990 | 8.0 |
| 15 | Lust in the Dust | Jan 26, 1990 | 0.0 |
| 16 | Bye, Bye Birdie | Feb 2, 1990 | 0.0 |
| 17 | 13 Candles | Feb 9, 1990 | 1.0 |
| 18 | Mr. Egghead | Feb 16, 1990 | 0.0 |
| 19 | Those Better Not Be the Days | Feb 23, 1990 | 0.0 |
| 20 | Honey, I Broke the House | Mar 9, 1990 | 0.0 |
| 21 | Just Say No Way | Mar 30, 1990 | 0.0 |
| 22 | Three Men and Another Baby | Apr 13, 1990 | 0.0 |
| 23 | Fraternity Reunion | Apr 27, 1990 | 0.0 |
| 24 | Our Very First Telethon | May 4, 1990 | 0.0 |

Season 4
26 episodes • 1990Avg: 8.5Golden Era

Season 4
26 episodes • 1990Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Greek Week | Sep 21, 1990 | 0.0 |
| 2 | Crimes and Michelle's Demeanor | Sep 28, 1990 | 0.0 |
| 3 | The I.Q. Man | Oct 5, 1990 | 0.0 |
| 4 | Slumber Party | Oct 12, 1990 | 0.0 |
| 5 | Good News, Bad News | Oct 19, 1990 | 0.0 |
| 6 | A Pinch for a Pinch | Oct 26, 1990 | 7.0 |
| 7 | Viva Las Joey | Nov 2, 1990 | 6.0 |
| 8 | Shape Up | Nov 9, 1990 | 10.0 |
| 9 | One Last Kiss | Nov 16, 1990 | 4.0 |
| 10 | Terror in Tanner Town | Nov 23, 1990 | 0.0 |
| 11 | Secret Admirer | Dec 7, 1990 | 0.0 |
| 12 | Danny in Charge | Dec 14, 1990 | 0.0 |
| 13 | Happy New Year | Dec 28, 1990 | 0.0 |
| 14 | Working Girl | Jan 4, 1991 | 0.0 |
| 15 | Ol' Brown Eyes | Jan 11, 1991 | 0.0 |
| 16 | Stephanie Gets Framed | Jan 25, 1991 | 0.0 |
| 17 | A Fish Called Martin | Feb 1, 1991 | 0.0 |
| 18 | The Wedding (1) | Feb 8, 1991 | 10.0 |
| 19 | The Wedding (2) | Feb 15, 1991 | 10.0 |
| 20 | Fuller House | Feb 22, 1991 | 10.0 |
| 21 | The Hole-in-the-Wall Gang | Mar 1, 1991 | 0.0 |
| 22 | Stephanie Plays the Field | Mar 8, 1991 | 8.0 |
| 23 | Joey Goes Hollywood | Mar 29, 1991 | 8.0 |
| 24 | Girls Just Wanna Have Fun | Apr 1, 1991 | 9.0 |
| 25 | The Graduates | Apr 26, 1991 | 10.0 |
| 26 | Rock the Cradle | May 3, 1991 | 10.0 |

Season 5
26 episodes • 1991Avg: 9.5Golden Era

Season 5
26 episodes • 1991Avg: 9.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Double Trouble | Sep 17, 1991 | 9.0 |
| 2 | Matchmaker Michelle | Sep 24, 1991 | 0.0 |
| 3 | Take My Sister, Please | Oct 1, 1991 | 0.0 |
| 4 | Oh Where, Oh Where Has My Little Girl Gone? | Oct 8, 1991 | 0.0 |
| 5 | The King and I | Oct 15, 1991 | 0.0 |
| 6 | The Legend of Ranger Joe | Oct 22, 1991 | 0.0 |
| 7 | The Volunteer | Oct 29, 1991 | 0.0 |
| 8 | Gotta Dance | Nov 5, 1991 | 0.0 |
| 9 | Happy Birthday, Babies (1) | Nov 12, 1991 | 0.0 |
| 10 | Happy Birthday, Babies (2) | Nov 12, 1991 | 0.0 |
| 11 | Nicky and/or Alexander | Nov 19, 1991 | 0.0 |
| 12 | Bachelor of the Month | Nov 26, 1991 | 0.0 |
| 13 | Easy Rider | Dec 3, 1991 | 0.0 |
| 14 | Sisters in Crime | Dec 17, 1991 | 0.0 |
| 15 | Play It Again, Jesse | Jan 7, 1992 | 0.0 |
| 16 | Crushed | Jan 14, 1992 | 0.0 |
| 17 | Spellbound | Jan 28, 1992 | 0.0 |
| 18 | Too Much Monkey Business | Feb 11, 1992 | 0.0 |
| 19 | The Devil Made Me Do It | Feb 18, 1992 | 0.0 |
| 20 | Driving Miss D.J. | Feb 25, 1992 | 0.0 |
| 21 | Yours, Mine and Ours | Mar 3, 1992 | 0.0 |
| 22 | The Trouble with Danny | Mar 17, 1992 | 10.0 |
| 23 | Five's a Crowd | Mar 31, 1992 | 0.0 |
| 24 | Girls Will Be Boys | Apr 28, 1992 | 0.0 |
| 25 | Captain Video (1) | May 5, 1992 | 0.0 |
| 26 | Captain Video (2) | May 12, 1992 | 0.0 |

Season 6
24 episodes • 1992

Season 6
24 episodes • 1992
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Come Fly with Me | Sep 22, 1992 | 0.0 |
| 2 | The Long Goodbye | Sep 29, 1992 | 0.0 |
| 3 | Road to Tokyo | Oct 6, 1992 | 0.0 |
| 4 | Radio Days | Oct 13, 1992 | 0.0 |
| 5 | Lovers and Other Tanners | Oct 20, 1992 | 0.0 |
| 6 | Educating Jesse | Oct 27, 1992 | 0.0 |
| 7 | Trouble in Twin Town | Nov 10, 1992 | 0.0 |
| 8 | The Play's the Thing | Nov 17, 1992 | 0.0 |
| 9 | Nice Guys Finish First | Nov 24, 1992 | 0.0 |
| 10 | I'm Not D.J. | Dec 1, 1992 | 0.0 |
| 11 | Designing Mothers | Dec 8, 1992 | 0.0 |
| 12 | A Very Tanner Christmas | Dec 15, 1992 | 0.0 |
| 13 | The Dating Game | Jan 5, 1993 | 0.0 |
| 14 | Birthday Blues | Jan 19, 1993 | 0.0 |
| 15 | Be True to Your Preschool | Jan 26, 1993 | 0.0 |
| 16 | The Heartbreak Kid | Feb 9, 1993 | 0.0 |
| 17 | Silence Is Not Golden | Feb 16, 1993 | 0.0 |
| 18 | Please Don't Touch the Dinosaur | Feb 23, 1993 | 0.0 |
| 19 | Subterranean Graduation Blues | Mar 2, 1993 | 0.0 |
| 20 | Grand Gift Auto | Mar 16, 1993 | 0.0 |
| 21 | Room for One More? | Apr 6, 1993 | 0.0 |
| 22 | Prom Night | May 4, 1993 | 0.0 |
| 23 | The House Meets the Mouse (1) | May 11, 1993 | 0.0 |
| 24 | The House Meets the Mouse (2) | May 18, 1993 | 0.0 |

Season 7
24 episodes • 1993

Season 7
24 episodes • 1993
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | It Was a Dark and Stormy Night | Sep 14, 1993 | 0.0 |
| 2 | The Apartment | Sep 21, 1993 | 0.0 |
| 3 | Wrong-Way Tanner | Sep 28, 1993 | 0.0 |
| 4 | Tough Love | Oct 5, 1993 | 0.0 |
| 5 | Fast Friends | Oct 12, 1993 | 0.0 |
| 6 | Smash Club: The Next Generation | Oct 19, 1993 | 0.0 |
| 7 | High Anxiety | Oct 26, 1993 | 0.0 |
| 8 | Another Opening, Another No Show | Nov 2, 1993 | 0.0 |
| 9 | The Day of the Rhino | Nov 9, 1993 | 0.0 |
| 10 | The Prying Game | Nov 16, 1993 | 0.0 |
| 11 | The Bicycle Thief | Nov 23, 1993 | 0.0 |
| 12 | Support Your Local Parents | Nov 30, 1993 | 0.0 |
| 13 | The Perfect Couple | Dec 14, 1993 | 0.0 |
| 14 | Is It True About Stephanie? | Jan 4, 1994 | 0.0 |
| 15 | The Test | Jan 11, 1994 | 0.0 |
| 16 | Joey's Funny Valentine | Jan 25, 1994 | 0.0 |
| 17 | The Last Dance | Feb 8, 1994 | 0.0 |
| 18 | Kissing Cousins | Feb 15, 1994 | 0.0 |
| 19 | Love on the Rocks | Mar 1, 1994 | 0.0 |
| 20 | Michelle a la Carte | Mar 15, 1994 | 0.0 |
| 21 | Be Your Own Best Friend | Apr 5, 1994 | 0.0 |
| 22 | A Date with Fate | May 3, 1994 | 0.0 |
| 23 | Too Little Richard Too Late | May 10, 1994 | 0.0 |
| 24 | A House Divided | May 17, 1994 | 0.0 |

Season 8
24 episodes • 1994Avg: 7.8

Season 8
24 episodes • 1994Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Comet's Excellent Adventure | Sep 27, 1994 | 0.0 |
| 2 | Breaking Away | Oct 4, 1994 | 0.0 |
| 3 | Making Out Is Hard to Do | Oct 11, 1994 | 4.0 |
| 4 | I've Got a Secret | Oct 18, 1994 | 10.0 |
| 5 | To Joey, with Love | Oct 25, 1994 | 10.0 |
| 6 | You Pet It, You Bought It | Nov 1, 1994 | 7.0 |
| 7 | On the Road Again | Nov 8, 1994 | 0.0 |
| 8 | Claire and Present Danger | Nov 22, 1994 | 0.0 |
| 9 | Stephanie's Wild Ride | Nov 29, 1994 | 0.0 |
| 10 | Under the Influence | Dec 6, 1994 | 0.0 |
| 11 | Arrest Ye Merry Gentlemen | Dec 13, 1994 | 0.0 |
| 12 | D.J.'s Choice | Jan 3, 1995 | 0.0 |
| 13 | The Producer | Jan 10, 1995 | 0.0 |
| 14 | Super Bowl Fun Day | Jan 25, 1995 | 0.0 |
| 15 | My Left and Right Foot | Jan 31, 1995 | 0.0 |
| 16 | Air Jesse | Feb 7, 1995 | 0.0 |
| 17 | Dateless in San Francisco | Feb 14, 1995 | 0.0 |
| 18 | We Got the Beat | Feb 21, 1995 | 0.0 |
| 19 | Taking the Plunge | Feb 28, 1995 | 0.0 |
| 20 | Up on the Roof | Mar 14, 1995 | 0.0 |
| 21 | Leap of Faith | Mar 21, 1995 | 0.0 |
| 22 | All Stood Up | Apr 4, 1995 | 0.0 |
| 23 | Michelle Rides Again (1) | May 23, 1995 | 0.0 |
| 24 | Michelle Rides Again (2) | May 23, 1995 | 0.0 |
Related Shows

Life with Lucy
1986Life With Lucy is an American sitcom starring Lucille Ball. The show ran on the ABC network in 1986 not on the CBS network as her previous shows had and unlike Ball's previous programs, it was a critical and ratings flop. Only eight out of the thirteen episodes that were filmed aired before ABC cancelled the series. It is the very last sitcom she starred in before her death in 1989.

The Norm Show
1999Norm Henderson was once a fairly well-known -- but not particularly good -- professional hockey player. Norm's penchant for gambling and not paying taxes resulted in his permanent expulsion from the game. Instead of jail, he was sentenced to community service as a social worker, where his fresh perspective in the field and lack of patience for office red tape don't always jibe well with his co-workers.

Kiss Me Kate
1998A look into the everyday life of a counsellor, Kate, who must not only manage her clients' problems, but must also help her neighbours and unsuccessful business partner, Douglas.

The Brothers García
2000The Brothers García is an American sitcom that premiered in 2000 on Nickelodeon and ended in 2004. It was among the first projects of Sí TV, an effort to produce programming featuring Latino characters, however being aimed at a diverse audience. The series was billed as the first English-language sitcom to have an all Latino cast and creative team. The series aired on the programming block Nick on CBS from September 18, 2004 to September 17, 2005, where the series ended its initial run. Reruns on The N started on April 7, 2008, and ended in May 23, 2008. Similarities to the series could be made to the style of The Wonder Years and Everybody Hates Chris, with an older version of the main character narrating each episode in a witty and sarcastic manner.

Not Going Out
2006Lee is a childish northerner who lives in a fancy penthouse apartment in London who goes through a variety of jobs such as a janitor and ice cream man, as well as attempting relationships with female flatmates. His best mate, Daily Mail reading, middle-class citizen Tim is always there to stop Lee from getting in trouble, or not? Mayhem is never far away with cleaner Barbara who has never done an honest day's work in her life.

The Simpsons
1989Set in Springfield, the average American town, the show focuses on the antics and everyday adventures of the Simpson family; Homer, Marge, Bart, Lisa and Maggie, as well as a virtual cast of thousands. Since the beginning, the series has been a pop culture icon, attracting hundreds of celebrities to guest star. The show has also made name for itself in its fearless satirical take on politics, media and American life in general.

Seinfeld
1989A stand-up comedian and his three offbeat friends weather the pitfalls and payoffs of life in New York City in the '90s. It's a show about nothing.

The Big Bang Theory
2007Physicists Leonard and Sheldon find their nerd-centric social circle with pals Howard and Raj expanding when aspiring actress Penny moves in next door.

New Girl
2011Jessica Day is an offbeat and adorable girl in her late 20s who, after a bad breakup, moves in with three single guys. Goofy, positive, vulnerable and honest to a fault, Jess has faith in people, even when she shouldn't. Although she's dorky and awkward, she's comfortable in her own skin. More prone to friendships with women, she's not used to hanging with the boys—especially at home.

Modern Family
2009The Pritchett-Dunphy-Tucker clan is a wonderfully large and blended family. They give us an honest and often hilarious look into the sometimes warm, sometimes twisted, embrace of the modern family.

The Middle
2009The daily mishaps of a married woman and her semi-dysfunctional family and their attempts to survive life in general in the city of Orson, Indiana.

American Dad!
2005The series focuses on an eccentric motley crew that is the Smith family and their three housemates: Father, husband, and breadwinner Stan Smith; his better half housewife, Francine Smith; their college-aged daughter, Hayley Smith; and their high-school-aged son, Steve Smith. Outside of the Smith family, there are three additional main characters, including Hayley's boyfriend turned husband, Jeff Fischer; the family's man-in-a-goldfish-body pet, Klaus; and most notably the family's zany alien, Roger, who is "full of masquerades, brazenness, and shocking antics."

The Brian Benben Show
1998The Brian Benben Show is an American sitcom that aired on CBS in 1998. It stars Brian Benben as a long time news anchor at KYLA-TV news in Los Angeles who is replaced by a younger person when the ratings begin to drop. The series was cancelled after only four episodes aired.

The George Burns and Gracie Allen Show
1950Burns and Allen, an American comedy duo consisting of George Burns and his wife, Gracie Allen, worked together as a comedy team in vaudeville, films, radio and television and achieved great success over four decades.
Baddiel's Syndrome
2001David is a thirty-something architect. His life is complicated - he’s sharing his apartment with an American personal trainer, his relationship with his cleaning lady is becoming more than professional and his ex-girlfriend is raising their son who David suspects might not turn out to be heterosexual. No wonder he’s in therapy!

Uncle Buck
1990Uncle Buck is a TV series based on the 1989 film of the same name starring John Candy. The TV series debuted in 1990 on CBS.

Still Not Enough
2020No description available.

Ishq Jalebi
2021An unusual family reunion at Muhammad Boota's residence slowly escalates into a series of realizations, family bonding, and a chance of young love between Bela and Basim.

Miss Shachiku and the Little Baby Ghost
2022From sunup to sundown, Fushihara-san works ’round the clock. She spends so much time there that even the ghosts worry about her well-being! One night, Fushihara-san was working late as usual when a little ghost girl whispered to her, “Leave now”—an encounter that would change her life forever. Be healed by the heartwarming daily life of the cute little ghost and Fushihara-san!

The Cosby Show
1984The Cosby Show is an American television situation comedy starring Bill Cosby, which aired for eight seasons on NBC from September 20, 1984 until April 30, 1992. The show focuses on the Huxtable family, an upper middle-class African-American family living in Brooklyn, New York.