


"Almost anyone is capable of a crime under certain circumstances."
The cases of master criminal defense attorney Perry Mason and his staff who handled the most difficult of cases in the aid of the innocent.
Loading episode ratings...

Picking up where 'The New Scooby and Scappy Doo Show' left off. The main difference being that the team is now occasionally joined by Daphne Blake and friends to solve mysteries together.

Ishikawa Ango is a very capable detective that lives only for his job. One day, while investigating a crime scene, he gets shot in the head by the criminal that was still lurking about. Ango gets thrown over that line that divides life and death but, though he dies, doctor's are able to reanimate him and he pulls through. Yet, the bullet remains stuck in his head as the operation to remove it is very dangerous. Shortly after, he goes back to work and soon realizes that he's now able to see and talk with the recently departed.

During the Western Han Dynasty, Huo Yunge rescues a young Emperor Zhao and never forgets him. Years later, she mistakenly falls for another man, believing he is the boy she saved, only to face heartbreak. As she finds solace in Meng Jue, she becomes entangled in the treacherous power struggles of the imperial palace.

The love story of young Countess Natasha Rostova and Count Pierre Bezukhov is interwoven with the Great Patriotic War of 1812 against Napoleon's invading army.

Getting inside the head of a violent criminal is not easy. But Simon Bo, a brilliant criminal psychologist, has the ability to get into the minds of even the most mysterious and violent criminals. He’s a professor at The University of Maryland and works as an analyst and advisor on the police department’s most violent or difficult cases. With the help of his young assistant, Jenny Jian, Simon delves into the thoughts and intentions of the criminal mind. As the daughter of a veteran police investigator with a deep sense of justice, can Jenny help Simon open up emotionally as they work together to solve crimes?

The epic tale of the idealistic young knight Ivanhoe and his battle against the evil Templar Bois-Guilbert. Caught between the rivalries and religious struggles are Ivanhoe's betrothed Rowena and the brave, beautiful Jewess healer Rebecca, who wins Ivanhoe's heart with her courage. This grand six-part adaptation of Sir Walter Scott's rousing adventure of the Middle Ages is set against the historical backdrop of a Britain straining under the corrupt rule of Prince John while Richard the Lionhearted fights in the Crusades.

FBI agent Audrey Parker arrives in the small town of Haven, Maine to solve a murder and soon discovers the town's many secrets—which also hold the key to unlocking the mysteries of her lost past.

Man at the Top was a British television series originally aired on ITV lasting for 23 episodes between 1970 and 1972 . The series depicted the character of Joe Lampton, the protagonist of John Braine's novel Room at the Top and two films Room at the Top and Life at the Top. In 1973 a spin-off film from the series, Man at the Top, was released.

Bodies is an award-winning British television medical drama produced by Hat Trick Productions for the BBC. Created by Jed Mercurio, the series began in 2004 and is based on his book Bodies. In December 2009, The Times ranked Bodies in 9th place in its list of "Shows of the Decade". The Guardian has ranked the series among "The Greatest Television Dramas of All-Time".

The series revolves around the friendship of four African-American women in different phases of their lives. They explore the many trials and tribulations that most women face today such as relationships, family, friends and other current issues that will interest most women. Whether it’s getting over a divorce, finding a career, or looking for true love, Girlfriends delivers along with comedy and wit.

A fast-paced character-oriented story, focuses on the lives and loves of the young assistant district attorneys in New York, following their career paths as these passionate but naive ADAs are confronted with tough, emotional cases that challenge their limited experience – and force them to mature quickly or be overwhelmed.

Follow the investigations of a team of NYPD forensic scientists and police officers identified as "Crime Scene Investigators".

In Justice is an American television police procedural created by Michelle King and Robert King. The series began airing on Sunday, January 1, 2006 on ABC as a midseason replacement and assumed its regular night and time on Friday, January 6, 2006 at 9 p.m. EST. It was cancelled after its 13-episode run on March 31, 2006. The series was simulcast in Canada on CTV. In the UK In Justice was shown on UKTV Gold beginning September 17, 2006 and was later repeated on ABC1 in 2007.

Jack Frost is a gritty, dogged and unconventional detective with sympathy for the underdog and an instinct for moral justice who attracts trouble like a magnet. Despite some animosity with his superintendent, Norman “Horn-rimmed Harry” Mullett, Frost and his ever-changing roster of assistants manage to solve cases via his clever mind, good heart, and cool touch.

The love story of young Countess Natasha Rostova and Count Pierre Bezukhov is interwoven with the Great Patriotic War of 1812 against Napoleon's invading army.

The main character, Hanbei Hinata, who plays Mizutani, is a direct hatamoto guardian who guards Edo Castle. While working honestly on that mission, he became disgusted by a colleague who only thought about his career advancement, and soon he abandoned all his desires and began to think about a retired life

A self-proclaimed intellectual, forced to move in with her carefree sister and her sister's lovably eccentric friends.

The Adventures of Sherlock Holmes and Dr. Watson is a series of five films produced by Lenfilm for the Soviet Central Television, split into eleven episodes, starring Vasily Livanov as Sherlock Holmes and Vitaly Solomin as Dr. Watson. They were directed by Igor Maslennikov and filmed in Russia (the then Soviet Union) between 1979 and 1986, and the series was one of the most successful in the history of Russian television.

As District Attorney Kathryn Peale and defense attorney Jimmy Nolan rally their teams around their arguments and prepare to go head-to-head in the the courtroom, they make frantic moves and countermoves of complex legal wrangling to tilt justice in their favor.

Few jobs are guaranteed for a lifetime, and a Supreme Court appointment is one you just don't quit. Unless you're Cyrus Garza. A playboy and a gambler, Justice Garza always adhered to a strict interpretation of the law. Until he realized the system he always believed in was flawed. Now, he's quit the bench and returned to being an attorney. Determined to represent "the little guy," he's using his inside knowledge of the justice system to take on today's biggest legal cases. And making plenty of powerful people unhappy along the way.
Loading episode ratings...
This may take a moment for shows with many seasons.

39 episodes • 1957Avg: 9.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Restless Redhead | Sep 21, 1957 | 10.0 |
| 2 | The Case of the Sleepwalker's Niece | Sep 28, 1957 | 0.0 |
| 3 | The Case of the Nervous Accomplice | Oct 5, 1957 | 0.0 |
| 4 | The Case of the Drowning Duck | Oct 12, 1957 | 0.0 |
| 5 | The Case of the Sulky Girl | Oct 19, 1957 | 0.0 |
| 6 | The Case of the Silent Partner | Oct 26, 1957 | 0.0 |
| 7 | The Case of the Angry Mourner | Nov 2, 1957 | 10.0 |
| 8 | The Case of the Crimson Kiss | Nov 9, 1957 | 10.0 |
| 9 | The Case of the Vagabond Vixen | Nov 16, 1957 | 0.0 |
| 10 | The Case of the Runaway Corpse | Nov 23, 1957 | 0.0 |
| 11 | The Case of the Crooked Candle | Nov 30, 1957 | 8.0 |
| 12 | The Case of the Negligent Nymph | Dec 7, 1957 | 0.0 |
| 13 | The Case of the Moth-Eaten Mink | Dec 14, 1957 | 0.0 |
| 14 | The Case of the Baited Hook | Dec 21, 1957 | 0.0 |
| 15 | The Case of the Fan-Dancer's Horse | Dec 28, 1957 | 0.0 |
| 16 | The Case of the Demure Defendant | Jan 4, 1958 | 0.0 |
| 17 | The Case of the Sun Bather's Diary | Jan 11, 1958 | 0.0 |
| 18 | The Case of the Cautious Coquette | Jan 18, 1958 | 0.0 |
| 19 | The Case of the Haunted Husband | Jan 25, 1958 | 0.0 |
| 20 | The Case of the Lonely Heiress | Feb 1, 1958 | 0.0 |
| 21 | The Case of the Green-Eyed Sister | Feb 8, 1958 | 0.0 |
| 22 | The Case of the Fugitive Nurse | Feb 15, 1958 | 0.0 |
| 23 | The Case of the One-Eyed Witness | Feb 22, 1958 | 0.0 |
| 24 | The Case of the Deadly Double | Mar 1, 1958 | 9.0 |
| 25 | The Case of the Empty Tin | Mar 8, 1958 | 0.0 |
| 26 | The Case of the Half-Wakened Wife | Mar 15, 1958 | 0.0 |
| 27 | The Case of the Desperate Daughter | Mar 22, 1958 | 0.0 |
| 28 | The Case of the Daring Decoy | Mar 29, 1958 | 0.0 |
| 29 | The Case of the Hesitant Hostess | Apr 5, 1958 | 0.0 |
| 30 | The Case of the Screaming Woman | Apr 26, 1958 | 0.0 |
| 31 | The Case of the Fiery Fingers | May 3, 1958 | 0.0 |
| 32 | The Case of the Substitute Face | May 10, 1958 | 0.0 |
| 33 | The Case of the Long-Legged Models | May 17, 1958 | 0.0 |
| 34 | The Case of the Gilded Lily | May 24, 1958 | 0.0 |
| 35 | The Case of the Lazy Lover | May 31, 1958 | 0.0 |
| 36 | The Case of the Prodigal Parent | Jun 7, 1958 | 0.0 |
| 37 | The Case of the Black-Eyed Blonde | Jun 14, 1958 | 0.0 |
| 38 | The Case of the Terrified Typist | Jun 21, 1958 | 0.0 |
| 39 | The Case of the Rolling Bones | Jun 28, 1958 | 0.0 |

30 episodes • 1958Avg: 7.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Corresponding Corpse | Sep 20, 1958 | 10.0 |
| 2 | The Case of the Lucky Loser | Sep 27, 1958 | 0.0 |
| 3 | The Case of the Pint-Sized Client | Oct 4, 1958 | 0.0 |
| 4 | The Case of the Sardonic Sergeant | Oct 11, 1958 | 0.0 |
| 5 | The Case of the Curious Bride | Oct 18, 1958 | 10.0 |
| 6 | The Case of the Buried Clock | Nov 1, 1958 | 0.0 |
| 7 | The Case of the Married Moonlighter | Nov 8, 1958 | 0.0 |
| 8 | The Case of the Jilted Jockey | Nov 15, 1958 | 0.0 |
| 9 | The Case of the Purple Woman | Dec 6, 1958 | 1.0 |
| 10 | The Case of the Fancy Figures | Dec 13, 1958 | 0.0 |
| 11 | The Case of the Perjured Parrot | Dec 20, 1958 | 0.0 |
| 12 | The Case of the Shattered Dream | Jan 3, 1959 | 0.0 |
| 13 | The Case of the Borrowed Brunette | Jan 10, 1959 | 0.0 |
| 14 | The Case of the Glittering Goldfish | Jan 17, 1959 | 8.0 |
| 15 | The Case of the Foot-Loose Doll | Jan 24, 1959 | 0.0 |
| 16 | The Case of the Fraudulent Foto | Feb 7, 1959 | 0.0 |
| 17 | The Case of the Romantic Rogue | Feb 14, 1959 | 0.0 |
| 18 | The Case of the Jaded Joker | Feb 21, 1959 | 0.0 |
| 19 | The Case of the Caretaker's Cat | Mar 7, 1959 | 0.0 |
| 20 | The Case of the Stuttering Bishop | Mar 14, 1959 | 0.0 |
| 21 | The Case of the Lost Last Act | Mar 21, 1959 | 0.0 |
| 22 | The Case of the Bedeviled Doctor | Apr 4, 1959 | 0.0 |
| 23 | The Case of the Howling Dog | Apr 11, 1959 | 0.0 |
| 24 | The Case of the Calendar Girl | Apr 18, 1959 | 0.0 |
| 25 | The Case of the Petulant Partner | Apr 25, 1959 | 0.0 |
| 26 | The Case of the Dangerous Dowager | May 9, 1959 | 0.0 |
| 27 | The Case of the Deadly Toy | May 16, 1959 | 0.0 |
| 28 | The Case of the Spanish Cross | May 30, 1959 | 8.0 |
| 29 | The Case of the Dubious Bridegroom | Jun 13, 1959 | 0.0 |
| 30 | The Case of the Lame Canary | Jun 27, 1959 | 0.0 |

26 episodes • 1959Avg: 6.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Spurious Sister | Oct 3, 1959 | 0.0 |
| 2 | The Case of the Watery Witness | Oct 10, 1959 | 0.0 |
| 3 | The Case of the Garrulous Gambler | Oct 17, 1959 | 0.0 |
| 4 | The Case of the Blushing Pearls | Oct 24, 1959 | 0.0 |
| 5 | The Case of the Startled Stallion | Oct 31, 1959 | 0.0 |
| 6 | The Case of Paul Drake's Dilemma | Nov 14, 1959 | 0.0 |
| 7 | The Case of the Golden Fraud | Nov 21, 1959 | 0.0 |
| 8 | The Case of the Bartered Bikini | Dec 5, 1959 | 8.0 |
| 9 | The Case of the Artful Dodger | Dec 12, 1959 | 0.0 |
| 10 | The Case of the Lucky Legs | Dec 19, 1959 | 0.0 |
| 11 | The Case of the Violent Village | Jan 2, 1960 | 0.0 |
| 12 | The Case of the Frantic Flyer | Jan 9, 1960 | 0.0 |
| 13 | The Case of the Wayward Wife | Jan 23, 1960 | 0.0 |
| 14 | The Case of the Prudent Prosecutor | Jan 30, 1960 | 0.0 |
| 15 | The Case of the Gallant Grafter | Feb 6, 1960 | 1.0 |
| 16 | The Case of the Wary Wildcatter | Feb 20, 1960 | 0.0 |
| 17 | The Case of the Mythical Monkeys | Feb 27, 1960 | 0.0 |
| 18 | The Case of the Singing Skirt | Mar 12, 1960 | 0.0 |
| 19 | The Case of the Bashful Burro | Mar 26, 1960 | 0.0 |
| 20 | The Case of the Crying Cherub | Apr 9, 1960 | 0.0 |
| 21 | The Case of the Nimble Nephew | Apr 23, 1960 | 0.0 |
| 22 | The Case of the Madcap Modiste | Apr 30, 1960 | 0.0 |
| 23 | The Case of the Slandered Submarine | May 14, 1960 | 7.0 |
| 24 | The Case of the Ominous Outcast | May 21, 1960 | 7.0 |
| 25 | The Case of the Irate Inventor | May 28, 1960 | 8.0 |
| 26 | The Case of the Flighty Father | Jun 11, 1960 | 8.0 |

28 episodes • 1960Avg: 3.6Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Treacherous Toupee | Sep 17, 1960 | 7.5 |
| 2 | The Case of the Credulous Quarry | Sep 24, 1960 | 8.0 |
| 3 | The Case of the Ill-Fated Faker | Oct 1, 1960 | 5.0 |
| 4 | The Case of the Singular Double | Oct 8, 1960 | 0.0 |
| 5 | The Case of the Lavender Lipstick | Oct 15, 1960 | 0.0 |
| 6 | The Case of the Wandering Widow | Oct 22, 1960 | 0.0 |
| 7 | The Case of the Clumsy Clown | Nov 5, 1960 | 0.0 |
| 8 | The Case Of The Provocative Protégé | Nov 12, 1960 | 1.0 |
| 9 | The Case of the Nine Dolls | Nov 19, 1960 | 0.0 |
| 10 | The Case of the Loquacious Liar | Dec 3, 1960 | 1.0 |
| 11 | The Case of the Red Riding Boots | Dec 10, 1960 | 0.0 |
| 12 | The Case of the Larcenous Lady | Dec 17, 1960 | 0.0 |
| 13 | The Case of the Envious Editor | Jan 7, 1961 | 1.0 |
| 14 | The Case of the Resolute Reformer | Jan 14, 1961 | 0.0 |
| 15 | The Case of the Fickle Fortune | Jan 21, 1961 | 0.0 |
| 16 | The Case of the Waylaid Wolf | Feb 4, 1961 | 0.0 |
| 17 | The Case of the Wintry Wife | Feb 18, 1961 | 0.0 |
| 18 | The Case of the Angry Dead Man | Feb 25, 1961 | 0.0 |
| 19 | The Case of the Blind Man's Bluff | Mar 11, 1961 | 0.0 |
| 20 | The Case of the Barefaced Witness | Mar 18, 1961 | 0.0 |
| 21 | The Case of the Difficult Detour | Mar 25, 1961 | 0.0 |
| 22 | The Case of the Cowardly Lion | Apr 8, 1961 | 2.0 |
| 23 | The Case of the Torid Tapestry | Apr 22, 1961 | 0.0 |
| 24 | The Case of the Violent Vest | Apr 29, 1961 | 0.0 |
| 25 | The Case of the Misguided Missile | May 6, 1961 | 0.0 |
| 26 | The Case of the Duplicate Daughter | May 20, 1961 | 0.0 |
| 27 | The Case of the Grumbling Grandfather | May 27, 1961 | 0.0 |
| 28 | The Case of the Guilty Clients | Jun 10, 1961 | 0.0 |

30 episodes • 1961
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Jealous Journalist | Sep 2, 1961 | 0.0 |
| 2 | The Case of the Impatient Partner | Sep 16, 1961 | 0.0 |
| 3 | The Case of the Missing Melody | Sep 30, 1961 | 0.0 |
| 4 | The Case of the Malicious Mariner | Oct 7, 1961 | 0.0 |
| 5 | The Case of the Crying Comedian | Oct 14, 1961 | 0.0 |
| 6 | The Case of the Meddling Medium | Oct 21, 1961 | 0.0 |
| 7 | The Case of the Pathetic Patient | Oct 28, 1961 | 0.0 |
| 8 | The Case of the Traveling Treasure | Nov 4, 1961 | 0.0 |
| 9 | The Case of the Posthumous Painter | Nov 11, 1961 | 0.0 |
| 10 | The Case of the Injured Innocent | Nov 18, 1961 | 0.0 |
| 11 | The Case of the Left-Handed Liar | Nov 25, 1961 | 0.0 |
| 12 | The Case of the Brazen Bequest | Dec 2, 1961 | 0.0 |
| 13 | The Case of the Renegade Refugee | Dec 9, 1961 | 0.0 |
| 14 | The Case of the Unwelcome Bride | Dec 16, 1961 | 0.0 |
| 15 | The Case of the Roving River | Dec 30, 1961 | 0.0 |
| 16 | The Case of the Shapely Shadow | Jan 6, 1962 | 0.0 |
| 17 | The Case of the Captain's Coins | Jan 13, 1962 | 0.0 |
| 18 | The Case of the Tarnished Trademark | Jan 20, 1962 | 0.0 |
| 19 | The Case of the Glamorous Ghost | Feb 3, 1962 | 0.0 |
| 20 | The Case of the Poison Pen-Pal | Feb 10, 1962 | 0.0 |
| 21 | The Case of the Mystified Miner | Feb 24, 1962 | 0.0 |
| 22 | The Case of the Crippled Cougar | Mar 3, 1962 | 0.0 |
| 23 | The Case of the Absent Artist | Mar 17, 1962 | 0.0 |
| 24 | The Case of the Melancholy Marksman | Mar 24, 1962 | 0.0 |
| 25 | The Case of the Angry Astronaut | Apr 7, 1962 | 0.0 |
| 26 | The Case of the Borrowed Baby | Apr 14, 1962 | 0.0 |
| 27 | The Case of the Counterfeit Crank | Apr 28, 1962 | 0.0 |
| 28 | The Case of the Ancient Romeo | May 5, 1962 | 0.0 |
| 29 | The Case of the Promoter's Pillbox | May 19, 1962 | 0.0 |
| 30 | The Case of the Lonely Eloper | May 26, 1962 | 0.0 |

28 episodes • 1962Avg: 4.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Bogus Books | Sep 27, 1962 | 2.0 |
| 2 | The Case of the Capricious Corpse | Oct 4, 1962 | 0.0 |
| 3 | The Case of the Playboy Pugilist | Oct 11, 1962 | 0.0 |
| 4 | The Case of the Double-Entry Mind | Oct 18, 1962 | 0.0 |
| 5 | The Case of the Hateful Hero | Oct 25, 1962 | 0.0 |
| 6 | The Case of the Dodging Domino | Nov 1, 1962 | 0.0 |
| 7 | The Case of the Unsuitable Uncle | Nov 8, 1962 | 0.0 |
| 8 | The Case of the Stand-In Sister | Nov 15, 1962 | 0.0 |
| 9 | The Case of the Weary Watchdog | Nov 29, 1962 | 0.0 |
| 10 | The Case of the Lurid Letter | Dec 6, 1962 | 0.0 |
| 11 | The Case of the Fickle Filly | Dec 13, 1962 | 0.0 |
| 12 | The Case of the Polka-Dot Pony | Dec 20, 1962 | 0.0 |
| 13 | The Case of the Shoplifter's Shoe | Jan 3, 1963 | 0.0 |
| 14 | The Case of the Bluffing Blast | Jan 10, 1963 | 0.0 |
| 15 | The Case of the Prankish Professor | Jan 17, 1963 | 0.0 |
| 16 | The Case of Constant Doyle | Jan 31, 1963 | 7.0 |
| 17 | The Case of the Libelous Locket | Feb 7, 1963 | 0.0 |
| 18 | The Case of the Two-Faced Turnabout | Feb 14, 1963 | 0.0 |
| 19 | The Case of the Surplus Suitor | Feb 28, 1963 | 0.0 |
| 20 | The Case of the Golden Oranges | Mar 7, 1963 | 0.0 |
| 21 | The Case of the Lawful Lazarus | Mar 14, 1963 | 0.0 |
| 22 | The Case of the Velvet Claws | Mar 21, 1963 | 0.0 |
| 23 | The Case of the Lover's Leap | Apr 4, 1963 | 0.0 |
| 24 | The Case of the Elusive Element | Apr 11, 1963 | 0.0 |
| 25 | The Case of the Greek Goddess | Apr 18, 1963 | 0.0 |
| 26 | The Case of the Skeleton's Closet | May 2, 1963 | 0.0 |
| 27 | The Case of the Potted Planter | May 9, 1963 | 0.0 |
| 28 | The Case of the Witless Witness | May 16, 1963 | 0.0 |

30 episodes • 1963
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Nebulous Nephew | Sep 26, 1963 | 0.0 |
| 2 | The Case of the Shifty Shoebox | Oct 3, 1963 | 0.0 |
| 3 | The Case of the Drowsy Mosquito | Oct 10, 1963 | 0.0 |
| 4 | The Case of the Deadly Verdict | Oct 17, 1963 | 0.0 |
| 5 | The Case of the Decadent Dean | Oct 24, 1963 | 0.0 |
| 6 | The Case of the Reluctant Model | Oct 31, 1963 | 0.0 |
| 7 | The Case of the Bigamous Spouse | Nov 14, 1963 | 0.0 |
| 8 | The Case of the Floating Stones | Nov 21, 1963 | 0.0 |
| 9 | The Case of the Festive Felon | Nov 28, 1963 | 0.0 |
| 10 | The Case of the Devious Delinquent | Dec 5, 1963 | 0.0 |
| 11 | The Case of the Bouncing Boomerang | Dec 12, 1963 | 0.0 |
| 12 | The Case of the Badgered Brother | Dec 19, 1963 | 0.0 |
| 13 | The Case of the Wednesday Woman | Jan 2, 1964 | 0.0 |
| 14 | The Case of the Accosted Accountant | Jan 9, 1964 | 0.0 |
| 15 | The Case of the Capering Camera | Jan 16, 1964 | 0.0 |
| 16 | The Case of the Ice-Cold Hands | Jan 23, 1964 | 0.0 |
| 17 | The Case of the Bountiful Beauty | Feb 6, 1964 | 0.0 |
| 18 | The Case of the Nervous Neighbor | Feb 13, 1964 | 0.0 |
| 19 | The Case of the Fifty-Millionth Frenchman | Feb 20, 1964 | 0.0 |
| 20 | The Case of the Frightened Fisherman | Feb 27, 1964 | 0.0 |
| 21 | The Case of the Arrogant Arsonist | Mar 5, 1964 | 0.0 |
| 22 | The Case of the Garrulous Go-Between | Mar 12, 1964 | 0.0 |
| 23 | The Case of the Woeful Widower | Mar 26, 1964 | 0.0 |
| 24 | The Case of the Simple Simon | Apr 2, 1964 | 0.0 |
| 25 | The Case of the Illicit Illusion | Apr 9, 1964 | 0.0 |
| 26 | The Case of the Antic Angel | Apr 16, 1964 | 0.0 |
| 27 | The Case of the Careless Kidnapper | Apr 30, 1964 | 0.0 |
| 28 | The Case of the Drifting Dropout | May 7, 1964 | 0.0 |
| 29 | The Case of the Tandem Target | May 14, 1964 | 0.0 |
| 30 | The Case of the Ugly Duckling | May 21, 1964 | 0.0 |

30 episodes • 1964Avg: 0.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Missing Button | Sep 24, 1964 | 0.0 |
| 2 | The Case of the Paper Bullets | Oct 1, 1964 | 0.0 |
| 3 | The Case of the Scandalous Sculptor | Oct 8, 1964 | 0.0 |
| 4 | The Case of the Sleepy Slayer | Oct 15, 1964 | 0.0 |
| 5 | The Case of the Betrayed Bride | Oct 22, 1964 | 0.0 |
| 6 | The Case of the Nautical Knot | Oct 29, 1964 | 0.0 |
| 7 | The Case of the Bullied Bowler | Nov 5, 1964 | 0.0 |
| 8 | The Case of a Place Called Midnight | Nov 12, 1964 | 0.0 |
| 9 | The Case of the Tragic Trophy | Nov 19, 1964 | 0.0 |
| 10 | The Case of the Reckless Rockhound | Nov 26, 1964 | 0.0 |
| 11 | The Case of the Latent Lover | Dec 3, 1964 | 1.0 |
| 12 | The Case of the Wooden Nickels | Dec 10, 1964 | 0.0 |
| 13 | The Case of the Blonde Bonanza | Dec 17, 1964 | 0.0 |
| 14 | The Case of the Ruinous Road | Dec 31, 1964 | 0.0 |
| 15 | The Case of the Frustrated Folk Singer | Jan 7, 1965 | 0.0 |
| 16 | The Case of the Thermal Thief | Jan 14, 1965 | 0.0 |
| 17 | The Case of the Golden Venom | Jan 21, 1965 | 0.0 |
| 18 | The Case of the Tell-Tale Tap | Feb 4, 1965 | 0.0 |
| 19 | The Case of the Feather Cloak | Feb 11, 1965 | 0.0 |
| 20 | The Case of the Lover's Gamble | Feb 18, 1965 | 0.0 |
| 21 | The Case of the Fatal Fetish | Mar 4, 1965 | 0.5 |
| 22 | The Case of the Sad Sicilian | Mar 11, 1965 | 0.0 |
| 23 | The Case of the Murderous Mermaid | Mar 18, 1965 | 0.0 |
| 24 | The Case of the Careless Kitten | Mar 25, 1965 | 0.0 |
| 25 | The Case of the Deadly Debt | Apr 1, 1965 | 0.0 |
| 26 | The Case of the Gambling Lady | Apr 8, 1965 | 0.0 |
| 27 | The Case of the Duplicate Case | Apr 22, 1965 | 0.0 |
| 28 | The Case of the Grinning Gorilla | Apr 29, 1965 | 0.0 |
| 29 | The Case of the Wrongful Writ | May 6, 1965 | 0.0 |
| 30 | The Case of the Mischievous Doll | May 13, 1965 | 0.0 |

30 episodes • 1965Avg: 9.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Case of the Laughing Lady | Sep 12, 1965 | 9.0 |
| 2 | The Case of the Fatal Fortune | Sep 19, 1965 | 9.0 |
| 3 | The Case of the Candy Queen | Sep 26, 1965 | 9.0 |
| 4 | The Case of the Cheating Chancellor | Oct 3, 1965 | 9.5 |
| 5 | The Case of the Impetuous Imp | Oct 10, 1965 | 9.0 |
| 6 | The Case of the Carefree Coronary | Oct 17, 1965 | 9.0 |
| 7 | The Case of the Hasty Honeymooner | Oct 24, 1965 | 9.0 |
| 8 | The Case of the Twelfth Wildcat | Oct 31, 1965 | 9.0 |
| 9 | The Case of the Wrathful Wraith | Nov 7, 1965 | 9.0 |
| 10 | The Case of the Runaway Racer | Nov 14, 1965 | 9.0 |
| 11 | The Case of the Silent Six | Nov 21, 1965 | 9.0 |
| 12 | The Case of the Fugitive Fraulein | Nov 28, 1965 | 9.0 |
| 13 | The Case of the Baffling Bug | Dec 12, 1965 | 9.0 |
| 14 | The Case of the Golden Girls | Dec 19, 1965 | 9.0 |
| 15 | The Case of the Bogus Buccaneers | Jan 9, 1966 | 9.0 |
| 16 | The Case of the Midnight Howler | Jan 16, 1966 | 9.0 |
| 17 | The Case of the Vanishing Victim | Jan 23, 1966 | 9.0 |
| 18 | The Case of the Golfer's Gambit | Jan 30, 1966 | 10.0 |
| 19 | The Case of the Sausalito Sunrise | Feb 13, 1966 | 9.0 |
| 20 | The Case of the Scarlet Scandal | Feb 20, 1966 | 9.0 |
| 21 | The Case of the Twice-Told Twist | Feb 27, 1966 | 9.0 |
| 22 | The Case of the Avenging Angel | Mar 13, 1966 | 9.0 |
| 23 | The Case of the Tsarina's Tiara | Mar 20, 1966 | 9.0 |
| 24 | The Case of the Fanciful Frail | Mar 27, 1966 | 9.0 |
| 25 | The Case of the Unwelcome Well | Apr 3, 1966 | 9.0 |
| 26 | The Case of the Dead Ringer | Apr 17, 1966 | 9.0 |
| 27 | The Case of the Misguided Model | Apr 24, 1966 | 9.0 |
| 28 | The Case of the Positive Negative | May 1, 1966 | 9.0 |
| 29 | The Case of the Crafty Kidnapper | May 15, 1966 | 9.0 |
| 30 | The Case of the Final Fadeout | May 22, 1966 | 7.5 |