


"I see nothing; I know nothing"
Hogan's Heroes is an American television sitcom that ran for 168 episodes from September 17, 1965, to July 4, 1971, on the CBS network. The show was set in a German prisoner of war camp during World War II. Bob Crane starred as Colonel Robert E. Hogan, coordinating an international crew of Allied prisoners running a Special Operations group from the camp. Werner Klemperer played Colonel Wilhelm Klink, the commandant of the camp, and John Banner was the inept sergeant-of-the-guard, Hans Schultz. The series was popular during its six-season run. In 2013, creators Bernard Fein through his estate and Albert S. Ruddy acquired the sequel and other separate rights to Hogan's Heroes from Mark Cuban through arbitration and a movie based on the show has been planned.
Loading episode ratings...

The decline of Hitler’s empire from the inside out by exploring the decline of the Nazis through the perspective of Hitler's bumbling generals and a paranoid Fuhrer.

Valerie Tyler is a 28-year-old organization freak who loves her 16-year-old sister Holly. Even if Holly is rambunctious. Spontaneous. Impulsive. Disconcerting. And definitely disorganized. Then Holly moves in with Val, and the sisters discover they may make better siblings than roomies.

Hyacinth Bucket (whose name, she insists, is pronounced "Bouquet") is a suburban housewife in the West Midlands. She would be the first to tell you that she is a gracious hostess, a respected citizen, and a well-connected member of high society. If you don't believe that, just ask her best friend Elizabeth, held captive in Hyacinth's kitchen; or the postmen and neighbours who bristle at the sound of her voice; or Richard, her weary and compliant husband. In fact, Hyacinth's reputation could be as perfect as her new lounge set, if not for her senile father's love of running wild in the nip. Oh, and she would prefer it if her brother-in-law was a sharper dresser. And that her husband was more ambitious. And that her sisters were more presentable. And do take your shoes off before you come in the house, dear. Mind that you don't brush against the wallpaper.

Crank up the 8-track and flash back to a time when platform shoes and puka shells were all the rage in this hilarious retro-sitcom. For Eric, Kelso, Jackie, Hyde, Donna and Fez, a group of high school teens who spend most of their time hanging out in Eric’s basement, life in the ‘70s isn’t always so groovy. But between trying to figure out the meaning of life, avoiding their parents, and dealing with out-of-control hormones, they’ve learned one thing for sure: they’ll always get by with a little help from their friends.

Fatherhood has taken on a whole new meaning for Jason Seaver, who has assumed the chores of cooking, cleaning and minding the kids so that his wife, Maggie, can pursue a career in journalism after spending 15 years as a housewife.

The life and times of rather traditional Sutcuoglu family and their comedic struggles to adapt the high-profile contemporary life of Nisantasi.

Malcolm and Eddie are as different as one can imagine. Nevertheless, they're best friends who manage to be roommates as well as co-workers and not kill each other.

Only Fools and Horses.... Is a British sitcom created and written by John Sullivan. Seven series were originally transmitted on BBC One from 1981 to 1991, with sixteen sporadic Christmas specials aired until 2003. In working-class Peckham in south-east London, ambitious market trader Derek 'Del Boy' Trotter and his younger half-brother Rodney, explore their highs and lows in life, in particular their attempts to get rich. Initially not an immediate hit and receiving little promotion early on, it later achieved consistently high ratings, and the 1996 episode "Time on Our Hands" (originally billed as the series finale) holds the record for the biggest UK audience for a sitcom episode, attracting 24.3 million viewers. The series bears a significant influence on British culture, contributing several words and phrases to the English language.

Martin Bryce lives in a quiet suburban close with his wife Anne. He does his best to "organise" the leisure time of all of the other inhabitants of the close, running umpteen societies and doing "good works". He's is quite happy with his lot until Paul Ryman moves in next door.

Welcome to Beacon Street Pizza, the perfect workplace and hangout for aimless wise-guy Berg, neurotic Pete and campus beauty Sharon. Pete and Berg are roommates and students at a local Boston university, while Sharon struggles with her work and relationships. Together, these three best friends try to navigate life and love in Boston!

Two lovers are reunited after decades apart following a mutual misunderstanding.

Drew is an assistant director of personnel in a Cleveland department store and he has been stuck there for ten years. Other than fighting with co-worker Mimi, his hobbies include drinking beer and not being able to get dates. To make a few extra bucks he has a micro-brewery going in his garage with his buddies.

Based on the bestselling book by Candace Bushnell, Sex and the City tells the story of four best friends, all single and in their late thirties, as they pursue their careers and talk about their sex lives, all while trying to survive the New York social scene.

The Andy Griffith Show is an American sitcom first televised on CBS between October 3, 1960 and April 1, 1968. Andy Griffith portrays the widowed sheriff of the fictional small community of Mayberry, North Carolina. His life is complicated by an inept, but well-meaning deputy, Barney Fife, a spinster aunt and housekeeper, Aunt Bee, and a precocious young son, Opie. Local ne'er-do-wells, bumbling pals, and temperamental girlfriends further complicate his life. Andy Griffith stated in a Today Show interview, with respect to the time period of the show: "Well, though we never said it, and though it was shot in the '60s, it had a feeling of the '30s. It was when we were doing it, of a time gone by." The series never placed lower than seventh in the Nielsen ratings and ended its final season at number one. It has been ranked by TV Guide as the 9th-best show in American television history. Though neither Griffith nor the show won awards during its eight-season run, series co-stars Knotts and Bavier accumulated a combined total of six Emmy Awards. The show, a semi-spin-off from an episode of The Danny Thomas Show titled "Danny Meets Andy Griffith", spawned its own spin-off series, Gomer Pyle, U.S.M.C., a sequel series, Mayberry R.F.D., and a reunion telemovie, Return to Mayberry. The show's enduring popularity has generated a good deal of show-related merchandise. Reruns currently air on TV Land, and the complete series is available on DVD. All eight seasons are also now available by streaming video services such as Netflix.

Claude Casey moved up in the secretarial world of television news, from temp to the anchor's desk. After her boss hires her full time, Claude realizes she may be in over her head in this world of assistants fighting to get ahead. But Claude is determined to prove that though she may not be perfect, she's not going down without a fight.

The story of a group of friends in Madrid.

Nathan Barley is a Channel 4 sitcom written by Charlie Brooker and Chris Morris, starring Nicholas Burns, Julian Barratt, Charlie Condou and Claire Keelan. The series of six weekly episodes began broadcasting on 11 February 2005 on Channel 4. Described by his creator as a "meaningless strutting cadaver-in-waiting", the character originated on Brooker's TVGoHome – a website parodying television listings – as the focus of a fly-on-the-wall documentary called Cunt.

A Different World is a spin-off series from The Cosby Show and originally centered on Denise Huxtable and the life of students at Hillman College, a fictional mixed but historically black college in the state of Virginia. After Bonet's departure in the first season, the remainder of the series primarily focused more on Southern belle Whitley Gilbert and mathematics whiz Dwayne Wayne. The series frequently depicted members of the major historically black fraternities and sororities.

It's a brand new life for Cory Baxter when his dad, Victor, becomes the personal chef to the President of the United States. Cory's entrepreneurial scheming reaches new heights as he mingles amongst high-powered Washington D.C. elite.

Andy Capp is a British sitcom based on the cartoon Andy Capp. It starred James Bolam and ran for one series in 1988. It was written by Keith Waterhouse. Unusually, for a sitcom, there was no studio audience during the filming of Andy Capp. It was made for the ITV network by Thames Television. Andy Capp is a slothful man from Hartlepool, whose life consists of drinking, sleeping, watching TV, betting, going to the pub and occasionally playing football. His wife, Flo, is constantly annoyed by her lazy husband and frequently uses a rolling pin as a weapon.
Loading episode ratings...
This may take a moment for shows with many seasons.

32 episodes • 1965Avg: 7.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Informer | Sep 17, 1965 | 7.6 |
| 2 | Hold that Tiger | Sep 24, 1965 | 4.2 |
| 3 | Kommandant of the Year | Oct 1, 1965 | 8.0 |
| 4 | The Late Inspector General | Oct 9, 1965 | 7.0 |
| 5 | The Flight of the Valkyrie | Oct 15, 1965 | 7.0 |
| 6 | The Prisoner's Prisoner | Oct 22, 1965 | 7.0 |
| 7 | German Bridge is Falling Down | Oct 29, 1965 | 8.0 |
| 8 | Movies Are Your Best Escape | Nov 5, 1965 | 7.5 |
| 9 | Go Light on the Heavy Water | Nov 12, 1965 | 7.5 |
| 10 | Top Hat, White Tie and Bomb Sight | Nov 19, 1965 | 7.5 |
| 11 | Happiness is a Warm Sergeant | Nov 26, 1965 | 9.5 |
| 12 | The Scientist | Dec 3, 1965 | 8.0 |
| 13 | Hogan's Hofbrau | Dec 10, 1965 | 8.0 |
| 14 | Oil for the Lamps of Hogan | Dec 17, 1965 | 8.0 |
| 15 | Reservations are Required | Dec 24, 1965 | 8.5 |
| 16 | Anchors Aweigh, Men of Stalag 13 | Dec 31, 1965 | 8.5 |
| 17 | Happy Birthday, Adolf | Jan 7, 1966 | 8.5 |
| 18 | The Gold Rush | Jan 14, 1966 | 8.0 |
| 19 | Hello, Zolle | Jan 21, 1966 | 6.0 |
| 20 | It Takes a Thief... Sometimes | Jan 28, 1966 | 8.5 |
| 21 | The Great Impersonation | Feb 4, 1966 | 7.5 |
| 22 | The Pizza Parlor | Feb 11, 1966 | 9.0 |
| 23 | The 43rd, a Moving Story | Feb 25, 1966 | 8.0 |
| 24 | How to Cook a German Goose by Radar | Mar 4, 1966 | 8.0 |
| 25 | Psychic Kommandant | Mar 11, 1966 | 8.0 |
| 26 | The Prince from the Phone Company | Mar 18, 1966 | 9.0 |
| 27 | The Safecracker Suite | Mar 25, 1966 | 8.0 |
| 28 | I Look Better in Basic Black | Apr 1, 1966 | 9.0 |
| 29 | The Assassin | Apr 8, 1966 | 8.0 |
| 30 | Cupid Comes to Stalag 13 | Apr 15, 1966 | 9.5 |
| 31 | The Flame Grows Higher | Apr 22, 1966 | 9.0 |
| 32 | Request Permission to Escape | Apr 29, 1966 | 8.0 |

30 episodes • 1966Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hogan Gives a Birthday Party | Sep 16, 1966 | 8.3 |
| 2 | The Schultz Brigade | Sep 23, 1966 | 9.0 |
| 3 | Diamonds in the Rough | Sep 30, 1966 | 8.0 |
| 4 | Operation Briefcase | Oct 7, 1966 | 9.0 |
| 5 | The Battle of Stalag 13 | Oct 14, 1966 | 8.0 |
| 6 | The Rise and Fall of Sergeant Schultz | Oct 21, 1966 | 7.0 |
| 7 | Hogan Springs | Oct 28, 1966 | 9.0 |
| 8 | A Klink, a Bomb and a Short Fuse | Nov 4, 1966 | 9.0 |
| 9 | Tanks for the Memory | Nov 11, 1966 | 8.0 |
| 10 | A Tiger Hunt In Paris (1) | Nov 18, 1966 | 8.0 |
| 11 | A Tiger Hunt In Paris (2) | Nov 25, 1966 | 7.0 |
| 12 | Will the Real Adolf Please Stand Up? | Dec 2, 1966 | 9.0 |
| 13 | Don't Forget to Write | Dec 9, 1966 | 9.0 |
| 14 | Klink's Rocket | Dec 16, 1966 | 8.0 |
| 15 | Information Please | Dec 23, 1966 | 8.0 |
| 16 | Art for Hogan's Sake | Dec 30, 1966 | 9.0 |
| 17 | The General Swap | Jan 6, 1967 | 8.0 |
| 18 | The Great Brinksmeyer Robbery | Jan 13, 1967 | 9.0 |
| 19 | Praise the Führer and Pass the Ammunition | Jan 20, 1967 | 9.0 |
| 20 | Hogan and the Lady Doctor | Jan 27, 1967 | 7.0 |
| 21 | The Swing Shift | Feb 3, 1967 | 9.0 |
| 22 | Heil Klink | Feb 10, 1967 | 9.0 |
| 23 | Everyone Has a Brother-in-Law | Feb 17, 1967 | 9.0 |
| 24 | Killer Klink | Feb 24, 1967 | 9.0 |
| 25 | Reverend Kommandant Klink | Mar 3, 1967 | 9.0 |
| 26 | The Most Escape-Proof Camp I've Ever Escaped From | Mar 10, 1967 | 9.0 |
| 27 | The Tower | Mar 17, 1967 | 8.0 |
| 28 | Colonel Klink's Secret Weapon | Mar 24, 1967 | 9.0 |
| 29 | The Top Secret Top Coat | Mar 31, 1967 | 9.0 |
| 30 | The Reluctant Target | Apr 7, 1967 | 9.0 |

30 episodes • 1967Avg: 8.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Crittendon Plan | Sep 9, 1967 | 9.0 |
| 2 | Some of Their Planes Are Missing | Sep 16, 1967 | 7.0 |
| 3 | D-Day at Stalag 13 | Sep 23, 1967 | 8.0 |
| 4 | Sergeant Schultz Meets Mata Hari | Sep 30, 1967 | 7.0 |
| 5 | Funny Thing Happened on the Way to London | Oct 7, 1967 | 9.0 |
| 6 | Casanova Klink | Oct 14, 1967 | 9.0 |
| 7 | How to Win Friends and Influence Nazis | Oct 21, 1967 | 8.5 |
| 8 | Nights in Shining Armor | Oct 28, 1967 | 9.0 |
| 9 | Hot Money | Nov 4, 1967 | 8.5 |
| 10 | One in Every Crowd | Nov 11, 1967 | 7.5 |
| 11 | Is General Hammerschlag Burning? | Nov 18, 1967 | 8.0 |
| 12 | A Russian is Coming | Nov 25, 1967 | 9.0 |
| 13 | An Evening of Generals | Dec 2, 1967 | 7.0 |
| 14 | Everybody Loves a Snowman | Dec 9, 1967 | 9.0 |
| 15 | The Hostage | Dec 16, 1967 | 9.0 |
| 16 | Carter Turns Traitor | Dec 23, 1967 | 8.0 |
| 17 | Two Nazis for the Price of One | Dec 30, 1967 | 8.0 |
| 18 | Is There a Doctor in the House? | Jan 6, 1968 | 9.0 |
| 19 | Hogan, Go Home | Jan 13, 1968 | 8.0 |
| 20 | Sticky Wicket Newkirk | Jan 20, 1968 | 0.0 |
| 21 | War Takes a Holiday | Jan 27, 1968 | 10.0 |
| 22 | Duel of Honor | Feb 3, 1968 | 9.0 |
| 23 | Axis Annie | Feb 10, 1968 | 8.0 |
| 24 | What Time Does the Balloon Go Up? | Feb 17, 1968 | 0.0 |
| 25 | LeBeau and the Little Old Lady | Feb 24, 1968 | 0.0 |
| 26 | How to Escape From Prison Camp Without Really Trying | Mar 2, 1968 | 0.0 |
| 27 | The Collector General | Mar 9, 1968 | 0.0 |
| 28 | The Ultimate Weapon | Mar 16, 1968 | 0.0 |
| 29 | Monkey Business | Mar 23, 1968 | 0.0 |
| 30 | Drums Along the Dusseldorf | Mar 30, 1968 | 8.0 |

26 episodes • 1968Avg: 4.5Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Clearance Sale at the Black Market | Sep 28, 1968 | 0.0 |
| 2 | Klink vs. the Gonculator | Oct 5, 1968 | 0.0 |
| 3 | How to Catch a Papa Bear | Oct 12, 1968 | 0.0 |
| 4 | Hogan's Trucking Service ... We Deliver the Factory to You | Oct 19, 1968 | 0.0 |
| 5 | To the Gestapo with Love | Oct 26, 1968 | 0.0 |
| 6 | Man's Best Friend is Not His Dog | Nov 2, 1968 | 0.0 |
| 7 | Never Play Cards with Strangers | Nov 9, 1968 | 0.0 |
| 8 | Color the Luftwaffe Red | Nov 16, 1968 | 0.0 |
| 9 | Guess Who Came to Dinner? | Nov 23, 1968 | 0.0 |
| 10 | No Names Please | Nov 30, 1968 | 0.0 |
| 11 | Bad Day in Berlin | Dec 7, 1968 | 0.0 |
| 12 | Will the Blue Baron Strike Again? | Dec 14, 1968 | 0.0 |
| 13 | Will the Real Colonel Klink Please Stand Up Against the Wall? | Dec 21, 1968 | 0.0 |
| 14 | Man in a Box | Dec 28, 1968 | 0.0 |
| 15 | The Missing Klink | Jan 4, 1969 | 0.0 |
| 16 | Who Stole My Copy of Mein Kampf? | Jan 11, 1969 | 0.0 |
| 17 | Operation Hannibal | Jan 18, 1969 | 0.0 |
| 18 | My Favorite Prisoner | Jan 25, 1969 | 0.0 |
| 19 | Watch the Trains Go By | Feb 1, 1969 | 5.0 |
| 20 | Klink's Old Flame | Feb 8, 1969 | 0.0 |
| 21 | Up in Klink's Room | Feb 15, 1969 | 0.0 |
| 22 | The Purchasing Plan | Feb 22, 1969 | 0.0 |
| 23 | The Witness | Mar 1, 1969 | 0.0 |
| 24 | The Big Dish | Mar 8, 1969 | 0.0 |
| 25 | The Return of Major Bonacelli | Mar 15, 1969 | 4.0 |
| 26 | Happy Birthday, Dear Hogan | Mar 22, 1969 | 0.0 |

26 episodes • 1969
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hogan Goes Hollywood | Sep 26, 1969 | 0.0 |
| 2 | The Well | Oct 3, 1969 | 0.0 |
| 3 | The Klink Commandos | Oct 10, 1969 | 0.0 |
| 4 | The Gasoline War | Oct 17, 1969 | 0.0 |
| 5 | Unfair Exchange | Oct 24, 1969 | 0.0 |
| 6 | The Kommandant Dies at Dawn | Oct 31, 1969 | 0.0 |
| 7 | Bombsight | Nov 7, 1969 | 0.0 |
| 8 | The Big Picture | Nov 14, 1969 | 0.0 |
| 9 | The Big Gamble | Nov 21, 1969 | 0.0 |
| 10 | The Defector | Nov 28, 1969 | 0.0 |
| 11 | The Empty Parachute | Dec 5, 1969 | 0.0 |
| 12 | The Antique | Dec 12, 1969 | 0.0 |
| 13 | Is There a Traitor in the House? | Dec 19, 1969 | 0.0 |
| 14 | At Last - Schultz Knows Something | Dec 26, 1969 | 0.0 |
| 15 | How's the Weather? | Jan 2, 1970 | 0.0 |
| 16 | Get Fit or Go Fight | Jan 9, 1970 | 0.0 |
| 17 | Fat Hermann, Go Home | Jan 16, 1970 | 0.0 |
| 18 | The Softer They Fall | Jan 23, 1970 | 0.0 |
| 19 | Gowns by Yvette | Jan 30, 1970 | 0.0 |
| 20 | One Army at a Time | Feb 13, 1970 | 0.0 |
| 21 | Standing Room Only | Feb 20, 1970 | 0.0 |
| 22 | Six Lessons From Madame LaGrange | Feb 27, 1970 | 0.0 |
| 23 | The Sergeant's Analyst | Mar 6, 1970 | 0.0 |
| 24 | The Merry Widow | Mar 13, 1970 | 0.0 |
| 25 | Crittendon's Commandos | Mar 20, 1970 | 0.0 |
| 26 | Klink's Escape | Mar 27, 1970 | 0.0 |

24 episodes • 1970Avg: 6.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cuisine à la Stalag 13 | Sep 20, 1970 | 0.0 |
| 2 | The Experts | Sep 27, 1970 | 10.0 |
| 3 | Klink's Masterpiece | Oct 4, 1970 | 0.0 |
| 4 | Lady Chitterly's Lover (1) | Oct 11, 1970 | 0.0 |
| 5 | Lady Chitterly's Lover (2) | Oct 18, 1970 | 0.0 |
| 6 | The Gestapo Takeover | Oct 25, 1970 | 0.0 |
| 7 | Kommandant Schultz | Nov 1, 1970 | 0.0 |
| 8 | Eight O'Clock and All is Well | Nov 8, 1970 | 0.0 |
| 9 | The Big Record | Nov 15, 1970 | 0.0 |
| 10 | It's Dynamite | Nov 22, 1970 | 0.0 |
| 11 | Operation Tiger | Nov 29, 1970 | 0.0 |
| 12 | The Big Broadcast | Dec 6, 1970 | 0.0 |
| 13 | The Gypsy | Dec 13, 1970 | 0.0 |
| 14 | The Dropouts | Dec 27, 1970 | 7.0 |
| 15 | Easy Come, Easy Go | Jan 10, 1971 | 0.0 |
| 16 | The Meister Spy | Jan 17, 1971 | 0.0 |
| 17 | That's No Lady, That's My Spy | Jan 24, 1971 | 0.0 |
| 18 | To Russia Without Love | Jan 31, 1971 | 0.0 |
| 19 | Klink for the Defense | Feb 7, 1971 | 1.0 |
| 20 | The Kamikazes Are Coming | Feb 21, 1971 | 0.0 |
| 21 | Kommandant Gertrude | Feb 28, 1971 | 0.0 |
| 22 | Hogan's Double Life | Mar 7, 1971 | 0.0 |
| 23 | Look at the Pretty Snowflakes | Mar 21, 1971 | 0.0 |
| 24 | Rockets or Romance | Mar 28, 1971 | 0.0 |