
Medical Center(1969)
Overview
Medical Center is a medical drama series which aired on CBS from 1969 to 1976. It was produced by MGM Television.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
26 episodes • 1969

Season 1
26 episodes • 1969
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | The Last 10 Yards | Sep 24, 1969 | 0.0 | 
| 2 | Victim | Oct 1, 1969 | 0.0 | 
| 3 | Emergency in Ward E | Oct 8, 1969 | 0.0 | 
| 4 | A Life is Waiting | Oct 15, 1969 | 0.0 | 
| 5 | The Battle of Lily Wu | Oct 22, 1969 | 0.0 | 
| 6 | The Crooked Circle | Oct 29, 1969 | 0.0 | 
| 7 | Thousands and Thousands of Miles | Nov 12, 1969 | 0.0 | 
| 8 | The Sharpest Edge | Nov 19, 1969 | 0.0 | 
| 9 | Jeopardy | Nov 26, 1969 | 0.0 | 
| 10 | The Fallen Image | Dec 3, 1969 | 0.0 | 
| 11 | The Loner | Dec 10, 1969 | 0.0 | 
| 12 | 24 Hours | Dec 17, 1969 | 0.0 | 
| 13 | The Adversaries | Dec 31, 1969 | 0.0 | 
| 14 | The Deceived | Jan 7, 1970 | 0.0 | 
| 15 | Moment of Decision | Jan 14, 1970 | 0.0 | 
| 16 | Runaway | Jan 21, 1970 | 0.0 | 
| 17 | Fright and Flight | Feb 4, 1970 | 0.0 | 
| 18 | A Duel with Doom | Feb 11, 1970 | 0.0 | 
| 19 | A Matter of Tomorrow | Feb 25, 1970 | 0.0 | 
| 20 | Care is no Cure | Mar 4, 1970 | 0.0 | 
| 21 | The Professional | Mar 11, 1970 | 0.0 | 
| 22 | The Combatants | Mar 18, 1970 | 0.0 | 
| 23 | The V.D. Story | Mar 25, 1970 | 0.0 | 
| 24 | His Brother's Keeper | Apr 1, 1970 | 0.0 | 
| 25 | The Rebel in White | Apr 8, 1970 | 0.0 | 
| 26 | Between Dark And Daylight | Apr 15, 1970 | 0.0 | 

Season 2
24 episodes • 1970

Season 2
24 episodes • 1970
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Brink of Doom | Sep 16, 1970 | 0.0 | 
| 2 | Undercurrent | Sep 23, 1970 | 0.0 | 
| 3 | Junkie | Sep 30, 1970 | 0.0 | 
| 4 | Assailant | Oct 7, 1970 | 0.0 | 
| 5 | The Clash | Oct 14, 1970 | 0.0 | 
| 6 | Ghetto Clinic | Oct 21, 1970 | 0.0 | 
| 7 | Scream of Silence | Oct 28, 1970 | 0.0 | 
| 8 | Death Grip | Nov 4, 1970 | 0.0 | 
| 9 | Witch Hunt | Nov 11, 1970 | 0.0 | 
| 10 | Deadly Encounter | Nov 18, 1970 | 0.0 | 
| 11 | Trial by Terror | Nov 25, 1970 | 0.0 | 
| 12 | Accused | Dec 2, 1970 | 0.0 | 
| 13 | Crisis | Dec 9, 1970 | 0.0 | 
| 14 | Man at Bay | Dec 16, 1970 | 0.0 | 
| 15 | The Savage Image | Dec 30, 1970 | 0.0 | 
| 16 | Woman in Question | Jan 6, 1971 | 0.0 | 
| 17 | Web of Darkness | Jan 13, 1971 | 0.0 | 
| 18 | Danger Point | Jan 27, 1971 | 0.0 | 
| 19 | Secret Heritage | Feb 3, 1971 | 0.0 | 
| 20 | Edge of Violence | Feb 10, 1971 | 0.0 | 
| 21 | Countdown | Feb 17, 1971 | 0.0 | 
| 22 | Perfection of Vices | Feb 24, 1971 | 0.0 | 
| 23 | The Man in Hiding | Mar 3, 1971 | 0.0 | 
| 24 | Crossroads | Mar 10, 1971 | 0.0 | 

Season 3
24 episodes • 1971

Season 3
24 episodes • 1971
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Blood Line | Sep 15, 1971 | 0.0 | 
| 2 | The Corrupted | Sep 22, 1971 | 0.0 | 
| 3 | The Imposter | Sep 29, 1971 | 0.0 | 
| 4 | Double Jeopardy | Oct 6, 1971 | 0.0 | 
| 5 | Idolmaker | Oct 13, 1971 | 0.0 | 
| 6 | Circle of Power | Oct 20, 1971 | 0.0 | 
| 7 | The Shattered Man | Oct 27, 1971 | 0.0 | 
| 8 | The Albatross | Nov 3, 1971 | 0.0 | 
| 9 | Martyr | Nov 10, 1971 | 0.0 | 
| 10 | Suspected | Nov 17, 1971 | 0.0 | 
| 11 | The Loser | Nov 24, 1971 | 0.0 | 
| 12 | The Pawn | Dec 1, 1971 | 0.0 | 
| 13 | Conspiracy | Dec 8, 1971 | 0.0 | 
| 14 | The Nowhere Child | Dec 15, 1971 | 0.0 | 
| 15 | Shock! (1) | Dec 29, 1971 | 0.0 | 
| 16 | Shock! (2) | Jan 5, 1972 | 0.0 | 
| 17 | Fatal Decision | Jan 19, 1972 | 0.0 | 
| 18 | Terror | Jan 26, 1972 | 0.0 | 
| 19 | Secret | Feb 2, 1972 | 0.0 | 
| 20 | The Choice | Feb 9, 1972 | 0.0 | 
| 21 | Deadlock | Feb 16, 1972 | 0.0 | 
| 22 | Awakening | Feb 23, 1972 | 0.0 | 
| 23 | Confession | Mar 1, 1972 | 0.0 | 
| 24 | Conflict | Mar 8, 1972 | 0.0 | 

Season 4
24 episodes • 1972

Season 4
24 episodes • 1972
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Vision of Doom | Sep 20, 1972 | 0.0 | 
| 2 | Cycle of Peril | Sep 27, 1972 | 0.0 | 
| 3 | Condemned | Oct 4, 1972 | 0.0 | 
| 4 | Wall of Silence | Oct 11, 1972 | 0.0 | 
| 5 | The Torn Man | Oct 18, 1972 | 0.0 | 
| 6 | Betrayed | Oct 25, 1972 | 0.0 | 
| 7 | Doctor and Mr. Harper | Nov 1, 1972 | 0.0 | 
| 8 | The Fallen | Nov 8, 1972 | 0.0 | 
| 9 | Tico Taco, M.D. | Nov 15, 1972 | 0.0 | 
| 10 | The Outcast | Nov 22, 1972 | 0.0 | 
| 11 | No Sanctuary | Nov 29, 1972 | 0.0 | 
| 12 | Gladiator | Dec 6, 1972 | 0.0 | 
| 13 | No Way Out | Dec 13, 1972 | 0.0 | 
| 14 | A Game for One Player | Dec 20, 1972 | 0.0 | 
| 15 | Pressure Point | Jan 3, 1973 | 0.0 | 
| 16 | Question of Guilt | Jan 10, 1973 | 0.0 | 
| 17 | Judgement | Jan 17, 1973 | 0.0 | 
| 18 | End of the Line | Jan 24, 1973 | 0.0 | 
| 19 | Between Two Fires | Jan 31, 1973 | 0.0 | 
| 20 | Night Cry | Feb 7, 1973 | 0.0 | 
| 21 | No Margin for Error | Feb 14, 1973 | 0.0 | 
| 22 | Impact | Feb 21, 1973 | 0.0 | 
| 23 | Fatal Memory | Feb 28, 1973 | 0.0 | 
| 24 | Vortex | Mar 7, 1973 | 0.0 | 

Season 5
24 episodes • 1973

Season 5
24 episodes • 1973
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | The Guilty | Sep 10, 1973 | 0.0 | 
| 2 | Time of Darkness | Sep 17, 1973 | 0.0 | 
| 3 | Broken Image | Sep 24, 1973 | 0.0 | 
| 4 | Impasse | Oct 1, 1973 | 0.0 | 
| 5 | Clash of Shadows | Oct 8, 1973 | 0.0 | 
| 6 | The Casualty | Oct 22, 1973 | 0.0 | 
| 7 | Stranger in Two Worlds | Oct 29, 1973 | 0.0 | 
| 8 | Child of Violence | Nov 12, 1973 | 0.0 | 
| 9 | Woman for Hire | Nov 19, 1973 | 0.0 | 
| 10 | A Life at Stake | Nov 26, 1973 | 0.0 | 
| 11 | Nightmare | Dec 3, 1973 | 0.0 | 
| 12 | Deadly Game | Dec 10, 1973 | 0.0 | 
| 13 | Web of Intrigue | Jan 7, 1974 | 0.0 | 
| 14 | Trial by Knife | Jan 14, 1974 | 0.0 | 
| 15 | Choice of Evils | Jan 21, 1974 | 0.0 | 
| 16 | No Escape | Jan 28, 1974 | 0.0 | 
| 17 | Dark Warning | Feb 11, 1974 | 0.0 | 
| 18 | Girl from Bedlam | Feb 18, 1974 | 0.0 | 
| 19 | Spectre | Feb 25, 1974 | 0.0 | 
| 20 | The Enemies | Mar 4, 1974 | 0.0 | 
| 21 | The Conspirators | Mar 11, 1974 | 0.0 | 
| 22 | The World's a Balloon | Mar 25, 1974 | 0.0 | 
| 23 | Hexed | Apr 1, 1974 | 0.0 | 
| 24 | Appointment with Danger | Apr 15, 1974 | 0.0 | 
No imageSeason 6
24 episodes • 1974
Season 6
24 episodes • 1974
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | Adults Only | Sep 9, 1974 | 0.0 | 
| 2 | Demi-God | Sep 16, 1974 | 0.0 | 
| 3 | The Faces of Peril | Sep 23, 1974 | 0.0 | 
| 4 | Three-Cornered Cage | Sep 30, 1974 | 0.0 | 
| 5 | The Shattered Mask | Oct 7, 1974 | 0.0 | 
| 6 | May God Have Mercy | Oct 21, 1974 | 0.0 | 
| 7 | The Prisoners | Oct 28, 1974 | 0.0 | 
| 8 | The Bribe | Nov 4, 1974 | 0.0 | 
| 9 | Tainted Lady | Nov 11, 1974 | 0.0 | 
| 10 | Heel of the Tyrant | Nov 18, 1974 | 0.0 | 
| 11 | Three on a Tightrope | Nov 25, 1974 | 0.0 | 
| 12 | Midwife | Dec 2, 1974 | 0.0 | 
| 13 | Kiss and Kill | Dec 9, 1974 | 0.0 | 
| 14 | Saturday`s Child | Dec 16, 1974 | 0.0 | 
| 15 | The Hostile Heart | Dec 30, 1974 | 0.0 | 
| 16 | No Way Home | Jan 6, 1975 | 0.0 | 
| 17 | Captives | Jan 13, 1975 | 0.0 | 
| 18 | Crown of Thorns | Feb 3, 1975 | 0.0 | 
| 19 | The Invisible Wife | Feb 10, 1975 | 0.0 | 
| 20 | If Mine Eye Offends Me | Feb 24, 1975 | 0.0 | 
| 21 | Survivors | Mar 3, 1975 | 0.0 | 
| 22 | Aftershock | Mar 10, 1975 | 0.0 | 
| 23 | Half a Life | Mar 17, 1975 | 0.0 | 
| 24 | Ripoff | Mar 24, 1975 | 0.0 | 
No imageSeason 7
24 episodes • 1975
Season 7
24 episodes • 1975
| # | Episode | Air Date | Rating | 
|---|---|---|---|
| 1 | The Fourth Sex (1) | Sep 8, 1975 | 0.0 | 
| 2 | The Fourth Sex (2) | Sep 15, 1975 | 0.0 | 
| 3 | Torment | Sep 22, 1975 | 0.0 | 
| 4 | No Hiding Place | Sep 29, 1975 | 0.0 | 
| 5 | The Velvet Knife | Oct 6, 1975 | 0.0 | 
| 6 | The Price of a Child | Oct 13, 1975 | 0.0 | 
| 7 | Street Girl | Oct 20, 1975 | 0.0 | 
| 8 | Too Late for Tomorrow | Nov 3, 1975 | 0.0 | 
| 9 | The Last Performance | Nov 10, 1975 | 0.0 | 
| 10 | Two Against Death | Nov 17, 1975 | 0.0 | 
| 11 | One Last Rebellion | Nov 24, 1975 | 0.0 | 
| 12 | The Eighth Deadly Sin | Dec 1, 1975 | 0.0 | 
| 13 | Gift from a Killer | Dec 8, 1975 | 0.0 | 
| 14 | The High Cost of Winning | Dec 15, 1975 | 0.0 | 
| 15 | The Silent Witness | Dec 29, 1975 | 0.0 | 
| 16 | A Very Private War | Jan 12, 1976 | 0.0 | 
| 17 | You Can't Annul My Baby | Jan 19, 1976 | 0.0 | 
| 18 | Child of Conflict | Feb 2, 1976 | 0.0 | 
| 19 | The Stranger | Feb 9, 1976 | 0.0 | 
| 20 | A Touch of Sight | Feb 16, 1976 | 0.0 | 
| 21 | Life, Death and Mrs. Armbruster | Feb 23, 1976 | 0.0 | 
| 22 | Major Annie, M.D. | Mar 1, 1976 | 0.0 | 
| 23 | The Happy State of Depression | Mar 8, 1976 | 0.0 | 
| 24 | If Wishes Were Horses | Mar 15, 1976 | 0.0 | 
Related Shows

Der Bergdoktor
2008A medic lives with his small and strange family between the mountains and every episode he comes across a situation with not only his patients but also his family and friends.
Sommer und Bolten: Gute Ärzte, keine Engel
2001No description available.
Herzschlag - Das Ärzteteam Nord
1999No description available.
Kurklinik Rosenau
1996No description available.
Die Sternbergs - Ärzte, Brüder, Leidenschaften
1999No description available.
Die Flughafenklinik
1995No description available.

Hekimoğlu
2019Ates Hekimoglu is a successful doctor in his 40s. He is working as Infectious Diseases and Nephrology Specialist in the hospital where his friend Ipek is in charge.

Robbery Homicide Division
2002Robbery Homicide Division was an American police procedural television series on CBS, created by Barry Schindel with executive producer Michael Mann. Schindel has been nominated for three Emmy Awards.

In aller Freundschaft - Die jungen Ärzte
2015The spin-off to the original series 'In aller Freundschaft' focuses on the young doctors in a fictional clinic in Erfurt. In this emotional drama series, hospital staffers and patients navigate life's challenges.

Rags to Riches
1987Rags to Riches is an American musical comedy drama series that was broadcast on NBC for two seasons from 1987 to 1988. Set in the 1960s, the series tells the story of Nick Foley, a self-made millionaire who adopts five orphan girls. Each episode included music videos of hit songs from the era sung by the cast integrated into the plot.

The Last Breakthrough
2004When his girlfriend dies, Dr. Albert Wong Fo Fun joins "Life Force", an international medical humanitarian organization, to carry out her unfulfilled wish of helping the less fortunate. He also sets up a medical centre in Hong Kong to help the poor. While working in Kenya and in Hong Kong, he meets a wealthy young doctor, an honest nurse, and a stubborn young volunteer. Together, they help each other redefine what it means to live a meaningful life.
Das Jahrhundert der Chirurgen
1972No description available.

The L Word
2004A group of lesbian friends struggle with romance and careers in Los Angeles.

What About Brian
2006Serial monogamist Brian O'Hara hits his mid-30s and suddenly realizes he's the last bachelor standing in his circle of friends. Not averse to the happily ever after his friends have achieved, Brian wonders whether he'll ever find Mrs. Right. The fact that he's in love with his best friend's girlfriend doesn't help his chances.

No Angels
2004No Angels is a critically acclaimed British television comedy drama series, produced by the independent production company World Productions for Channel 4, which ran for three series from 2004 to 2006. It was devised by Toby Whithouse.

Yong Pal
2015Operating under the alias Yong-pal, a surgeon gets enmeshed in a dark conspiracy involving a chaebol heiress forcibly put in a medically induced coma.

Code Black
2015Inspired by the award-winning documentary, this medical drama is set in the busiest and most notorious ER in the nation where the extraordinary staff confront a challenged system in order to protect their ideals and the patients who need them the most.

Dragnet
1951Follows the cases of a dedicated Los Angeles police detective, Sergeant Joe Friday, and his partners. The show takes its name from the police term "dragnet", meaning a system of coordinated measures for apprehending criminals or suspects.

Nip/Tuck
2003Hotshot plastic surgeons Dr. Sean McNamara and Dr. Christian Troy experience full-blown midlife crises as they confront career, family and romance problems.

Side Order of Life
2007Side Order of Life is a dramatic television series broadcast by Lifetime on Sunday night. In its first five weeks it aired at 8:00pm ET/PT, then switched to the 9:00pm time slot. Marisa Coughlan plays Jenny McIntyre, a photographer who reconsiders her life and is reawakened to her options after her best friend, Vivy Porter, is diagnosed with a recurrence of cancer. Jason Priestley returns to regular series television as Ian Denison, Jenny's fiancé. Christopher Gartin rounds out the main case as Jenny's boss Rick Purdy at the fictional In Person magazine; he is in love with Vivy, who has rejected him. Lifetime broadcast Side Order of Life with State of Mind and Army Wives in an effort to offer a night of new original programming aimed primarily at female viewers during the summer hiatus. Side Order of Life premiered on Lifetime on July 15, 2007. Initial reviews were positive, with Variety.com's Brian Lowry saying, "writer-producer Margaret Nagle brings a level of wit to the proceedings superior to most chick-lit-inspired TV drama." The Seattle Times, after describing the premise, said, "If this all sounds kind of corny, well, it kind of is until you realize the story line hits its mark, making you recall your own missteps and regrets for not having taken better charge."