


Omnibus is an American, commercially sponsored, educational television series.
Loading episode ratings...
All 0 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.
28 episodes • 1952
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Trial of Anne Boleyn | Nov 9, 1952 | 0.0 |
| 2 | Mr. Lincoln: Part 1 | Nov 16, 1952 | 0.0 |
| 3 | The Twelve Pound Look | Nov 23, 1952 | 0.0 |
| 4 | Mr. Lincoln: Part 2 | Nov 30, 1952 | 0.0 |
| 5 | The Trial of Ben Jonson | Dec 7, 1952 | 0.0 |
| 6 | Mr. Lincoln: Part 3 | Dec 14, 1952 | 0.0 |
| 7 | The Trial of Mr. Pickwick | Dec 21, 1952 | 0.0 |
| 8 | My Brother Henry | Dec 28, 1952 | 0.0 |
| 9 | Man in the Cool | Jan 4, 1953 | 0.0 |
| 10 | Mr. Lincoln: Part 4 | Jan 11, 1953 | 0.0 |
| 11 | Vive! | Jan 18, 1953 | 0.0 |
| 12 | While the Tide was Rising | Jan 25, 1953 | 0.0 |
| 13 | Die Fledermaus | Feb 1, 1953 | 0.0 |
| 14 | Mr. Lincoln: Part 5 | Feb 8, 1953 | 0.0 |
| 15 | The Oyster and the Pearl | Feb 15, 1953 | 0.0 |
| 16 | La Boheme | Feb 22, 1953 | 0.0 |
| 17 | The Happy Journey | Mar 1, 1953 | 0.0 |
| 18 | A Lodging for the Night | Mar 8, 1953 | 0.0 |
| 19 | The Last Night of Don Juan | Mar 15, 1953 | 0.0 |
| 20 | Three Maidens and the Devil | Mar 22, 1953 | 0.0 |
| 21 | Lord Byron's Love Letter | Mar 29, 1953 | 0.0 |
| 22 | Grandma Moses | Apr 5, 1953 | 0.0 |
| 23 | Toy Symphone with Stokowski | Apr 12, 1953 | 0.0 |
| 24 | Midnight Ride of Paul Revere | Apr 19, 1953 | 0.0 |
| 25 | A Tale of Two Cities | Apr 26, 1953 | 0.0 |
| 26 | Arms and the Man | May 3, 1953 | 0.0 |
| 27 | The Figgerin' of Aunt Wilma | May 10, 1953 | 0.0 |
| 28 | This Little Kitty Stayed Cool | May 17, 1953 | 0.0 |
24 episodes • 1953
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Glory in the Flower | Oct 4, 1953 | 0.0 |
| 2 | The Battler | Oct 11, 1953 | 0.0 |
| 3 | King Lear | Oct 18, 1953 | 0.0 |
| 4 | The Golden Dress | Oct 25, 1953 | 0.0 |
| 6 | Billy the Kid | Nov 8, 1953 | 0.0 |
| 7 | The Raspberry Queen | Nov 15, 1953 | 0.0 |
| 8 | Toine | Nov 22, 1953 | 0.0 |
| 9 | The Horn Blows at Midnight | Nov 29, 1953 | 0.0 |
| 10 | Capital of the World | Dec 6, 1953 | 0.0 |
| 11 | The Nature of the Beast | Dec 13, 1953 | 0.0 |
| 12 | Mom and Leo | Dec 20, 1953 | 0.0 |
| 13 | The Sojourner | Dec 27, 1953 | 0.0 |
| 14 | Nobody's Fool | Jan 3, 1954 | 0.0 |
| 15 | The Remarkable Case of Mr. Buhl | Jan 10, 1954 | 0.0 |
| 16 | The Duchess and the Smugs | Jan 17, 1954 | 0.0 |
| 17 | Nothing So Monstrous | Jan 24, 1954 | 0.0 |
| 18 | Sleeping Beauty in the Woods | Jan 31, 1954 | 0.0 |
| 19 | The Confidential Clerk | Feb 14, 1954 | 0.0 |
| 20 | A Time Out of War | Feb 21, 1954 | 0.0 |
| 21 | Hilde and the Turnpike | Feb 28, 1954 | 0.0 |
| 22 | The House | Mar 7, 1954 | 0.0 |
| 23 | Three Sketches | Mar 14, 1954 | 0.0 |
| 24 | Tell Me If It Hurts | Mar 21, 1954 | 0.0 |
| 25 | The Apollo of Bellac | Mar 28, 1954 | 0.0 |
26 episodes • 1954
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Treadmill to Oblivion | Oct 17, 1954 | 0.0 |
| 2 | The Man Who Married a Dumb Wife | Oct 24, 1954 | 0.0 |
| 3 | Young Man in Politics | Oct 31, 1954 | 0.0 |
| 4 | Brewsie and Willie | Nov 7, 1954 | 0.0 |
| 5 | Beethoven's Fifth Symphony | Nov 14, 1954 | 0.0 |
| 6 | Antigone | Nov 21, 1954 | 0.0 |
| 7 | The Virtuous Island | Nov 28, 1954 | 0.0 |
| 8 | A Maine Lobsterman | Dec 5, 1954 | 0.0 |
| 9 | The Contrast | Dec 12, 1954 | 0.0 |
| 10 | The Second Shepherds' Play | Dec 19, 1954 | 0.0 |
| 11 | The Merry Widow | Dec 26, 1954 | 0.0 |
| 12 | The Trial of St. Joan | Jan 2, 1955 | 0.0 |
| 13 | The Adams Family | Jan 9, 1955 | 0.0 |
| 14 | H.M.S. Pinafore (I) | Jan 16, 1955 | 0.0 |
| 15 | John Quincy Adams | Jan 23, 1955 | 0.0 |
| 16 | Hamlet | Jan 30, 1955 | 0.0 |
| 17 | Mr. Lincoln | Feb 6, 1955 | 0.0 |
| 18 | The Turn of the Screw | Feb 13, 1955 | 0.0 |
| 19 | The New World | Feb 20, 1955 | 0.0 |
| 20 | The Life and Times of Henry Adams and Charles Francis Adams, Jr. | Feb 27, 1955 | 0.0 |
| 21 | The Mighty Casey | Mar 6, 1955 | 0.0 |
| 22 | A Different Drummer | Mar 13, 1955 | 0.0 |
| 23 | Henry Adams | Mar 20, 1955 | 0.0 |
| 24 | The Four Flags of the Confederacy | Mar 27, 1955 | 0.0 |
| 25 | Iliad | Apr 3, 1955 | 0.0 |
| 26 | Uncle Tom's Cabin | Apr 10, 1955 | 0.0 |
24 episodes • 1955
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Birth of Modern Times | Oct 9, 1955 | 0.0 |
| 2 | The Jazz World | Oct 16, 1955 | 0.0 |
| 3 | The Adams House | Oct 23, 1955 | 0.0 |
| 4 | Toby and the Tall Corn | Nov 6, 1955 | 0.0 |
| 5 | American Boyhoods, Captain John M. Ellicott | Nov 13, 1955 | 0.0 |
| 6 | She Stoops to Conquer | Nov 20, 1955 | 0.0 |
| 7 | The Art of Conducting. | Dec 4, 1955 | 0.0 |
| 8 | The Royal Game | Dec 11, 1955 | 0.0 |
| 9 | The Royal Game | Dec 11, 1955 | 0.0 |
| 10 | Salome | Dec 18, 1955 | 0.0 |
| 11 | Messiah | Dec 25, 1955 | 0.0 |
| 12 | The Best Year in the History of the Whole World | Jan 1, 1956 | 0.0 |
| 13 | Dear Brutus | Jan 8, 1956 | 0.0 |
| 14 | The Great Forgery | Jan 15, 1956 | 0.0 |
| 15 | Episode 15 | Jan 22, 1956 | 0.0 |
| 16 | Minds over Manners | Jan 29, 1956 | 0.0 |
| 17 | One Nation | Feb 5, 1956 | 0.0 |
| 18 | Mr Lincoln | Feb 12, 1956 | 0.0 |
| 19 | One Nation Indivisible | Feb 19, 1956 | 0.0 |
| 20 | The Art of Ballet | Feb 26, 1956 | 0.0 |
| 21 | With Liberty and Justice for All | Mar 4, 1956 | 0.0 |
| 22 | The Better Half | Mar 11, 1956 | 0.0 |
| 23 | Harvard University Remote | Mar 25, 1956 | 0.0 |
| 24 | The Court Martial of Billy Mitchell | Apr 1, 1956 | 0.0 |
22 episodes • 1956
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The American Musical Comedy | Oct 7, 1956 | 0.0 |
| 2 | Androcles and the Lion | Oct 14, 1956 | 0.0 |
| 3 | The Last Day of Manolete | Oct 21, 1956 | 0.0 |
| 4 | My Heart's in the Highlands | Oct 28, 1956 | 0.0 |
| 5 | Let There Be Farce | Nov 4, 1956 | 0.0 |
| 6 | Moliere's School for Wives | Nov 11, 1956 | 0.0 |
| 7 | Plays of the Irish Renaissance | Nov 18, 1956 | 0.0 |
| 8 | The Blue Hotel | Nov 25, 1956 | 0.0 |
| 9 | A Man Without a Country | Dec 2, 1956 | 0.0 |
| 10 | The Fine Art of Murder | Dec 9, 1956 | 0.0 |
| 11 | The Christmas Tie | Dec 16, 1956 | 0.0 |
| 12 | Madeline Visits Omnibus | Dec 23, 1956 | 0.0 |
| 13 | The Art of Choreography | Dec 30, 1956 | 0.0 |
| 14 | Oedipus, the King | Jan 6, 1957 | 0.0 |
| 15 | Introduction to Modern Music | Jan 13, 1957 | 0.0 |
| 16 | Lee at Gettysburg | Jan 20, 1957 | 0.0 |
| 17 | The Big Wheel: the Burlesque Entertainment of Yesterday | Jan 27, 1957 | 0.0 |
| 18 | The Theatre Breaks Loose | Mar 3, 1957 | 0.0 |
| 19 | The Trial of Captain Kidd | Mar 10, 1957 | 0.0 |
| 20 | How the F-100 Got Its Tail | Mar 17, 1957 | 0.0 |
| 21 | The Fall River Legend: the Trial of Lizzie Borden | Mar 24, 1957 | 0.0 |
| 22 | The Music of Johann Sebastian Bach | Mar 31, 1957 | 0.0 |
13 episodes • 1957
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 8 | School for Wives | Nov 10, 1957 | 0.0 |
| 9 | American Trial by Jury | Nov 17, 1957 | 0.0 |
| 11 | The Suburban Review | Jan 12, 1958 | 0.0 |
| 13 | Life of Samuel Johnson | Dec 15, 1957 | 0.0 |
| 18 | The Young People's Concert | Jan 19, 1958 | 0.0 |
| 19 | La Perichole | Jan 26, 1958 | 0.0 |
| 23 | Moment of Truth | Feb 23, 1958 | 0.0 |
| 24 | Mrs. McThing | Mar 9, 1958 | 0.0 |
| 25 | Information Unknown | Mar 16, 1958 | 0.0 |
| 26 | Bernstein Looks at Opera | Mar 23, 1958 | 0.0 |
| 29 | The Lady's Not for Burning | Apr 6, 1958 | 0.0 |
| 31 | The Reindeer Men | Apr 20, 1958 | 0.0 |
| 32 | Bernstein in Israel | Apr 27, 1958 | 0.0 |
15 episodes • 1958
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Capital Punishment | Oct 26, 1958 | 0.0 |
| 2 | The Submariners | Nov 9, 1958 | 0.0 |
| 3 | The So-Called Human Race | Nov 23, 1958 | 0.0 |
| 4 | The Empty Chair | Dec 7, 1958 | 0.0 |
| 5 | Dancing, a Man's Game | Dec 21, 1958 | 0.0 |
| 6 | Prince Orestes | Jan 4, 1959 | 0.0 |
| 7 | Malice in Wonderland | Jan 18, 1959 | 0.0 |
| 8 | Abraham Lincoln - The Early Years | Feb 1, 1959 | 0.0 |
| 9 | The Medium | Feb 15, 1959 | 0.0 |
| 10 | Ah Sweet Mystery of Mrs. Murphy | Mar 1, 1959 | 0.0 |
| 11 | Forty-Five Minutes from Broadway | Mar 15, 1959 | 0.0 |
| 12 | Power Among Men | Mar 29, 1959 | 0.0 |
| 13 | The Strange Ordeal of Normandier | Apr 12, 1959 | 0.0 |
| 14 | Professor Tim | Apr 26, 1959 | 0.0 |
| 15 | H.M.S. Pinafore (II) | May 3, 1959 | 0.0 |
7 episodes • 1960
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | He Shall Have Power | Nov 13, 1960 | 0.0 |
| 2 | A Midwinter Night's Dream | Jan 1, 1961 | 0.0 |
| 3 | Robert Altman in England | Jan 8, 1961 | 0.0 |
| 4 | Suburban Revue | Jan 15, 1961 | 0.0 |
| 5 | S. J. Perelman's Paean to Burlesque | Jan 22, 1961 | 0.0 |
| 6 | Arthur Miller Plays | Jan 29, 1961 | 0.0 |
| 7 | Western Hemisphere 1971 | Apr 16, 1961 | 0.0 |