


E! True Hollywood Story is an American documentary series on E! that deals with famous Hollywood celebrities, movies, TV shows and also well-known public figures. Among the topics covered on the program include salacious re-tellings of Hollywood secrets, show-biz scandals, celebrity murders and mysteries, porn-star biographies, and "where-are-they-now?" investigations of former child stars. It frequently features in-depth interviews, actual courtroom footage, and dramatic reenactments. When aired on the E! network, episodes will be updated to reflect the current life or status of the subject.
Loading episode ratings...

In 2024, j-hope of BTS begins a new journey in his 12th year, returning to his dancer roots. Accompanied by his former instructor, the popping champion Boogaloo Kin, he explores the streets of Osaka, Seoul, Paris, New York, and Gwangju, meeting inspiring street dancers along the way. Follow j-hope as he pursues a dream connecting his past, present, and future.
No description available.
Hilary Duff: This Is Now is a two-part MTV reality television series about singer Hilary Duff, broadcast in April 2007. It followed Duff during a promotional tour for her album Dignity in Spain, and her first performance of her single "With Love" in Europe. It showed Duff participating in photo shoots, her personal affairs, and interview segments. The first episode aired on April 3, and the second on April 9, 2007. The show took two weeks to film, and an MTV crew followed Duff around, filming her preparations for the release of the Dignity album.

A-list celebrities share their personal health issues in a series of intimate conversations with Dr. David Agus, a world-renowned medical authority and cancer specialist. With their deeply honest and thoughtful conversations serving as the narrative spine of the show, Dr. Agus will take viewers on an eye-opening and inspirational journey that sheds new light on the most important medical topics from today’s headlines. Full of personal revelations, cutting-edge breakthroughs, game-changing technologies and accessible take-aways, The Checkup with Dr. David Agus will not only change lives, it will save lives.

Caitlyn Jenner's first public appearance since her transition included making an impassioned, heartfelt speech at the ESPY Awards about the need for understanding transgender issues and "accepting people for who they are." For her part, Caitlyn -- formerly known as Bruce Jenner -- eagerly welcomes the responsibility to educate people. Follow Caitlyn Jenner's life as a transgender woman, telling her intimate story as she seeks out her "new normal," while offering a better understanding of many of life's challenges. Most of all, Caitlyn looks forward to living for the first time as the person she feels she was born to be. The docu-series also explores what her transition means for the people closest to her, including her children and stepchildren, and how those relationships are affected.

Celebrities drive on some of the most dangerous roads around the world, tackling impossible conditions to reach their goals.
This Is Your Life is a New Zealand television documentary show based on the American show of the same name, in which the host surprises guests with a show documenting their lives, with audience participation from their friends and family. Thirty-nine New Zealanders have been honoured in the New Zealand version of the show, which has been broadcast on and off since 1984 on Television New Zealand's TVOne. It was originally hosted by Bob Parker, but more recent episodes have been presented by Paul Holmes and Paul Henry. Most recently, racecar driver Scott Dixon was honoured, on 21 September 2008. Other recent recipients have included extreme sports pioneer, A. J. Hackett. Mark Inglis, the subject of an episode that was broadcast on 5 June 2007, and former All Blacks winger Jonah Lomu, who was honoured in a show that aired on 9 April 2007. Prior to that, the last This Is Your Life programme in New Zealand was broadcast in September 2000. The subject of that episode was the great New Zealand runner, Peter Snell. Previous subjects of the show have included prominent figures in sports, the arts, politics, broadcasting, literature, science and the military.

Anaïs Favron transforms a duplex into a family home from A to Z. To cut her costs, Anaïs will rely on help from friends, but also on recycling: in every room, she’ll use materials salvaged during the demolition phase.
This Is Your Life is an Australian television documentary show based on the American show of the same name, in which the host surprises guests with a show documenting their lives, with audience participation from their friends and family.

A British genealogy documentary series in which celebrities trace their ancestry, discovering secrets and surprises from their past.

Psychic-medium Kim Russo brings some of the biggest names in entertainment back to the sites of their previous paranormal experiences for an unfiltered, emotional, and sometimes terrifying reunion with the ghosts of their past.
No description available.

The series demonstrates that it's possible to make sustainable tourism family, think outside the box in interesting young and older children.

Vintage interview tapes. New animations. The mission is simple: curate and transform journalists' unheard interviews with American icons. The future of journalism is remixing the past.

Francis Bouillon, former defenseman of the Montreal Canadiens, is the expedition leader who makes famous personalities live through survival experiences. Over a period of up to 48 hours, guests are placed in a perilous situation inspired by actual events.

A fly-on-the-wall series showing Louis Theroux spending time with guest celebrities.
When I Was 17 is an MTV television show which features celebrities of today and looks back on "when they were 17". The show features photos as well as interviews with family and friends. Some past celebrities on the show include Queen Latifah, Khloé Kardashian, Drake, singer Trey Songz and internet star Perez Hilton.

This is Your Life is a British biographical television documentary, based on the 1952 American show of the same name. It was hosted by Eamonn Andrews from 1955 until 1964, and then from 1969 until his death in 1987 aged 64. Michael Aspel then took up the role of host until the show ended in 2003. It returned in 2007 as a one-off special presented by Trevor McDonald, which to date was its most recent airing. In the show the host surprises a special guest, before taking them through their life with the assistance of the 'big red book'. Both celebrities and non-celebrities have been 'victims' of the show. The show was originally broadcast live, and over its run it has alternated between being broadcast on the BBC and on ITV.

Death by Fame goes behind the scenes to uncover the sinister side of fame and reveal the shocking true stories behind the rise, fall and murder of some of Hollywood's most promising stars.

Investigating murders that intersect with Playboy, exposing the pitfalls of fame for those appearing on their pages and forcing audiences to question everything they thought they knew about one of America's most recognizable publications.
Loading episode ratings...
This may take a moment for shows with many seasons.

22 episodes • 1996
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Dark Obsession: The Stalking and Murder of Rebecca Schaeffer | Aug 21, 1996 | 0.0 |
| 2 | The Life and Death of Sam Kinison | Aug 31, 1996 | 0.0 |
| 3 | The Selena Murder Trial | Dec 7, 1996 | 0.0 |
| 4 | Margaux Hemingway | Jan 12, 1997 | 0.0 |
| 5 | River Phoenix | Feb 16, 1997 | 0.0 |
| 6 | Dominique Dunne: An American Tragedy | Feb 23, 1997 | 0.0 |
| 7 | Macaulay Culkin: A Child's Rise, a Family's Fall | Apr 20, 1997 | 0.0 |
| 8 | Karen Carpenter | Apr 13, 1997 | 0.0 |
| 9 | Bettie Page: From Pinup to Sex Queen | Apr 27, 1997 | 0.0 |
| 10 | Anthony Perkins | TBA | 0.0 |
| 11 | Anna Nicole Smith | Sep 23, 2001 | 0.0 |
| 12 | Power, Greed, Murder: The Making of the Cotton Club Movie | May 25, 1997 | 0.0 |
| 13 | Michael Landon | Jun 29, 1997 | 0.0 |
| 14 | Jan-Michael Vincent | Jul 13, 1997 | 0.0 |
| 15 | Grace, Caroline and Stephanie: The Curse of the Royal Family | TBA | 0.0 |
| 16 | Death in Malibu: The Murder of Charlie Minor | TBA | 0.0 |
| 17 | Brandon Lee | Sep 7, 1997 | 0.0 |
| 18 | Christian Brando | TBA | 0.0 |
| 19 | Gilda Radner | Oct 19, 1997 | 0.0 |
| 20 | Ray Combs | Nov 16, 1997 | 0.0 |
| 21 | Gianni Versace | TBA | 0.0 |
| 22 | Natalie Wood | Dec 14, 1997 | 0.0 |

37 episodes • 1998
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Corey Feldman | Jan 4, 1998 | 0.0 |
| 2 | Roman Polanski | TBA | 0.0 |
| 3 | Oksana Baiul | Feb 8, 1998 | 0.0 |
| 4 | The Kennedys: Power, Seduction and Hollywood | Apr 5, 1998 | 0.0 |
| 5 | Janis Joplin | TBA | 0.0 |
| 6 | Marvin Gaye | Jan 28, 1998 | 0.0 |
| 7 | Elvis: The Hollywood Years | Mar 29, 1998 | 0.0 |
| 8 | Bob Crane | TBA | 0.0 |
| 9 | John Denver | May 10, 1998 | 0.0 |
| 10 | Studio 54: Sex, Drugs & Disco | May 24, 1998 | 0.0 |
| 11 | John Belushi | May 31, 1998 | 0.0 |
| 12 | O.J. Simpson, Nicole Brown & Ron Goldman | Jun 14, 1998 | 0.0 |
| 13 | Frank Sinatra | TBA | 0.0 |
| 14 | Pee-Wee Herman | Jun 21, 1998 | 0.0 |
| 15 | Johnny Cash | Jun 28, 1998 | 0.0 |
| 16 | Heidi Fleiss | Jul 12, 1998 | 0.0 |
| 17 | Mackenzie Phillips | Jul 19, 1998 | 0.0 |
| 18 | Liberace | Jul 26, 1998 | 0.0 |
| 19 | Gary Busey | TBA | 0.0 |
| 20 | Traci Lords | Aug 16, 1998 | 0.0 |
| 21 | Tommy Lee | Aug 23, 1998 | 0.0 |
| 22 | Princess Diana | Aug 30, 1998 | 0.0 |
| 23 | Phil Hartman | Sep 6, 1998 | 0.0 |
| 24 | Diff'rent Strokes | Sep 20, 1998 | 0.0 |
| 25 | Steve McQueen | Sep 27, 1998 | 0.0 |
| 26 | Jeanne Carmen: Queen of the B-Movies | Oct 4, 1998 | 0.0 |
| 27 | John Lennon: The Final Days | Oct 11, 1998 | 0.0 |
| 28 | Freddie Prinze | Oct 18, 1998 | 0.0 |
| 29 | Andy Kaufman | Oct 25, 1998 | 0.0 |
| 30 | Linda Sobek | Nov 1, 1998 | 0.0 |
| 31 | Jessica Hahn | Nov 8, 1998 | 0.0 |
| 32 | Elizabeth Glaser | Nov 22, 1998 | 0.0 |
| 33 | Elizabeth Taylor | Nov 29, 1998 | 0.0 |
| 34 | The Sultan and the Centerfold | Dec 6, 1998 | 0.0 |
| 35 | Rudy Galindo | Dec 13, 1998 | 0.0 |
| 36 | Evel Knievel | Dec 20, 1998 | 0.0 |
| 37 | Three's Company | Dec 27, 1998 | 0.0 |

57 episodes • 1999
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bob Fosse | Jan 3, 1999 | 0.0 |
| 2 | Chris Farley | Jan 10, 1999 | 0.0 |
| 3 | Tonya Harding | Jan 17, 1999 | 0.0 |
| 4 | Dean Martin | Jan 24, 1999 | 0.0 |
| 5 | Pamela Des Barres | Jan 31, 1999 | 0.0 |
| 6 | Mr. T | Feb 7, 1999 | 0.0 |
| 7 | The Beatle Wives | Feb 14, 1999 | 0.0 |
| 8 | Halston | Feb 21, 1999 | 0.0 |
| 9 | Divine | Mar 7, 1999 | 0.0 |
| 10 | Dudley Moore | Mar 14, 1999 | 0.0 |
| 11 | Kristy McNichol | Mar 21, 1999 | 0.0 |
| 12 | The Brat Pack | Mar 28, 1999 | 0.0 |
| 13 | Lauren Chapin | Apr 4, 1999 | 0.0 |
| 14 | Dennis Hopper | Apr 11, 1999 | 0.0 |
| 15 | Family Affair: The Anissa Jones Story | Apr 18, 1999 | 0.0 |
| 16 | Christopher Jones | TBA | 0.0 |
| 17 | James Stacy | Apr 19, 1999 | 0.0 |
| 18 | The Sunset Strip | May 2, 1999 | 0.0 |
| 19 | Baywatch | May 16, 1999 | 0.0 |
| 20 | Heidi von Beltz | May 23, 1999 | 0.0 |
| 21 | The Brady Bunch | Jun 6, 1999 | 0.0 |
| 22 | Dennis Rodman | Jun 13, 1999 | 0.0 |
| 23 | Farrah Fawcett | Jun 20, 1999 | 0.0 |
| 24 | Ron O'Neal: Superfly | TBA | 0.0 |
| 25 | Julia Phillips: Hollywood Outcast | Jun 27, 1999 | 0.0 |
| 26 | Andrew Dice Clay | Jul 4, 1999 | 0.0 |
| 27 | Rock Hudson | Jul 11, 1999 | 0.0 |
| 28 | The Last Days of Sharon Tate | Jul 25, 1999 | 0.0 |
| 29 | The Monkees | Aug 1, 1999 | 0.0 |
| 30 | Adam West: Batman Unmasked | Aug 2, 1999 | 0.0 |
| 31 | Alfred Hitchcock | Aug 8, 1999 | 0.0 |
| 32 | Herve Villechaize | Aug 15, 1999 | 0.0 |
| 33 | Bill Bixby | Aug 15, 1999 | 0.0 |
| 34 | Bewitched | Aug 22, 1999 | 0.0 |
| 35 | Brett Butler | Aug 23, 1999 | 0.0 |
| 36 | Sean Penn & Madonna | Aug 29, 1999 | 0.0 |
| 37 | Mick Jagger & Jerry Hall | Sep 5, 1999 | 0.0 |
| 38 | The Partridge Family | Sep 13, 1999 | 0.0 |
| 39 | The Last Days of Elvis | Sep 19, 1999 | 0.0 |
| 40 | Karyn Kupcinet | Sep 29, 1999 | 0.0 |
| 41 | Savannah | Oct 3, 1999 | 0.0 |
| 42 | Sonny Bono | Oct 10, 1999 | 0.0 |
| 43 | Bo Derek | Oct 17, 1999 | 0.0 |
| 44 | Linda Blair | Oct 24, 1999 | 0.0 |
| 45 | The Murder of Miss Hollywood | Oct 31, 1999 | 0.0 |
| 46 | Long Island Scandal: The Buttafuocos & Amy Fisher | Nov 14, 1999 | 0.0 |
| 47 | Dana Plato | Nov 21, 1999 | 0.0 |
| 48 | The Facts of Life Girls | Nov 28, 1999 | 0.0 |
| 49 | Michael Hutchence: Rocked to Death | Dec 5, 1999 | 0.0 |
| 50 | Gilligan's Island | Dec 12, 1999 | 0.0 |
| 51 | Hulk Hogan | Dec 19, 1999 | 0.0 |
| 52 | CHiPs | Dec 26, 1999 | 0.0 |
| 53 | Mickey Rourke | Jul 19, 1999 | 0.0 |
| 55 | Harold Robbins | Sep 13, 2000 | 0.0 |
| 56 | Russ Meyer | Nov 8, 2000 | 0.0 |
| 57 | Poisoned Dreams: the Rodney Harvey Story | Nov 22, 2000 | 0.0 |
| 58 | Bob Guccione | Dec 20, 1999 | 0.0 |

57 episodes • 2000
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Village People | Jan 2, 2000 | 0.0 |
| 2 | Dennis the Menace Revealed: The Jay North Story | Jan 9, 2000 | 0.0 |
| 3 | Dorothy Stratten | Jan 16, 2000 | 0.0 |
| 4 | Jennifer O'Neill | Jan 24, 2000 | 0.0 |
| 5 | Rod Serling: Beyond The Twilight Zone | Jan 25, 2000 | 0.0 |
| 6 | Scott Hamilton | Jan 30, 2000 | 0.0 |
| 7 | Andy of Mayberry | Feb 6, 2000 | 0.0 |
| 8 | The Mod Squad | Feb 13, 2000 | 0.0 |
| 9 | Cheech & Chong | Feb 20, 2000 | 0.0 |
| 10 | LaToya Jackson | Feb 27, 2000 | 0.0 |
| 11 | Burt Reynolds | Mar 5, 2000 | 0.0 |
| 12 | Billy Jack | Mar 12, 2000 | 0.0 |
| 13 | Al Adamson: Murder of a B-Movie King | Mar 26, 2000 | 0.0 |
| 14 | Flashdance | Apr 2, 2000 | 0.0 |
| 15 | Donald Trump | Apr 9, 2000 | 0.0 |
| 16 | Death by Disco | Apr 16, 2000 | 0.0 |
| 17 | Roseanne | Apr 23, 2000 | 0.0 |
| 18 | Siegfried & Roy | Apr 30, 2000 | 0.0 |
| 19 | Jim J. Bullock | May 7, 2000 | 0.0 |
| 20 | The Sam Sheppard Murder Case | May 21, 2000 | 0.0 |
| 21 | David Strickland | Jun 4, 2000 | 0.0 |
| 22 | Claudine Longet & Spider Sabich | Jun 11, 2000 | 0.0 |
| 23 | John Holmes and the Wonderland Murders | Jun 18, 2000 | 0.0 |
| 24 | Richard Simmons | Jun 25, 2000 | 0.0 |
| 25 | Jesse Ventura | Jul 2, 2000 | 0.0 |
| 26 | Rick and Darva: The Million Dollar Mistake | Jul 9, 2000 | 0.0 |
| 28 | Kung Fu: The David Carradine Story | Jul 30, 2000 | 0.0 |
| 29 | Eight Is Enough | Aug 6, 2000 | 0.0 |
| 30 | Dallas | Aug 13, 2000 | 0.0 |
| 31 | Good Times | Aug 20, 2000 | 0.0 |
| 32 | Wally George | TBA | 0.0 |
| 33 | All in the Family | Aug 27, 2000 | 0.0 |
| 34 | Dirty Dancing | Sep 3, 2000 | 0.0 |
| 35 | Brigitte Nielsen | Sep 10, 2000 | 0.0 |
| 36 | Bruce Jenner | Sep 17, 2000 | 0.0 |
| 37 | Scotty Schwartz: Child Star to Porn Star | Oct 1, 2000 | 0.0 |
| 38 | Welcome Back, Kotter | Oct 8, 2000 | 0.0 |
| 39 | American Crime Fighter: John Walsh | Oct 15, 2000 | 0.0 |
| 40 | Rona Barrett | TBA | 0.0 |
| 41 | Lobster Boy | Oct 22, 2000 | 0.0 |
| 42 | The Last Days of Jackie O. | Oct 29, 2000 | 0.0 |
| 44 | Jane Fonda | Nov 19, 2000 | 0.0 |
| 45 | Cheers | Nov 26, 2000 | 0.0 |
| 46 | I Dream of Jeannie | Nov 27, 2000 | 0.0 |
| 47 | Wayne Newton | Dec 3, 2000 | 0.0 |
| 48 | Larry Flynt | Dec 10, 2000 | 0.0 |
| 49 | H.R. Pufnstuf: The Strange World of Sid & Marty Krofft | Dec 24, 2000 | 0.0 |
| 50 | Jim Varney | Dec 31, 2000 | 0.0 |
| 51 | The Grateful Dead | May 28, 2000 | 0.0 |
| 52 | Twilight Zone Trial | Jan 25, 2000 | 0.0 |
| 53 | Superfly---Ron O'Neal | Feb 22, 2000 | 0.0 |
| 54 | The Trail of the Ruby Slippers | Mar 21, 2000 | 0.0 |
| 55 | AIDS and the Centerfold: Rebekka Armstrong | May 15, 2000 | 0.0 |
| 56 | Billionaire Boys Club | Jul 24, 2000 | 0.0 |
| 57 | The Last Days of Elvis | Aug 16, 2000 | 0.0 |
| 59 | Claudia Jennings | Sep 25, 2000 | 0.0 |
| 61 | Linda Lovelace | Nov 6, 2000 | 0.0 |

38 episodes • 2001
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Beverly Hillbillies | Jan 7, 2001 | 0.0 |
| 2 | The Last Days of Judy Garland | Jan 14, 2001 | 0.0 |
| 3 | The Dukes of Hazzard | Jan 21, 2001 | 0.0 |
| 4 | Phyllis Diller | Jan 28, 2001 | 0.0 |
| 5 | Carmen Electra | Feb 4, 2001 | 0.0 |
| 6 | Fabio | Feb 11, 2001 | 0.0 |
| 7 | Whitney Houston & Bobby | Feb 18, 2001 | 0.0 |
| 8 | Mama Cass Elliot | Feb 19, 2001 | 0.0 |
| 9 | Joan Rivers (spoof) | Feb 22, 2001 | 0.0 |
| 10 | Jenny Jones | Feb 25, 2001 | 0.0 |
| 11 | The Many Loves of Marilyn Monroe | Mar 4, 2001 | 0.0 |
| 12 | Tiny Tim | Mar 25, 2001 | 0.0 |
| 13 | The Comedy Store | TBA | 0.0 |
| 14 | Joe Piscopo | TBA | 0.0 |
| 15 | John Candy | TBA | 0.0 |
| 16 | Gallagher | TBA | 0.0 |
| 17 | Joey Heatherton | Apr 15, 2001 | 0.0 |
| 18 | Gia: Supermodel | Apr 22, 2001 | 0.0 |
| 19 | The Menendez Brothers | Apr 29, 2001 | 0.0 |
| 20 | Survivor | May 2, 2001 | 0.0 |
| 21 | Martha Stewart | May 13, 2001 | 0.0 |
| 22 | The Young and the Restless | May 20, 2001 | 0.0 |
| 24 | Miami Vice | Jun 3, 2001 | 0.0 |
| 25 | Sixteen Candles | Jun 10, 2001 | 0.0 |
| 26 | New Kids on the Block | Jun 17, 2001 | 0.0 |
| 27 | Loni Anderson | Jun 24, 2001 | 0.0 |
| 28 | Baywatch | Jul 1, 2001 | 0.0 |
| 29 | Dave Draper | Jul 8, 2001 | 0.0 |
| 30 | The Last Days of John F. Kennedy Jr. | Jul 15, 2001 | 0.0 |
| 31 | Beverly Hills 90210 | Jul 22, 2001 | 0.0 |
| 32 | Sammy Davis Jr. | Jul 29, 2001 | 0.0 |
| 33 | Magnum P.I. | Aug 5, 2001 | 0.0 |
| 34 | The Cosby Kids | Aug 12, 2001 | 0.0 |
| 35 | Growing Pains | Aug 19, 2001 | 0.0 |
| 36 | Married With Children | Aug 26, 2001 | 0.0 |
| 37 | Redd Foxx | TBA | 0.0 |
| 38 | Anna Nicole Smith | Sep 23, 2001 | 0.0 |
| 39 | Robert Downey Jr. | TBA | 0.0 |

39 episodes • 2001
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Spice Girls | Oct 14, 2001 | 0.0 |
| 2 | Corey Haim | Oct 17, 2001 | 0.0 |
| 3 | Aaliyah | Oct 21, 2001 | 0.0 |
| 4 | L.A. Law | Oct 28, 2001 | 0.0 |
| 5 | Scream | Oct 31, 2001 | 0.0 |
| 6 | Dynasty | Nov 11, 2001 | 0.0 |
| 7 | The O'Neals | Nov 18, 2001 | 0.0 |
| 8 | Lauren Hutton | Nov 25, 2001 | 0.0 |
| 9 | Mariah Carey | Nov 28, 2001 | 0.0 |
| 10 | The Rat Pack | Dec 5, 2001 | 0.0 |
| 11 | Paula Poundstone | Dec 12, 2001 | 0.0 |
| 12 | Clueless | Dec 19, 2001 | 0.0 |
| 13 | Carrie Otis | Jan 6, 2002 | 0.0 |
| 14 | Fast Times at Ridgemont High | Jan 13, 2002 | 0.0 |
| 15 | The Price Is Right | Jan 27, 2002 | 0.0 |
| 16 | Tai & Randy | Feb 6, 2002 | 0.0 |
| 17 | John DeLorean | TBA | 0.0 |
| 18 | George Michael | Feb 26, 2002 | 0.0 |
| 19 | Suzanne Somers | Mar 17, 2002 | 0.0 |
| 20 | Winona Ryder | Apr 7, 2002 | 0.0 |
| 21 | The Terminator | Apr 14, 2002 | 0.0 |
| 22 | Robert Blake | Apr 28, 2002 | 0.0 |
| 23 | Lynda Carter | May 5, 2002 | 0.0 |
| 24 | Diner | May 12, 2002 | 0.0 |
| 25 | Jean-Claude Van Damme | May 19, 2002 | 0.0 |
| 26 | Pia Zadora | May 26, 2002 | 0.0 |
| 27 | Mike Tyson and Robin Givens | Jun 2, 2002 | 0.0 |
| 28 | Jaws | Jun 9, 2002 | 0.0 |
| 29 | Niki Taylor | Jun 16, 2002 | 0.0 |
| 30 | Sean Young | Jun 30, 2002 | 0.0 |
| 31 | Beach Boys | Jul 7, 2002 | 0.0 |
| 32 | Tiffany | Jul 14, 2002 | 0.0 |
| 33 | Liza Minnelli | Jul 21, 2002 | 0.0 |
| 34 | Family Feud | Jul 28, 2002 | 0.0 |
| 35 | Ginger Lynn | Aug 4, 2002 | 0.0 |
| 36 | Claus von Bulow | Oct 24, 2001 | 0.0 |
| 37 | Hank the Angry Dwarf | Feb 20, 2002 | 0.0 |
| 38 | Dawn Steel | Jun 4, 2002 | 0.0 |
| 39 | Tonya Harding | Apr 13, 2002 | 0.0 |

42 episodes • 2002
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | O.J. Simpson | Sep 8, 2002 | 0.0 |
| 2 | Andy Dick | Sep 15, 2002 | 0.0 |
| 3 | Tawny Kitaen | Sep 29, 2002 | 0.0 |
| 4 | Marlon Brando | Oct 6, 2002 | 0.0 |
| 5 | Steven Seagal | Oct 13, 2002 | 0.0 |
| 6 | Kirstie Alley | Oct 20, 2002 | 0.0 |
| 7 | Curse of the Poltergeist | Oct 27, 2002 | 0.0 |
| 8 | Murder in Las Vegas | Nov 10, 2002 | 0.0 |
| 9 | The Bond Girls | Nov 17, 2002 | 0.0 |
| 10 | Curse of the Little Rascals | Nov 24, 2002 | 0.0 |
| 11 | Saved by the Bell | Dec 1, 2002 | 0.0 |
| 12 | William Shatner | Dec 8, 2002 | 0.0 |
| 13 | The Gong Show | Jan 5, 2003 | 0.0 |
| 14 | Doris Day | Jan 20, 2003 | 0.0 |
| 15 | Richard Pryor | Feb 2, 2003 | 0.0 |
| 16 | Nick Nolte | Feb 9, 2003 | 0.0 |
| 17 | Diana Ross | Feb 16, 2003 | 0.0 |
| 18 | Rosie O'Donnell | Mar 2, 2003 | 0.0 |
| 19 | Lisa Marie Presley | Mar 9, 2003 | 0.0 |
| 20 | Blood Brothers: Jim and Artie Mitchell | Mar 16, 2003 | 0.0 |
| 21 | Hollywood Squares | Mar 30, 2003 | 0.0 |
| 22 | Tanya Tucker | Apr 13, 2003 | 0.0 |
| 23 | The Sopranos | Apr 20, 2003 | 0.0 |
| 24 | Gimme a Break | Apr 27, 2003 | 0.0 |
| 25 | The Hilton Sisters | Feb 22, 2005 | 0.0 |
| 26 | Jerry Lewis | May 18, 2003 | 0.0 |
| 27 | Justine Bateman | May 25, 2003 | 0.0 |
| 28 | Demi Moore | Jun 1, 2003 | 0.0 |
| 29 | Michael Jackson | Jun 8, 2003 | 0.0 |
| 30 | Melrose Place | Jun 15, 2003 | 0.0 |
| 31 | Emmanuel Lewis | Jun 22, 2003 | 0.0 |
| 32 | Kim Basinger | Jun 29, 2003 | 0.0 |
| 34 | Shannen Doherty | Jul 13, 2003 | 0.0 |
| 35 | Martin Lawrence | Jul 27, 2003 | 0.0 |
| 36 | Ben Affleck & Matt Damon | Aug 3, 2003 | 0.0 |
| 37 | Jenna Jameson | Aug 10, 2003 | 0.0 |
| 38 | Anna Kournikova | Aug 17, 2003 | 0.0 |
| 39 | Real World | Aug 24, 2003 | 0.0 |
| 40 | Diana: Legacy of a Princess | Aug 31, 2003 | 0.0 |
| 41 | Dr. Phil | Sep 7, 2003 | 0.0 |
| 42 | Paula Abdul | Sep 14, 2003 | 0.0 |
| 43 | Charlie's Angels | Dec 29, 2002 | 0.0 |

34 episodes • 2003
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cher | Sep 28, 2003 | 0.0 |
| 2 | Courtney Love | Oct 5, 2003 | 0.0 |
| 3 | Janet Jackson | Oct 19, 2003 | 0.0 |
| 4 | JonBenet Ramsey | Oct 26, 2003 | 0.0 |
| 5 | The Douglas Dynasty | Nov 2, 2003 | 0.0 |
| 6 | Keanu Reeves | Nov 9, 2003 | 0.0 |
| 7 | Kobe Bryant | Nov 16, 2003 | 0.0 |
| 8 | Johnny Depp | Nov 23, 2003 | 0.0 |
| 9 | Heather Mills McCartney | Nov 30, 2003 | 0.0 |
| 10 | Rock Star Daughters | Dec 7, 2003 | 0.0 |
| 12 | Richard Gere | Dec 21, 2003 | 0.0 |
| 13 | Katie Couric | Jan 4, 2004 | 0.0 |
| 14 | Ellen DeGeneres | Jan 11, 2004 | 0.0 |
| 15 | Pam Anderson | Jan 18, 2004 | 0.0 |
| 16 | Sharon Stone | Jan 26, 2004 | 0.0 |
| 17 | Mark Wahlberg | Feb 2, 2004 | 0.0 |
| 18 | Missy Elliott | Feb 9, 2004 | 0.0 |
| 19 | Arnold & Maria | Feb 15, 2004 | 0.0 |
| 20 | Lara Flynn Boyle | Feb 22, 2004 | 0.0 |
| 21 | Goldie Hawn & Kate Hudson | Mar 8, 2004 | 0.0 |
| 22 | Tara Reid | Mar 21, 2004 | 0.0 |
| 23 | 'N Sync | Mar 28, 2004 | 0.0 |
| 24 | Daryl Hannah | Apr 4, 2004 | 0.0 |
| 25 | Supermodels: Beyond Skin Deep | Apr 11, 2004 | 0.0 |
| 26 | Uma Thurman | Apr 18, 2004 | 0.0 |
| 27 | The Bachelor | Apr 25, 2004 | 0.0 |
| 28 | Laci Peterson | May 2, 2004 | 0.0 |
| 29 | Jenny McCarthy | May 9, 2004 | 0.0 |
| 30 | American Idol | May 16, 2004 | 0.0 |
| 31 | The Williams Sisters | May 23, 2004 | 0.0 |
| 32 | Trust Fund Babies | May 31, 2004 | 0.0 |
| 34 | Kennedy's Power, Seduction and Hollywood Pt. 1 | Jun 1, 2004 | 0.0 |
| 35 | Kennedy's Power, Seduction and Hollywood Pt. 2 | Jun 2, 2004 | 0.0 |
| 36 | Kennedy's Power, Seduction and Hollywood Pt. 3 | Jun 3, 2004 | 0.0 |

40 episodes • 2004
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Judds | Jun 6, 2004 | 0.0 |
| 2 | Drew Barrymore | Jun 13, 2004 | 0.0 |
| 3 | Elizabeth Hurley | Jun 20, 2004 | 0.0 |
