


The everyday life of Moesha Mitchell, a vivacious young woman juggling romance, school, ever-changing family dynamics, and friendships.
Loading episode ratings...

Twenty years after they were frozen, Abe, Cleo, JFK, and Joan suddenly find themselves thrust into the modern world, where they must navigate a fresh batch of historical clones, dramatic love triangles, and a formidable new foe.

A sportscaster becomes a full-time dad when his ex-wife decides to accept a job out of the country and his teenage daughter, Breanna, moves in with him.

Mr. Belvedere takes a job as a housekeeper with an American family headed by George Owens.

Wilbur Post and his wife Carol move into a beautiful new home. When Wilbur takes a look in his new barn, he finds that the former owner left his horse behind. This horse is no ordinary horse . . . he can talk, but only to Wilbur, which leads to all sorts of misadventures for Wilbur and his trouble-making sidekick Mister Ed.
Nobody's Watching is a television program that was never aired. It originated with and was written by Scrubs creator Bill Lawrence, as well as Neil Goldman and Garrett Donovan, writers for Scrubs and Family Guy.

The trials of a former television station manager turned newspaper city editor, and his journalist staff.

Alice is an American sitcom television series that ran from August 31, 1976 to March 19, 1985 on CBS. The series is based on the 1974 film Alice Doesn't Live Here Anymore. The show stars Linda Lavin in the title role, a widow who moves with her young son to start her life over again, and finds a job working at a roadside diner on the outskirts of Phoenix, Arizona. Most of the episodes revolve around events at Mel's Diner.

Former 1960s flower children Steven and Elyse Keaton raise their conservative son Alex, daughters Mallory and Jennifer, and later, youngest child Andrew.

Young, urban newlyweds Paul and Jamie Buchman try to sustain their marital bliss while sidestepping the hurdles of love in the '90s.

My World and Welcome to It is an American half-hour television sitcom based on the humor and cartoons of James Thurber. It starred William Windom as John Monroe, a Thurber-like writer and cartoonist who works for a magazine closely resembling The New Yorker called The Manhattanite. Wry, fanciful and curmudgeonly, Monroe observes and comments on life, to the bemusement of his rather sensible wife Ellen and intelligent, questioning daughter Lydia. Monroe's frequent daydreams and fantasies are usually based on Thurber material. My World — And Welcome To It is the name of a book of illustrated stories and essays, also by James Thurber. The series ran one season on NBC 1969-1970. It was created by Mel Shavelson, who wrote and directed the pilot episode and was one of the show's principal writers. Sheldon Leonard was executive producer. The show's producer, Danny Arnold, co-wrote or directed numerous episodes, and even appeared as Santa Claus in "Rally Round the Flag."

Living With Fran is an American sitcom that debuted on The WB in April 2005 that starred Fran Drescher. The show last aired on March 24, 2006.

Sledge Hammer! is an American satirical police sitcom produced by New World Television that ran for two seasons on ABC from 1986 to 1988. The series was created by Alan Spencer and stars David Rasche as Inspector Sledge Hammer, a preposterous caricature of the standard "cop on the edge" character. Al Jean and Mike Reiss, best known for their work on The Simpsons, wrote for the show and worked as story editors.

Joanie Loves Chachi is an American television spin-off of the American sitcom Happy Days that was originally broadcast on ABC from March 23, 1982 to May 24, 1983. It stars Erin Moran and Scott Baio as the titular Joanie Cunningham and Chachi Arcola, respectively.

Six friends grow and learn at Bayside High.

This English follows the East End working-class Garnett family, headed by patriarch Alf, a reactionary working-class man who wields racist and anti-Socialist views. His long-suffering wife Else manages to keep things in control... for the most part. Their progressive daughter Rita lives with them, as does her Irish husband Mike, who, with an array of liberal worldviews, often quarrels with his father-in-law. It inspired the American show "All In The Family" and several other international variations on the same theme.

That's My Bush! is an American comedy television series that aired on Comedy Central from April 4 to May 23, 2001. Created by Trey Parker and Matt Stone, best known for also creating South Park, the series centers on the fictitious personal life of President George W. Bush, as played by Timothy Bottoms. Carrie Quinn Dolin played Laura Bush, and Kurt Fuller played Karl Rove. Despite the political overtones, the show itself was actually a broad lampoon of American sitcoms, including lame jokes, a laugh track, and stock characters such as klutzy bimbo secretary Princess, know-it-all maid Maggie, and supposedly helpful "wacky" next-door neighbor Larry.

The adventures of a late-20th-century New York City pizza delivery boy, Philip J. Fry, who, after being unwittingly cryogenically frozen for one thousand years, finds employment at Planet Express, an interplanetary delivery company in the retro-futuristic 31st century.

The Women's Guild is an organisation in the small town of Clatterford St. Mary that aims to promote truth, justice, tolerance and fellowship. Or maybe it's just an excuse for good, old-fashioned gossip. Regardless, meetings feature discussions and visiting speakers. The Guild is the center of life in Clatterford, which has a good cross-section of people, local shops and a late-night convenience store.

A former professional baseball player, along with his preteen daughter, moves into New York advertising executive Angela Bower's house to be both a housekeeper and a father figure to her young son. Tony 's laid-back personality contrasts with Angela's type-A behavior.
The Hero is an American television sitcom that aired on NBC on Thursday Night at 9:30pm from September 8, 1966 to January 5, 1967.
Loading episode ratings...
This may take a moment for shows with many seasons.

14 episodes • 1996Avg: 8.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot | Jan 23, 1996 | 8.0 |
| 2 | Friends | Jan 30, 1996 | 0.0 |
| 3 | Sixteen | Feb 6, 1996 | 0.0 |
| 4 | Hakeem Owes Moesha Big | Feb 13, 1996 | 9.0 |
| 5 | Million Boy March | Feb 20, 1996 | 8.0 |
| 6 | Driving Miss Moesha | Mar 5, 1996 | 8.0 |
| 7 | Chain, Chain, Chain | Mar 12, 1996 | 0.0 |
| 8 | Job | Mar 26, 1996 | 7.0 |
| 9 | Niece | Apr 9, 1996 | 8.0 |
| 10 | Reunion | Apr 23, 1996 | 0.0 |
| 11 | The Ditch Party | Apr 30, 1996 | 0.0 |
| 12 | Mother's Day | May 7, 1996 | 0.0 |
| 13 | Baby Love | May 14, 1996 | 0.0 |
| 14 | Hakeem's New Flame | May 21, 1996 | 10.0 |

24 episodes • 1996Avg: 8.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The List | Aug 27, 1996 | 8.0 |
| 2 | Credit Card | Sep 3, 1996 | 8.0 |
| 3 | Mama Said Knock You Out | Sep 10, 1996 | 8.0 |
| 4 | Basket Case | Sep 17, 1996 | 8.0 |
| 5 | The Whistle Blower | Sep 24, 1996 | 9.0 |
| 6 | Labels | Oct 1, 1996 | 9.0 |
| 7 | Women Are From Mars, Men Are From Saturn | Oct 15, 1996 | 0.0 |
| 8 | Ichi, Ni, San, Shi Look--Clarkzilla! | Oct 29, 1996 | 8.0 |
| 9 | A Concerted Effort (1) | Nov 5, 1996 | 0.0 |
| 10 | A Concerted Effort (2) | Nov 5, 1996 | 8.0 |
| 11 | The Regulations of Love | Nov 12, 1996 | 8.0 |
| 12 | There's No Place Like the Mitchell Home | Nov 19, 1996 | 9.0 |
| 13 | Road Trip | Nov 26, 1996 | 8.0 |
| 14 | Guess Q's Coming to Dinner | Jan 7, 1997 | 9.0 |
| 15 | Mentor | Jan 14, 1997 | 9.0 |
| 16 | Break a Leg | Jan 28, 1997 | 9.0 |
| 17 | Who Moved the Charity Stripe? | Feb 4, 1997 | 8.0 |
| 18 | Back to Africa | Feb 11, 1997 | 9.0 |
| 19 | Strike a Pose | Feb 18, 1997 | 8.0 |
| 20 | Songs in the Key of Strife | Mar 18, 1997 | 0.0 |
| 21 | Hakeem's Birthday | Apr 29, 1997 | 8.0 |
| 22 | For Better or Worse | May 6, 1997 | 7.0 |
| 23 | Cold Busted | May 13, 1997 | 0.0 |
| 24 | Prom Fright | May 20, 1997 | 9.0 |

23 episodes • 1997Avg: 7.8
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Labor Day Jammy | Aug 26, 1997 | 8.0 |
| 2 | (Grand)Poppa Don't Take No Mess | Aug 26, 1997 | 0.0 |
| 3 | Day One | Sep 2, 1997 | 8.0 |
| 4 | Age Ain't Nothin' But a Number | Sep 9, 1997 | 7.0 |
| 5 | My Mom's Not an Ottoman | Sep 16, 1997 | 8.0 |
| 6 | The Play Scene | Sep 23, 1997 | 8.0 |
| 7 | Use Me Once Shame on You, Use Me Twice I'll Kill You | Sep 30, 1997 | 0.0 |
| 8 | Keepin' It Real | Oct 14, 1997 | 0.0 |
| 9 | Halloween Part 1: Kim's Revenge | Oct 28, 1997 | 8.0 |
| 10 | Rhythm and Dues | Nov 4, 1997 | 8.0 |
| 11 | Break It Down | Nov 11, 1997 | 8.0 |
| 12 | Double Date | Nov 18, 1997 | 8.0 |
| 13 | Talk of the Town | Nov 25, 1997 | 0.0 |
| 14 | He Ain't Heavy, He's Dee's Brother | Jan 13, 1998 | 0.0 |
| 15 | The Short Story | Feb 3, 1998 | 0.0 |
| 16 | It's My Paper, And I'll Cry If I Want To | Feb 24, 1998 | 8.0 |
| 17 | She's Back | Mar 3, 1998 | 0.0 |
| 18 | Model Employee | Mar 17, 1998 | 8.0 |
| 19 | Mo's Money, Mo's Money, Mo's Money | Apr 14, 1998 | 0.0 |
| 20 | This Time You've Gone Too Far | Apr 28, 1998 | 0.0 |
| 21 | Body Language | May 5, 1998 | 0.0 |
| 22 | Pajama Jam | May 12, 1998 | 0.0 |
| 23 | A House is Not a Home | May 19, 1998 | 7.0 |

22 episodes • 1998Avg: 7.9
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Moesha Meets Brandy | Oct 6, 1998 | 9.0 |
| 2 | Homecoming | Oct 13, 1998 | 7.0 |
| 3 | Hello, What's This? | Oct 20, 1998 | 7.0 |
| 4 | Psyche Your Mind | Oct 27, 1998 | 9.0 |
| 5 | Teacher | Nov 3, 1998 | 8.0 |
| 6 | I Know What You Did in the 3rd Grade | Nov 10, 1998 | 9.0 |
| 7 | A Terrible Thing Happened on My Tour of College | Nov 17, 1998 | 8.0 |
| 8 | Birth Control | Nov 24, 1998 | 0.0 |
| 9 | A Class Act Christmas | Dec 15, 1998 | 8.0 |
| 10 | The Crush | Jan 19, 1999 | 0.0 |
| 11 | Barking up the wrong tree | Jan 26, 1999 | 0.0 |
| 12 | Life Imitating Art | Feb 9, 1999 | 5.0 |
| 13 | Ohmigod, Fanatic | Feb 16, 1999 | 9.0 |
| 14 | The Rite Stuff | Feb 23, 1999 | 0.0 |
| 15 | I Love Moesha | Mar 2, 1999 | 8.0 |
| 16 | Home is Where the Car Is | Mar 9, 1999 | 0.0 |
| 17 | Girls' Night In | Mar 30, 1999 | 8.0 |
| 18 | It Takes Two | Apr 27, 1999 | 0.0 |
| 19 | Had to be You | May 4, 1999 | 7.0 |
| 20 | The Prom | May 11, 1999 | 0.0 |
| 21 | Independence Day | May 18, 1999 | 8.0 |
| 22 | I Studied Twelve Years For This? | May 25, 1999 | 0.0 |

22 episodes • 1999Avg: 8.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Good Vibrations? | Aug 23, 1999 | 0.0 |
| 2 | Fired Up | Aug 30, 1999 | 8.0 |
| 3 | The Party's Over (Here) | Sep 6, 1999 | 0.0 |
| 4 | Mis-Directed Study | Sep 13, 1999 | 8.0 |
| 5 | Not My Pumpkin | Sep 20, 1999 | 8.0 |
| 6 | Just Above My Head | Oct 4, 1999 | 0.0 |
| 7 | A Den is a Terrible Thing to Waste | Oct 18, 1999 | 8.0 |
| 8 | Isn't She Lovely? | Nov 8, 1999 | 9.0 |
| 9 | Unappreciated Interest | Nov 15, 1999 | 0.0 |
| 10 | Thanksgiving | Nov 22, 1999 | 0.0 |
| 11 | To Sleep, Perchance to Dream | Dec 6, 1999 | 9.0 |
| 12 | He Doth Protest Too Much | Jan 3, 2000 | 9.0 |
| 13 | Let's Talk About Sex | Jan 24, 2000 | 7.0 |
| 14 | Secrets & Lies | Feb 7, 2000 | 0.0 |
| 15 | Color Him Father | Feb 14, 2000 | 0.0 |
| 16 | Family Affair | Feb 21, 2000 | 0.0 |
| 17 | The Matchmaker | Mar 20, 2000 | 0.0 |
| 18 | Gimme a Break | Apr 10, 2000 | 0.0 |
| 19 | Something About Moesha | May 1, 2000 | 9.0 |
| 20 | The Robbing Hood | May 8, 2000 | 0.0 |
| 21 | Arriving Right on Q | May 15, 2000 | 9.0 |
| 22 | D-Money Loses His Patience | May 22, 2000 | 0.0 |

22 episodes • 2000Avg: 8.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | On the Rebound | Sep 4, 2000 | 9.0 |
| 2 | Bad Company | Sep 11, 2000 | 7.0 |
| 3 | Netcam | Sep 18, 2000 | 8.0 |
| 4 | Living in Paradise? | Sep 25, 2000 | 9.0 |
| 5 | You Say He's Just a Friend | Oct 2, 2000 | 9.0 |
| 6 | Just the Two of Us | Oct 9, 2000 | 8.0 |
| 7 | The Nutty Moesha | Oct 30, 2000 | 9.0 |
| 8 | The Candidate | Nov 6, 2000 | 0.0 |
| 9 | Definitely Not the Cosbys | Nov 13, 2000 | 0.0 |
| 10 | All This and Turkey, Too | Nov 20, 2000 | 8.0 |
| 11 | The Player | Dec 11, 2000 | 0.0 |
| 12 | All Grown Up | Jan 15, 2001 | 8.0 |
| 13 | Run, Mo, Run | Feb 5, 2001 | 0.0 |
| 14 | Mom | Feb 12, 2001 | 9.0 |
| 15 | That's My Mama | Feb 19, 2001 | 8.0 |
| 16 | What if...? | Feb 26, 2001 | 0.0 |
| 17 | Scary Marriage | Mar 5, 2001 | 8.0 |
| 18 | Saving Private Rita | Mar 12, 2001 | 8.0 |
| 19 | Mayhem at the Jam | Mar 19, 2001 | 10.0 |
| 20 | Creepin' | Apr 16, 2001 | 9.0 |
| 21 | Graduation Day | May 7, 2001 | 9.0 |
| 22 | Paying the Piper | May 14, 2001 | 7.0 |

Marcus T. Paulk
Myles Mitchell

Lamont Bentley
Hakeem Campbell

Shar Jackson
Niecy Jackson

Ray J
Dorian Long