← Back to Home
The Late Late Show with Craig Kilborn

Show Info

  • Status: Ended
  • First Aired: March 30, 1999
  • Seasons: 5
  • Episodes: 304
  • Networks: CBS
  • Genres: Talk
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

The Late Late Show with Craig Kilborn(1999)

TMDB Rating: 4.6 (14 votes)

Overview

Craig Kilborn hosted this zany talk show, which followed David Letterman's show, from 1999 until 2004. Kilborn left The Daily Show in 1999 to be this show's host after Tom Synder retired. The segment "5 Questions" was carried over from when he was on The Daily Show. Kilborn was frequently beaten in the ratings by his NBC timeslot rival, Conan O'Brien. Kilborn left The Late Late Show to pursue new opportunities.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

No image

Season 1

25 episodes • 1999

#EpisodeAir DateRating
14/12/1999Apr 12, 19990.0
26/15/1999Jun 15, 19990.0
36/18/1999Jun 18, 19990.0
47/5/1999Jul 5, 19990.0
57/6/1999Jul 6, 19990.0
67/29/1999Jul 29, 19990.0
78/16/1999Aug 16, 19990.0
88/27/1999Aug 27, 19990.0
99/13/1999Sep 13, 20010.0
109/14/1999Sep 14, 19990.0
119/20/1999Sep 20, 19990.0
129/23/1999Sep 23, 19990.0
139/24/1999Sep 24, 19990.0
149/27/1999Sep 27, 19990.0
159/30/1999Sep 30, 19990.0
1610/6/1999Oct 6, 19990.0
1710/7/1999Oct 7, 19990.0
1810/12/1999Oct 12, 19990.0
1912/3/1999Dec 3, 19990.0
2012/21/1999Dec 21, 19990.0
2112/23/1999Dec 23, 19990.0
2212/23/1999Dec 23, 19990.0
2312/29/1999Dec 29, 19990.0
24Episode dated 15 October 1999Oct 15, 19990.0
25Episode dated 1 October 1999Oct 1, 19990.0
No image

Season 2

62 episodes • 2000

#EpisodeAir DateRating
11/6/2000Jan 6, 20000.0
21/10/2000Jan 10, 20000.0
31/12/2000Jan 12, 20000.0
41/14/2000Jan 14, 20000.0
51/20/2000Jan 20, 20000.0
61/21/2000Jan 21, 20000.0
72/3/2000Feb 3, 20000.0
82/7/2000Feb 7, 20000.0
92/8/2000Feb 8, 20000.0
102/15/2000Feb 15, 20000.0
112/23/2000Feb 23, 20000.0
122/24/2000Feb 24, 20000.0
132/25/2000Feb 25, 20000.0
143/6/2000Mar 6, 20000.0
154/5/2000Apr 5, 20000.0
164/6/2000Apr 6, 20000.0
174/7/2000Apr 7, 20000.0
184/14/2000Apr 14, 20000.0
194/28/2000Apr 24, 20000.0
205/2/2000May 2, 20000.0
215/23/2000May 23, 20000.0
225/25/2000May 25, 20000.0
236/19/2000Jun 19, 20000.0
246/21/2000Jun 21, 20000.0
256/26/2000Jun 26, 20000.0
267/3/2000Jul 3, 20000.0
277/4/2000Jul 7, 20000.0
287/5/2000Jul 5, 20000.0
297/18/2000Jul 18, 20000.0
307/25/2000Jul 25, 20000.0
317/27/2000Jul 27, 20000.0
328/2/2000Aug 2, 20000.0
338/3/2000Aug 3, 20000.0
348/15/2000Aug 15, 20000.0
358/16/2000Aug 16, 20000.0
369/13/2000Sep 13, 20000.0
379/15/2000Sep 15, 20000.0
389/18/2000Sep 18, 20000.0
3910/3/2000Oct 3, 20000.0
4010/4/2000Oct 4, 20000.0
4110/6/2000Oct 6, 20000.0
4210/31/2000Oct 31, 20000.0
4311/9/2000Nov 9, 20000.0
4411/10/2000Nov 10, 20000.0
4511/13/2000Nov 13, 20000.0
4611/14/2000Nov 14, 20000.0
4711/15/2000Nov 15, 20000.0
4811/16/2000Nov 17, 20000.0
4911/17/2000Nov 20, 20000.0
5011/20/2000Nov 20, 20000.0
5111/21/2000Nov 21, 20000.0
5211/22/2000Nov 22, 20000.0
5311/23/2000Nov 23, 20000.0
5411/27/2000Nov 27, 20000.0
5511/28/2000Nov 28, 20000.0
5611/29/2000Nov 29, 20000.0
5712/1/2000Dec 1, 20000.0
5812/11/2000Dec 11, 20000.0
5912/12/2000Dec 12, 20000.0
6012/19/2000Dec 19, 20000.0
6112/21/2000Dec 21, 20000.0
6203/21/2000Mar 21, 20000.0
No image

Season 3

105 episodes • 2001

#EpisodeAir DateRating
11/2/2001Jan 2, 20010.0
21/4/2001Jan 4, 20010.0
31/5/2001Jan 5, 20010.0
41/12/2001Jan 12, 20010.0
51/15/2001Jan 15, 20010.0
61/16/2001Jan 16, 20010.0
71/29/2001Jan 29, 20010.0
81/30/2001Jan 30, 20010.0
92/8/2001Feb 8, 20010.0
102/16/2001Feb 16, 20010.0
112/21/2001Feb 21, 20010.0
122/22/2001Feb 22, 20010.0
132/28/2001Feb 28, 20010.0
143/1/2001Mar 1, 20010.0
153/2/2001Mar 2, 20010.0
163/14/2001Mar 14, 20010.0
173/29/2001Mar 29, 20010.0
184/6/2001Apr 6, 20010.0
194/9/2001Apr 9, 20010.0
204/10/2001Apr 10, 20010.0
214/11/2001Apr 11, 20010.0
224/12/2001Apr 12, 20010.0
234/26/2001Apr 26, 20010.0
244/28/2001Apr 28, 20010.0
255/17/2001May 18, 20010.0
265/18/2001May 21, 20010.0
275/21/2001May 24, 20010.0
285/22/2001Jun 22, 20010.0
295/24/2001May 24, 20010.0
305/25/2001May 25, 20010.0
316/13/2001Jun 13, 20010.0
326/15/2001Jun 15, 20010.0
336/18/2001Jun 18, 20010.0
346/19/2001Jun 19, 20010.0
356/20/2001Jun 20, 20010.0
366/21/2001Jun 21, 20010.0
376/22/2001Jun 22, 20010.0
386/27/2001Jun 27, 20010.0
396/28/2001Jun 28, 20010.0
406/29/2001Jun 29, 20010.0
417/7/2001Jul 7, 20010.0
427/9/2001Jul 9, 20010.0
437/10/2001Oct 10, 20010.0
447/11/2001Jul 11, 20010.0
457/12/2001Jul 12, 20010.0
467/13/2001Jul 13, 20010.0
477/16/2001Jul 16, 20010.0
487/17/2001Jul 17, 20010.0
497/18/2001Jul 18, 20010.0
507/19/2001Jul 19, 20010.0
517/20/2001Jul 20, 20010.0
527/23/2001Jul 23, 20010.0
537/24/2001Jul 24, 20010.0
547/25/2001Jul 25, 20010.0
557/26/2001Jul 26, 20010.0
567/27/2001Jul 27, 20010.0
577/30/2001Jul 30, 20010.0
587/31/2001Jul 31, 20010.0
598/1/2001Aug 1, 20010.0
608/2/2001Aug 2, 20010.0
618/3/2001Aug 3, 20010.0
628/6/2001Aug 6, 20010.0
638/7/2001Aug 7, 20010.0
648/8/2001Aug 8, 20010.0
658/9/2001Aug 9, 20010.0
668/10/2001Oct 10, 20010.0
678/13/2001Aug 13, 20010.0
688/14/2001Aug 14, 20010.0
698/15/2001Aug 15, 20010.0
708/20/2001Aug 20, 20010.0
718/21/2001Aug 21, 20010.0
728/22/2001Aug 22, 20010.0
738/23/2001Aug 23, 20010.0
748/24/2001Aug 24, 20010.0
759/10/2001Sep 10, 20010.0
769/17/2001Sep 17, 20010.0
779/18/2001Sep 18, 20010.0
789/19/2001Sep 19, 20010.0
799/20/2001Sep 20, 20010.0
809/21/2001Sep 21, 20010.0
819/24/2001Sep 24, 20010.0
829/25/2001Sep 25, 20010.0
839/26/2001Sep 26, 20010.0
849/27/2001Sep 27, 20010.0
859/28/2001Sep 28, 20010.0
8610/1/2001Oct 1, 20010.0
8710/2/2001Oct 2, 20010.0
8810/3/2001Oct 3, 20010.0
8910/4/2001Oct 4, 20010.0
9010/5/2001Oct 5, 20010.0
9110/8/2001Oct 8, 20010.0
9210/9/2001Oct 9, 20010.0
9310/10/2001Oct 10, 20010.0
9410/11/2001Oct 11, 20010.0
9510/12/2001Oct 12, 20010.0
9610/15/2001Oct 15, 20010.0
9710/16/2001Oct 13, 20010.0
9810/17/2001Oct 17, 20010.0
9910/18/2001Oct 18, 20010.0
10010/19/2001Oct 19, 20010.0
10110/29/2001Oct 29, 20010.0
10211/1/2001Nov 1, 20010.0
10311/27/2001Nov 27, 20010.0
10412/17/2001Dec 17, 20010.0
105Episode dated 7 February 2001Feb 7, 20010.0
No image

Season 4

76 episodes • 2002

#EpisodeAir DateRating
11/4/2002Jan 4, 20020.0
22/8/2002Feb 8, 20020.0
33/12/2002Mar 12, 20020.0
43/23/2002Mar 23, 20020.0
53/24/2002Mar 24, 20020.0
64/5/2002Apr 5, 20020.0
75/9/2002May 9, 20020.0
86/11/02Jun 11, 20020.0
96/18/2002Jun 18, 20020.0
107/8/2002Jul 9, 20020.0
117/9/2002Jul 8, 20020.0
127/10/2002Jul 10, 20020.0
137/11/2002Jul 11, 20020.0
147/12/2002Jul 12, 20020.0
157/15/2002Jul 15, 20020.0
167/16/2002Jul 16, 20020.0
177/17/2002Jul 17, 20020.0
187/18/2002Jul 18, 20020.0
197/19/2002Jul 19, 20020.0
207/22/2002Jul 22, 20020.0
217/23/2002Jul 23, 20020.0
227/24/2002Jul 24, 20020.0
237/25/2002Jul 25, 20020.0
247/26/2002Jul 26, 20020.0
257/29/2002Jul 29, 20020.0
267/30/2002Jul 30, 20020.0
277/31/2002Jul 31, 20020.0
288/1/2002Aug 1, 20020.0
298/2/2002Aug 2, 20020.0
308/5/2002Aug 5, 20020.0
318/6/2002Aug 6, 20020.0
328/7/2002Aug 7, 20020.0
338/8/2002Aug 8, 20020.0
348/9/2002Aug 9, 20020.0
358/12/2002Aug 12, 20020.0
368/13/2002Aug 13, 20020.0
378/14/2002Aug 14, 20020.0
388/15/2002Aug 15, 20020.0
398/16/2002Aug 16, 20020.0
408/19/2002Aug 19, 20020.0
418/20/2002Aug 20, 20020.0
428/21/2002Aug 21, 20020.0
438/22/2002Aug 22, 20020.0
448/23/2002Aug 23, 20020.0
458/26/2002Aug 26, 20020.0
468/27/2002Aug 27, 20020.0
478/28/2002Aug 28, 20020.0
488/29/2002Aug 29, 20020.0
498/30/2002Aug 30, 20020.0
509/2/2002Sep 2, 20020.0
519/3/2002Sep 3, 20020.0
529/4/2002Sep 4, 20020.0
539/5/2002Sep 5, 20020.0
549/6/2002Sep 6, 20020.0
559/9/2002Sep 9, 20020.0
569/10/2002Sep 10, 20020.0
579/11/2002Sep 11, 20020.0
589/12/2002Sep 12, 20020.0
599/13/2002Sep 13, 20020.0
609/16/2002Sep 16, 20020.0
619/17/2002Sep 17, 20020.0
629/18/2002Sep 18, 20020.0
639/19/2002Sep 19, 20020.0
649/20/2002Sep 20, 20020.0
659/23/2002Sep 23, 20020.0
669/24/2002Sep 24, 20020.0
679/25/2002Sep 25, 20020.0
689/26/2002Sep 26, 20020.0
699/27/2002Oct 1, 20020.0
706/13/2002Oct 3, 20020.0
7111/2/02Oct 4, 20020.0
7212.10.02Dec 10, 20020.0
7312.09.02Dec 9, 20020.0
7412.10.02 - TuesdayDec 10, 20020.0
7512.11.02 - WednesdayDec 11, 20020.0
76Episode dated 16 July 2002Jul 16, 20020.0
No image

Season 5

36 episodes • TBA

#EpisodeAir DateRating
22/28/03Feb 28, 20030.0
3Season 5, Episode 34Mar 26, 20030.0
4April 10 2002Apr 10, 20020.0
510/3/03Oct 27, 20030.0
6August 4, 2003Aug 4, 20030.0
711/7/03Nov 7, 20030.0
811/10/03Nov 10, 20030.0
911/11/03Nov 11, 20030.0
1011/12/03Nov 12, 20030.0
1111/13/03Nov 13, 20030.0
1211/14/03Nov 14, 20030.0
1311/17/03Nov 17, 20030.0
1411/18/03Nov 18, 20030.0
1511/19/03Nov 19, 20030.0
1611/20/03Nov 20, 20030.0
1711/21/03Nov 21, 20030.0
1811/24/03Nov 24, 20030.0
1911/25/03Nov 25, 20030.0
2011/26/03Nov 26, 20030.0
2111/27/03Nov 27, 20030.0
2211/28/03Nov 28, 20030.0
2312/23/03Dec 23, 20030.0
241/28/04Jan 28, 20040.0
25May 4, 2004May 4, 20040.0
26August 27, 2004 (Series Finale)Aug 27, 20040.0
27August 23, 2004Aug 23, 20040.0
28August 24, 2004Aug 24, 20040.0
29August 25, 2004Aug 25, 20040.0
30August 26, 2004Aug 26, 20040.0
31May, 6 2004May 6, 20040.0
32September 28, 2004Sep 28, 20040.0
33September 20, 2004Sep 20, 20040.0
180Episode dated 10 September 2004Sep 10, 20040.0
181June 30, 2004Jun 30, 20040.0
182Dec. 14, 2004Dec 14, 20040.0
183July 21, 2004Jul 21, 20040.0

Related Shows

Aruseros
5.0

Aruseros

2002

No description available.

Richard & Judy
2.9

Richard & Judy

2001

Richard & Judy was a British chat show presented by the married couple Richard Madeley and Judy Finnigan. The show originally aired on Channel 4, from 2001 to 2008, but later moved to digital channel, Watch, in October 2008. The programme featured a number of celebrities and a book club. Its final episode aired in July 2009 due to low ratings.

Tonight Starring Steve Allen
6.4

Tonight Starring Steve Allen

1954

Tonight Starring Steve Allen is a talk show hosted by Steve Allen. It was the first version of what eventually became known as The Tonight Show. Tonight was the first late-night talk show, as well as the first late night television series of any time to achieve long-term success. Allen's run as host of the show lasted for two and a half seasons, beginning in fall 1954 and ending with Allen's dismissal in January 1957. During its run it originated from the Hudson Theatre in New York City.

The Jerry Springer Show
4.5

The Jerry Springer Show

1991

The Jerry Springer Show is a syndicated television tabloid talk show hosted by Jerry Springer, a former politician, broadcast in the United States and other countries. It is videotaped at the Stamford Media Center in Stamford, Connecticut and is distributed by NBC Universal Television Distribution, although it is not currently broadcast on any NBC-owned stations.

Tomorrow
6.6

Tomorrow

1973

Tomorrow is an American late-night television talk show hosted by Tom Snyder. The show aired on NBC from 1973 to 1982 and featured many prominent guests, including Paul McCartney, "Weird Al" Yankovic, Ayn Rand, John Lennon, Jerry Garcia, the Grateful Dead, Ken Kesey, Charles Manson, The Clash, Johnny Rotten, Ramones, and U2. Los Angeles news anchor Kelly Lange, a good friend of Snyder, was the regular substitute guest host.

Kölner Treff
6.0

Kölner Treff

1976

No description available.

Conversa com Bial
8.0

Conversa com Bial

2017

Journalist Pedro Bial discusses the most important current news in Brazil and in the rest of the world.

To se ví
N/A

To se ví

2019

No description available.

Attack of the Show Geek!
N/A

Attack of the Show Geek!

2009

A Talk-Show about Cult Movies, Sci-Fi Series and Geek World Secrets.

The Oprah Winfrey Show
3.7

The Oprah Winfrey Show

1986

The Oprah Winfrey Show, often referred to simply as Oprah, is an American syndicated talk show that aired nationally for 25 seasons from 1986 to 2011. Produced and hosted by its namesake, Oprah Winfrey, it remains the highest-rated talk show in American television history. The show was highly influential, and many of its topics penetrated into the American pop-cultural consciousness. Winfrey used the show as a platform to teach and inspire, providing viewers with a positive, spiritually uplifting experience by featuring book clubs, compelling interviews, self-improvement segments, and philanthropic forays into world events. The show gained credibility by not trying to profit off the products it endorsed; it had no licensing agreement with retailers when products were promoted, nor did the show make any money from endorsing books for its book club. Oprah is one of the longest-running daytime television talk shows in history. The show received 47 Daytime Emmy Awards before Winfrey decided to stop submitting it for consideration in 2000.

The Tyra Banks Show
4.8

The Tyra Banks Show

2005

The Tyra Banks Show, also known as and shortened to Tyra or The Tyra Show, is an American talk show hosted by Tyra Banks. The last new episode aired on Friday, May 28, 2010. The show featured many special guest stars which include Mike Epps, Cheryl Tiegs, Miley Cyrus, LL Cool J, Rihanna, Michael Rapaport, and Robbi Morgan.

Uzay Evren ve Biz
6.5

Uzay Evren ve Biz

2013

A science talk-show mainly focused on astronomy and space topics. Bi-weekly aired on Wednesdays.

Rachael Ray
5.1

Rachael Ray

2006

Rachael Ray, also known as The Rachael Ray Show, is an American talk show starring Rachael Ray that debuted in syndication in the United States and Canada on September 18, 2006. It is filmed at Chelsea Television Studios in New York City. The show's 8th season premiered on September 9, 2013, and became the last Harpo show in syndication to switch to HD with a revamped studio. In January 2012, CBS Television Distribution announced a two-year renewal for the show, taking it through the 2013–14 season.

На кафе
N/A

На кафе

2000

No description available.

Robins
7.8

Robins

2006

Robins is a Swedish late-night talk show which premiered on SVT2 on August 23, 2006. The host is the young stand-up comedian Robin Paulsson from Malmö. The show's format is similar to that of other late-night shows, Robin makes jokes about recent news, shows sketches, and talks to a guest in the studio. One of the most popular sketches in the show features Robin appearing as Swedish football player Zlatan Ibrahimović.

The View
4.3

The View

1997

ABC Daytime's morning chatfest, currently featuring Whoopi Goldberg, Joy Behar, Sunny Hostin, Sara Haines, Alyssa Farah Griffin, and Ana Navarro discussing the most exciting events of the day. Hot topics in the news, the best experts in their field, celebrity interviews and general entertainment are all part of The View.

The Tonight Show Starring Johnny Carson
7.5

The Tonight Show Starring Johnny Carson

1962

The Tonight Show Starring Johnny Carson is a talk show hosted by Johnny Carson under The Tonight Show franchise from 1962 to 1992. It originally aired during late-night. For its first ten years, Carson's Tonight Show was based in New York City with occasional trips to Burbank, California; in May 1972, the show moved permanently to Burbank, California. In 2002, The Tonight Show Starring Johnny Carson was ranked #12 on TV Guide's 50 Greatest TV Shows of All Time.

Parkinson
6.1

Parkinson

1971

Parkinson (1971) is a British television Interview show that was presented by Michael Parkinson.

The Late Late Show
5.2

The Late Late Show

1962

Chat show that looks at current affairs in Ireland.

Revolution 618
10.0

Revolution 618

2010

The Revolution aims to step outside the typical realm of the broadcast Christian genre. Its innovative style of discussion around a table in a peaceful, low lit, comfortable surrounding differs from the pulpit pastor preaching. The topics convey a much different, younger perspective into Christianity and evangelism. The youthful and upbeat personalities allow the hosts to talk to the viewers and not at them. The Revolution intends to fire up emotion in the hearts of its viewers with everyday modern family experiences and testimonies fueled by the Bible itself.