


"A tangled web of mystery. Classic 'whodunit' suspense."
Dr. Mark Sloan is a good-natured, offbeat physician who is called upon to solve murders.
Loading episode ratings...

Presidio Med is an American medical drama that aired on CBS from September 2002, to January 2003. The series centers on a San Francisco hospital. It was created by John Wells and Lydia Woodward, who also created ER.

Revolves around a fictional elite crime unit of the Honolulu Police Department headed by veteran detective and local legend Sean Harrison and John Declan, a former Chicago Police Department detective transferred to the state of Hawaii for his talents. The series was canceled in October 2004. Although eight episodes were filmed, only seven actually aired.

The wise-cracking Fitz is a brilliant but flawed criminal psychologist with a remarkable insight into the criminal mind.

Allison Dubois works in the District Attorney’s office using her natural intuition about people and her ability to communicate with the dead to help to solve crimes. Her dreams often give her clues to the whereabouts of missing people.

Filmed on location at Santa Monica and Venice Beach, this series focuses on an elite bike cop unit of the LAPD.

Fun-loving San Francisco Police Department investigator Nash Bridges is part of the elite Special Investigations Unit. He tackles crime using his keen sense of humor and charm. Joe Dominguez comes out of retirement to become Bridges' wisecracking yet more rule-abiding partner.

Happy Valley is a dark, funny, multi-layered thriller revolving around the personal and professional life of Catherine, a dedicated, experienced, hard-working copper. She is also a bereaved mother who looks after her orphaned grandchild.

Fortitude is a place like nowhere else. Although surrounded by the savage beauty of the Arctic landscape, Fortitude is one of the safest towns on earth. There has never been a violent crime here. Until now. In such a close-knit community a murder touches everyone and the unsettling, mysterious horror of this crime threatens the future of the town itself.

Laura Diamond, a brilliant NYPD homicide detective balances her “Columbo” day job with a crazy family life that includes two unruly twin boys and a soon-to-be ex-husband — also a cop — who just can't seem to sign the divorce papers. Between cleaning up after her boys and cleaning up the streets, she’d be the first to admit she has her “hot mess” moments in this hilariously authentic look at what it really means to be a “working mom” today. Somehow, she makes it all work with the help of her sexy and understanding partner, and things becomes even more complicated when her husband, ironically, becomes her boss at the precinct. For Laura, every day is a high-wire balancing act.

Children and teenagers become friends in a hospital where they are all patients. Together they try to escape the sad reality to create their own world with their own codes , while the nursing staff do their best to bring them a little happiness everyday. Charlie , in a coma for several months, attending meanwhile helplessly bustle around him. He sees nothing , but he hears everything ...

Overworked and in love, Tawan struggles to balance his job, his relationship with Por, and a new friendship with the upbeat Mork.

Edward Popielski, a Polish detective, who suffers from photogenic epilepsy, which helps him track down criminals.

Story of two doctors, cold and arrogant Bai Shu and "fox beauty" Xiao Yan; who work in the emergency rescue department, saving lives and creating miracles.

Police drama set in New York City, exploring the internal and external struggles of the fictional 15th precinct of Manhattan. Each episode typically intertwined several plots involving an ensemble cast.
Twice decorated Sgt. Vincent Minette moves his family from New York to Rebus, New Jersey for a new detective job after his partner of 8 years was killed in a violent gang war. While driving with the new Rebus Chief of Police, new troubles begin. The corrupt Chief uses Minette's back up firearm to shoot a young drug dealer in cold blood. The police want to make sure that all new cops are either committed to the advancement of their corrupt brotherhood, or blackmailed for their silence. Minette, being a good cop stuck in a bad situation, has too many corrupt cops to take on himself and every friend could be a hidden enemy. Minette frames 5 black men from the neighborhood to help him catch these cops in the act without implementing Minette's involvement. Minette convinces these men this is a police funded group and they have to keep things quiet, but unknown to them, Minette is funding this crusade with his own police salary and it's running thin. Minette's actions have also attracted the attention of the biggest drug lord in Rebus. When his dirty cop protection starts to run thin. Minette seems to have success. Time and luck are running out for Minette as one of the men he framed is looking for the cop that murdered his younger brother and is using Minette's offer to secretly kill cops until the trail leads him to the firearm that killed his brother.

Dr. William Rush is not your average on-call doctor. He's not attached to any hospital, he's highly discreet no matter what the ailment as long as the client can pay his cash-only premium and the doctor can party with the best of them. He has no desire to change his life or how he lives it, until an old flame and his conscience begin to stir things up.

When disaster strikes in Brooms Town, police car Robocar Poli, fire truck Robotruck Roy and their friends on the rescue team race to save the day.

Medical school student, Chang Min, and a dietitian, Jin Hee, fall in love and marry despite his family's strong opposition. When Chang Min marries Jin Hee, he gives up his medical internship to become a pharmaceutical salesman despite the fact that the rest of his family are successful doctors. Their married life is miserable as Chang Min's family looks down on Jin Hee and Chang Min begins to treat her poorly. They finally divorce and go their separate ways until they are suddenly reunited as interns working at the same hospital. Will this couple's tumultuous feelings for each other be rekindled?

Eager to fight crime, young Liu Ziming joins the police force but quickly finds the work less thrilling than he imagined. Under the mentorship of his senior and through his evolving experiences, he matures into a capable detective, gaining a deeper understanding of his responsibilities while striving to uphold justice and security.

Captain Gu Zhen and his team tackle a series of intricate cases, but he soon becomes the target of revenge from a past victim’s family. As danger looms, he must confront a relentless adversary to protect his loved ones and uphold justice.
Loading episode ratings...
This may take a moment for shows with many seasons.

19 episodes • 1993Avg: 4.0Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Miracle Cure | Oct 29, 1993 | 4.0 |
| 2 | Amnesia | Nov 5, 1993 | 0.0 |
| 3 | Murder at the Telethon | Nov 12, 1993 | 0.0 |
| 4 | Inheritance of Death | Nov 19, 1993 | 0.0 |
| 5 | The 13 Million Dollar Man | Dec 3, 1993 | 0.0 |
| 6 | Vanishing Act (1) | Dec 10, 1993 | 0.0 |
| 7 | Vanishing Act (2) | Dec 17, 1993 | 0.0 |
| 8 | Shanda's Song | Jan 7, 1994 | 0.0 |
| 9 | The Restless Remains | Jan 14, 1994 | 0.0 |
| 10 | Murder with Mirrors | Jan 21, 1994 | 0.0 |
| 11 | Flashdance with Death | Jan 28, 1994 | 0.0 |
| 12 | Reunion with Murder | Feb 4, 1994 | 0.0 |
| 13 | Lily | Mar 4, 1994 | 0.0 |
| 14 | Guardian Angel | Apr 1, 1994 | 0.0 |
| 15 | Nirvana | Apr 8, 1994 | 0.0 |
| 16 | Broadcast Blues | Apr 15, 1994 | 0.0 |
| 17 | Shaker | Apr 29, 1994 | 0.0 |
| 18 | The Plague | May 6, 1994 | 0.0 |
| 19 | Sister Michael Wants You | May 13, 1994 | 0.0 |

22 episodes • 1994
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Many Happy Returns | Sep 16, 1994 | 0.0 |
| 2 | A Very Fatal Funeral | Sep 23, 1994 | 0.0 |
| 3 | Woman Trouble | Sep 30, 1994 | 0.0 |
| 4 | The Busy Body | Oct 7, 1994 | 0.0 |
| 5 | My Four Husbands | Oct 14, 1994 | 0.0 |
| 6 | Murder Most Vial | Oct 21, 1994 | 0.0 |
| 7 | You Can Call Me Johnson | Oct 28, 1994 | 0.0 |
| 8 | Georgia on My Mind | Nov 4, 1994 | 0.0 |
| 9 | The Last Laugh (1) | Nov 11, 1994 | 0.0 |
| 10 | The Last Laugh (2) | Nov 18, 1994 | 0.0 |
| 11 | Death By Extermination | Dec 2, 1994 | 0.0 |
| 12 | Standing Eight Count | Dec 9, 1994 | 0.0 |
| 13 | The Bela Lugosi Blues | Jan 6, 1995 | 0.0 |
| 14 | The New Healers | Jan 13, 1995 | 0.0 |
| 15 | Call Me Incontestable | Jan 20, 1995 | 0.0 |
| 16 | A Blast From the Past | Feb 3, 1995 | 0.0 |
| 17 | Playing for Keeps | Feb 10, 1995 | 0.0 |
| 18 | Sea No Evil | Feb 17, 1995 | 0.0 |
| 19 | How to Murder Your Lawyer | Feb 24, 1995 | 0.0 |
| 20 | Naked Babes | Mar 31, 1995 | 0.0 |
| 21 | Death in the Daytime | Apr 28, 1995 | 0.0 |
| 22 | My Baby is Out of this World | May 5, 1995 | 0.0 |

18 episodes • 1995
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | An Innocent Murder | Dec 8, 1995 | 0.0 |
| 2 | Witness to Murder | Dec 15, 1995 | 0.0 |
| 3 | All-American Murder | Dec 22, 1995 | 0.0 |
| 4 | Murder in the Courthouse | Dec 29, 1995 | 0.0 |
| 5 | Murder on the Run (1) | Jan 5, 1996 | 0.0 |
| 6 | Murder on the Run (2) | Jan 12, 1996 | 0.0 |
| 7 | Love is Murder | Jan 19, 1996 | 0.0 |
| 8 | Misdiagnosis Murder | Jan 26, 1996 | 0.0 |
| 9 | The Pressure to Murder | Feb 9, 1996 | 0.0 |
| 10 | Living on the Streets Can Be Murder | Feb 16, 1996 | 0.0 |
| 11 | Murder Murder | Feb 23, 1996 | 0.0 |
| 12 | Murder in the Dark | Mar 8, 1996 | 0.0 |
| 13 | 35 Millimeter Murder | Mar 29, 1996 | 0.0 |
| 14 | The Murder Trade | Apr 5, 1996 | 0.0 |
| 15 | Mind Over Murder | Apr 12, 1996 | 0.0 |
| 16 | Murder by the Book | Apr 19, 1996 | 0.0 |
| 17 | FMurder | Apr 26, 1996 | 0.0 |
| 18 | Left-Handed Murder | May 3, 1996 | 0.0 |

26 episodes • 1996Avg: 10.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Murder by Friendly Fire | Sep 19, 1996 | 0.0 |
| 2 | Murder Can Be Contagious | Sep 26, 1996 | 0.0 |
| 3 | Murder on Thin Ice | Oct 3, 1996 | 0.0 |
| 4 | X Marks the Murder (1) | Oct 10, 1996 | 0.0 |
| 5 | X Marks the Murder (2) | Oct 10, 1996 | 0.0 |
| 6 | A Model Murder | Oct 17, 1996 | 0.0 |
| 7 | Murder Can Be Murder | Oct 24, 1996 | 0.0 |
| 8 | An Explosive Murder | Oct 31, 1996 | 0.0 |
| 9 | Murder by the Busload | Nov 7, 1996 | 0.0 |
| 10 | A Candidate for Murder | Nov 14, 1996 | 0.0 |
| 11 | The ABC's of Murder | Nov 21, 1996 | 0.0 |
| 12 | Murder in the Family | Dec 12, 1996 | 0.0 |
| 13 | In Defense of Murder | Jan 9, 1997 | 0.0 |
| 14 | A History of Murder | Jan 16, 1997 | 0.0 |
| 15 | Murder Two (1) | Jan 30, 1997 | 10.0 |
| 16 | Murder Two (2) | Feb 6, 1997 | 0.0 |
| 17 | Hard-Boiled Murder | Feb 13, 1997 | 0.0 |
| 18 | Murder, Country Style | Feb 20, 1997 | 0.0 |
| 19 | Delusions of Murder | Feb 27, 1997 | 0.0 |
| 20 | A Passion for Murder | Apr 3, 1997 | 0.0 |
| 21 | Blood Brothers Murder | Apr 10, 1997 | 0.0 |
| 22 | Physician, Murder Thyself | Apr 24, 1997 | 0.0 |
| 23 | Murder in the Air | Apr 24, 1997 | 0.0 |
| 24 | The Merry Widow Murder | May 1, 1997 | 0.0 |
| 25 | Comedy is Murder | May 8, 1997 | 0.0 |
| 26 | The Murder of Mark Sloan | May 8, 1997 | 0.0 |

25 episodes • 1997Avg: 9.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Murder Blues | Sep 18, 1997 | 9.0 |
| 2 | Open and Shut | Sep 25, 1997 | 0.0 |
| 3 | Malibu Fire | Oct 2, 1997 | 0.0 |
| 4 | Deadly Games | Oct 9, 1997 | 0.0 |
| 5 | Slam-Dunk Dead | Oct 16, 1997 | 0.0 |
| 6 | Looks Can Kill | Oct 23, 1997 | 0.0 |
| 7 | Fatal Impact (1) | Oct 30, 1997 | 0.0 |
| 8 | Fatal Impact (2) | Oct 30, 1997 | 0.0 |
| 9 | Must Kill TV | Nov 6, 1997 | 0.0 |
| 10 | Discards | Nov 13, 1997 | 0.0 |
| 11 | A Mime is a Terrible Thing to Waste | Nov 20, 1997 | 0.0 |
| 12 | Down and Dirty Dead | Dec 11, 1997 | 0.0 |
| 13 | Retribution (1) | Jan 8, 1998 | 0.0 |
| 14 | Retribution (2) | Jan 15, 1998 | 0.0 |
| 15 | Drill for Death | Jan 22, 1998 | 0.0 |
| 16 | Rain of Terror | Jan 29, 1998 | 0.0 |
| 17 | Baby Boom | Feb 5, 1998 | 0.0 |
| 18 | Talked to Death | Feb 26, 1998 | 0.0 |
| 19 | An Education in Murder | Mar 5, 1998 | 0.0 |
| 20 | Murder at the Finish Line | Mar 26, 1998 | 0.0 |
| 21 | First Do No Harm | Apr 16, 1998 | 0.0 |
| 22 | Promises to Keep | Apr 23, 1998 | 0.0 |
| 23 | Food Fight | Apr 30, 1998 | 0.0 |
| 24 | Obsession (1) | May 7, 1998 | 0.0 |
| 25 | Obsession (2) | May 14, 1998 | 0.0 |

22 episodes • 1998Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Resurrection (3) | Sep 24, 1998 | 10.0 |
| 2 | Resurrection (4) | Sep 24, 1998 | 0.0 |
| 3 | Till Death Do Us Part | Oct 1, 1998 | 0.0 |
| 4 | Wrong Number | Oct 8, 1998 | 0.0 |
| 5 | Blood Will Out | Oct 15, 1998 | 0.0 |
| 6 | Alienated | Oct 29, 1998 | 0.0 |
| 7 | Write, She Murdered | Nov 5, 1998 | 0.0 |
| 8 | Rear Windows '98 | Nov 12, 1998 | 0.0 |
| 9 | The Last Resort | Nov 19, 1998 | 0.0 |
| 10 | Murder x 4 | Dec 3, 1998 | 0.0 |
| 11 | Dead in the Water | Dec 17, 1998 | 0.0 |
| 12 | Trapped in Paradise | Jan 7, 1999 | 0.0 |
| 13 | Voices Carry | Jan 21, 1999 | 0.0 |
| 14 | Murder, My Suite | Jan 28, 1999 | 0.0 |
| 15 | Murder on the Hour | Feb 4, 1999 | 0.0 |
| 16 | Rescue Me | Feb 11, 1999 | 0.0 |
| 17 | Down Among the Dead Men | Feb 18, 1999 | 0.0 |
| 18 | Never Say Die | Feb 25, 1999 | 0.0 |
| 19 | Trash TV (1) | Apr 29, 1999 | 0.0 |
| 20 | Trash TV (2) | Apr 29, 1999 | 0.0 |
| 21 | Blood Ties | May 6, 1999 | 0.0 |
| 22 | Today is the Last Day of the Rest of My Life | May 13, 1999 | 0.0 |

24 episodes • 1999
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Roast | Sep 23, 1999 | 0.0 |
| 2 | Sleeping Murder | Sep 30, 1999 | 0.0 |
| 3 | Bringing Up Barbie | Oct 7, 1999 | 0.0 |
| 4 | Murder at Midterm | Oct 14, 1999 | 0.0 |
| 5 | The Flame | Oct 21, 1999 | 0.0 |
| 6 | The Killer Within | Oct 28, 1999 | 0.0 |
| 7 | Gangland (1) | Nov 9, 1999 | 0.0 |
| 8 | Gangland (2) | Nov 9, 1999 | 0.0 |
| 9 | The Mouth That Roared | Nov 11, 1999 | 0.0 |
| 10 | The Seven Deadly Sins | Nov 18, 1999 | 0.0 |
| 11 | Santa Claude | Dec 16, 1999 | 0.0 |
| 12 | Man Overboard | Jan 6, 2000 | 0.0 |
| 13 | Frontier Dad | Jan 13, 2000 | 0.0 |
| 14 | Too Many Cooks | Jan 20, 2000 | 0.0 |
| 15 | Jake's Women | Feb 3, 2000 | 0.0 |
| 16 | Murder by Remote | Feb 10, 2000 | 0.0 |
| 17 | Teacher's Pet | Feb 17, 2000 | 0.0 |
| 18 | The Unluckiest Bachelor in L.A. | Feb 24, 2000 | 0.0 |
| 19 | A Resting Place | Apr 6, 2000 | 0.0 |
| 20 | Murder at BBQ Bob's | Apr 20, 2000 | 0.0 |
| 21 | Two Birds With One Sloan | Apr 27, 2000 | 0.0 |
| 22 | Swan Song | May 4, 2000 | 0.0 |
| 23 | Out of the Past (1) | May 11, 2000 | 0.0 |
| 24 | Getting Mad, Getting Even (2) | May 11, 2000 | 0.0 |

22 episodes • 2000Avg: 6.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Death By Design | Oct 12, 2000 | 0.0 |
| 2 | Blind Man's Bluff | Oct 19, 2000 | 0.0 |
| 3 | Sleight-of-Hand | Oct 26, 2000 | 0.0 |
| 4 | By Reason of Insanity | Nov 2, 2000 | 0.0 |
| 5 | The Patient Detective | Nov 9, 2000 | 0.0 |
| 6 | The Cradle Will Rock | Nov 16, 2000 | 0.0 |
| 7 | Hot House | Nov 30, 2000 | 0.0 |
| 8 | All Dressed Up and Nowhere to Die | Dec 7, 2000 | 0.0 |
| 9 | Confession | Jan 4, 2001 | 0.0 |
| 10 | Playing God | Jan 11, 2001 | 0.0 |
| 11 | Less Than Zero | Jan 18, 2001 | 0.0 |
| 12 | Sins Of The Father (1) | Feb 2, 2001 | 0.0 |
| 13 | Sins Of The Father (2) | Feb 9, 2001 | 0.0 |
| 14 | You Bet Your Life | Feb 16, 2001 | 0.0 |
| 15 | Bachelor Fathers | Feb 23, 2001 | 0.0 |
| 16 | Being of Sound Mind | Mar 2, 2001 | 6.0 |
| 17 | Dance Of Danger | Mar 30, 2001 | 0.0 |
| 18 | The Red's Shoes | Apr 20, 2001 | 0.0 |
| 19 | No Good Deed | Apr 27, 2001 | 0.0 |
| 20 | Deja Vous - Deadly Mirage (1) | May 4, 2001 | 0.0 |
| 21 | On the Beach - Deadly Mirage (2) | May 4, 2001 | 0.0 |
| 22 | The Blair Nurse Project | May 11, 2001 | 0.0 |