


"Love thy neighbor."
The domestic adventures, misdeeds and everyday interactions of five families living on a cul-de-sac in a small California community.
Loading episode ratings...

Sarah Jane Smith is a truly remarkable woman who inhabits a world of mystery, danger and wonder; a world where aliens are commonplace and the Earth is under constant threat. A world that Maria Jackson, a seemingly ordinary girl, can only dream of – until she moves in next door. Nothing will ever be ordinary again.

This spin-off from The Odd Man (1962) starred William Mervyn as the acerbic Inspector Rose, who, alongside the soft-hearted pensive Det. Sgt. Swift (Keith Barron), are joined by Anthony (John Carson) and Alice Brand (June Toblin), a barrister and his journalist wife, though not for long. By the second season, the Brands and Swift departed, leaving the calm, cold Rose in prime position, supported by newcomers DS Hunter (Anthony Ainley), his girlfriend Claire (Veronica Strong), and her boozy reporter friend Fred Blaine (John Stratton).

The exploits of a team of people whose job is to investigate the unusual, the strange and the extraterrestrial.

Nine people are caught in a bank robbery gone wrong and endure a 52-hour hostage standoff that will leave more than one person dead. They will be forever affected and intertwined because of it.

Notorious Los Angeles defense attorney Sebastian Stark becomes disillusioned with his career after his successful defense of a wife-abuser results in the wife's death. After more than a month trying to come to grips with his situation, he is invited by the Los Angeles district attorney to become a public prosecutor so he can apply his unorthodox-but-effective talents to putting guilty people away instead of putting them back on the street.

Teen matchmaker Kitty Song Covey thinks she knows everything there is to know about love. But when she moves halfway across the world to reunite with her long-distance boyfriend, she'll soon realize that relationships are a lot more complicated when it's your own heart on the line.

The trials of a former television station manager turned newspaper city editor, and his journalist staff.

Lighthearted look at the adventures of two Highway Patrol officers in Los Angeles. The main characters are Jon Baker and Frank Poncherello, two motorcycle officers always on the street to save lives.

Justice is an American legal drama produced by Jerry Bruckheimer that aired on Fox in the USA and CTV in Canada. The series also aired on Warner Channel in Latin America, Nine Network in Australia, and on TV2 In New Zealand. It first was broadcast on Wednesdays at 9:00 but, due to low ratings, it was rescheduled to Mondays at 9:00, in the hope viewers of the hit series Prison Break would stay tuned. On November 13, 2006, the show was put on hiatus, but two days later the network announced it was shifting it to Fridays at 8:00 to replace the canceled Vanished. Fourteen episodes of the series were ordered, of which 13 episodes were produced. Twelve of the episodes of Justice have aired in the United States with the final episode airing in Mexico, the UK and Germany.

Each episode of this series, set in contemporary Los Angeles, examines one crime from many different viewpoints - uniformed cops, detectives, witnesses, the media, the fire department and rescue squad, even the criminals themselves.

L.A. Law is an American television legal drama series that ran for eight seasons on NBC from September 15, 1986, to May 19, 1994. Created by Steven Bochco and Terry Louise Fisher, it contained many of Bochco's trademark features including a large number of parallel storylines, social drama and off-the-wall humor. It reflected the social and cultural ideologies of the 1980s and early 1990s, and many of the cases featured on the show dealt with hot-topic issues such as abortion, racism, gay rights, homophobia, sexual harassment, AIDS, and domestic violence. The series often also reflected social tensions between the wealthy senior lawyer protagonists and their less well-paid junior staff. The show was popular with audiences and critics, and won 15 Emmy Awards throughout its run, four of which were for Outstanding Drama Series.

Inspired by actual cases and experiences, Numb3rs depicts the confluence of police work and mathematics in solving crime as an FBI agent recruits his mathematical genius brother to help solve a wide range of challenging crimes in Los Angeles from a very different perspective.

Sammo Law spins, kicks, and chops his way through crime as a one-man police force in Los Angeles. He's a tough law enforcer who comes to the U.S. in search of a former friend and protegée — and gets drafted as part of the LAPD.

Strangers is a 1978–82 ITV police procedural created and principally written by Murray Smith, based on characters created by Kenneth Royce in his novel series and subsequent 1977–78 television adaptation The XYY Man. Don Henderson and Dennis Blanch reprise their roles, respectively, of Detective Sergeant (DS) George Bulman and Detective Constable (DC) Derek Willis. A group of police officers are brought together from across the country to the north of England. There, the fact that they're not well-known gives them the advantage to infiltrate where a more familiar local detective could not. Despite being based around a comparatively small team of detectives, a regular feature in its early years is that few episodes feature the entire team, with most using just two or three regulars in any major role.

Cranky but likable L.A. PI Jim Rockford pulls no punches (but takes plenty of them). An ex-con sent to the slammer for a crime he didn't commit, Rockford takes on cases others don't want, aided by his tough old man, his lawyer girlfriend and some shady associates from his past.

A one-episode television pilot for a proposed 1981 spin-off of the British science fiction television series Doctor Who. It features former series regulars Sarah Jane Smith, an investigative journalist played by Elisabeth Sladen, and K9, a robotic dog voiced by John Leeson. Both characters had been companions of the Fourth Doctor but they had not appeared together before. The single episode, A Girl's Best Friend was broadcast by BBC1 as a Christmas special on 28 December 1981 but was not taken up for a continuing series.
United States is a short-lived half-hour comedy-drama that NBC added to its Tuesday primetime schedule in March 1980. Larry Gelbart, the show's executive producer and chief writer, said the name United States was not a reference to the country but rather to "the state of being united in a relationship". Gelbart envisioned a series that would be "a situation comedy based on the real things that happen in my marriage and in the marriages of my friends". Episodes tackled such topics as marital infidelity, household debt, friends who drink too much, death within the family, and sexual misunderstandings. United States focused on Richard and Libby Chapin, an upwardly mobile couple who lived in a Los Angeles suburb. Beau Bridges played Richard, and Helen Shaver played Libby. Gelbart reverted to black-and-white script for the show's titles. He said that was to convey the mood of "a sophisticated '30s film." Gelbart also avoided use of background music and a laugh track. Scripts featured dialogue such as, "Just for once I'd like to be treated like a friend instead of a husband," and "Maybe you and Bob can go out and get yourselves one redhead with two straws." United States premiered at 10:30 p.m. on March 11, 1980. NBC pulled it from the schedule within two months, after only six of 13 episodes had aired. The remaining episodes were not broadcast until 1986, when the A&E cable channel aired United States.

The City of Angels is falling apart, and crime pervades the city to the core. The mayor is corrupt, the police are inept, the city needs a figure to take control of the situation. Then in the light of day Darcy Walker is a cop, but in the dark of night she becomes the Black Scorpion. She does with a mash what she can't do with a badge. This is vigilante justice, old school style.

When death is your business, what is your life? For the Fisher family, the world outside of their family-owned funeral home continues to be at least as challenging as—and far less predictable than—the one inside.

Beat cop Joe Forrester walks the mean streets of Los Angeles.
Loading episode ratings...
This may take a moment for shows with many seasons.

13 episodes • 1979Avg: 4.7Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot | Dec 27, 1979 | 4.0 |
| 2 | Community Spirit | Jan 3, 1980 | 0.0 |
| 3 | Let Me Count the Ways | Jan 10, 1980 | 0.0 |
| 4 | The Lie | Jan 17, 1980 | 0.0 |
| 5 | Will the Circle Be Unbroken | Jan 25, 1980 | 8.0 |
| 6 | Home is For Healing | Jan 31, 1980 | 2.0 |
| 7 | Land of the Free | Feb 7, 1980 | 0.0 |
| 8 | Civil Wives | Feb 14, 1980 | 0.0 |
| 9 | Constant Companion | Feb 21, 1980 | 0.0 |
| 10 | Small Surprises | Mar 6, 1980 | 0.0 |
| 11 | Courageous Convictions | Mar 13, 1980 | 0.0 |
| 12 | Bottom of the Bottle (1) | Mar 20, 1980 | 0.0 |
| 13 | Bottom of the Bottle (2) | Mar 27, 1980 | 0.0 |

18 episodes • 1980
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hitchhike (1) | Nov 20, 1980 | 0.0 |
| 2 | Hitchhike (2) | Nov 27, 1980 | 0.0 |
| 3 | Remember the Good Times | Dec 4, 1980 | 0.0 |
| 4 | Chance of a Lifetime | Dec 11, 1980 | 0.0 |
| 5 | Kristin | Dec 18, 1980 | 0.0 |
| 6 | Step One (a.k.a.) Husbands and Lovers | Jan 1, 1981 | 0.0 |
| 7 | Breach of Faith | Jan 8, 1981 | 0.0 |
| 8 | Scapegoats | Jan 15, 1981 | 0.0 |
| 9 | A Family Matter | Jan 22, 1981 | 0.0 |
| 10 | Choices | Jan 29, 1981 | 0.0 |
| 11 | A State of Mind | Feb 5, 1981 | 0.0 |
| 12 | Players | Feb 12, 1981 | 0.0 |
| 13 | The Loudest Word | Feb 19, 1981 | 0.0 |
| 14 | Moments of Truth | Feb 26, 1981 | 0.0 |
| 15 | Man of the Hour | Mar 12, 1981 | 0.0 |
| 16 | More Than Friends | Mar 19, 1981 | 0.0 |
| 17 | Designs | Mar 26, 1981 | 0.0 |
| 18 | Squeezeplay | Mar 26, 1981 | 0.0 |

22 episodes • 1981
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Vigil | Nov 12, 1981 | 0.0 |
| 2 | Critical Condition | Nov 19, 1981 | 0.0 |
| 3 | Aftermath | Nov 26, 1981 | 0.0 |
| 4 | Moving In | Dec 3, 1981 | 0.0 |
| 5 | The Surprise | Dec 10, 1981 | 0.0 |
| 6 | One of a Kind | Dec 17, 1981 | 0.0 |
| 7 | Secrets | Dec 24, 1981 | 0.0 |
| 8 | Mistaken Motives | Jan 7, 1982 | 0.0 |
| 9 | The Rose and the Briar | Jan 14, 1982 | 0.0 |
| 10 | The Three Sisters | Jan 21, 1982 | 0.0 |
| 11 | Power Play | Jan 28, 1982 | 0.0 |
| 12 | Possibilities | Feb 11, 1982 | 0.0 |
| 13 | Reunion | Feb 18, 1982 | 0.0 |
| 14 | Cricket | Mar 4, 1982 | 0.0 |
| 15 | Best Intentions | Mar 11, 1982 | 0.0 |
| 16 | Silver Shadows | Mar 25, 1982 | 0.0 |
| 17 | Letting Go (a.k.a.) Shadow Waltz | Apr 1, 1982 | 0.0 |
| 18 | Expose | Apr 8, 1982 | 0.0 |
| 19 | Night (a.k.a.) Nervous Breakdown | Apr 15, 1982 | 0.0 |
| 20 | Acts of Love | Apr 22, 1982 | 0.0 |
| 21 | China Dolls (a.k.a.) Obsession | Apr 29, 1982 | 0.0 |
| 22 | Living Dangerously | May 6, 1982 | 0.0 |

22 episodes • 1982
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A Brand New Day | Sep 30, 1982 | 0.0 |
| 2 | Daniel | Oct 7, 1982 | 0.0 |
| 3 | Encounters | Oct 14, 1982 | 0.0 |
| 4 | Svengali | Oct 21, 1982 | 0.0 |
| 5 | Catharsis | Oct 28, 1982 | 0.0 |
| 6 | New Beginnings (a.k.a.) The Infatuation | Oct 29, 1982 | 0.0 |
| 7 | Investments (a.k.a.) Fool's Gold | Nov 4, 1982 | 0.0 |
| 8 | Man in the Middle | Nov 18, 1982 | 0.0 |
| 9 | The Best Kept Secret | Dec 2, 1982 | 0.0 |
| 10 | Emergency | Dec 9, 1982 | 0.0 |
| 11 | Abby's Choice | Dec 16, 1982 | 0.0 |
| 12 | The Block Party (a.k.a.) For All That, and All That | Dec 30, 1982 | 0.0 |
| 13 | Cutting the Ties That Bind | Jan 6, 1983 | 0.0 |
| 14 | And Teddy Makes Three (a.k.a.) Decisions | Jan 13, 1983 | 0.0 |
| 15 | To Have and To Hold | Jan 21, 1983 | 0.0 |
| 16 | A New Family | Jan 27, 1983 | 0.0 |
| 17 | The Morning After | Feb 3, 1983 | 0.0 |
| 18 | Celebration | Feb 10, 1983 | 0.0 |
| 19 | Loss of Innocence | Feb 17, 1983 | 0.0 |
| 20 | The Fatal Blow | Feb 24, 1983 | 0.0 |
| 21 | The Burden of Proof | Mar 3, 1983 | 0.0 |
| 22 | Willing Victims | Mar 10, 1983 | 0.0 |

25 episodes • 1983
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The People vs. Gary Ewing | Sep 29, 1983 | 0.0 |
| 2 | Fugitives | Oct 6, 1983 | 0.0 |
| 3 | Nowhere to Run | Oct 13, 1983 | 0.0 |
| 4 | Marital Privileges | Oct 20, 1983 | 0.0 |
| 5 | One Kind of Justice | Oct 27, 1983 | 0.0 |
| 6 | ...And Never Brought to Mind | Nov 3, 1983 | 0.0 |
| 7 | Sacred Vows | Nov 10, 1983 | 0.0 |
| 8 | A Change of Heart | Nov 17, 1983 | 0.0 |
| 9 | Money Talks | Nov 24, 1983 | 0.0 |
| 10 | Homecoming | Dec 1, 1983 | 0.0 |
| 11 | I'll Tell You No Lies | Dec 8, 1983 | 0.0 |
| 12 | Denials | Dec 15, 1983 | 0.0 |
| 13 | Witness | Dec 22, 1983 | 0.0 |
| 14 | Secrets Cry Aloud | Dec 29, 1983 | 0.0 |
| 15 | Forsaking All Others | Jan 5, 1984 | 0.0 |
| 16 | Reconcilable Differences | Jan 12, 1984 | 0.0 |
| 17 | Second Chances | Jan 19, 1984 | 0.0 |
| 18 | Lest the Truth be Known | Feb 2, 1984 | 0.0 |
| 19 | So Shall You Reap | Feb 9, 1984 | 0.0 |
| 20 | High Ideals | Feb 16, 1984 | 0.0 |
| 21 | No Trumpets, No Drums | Feb 23, 1984 | 0.0 |
| 22 | Silent Missions | Mar 1, 1984 | 0.0 |
| 23 | Finishing Touches | Mar 8, 1984 | 0.0 |
| 24 | Yesterday, It Rained | Mar 22, 1984 | 0.0 |
| 25 | Negotiations | Mar 29, 1984 | 0.0 |

30 episodes • 1984Avg: 10.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Buying Time | Oct 4, 1984 | 0.0 |
| 2 | Calculated Risks | Oct 18, 1984 | 0.0 |
| 3 | Hanging Fire | Oct 25, 1984 | 0.0 |
| 4 | A Little Help | Nov 1, 1984 | 10.0 |
| 5 | Ipso Facto | Nov 8, 1984 | 0.0 |
| 6 | Truth and Consequences | Nov 15, 1984 | 0.0 |
| 7 | Love to Take You Home | Nov 22, 1984 | 0.0 |
| 8 | Tomorrow Never Knows | Nov 29, 1984 | 0.0 |
| 9 | We Come Together | Dec 6, 1984 | 0.0 |
| 10 | Message in a Bottle | Dec 13, 1984 | 0.0 |
| 11 | Distant Locations | Dec 20, 1984 | 0.0 |
| 12 | Uncharted Territory | Dec 27, 1984 | 0.0 |
| 13 | Weighing of Evils | Jan 3, 1985 | 0.0 |
| 14 | #14 With a Bullet | Jan 10, 1985 | 0.0 |
| 15 | Inside Information | Jan 17, 1985 | 0.0 |
| 16 | Out of the Past | Jan 24, 1985 | 0.0 |
| 17 | Lead Me to the Altar | Jan 31, 1985 | 0.0 |
| 18 | Fly Away Home | Feb 7, 1985 | 0.0 |
| 19 | Rough Edges | Feb 14, 1985 | 0.0 |
| 20 | The Emperor's Clothes | Feb 21, 1985 | 0.0 |
| 21 | The Deluge | Feb 28, 1985 | 0.0 |
| 22 | A Piece of the Pie | Mar 7, 1985 | 0.0 |
| 23 | The Forest for the Trees | Mar 22, 1985 | 0.0 |
| 24 | A Man of Good Will | Mar 28, 1985 | 0.0 |
| 25 | For Better, For Worse | Apr 4, 1985 | 0.0 |
| 26 | Four, No Trump | Apr 11, 1985 | 0.0 |
| 27 | A Price to Pay | May 2, 1985 | 0.0 |
| 28 | One Day in a Row | May 9, 1985 | 0.0 |
| 29 | Vulnerable | May 16, 1985 | 0.0 |
| 30 | The Long and Winding Road | May 23, 1985 | 0.0 |

30 episodes • 1985
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Longest Day | Sep 26, 1985 | 0.0 |
| 2 | Here in My Arms | Oct 3, 1985 | 0.0 |
| 3 | While the Cat's Away | Oct 10, 1985 | 0.0 |
| 4 | The Christening | Oct 17, 1985 | 0.0 |
| 5 | A Little Assistance | Oct 24, 1985 | 0.0 |
| 6 | A Question of Trust | Oct 31, 1985 | 0.0 |
| 7 | Awakenings | Nov 7, 1985 | 0.0 |
| 8 | Pictures at a Wedding | Nov 14, 1985 | 0.0 |
| 9 | Until Parted by Death | Nov 21, 1985 | 0.0 |
| 10 | Rise and Fall | Dec 5, 1985 | 0.0 |
| 11 | To Sing His Praise | Dec 12, 1985 | 0.0 |
| 12 | All's Well | Dec 19, 1985 | 0.0 |
| 13 | Aftershocks | Dec 26, 1985 | 0.0 |
| 14 | Unbroken Bonds | Jan 2, 1986 | 0.0 |
| 15 | Web of Lies | Jan 9, 1986 | 0.0 |
| 16 | The Confession | Jan 16, 1986 | 0.0 |
| 17 | Alterations | Jan 23, 1986 | 0.0 |
| 18 | Friendly Enemies | Jan 30, 1986 | 0.0 |
| 19 | A Key to a Woman's Heart | Feb 6, 1986 | 0.0 |
| 20 | A Very Special Gift | Feb 13, 1986 | 0.0 |
| 21 | Irrevocably Yours | Feb 20, 1986 | 0.0 |
| 22 | High School Confidential | Mar 6, 1986 | 0.0 |
| 23 | Distant Rumblings | Mar 13, 1986 | 0.0 |
| 24 | Phoenix Rising | Mar 27, 1986 | 0.0 |
| 25 | The Legacy | Apr 3, 1986 | 0.0 |
| 26 | Arsenic and Old Waste | Apr 10, 1986 | 0.0 |
| 27 | A Change of Heart | Apr 17, 1986 | 0.0 |
| 28 | His Brother's Keeper | May 1, 1986 | 0.0 |
| 29 | Thicker Than Water | May 8, 1986 | 0.0 |
| 30 | The Longest Night | May 15, 1986 | 0.0 |

30 episodes • 1986Avg: 10.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Just Disappeared (1) | Sep 18, 1986 | 0.0 |
| 2 | Distant Echoes (2) | Sep 18, 1986 | 0.0 |
| 3 | Reunion | Sep 25, 1986 | 0.0 |
| 4 | Past Tense | Oct 2, 1986 | 0.0 |
| 5 | Slow Burn | Oct 9, 1986 | 0.0 |
| 6 | For Appearance's Sake | Oct 16, 1986 | 0.0 |
| 7 | All Over But the Shouting | Oct 23, 1986 | 0.0 |
| 8 | Pressure Points | Oct 30, 1986 | 0.0 |
| 9 | Brothers and Mothers (a.k.a.) Brotherly Love and Family Business | Nov 6, 1986 | 0.0 |
| 10 | Over the Edge | Nov 13, 1986 | 0.0 |
| 11 | A Turn of Events | Nov 20, 1986 | 0.0 |
| 12 | Touch and Go | Nov 27, 1986 | 0.0 |
| 13 | The Inside Man | Dec 4, 1986 | 0.0 |
| 14 | Gifts | Dec 11, 1986 | 0.0 |
| 15 | Truth Will Out | Dec 18, 1986 | 0.0 |
| 16 | The Unraveling | Jan 1, 1987 | 0.0 |
| 17 | No Miracle Worker | Jan 8, 1987 | 0.0 |
| 18 | My True Love | Jan 15, 1987 | 0.0 |
| 19 | Never Trick a Trickster | Jan 29, 1987 | 0.0 |
| 20 | A Plan of Action | Feb 5, 1987 | 0.0 |
| 21 | Survival of the Fittest | Feb 12, 1987 | 0.0 |
| 22 | In Mourning | Feb 19, 1987 | 0.0 |
| 23 | Nightmare | Mar 5, 1987 | 0.0 |
| 24 | Neighborly Conduct | Mar 12, 1987 | 0.0 |
| 25 | Deadly Combination | Mar 26, 1987 | 0.0 |
| 26 | Our Secret | Apr 2, 1987 | 0.0 |
| 27 | Breakup | Apr 9, 1987 | 0.0 |
| 28 | Parental Guidance | Apr 30, 1987 | 10.0 |
| 29 | Do Not Fold, Spindle, or Mutilate | May 7, 1987 | 0.0 |
| 30 | Cement the Relationship | May 14, 1987 | 0.0 |

29 episodes • 1987
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Missing Persons | Sep 24, 1987 | 0.0 |
| 2 | The Trouble with Peter | Oct 1, 1987 | 0.0 |
| 3 | Under Pressure | Oct 8, 1987 | 0.0 |
| 4 | Half-Truths | Oct 15, 1987 | 0.0 |
| 5 | There are Smiles | Oct 22, 1987 | 0.0 |
| 6 | The Gift of Life | Oct 29, 1987 | 0.0 |
| 7 | Say Uncle | Nov 5, 1987 | 0.0 |
| 8 | Love In | Nov 12, 1987 | 0.0 |
| 9 | Flight of the Sunbirds | Nov 19, 1987 | 0.0 |
| 10 | Noises Everywhere (1) | Dec 3, 1987 | 0.0 |
| 11 | Noises Everywhere (2) | Dec 10, 1987 | 0.0 |
| 12 | Weak Moment | Dec 17, 1987 | 0.0 |
| 13 | Only 'Til Friday | Jan 7, 1988 | 0.0 |
| 14 | Ties That Bind | Jan 14, 1988 | 0.0 |
| 15 | Another Modest Proposal | Jan 21, 1988 | 0.0 |
| 16 | If Not Now, When? | Jan 28, 1988 | 0.0 |
| 17 | In Too Deep (a.k.a.) Courtland Tubor | Feb 4, 1988 | 0.0 |
| 18 | The Blushing Bride | Feb 11, 1988 | 0.0 |
| 19 | Lawfully Wedded | Feb 18, 1988 | 0.0 |
| 20 | Bouncing Babies | Feb 25, 1988 | 0.0 |
| 21 | A Fair Race | Mar 3, 1988 | 0.0 |
| 22 | Full Disclosure | Mar 10, 1988 | 0.0 |
| 23 | Her Letter | Mar 24, 1988 | 0.0 |
| 24 | Mother Knows Best | Mar 31, 1988 | 0.0 |
| 25 | With a Heavy Heart | Apr 7, 1988 | 0.0 |
| 26 | Just Desserts | Apr 14, 1988 | 0.0 |
| 27 | Discovery | Apr 28, 1988 | 0.0 |
| 28 | The Perfect Alibi | May 5, 1988 | 0.0 |
| 29 | The Perfect Crime | May 12, 1988 | 0.0 |

28 episodes • 1988
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Suicidal | Oct 27, 1988 | 0.0 |
| 2 | Borderline | Nov 3, 1988 | 0.0 |
| 3 | Deserted | Nov 10, 1988 | 0.0 |
| 4 | The Pick-Up Game | Nov 24, 1988 | 0.0 |
| 5 | Sex and Violence | Dec 1, 1988 | 0.0 |
| 6 | A Weekend Getaway | Dec 8, 1988 | 0.0 |
| 7 | The Briar Patch | Dec 15, 1988 | 0.0 |
| 8 | A Fine Romance | Dec 29, 1988 | 0.0 |
| 9 | A Many Splendored Thing | Jan 5, 1989 | 0.0 |
| 10 | Cabin Fever | Jan 12, 1989 | 0.0 |
| 11 | Merger Made in Heaven | Jan 19, 1989 | 0.0 |
| 12 | Mrs. Peacock in the Library with the Lead Pipe | Jan 26, 1989 | 0.0 |
| 13 | Colonel Mustard in the Conservatory with the Wrench | Feb 2, 1989 | 0.0 |
| 14 | Without a Clue | Feb 9, 1989 | 0.0 |
| 15 | The Spin Doctor | Feb 16, 1989 | 0.0 |
| 16 | Poor Jill | Feb 23, 1989 | 0.0 |
| 17 | Double Jeopardy | Mar 2, 1989 | 0.0 |
| 18 | A Grave Misunderstanding | Mar 9, 1989 | 0.0 |
| 19 | Guilty Until Proven Innocent | Mar 16, 1989 | 0.0 |
| 20 | Birds Do It, Bees Do It | Mar 23, 1989 | 0.0 |
| 21 | Giganticus II: The Revenge | Mar 30, 1989 | 0.0 |
| 22 | Dial M for Modem | Apr 6, 1989 | 0.0 |
| 23 | That's What Friends Are For | Apr 13, 1989 | 0.0 |
| 24 | The Perfect Opportunity | Apr 27, 1989 | 0.0 |
| 25 | Straight Down the Line | May 4, 1989 | 0.0 |
| 26 | The Heat of Passion | May 11, 1989 | 0.0 |
| 27 | Down Came the Rain and Washed the Spider Out (1) | May 18, 1989 | 0.0 |
| 28 | Down Came the Rain and Washed the Spider Out (2) | May 18, 1989 | 0.0 |

29 episodes • 1989
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Up the Spout Again | Sep 28, 1989 | 0.0 |
| 2 | Poetic Justice | Oct 5, 1989 | 0.0 |
| 3 | Prince Charming | Oct 12, 1989 | 0.0 |
| 4 | Close Call | Oct 19, 1989 | 0.0 |
| 5 | Best Interests | Oct 26, 1989 | 0.0 |
| 6 | When Push Comes to Shove | Nov 2, 1989 | 0.0 |
| 7 | Mixed Messages | Nov 9, 1989 | 0.0 |
| 8 | The Good Guys | Nov 16, 1989 | 0.0 |
| 9 | Perfect Couples | Nov 30, 1989 | 0.0 |
| 10 | Never Judge a Book By Its Cover | Dec 7, 1989 | 0.0 |
| 11 | Twice Victim | Dec 14, 1989 | 0.0 |
| 12 | What a Swell Party This Is | Dec 21, 1989 | 0.0 |
| 13 | Oh, Brother | Jan 4, 1990 | 0.0 |
| 14 | Road Trip | Jan 11, 1990 | 0.0 |
| 15 | My First Born | Jan 18, 1990 | 0.0 |
| 16 | Out of Control | Jan 25, 1990 | 0.0 |
| 17 | My Bullet | Feb 1, 1990 | 0.0 |
| 18 | The Ripple Effect | Feb 8, 1990 | 0.0 |
| 19 | The Grim Reaper | Feb 15, 1990 | 0.0 |
| 20 | Wrong For Each Other | Feb 22, 1990 | 0.0 |
| 21 | Good News, Bad News | Mar 1, 1990 | 0.0 |
| 22 | Devil on My Shoulder | Mar 8, 1990 | 0.0 |
| 23 | Home Sweet Home | Mar 15, 1990 | 0.0 |
| 24 | Only Just Begun | Mar 29, 1990 | 0.0 |
| 25 | The One to Blame | Apr 5, 1990 | 0.0 |
| 26 | My Love Always | Apr 26, 1990 | 0.0 |
| 27 | If I Die Before I Wake | May 3, 1990 | 0.0 |
| 28 | The Fan Club | May 10, 1990 | 0.0 |
| 29 | Let's Get Married | May 17, 1990 | 0.0 |

27 episodes • 1990
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Return Engagement | Sep 13, 1990 | 0.0 |
| 2 | Blind Side | Sep 20, 1990 | 0.0 |
| 3 | God Will | Sep 27, 1990 | 0.0 |
| 4 | Dead But Not Buried | Oct 18, 1990 | 0.0 |
| 5 | What If? | Oct 25, 1990 | 0.0 |
| 6 | You Can Call Me Nick | Nov 1, 1990 | 0.0 |
| 7 | Do not Attempt to Remove | Nov 8, 1990 | 0.0 |
| 8 | The Best Laid Plans | Nov 15, 1990 | 0.0 |
| 9 | Side by Side | Nov 29, 1990 | 0.0 |
| 10 | The Lady or the Tiger | Dec 6, 1990 | 0.0 |
| 11 | Asked to Rise | Dec 13, 1990 | 0.0 |
| 12 | A Merry Little Christmas | Dec 20, 1990 | 0.0 |
| 13 | The Unknown | Jan 3, 1991 | 0.0 |
| 14 | Simmer | Jan 10, 1991 | 0.0 |
| 15 | A Sense of Urgency | Jan 31, 1991 | 0.0 |
| 16 | Always on Your Side | Feb 7, 1991 | 0.0 |
| 17 | In the Dog House | Feb 14, 1991 | 0.0 |
| 18 | Call Me Dimitri | Feb 21, 1991 | 0.0 |
| 19 | Bad Dog | Feb 28, 1991 | 0.0 |
| 20 | Gone Microfiching | Mar 7, 1991 | 0.0 |
| 21 | Upwardly Mobile | Mar 28, 1991 | 0.0 |
| 22 | An American Hero | Apr 4, 1991 | 0.0 |
| 23 | Where There's a Will, There's a Way | Apr 11, 1991 | 0.0 |
| 24 | The Last One Out | Apr 25, 1991 | 0.0 |
| 25 | A Horse is a Horse | May 2, 1991 | 0.0 |
| 26 | Play, Pause, Search (1) | May 16, 1991 | 0.0 |
| 27 | Dead Skunk (2) | May 16, 1991 | 0.0 |

22 episodes • 1991
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Gun Also Rises | Sep 12, 1991 | 0.0 |
| 2 | The Question Game | Sep 19, 1991 | 0.0 |
| 3 | Eye of the Beholder | Sep 26, 1991 | 0.0 |
| 4 | I, Claudia | Oct 3, 1991 | 0.0 |
| 5 | Home Again, Home Again | Oct 31, 1991 | 0.0 |
| 6 | Business With Pleasure | Nov 7, 1991 | 0.0 |
| 7 | 1,001 Nights of Anne Matheson | Nov 14, 1991 | 0.0 |
| 8 | House of Cards | Nov 21, 1991 | 0.0 |
| 9 | Victoria's Secret | Dec 5, 1991 | 0.0 |
| 10 | Lost at Sea | Dec 12, 1991 | 0.0 |
| 11 | Holiday on Ice | Dec 19, 1991 | 0.0 |
| 12 | And the Walls Came Tumbling Down | Jan 2, 1992 | 0.0 |
| 13 | The Torrents of Winter | Jan 9, 1992 | 0.0 |
| 14 | Fair Warning | Jan 16, 1992 | 0.0 |
| 15 | Letting Go | Jan 23, 1992 | 0.0 |
| 16 | Baths and Showers | Jan 30, 1992 | 0.0 |
| 17 | Denials | Feb 6, 1992 | 0.0 |
| 18 | Dedicated to the One I Love | Feb 27, 1992 | 0.0 |
| 19 | Trials and Tribulations | Mar 5, 1992 | 0.0 |
| 20 | Sea of Love | Mar 12, 1992 | 0.0 |
| 21 | Do You Love Me? | Apr 2, 1992 | 0.0 |
| 22 | Little Girl Lost | Apr 9, 1992 | 0.0 |

19 episodes • 1992
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Found and Lost | Oct 29, 1992 | 0.0 |
| 2 | Lovers and Other Strangers | Nov 5, 1992 | 0.0 |
| 3 | The Children's Hour | Nov 12, 1992 | 0.0 |
| 4 | Rescue Me | Nov 19, 1992 | 0.0 |
| 5 | Love and Death | Dec 3, 1992 | 0.0 |
| 6 | The Price | Dec 10, 1992 | 0.0 |
| 7 | Bye-Bye, Love | Dec 17, 1992 | 0.0 |
