


"How long does it take to get hooked on the latest CSI: hit? About a New York minute."
Follow the investigations of a team of NYPD forensic scientists and police officers identified as "Crime Scene Investigators".
Loading episode ratings...

Private detective Mike Hammer hunts down criminals on the mean streets of New York City.

A reclusive ex-cop reenters the game as an insurance investigator, searching for clues in crime scenes perfectly staged by a serial killer in her midst.

This gripping true-crime series explores cases of innocent people murdered in their own homes by someone they thought they could trust and, in some cases, had known for many years.

When family man Nick Brewer is abducted in a crime with a sinister online twist, those closest to him race to uncover who is behind it and why.

Mike McNeil is a decorated New York City detective whose toughest assignment is himself. He's struggling to balance a challenging personal life with a job that leaves him wondering on a daily basis if he is the last sane person in New York. His unconventional approach to his job makes him a great cop, even on the most trying days. The only thing he can't figure out is why, if he's the only sane guy around, everyone's always looking at him like he's crazy.

Based on the bestselling book by Candace Bushnell, Sex and the City tells the story of four best friends, all single and in their late thirties, as they pursue their careers and talk about their sex lives, all while trying to survive the New York social scene.

A medical student who becomes a zombie joins a Coroner's Office in order to gain access to the brains she must reluctantly eat so that she can maintain her humanity. But every brain she eats, she also inherits their memories and must now solve their deaths with help from the Medical examiner and a police detective.

The future, probably Japan. Robots have long been put into practical use, and androids have just come into use. Influenced by the Robot Ethics Committee, it's become common sense for people to treat androids like household appliances. Their appearance – indistinguishable from humans except for the ring over each android's head – has led some people to empathize unnecessarily with androids. Known as "android-holics", such people have become a social problem. Rikuo, a high school student, has been taught from childhood that androids are not to be viewed as humans, and has always used them as convenient tools. One day, Rikuo discovers some strange data in the behavior records of his family's household android, Sammy. Rikuo and his friend Masaki trace Sammy's movements, only to discover a mysterious café that features a house rule that "humans and robots are to be treated the same".

Caitlin "Cat" Sullivan is an NYPD detective working in Brooklyn. After her driving privileges are suspended, she relies on Leo Romba, a highly skilled Brooklyn cab driver from France. Leo becomes Cat's driver and a consultant on her cases. While solving crimes with Leo, Cat is also running her own unauthorized investigation into the death of her father, an NYPD detective thought to have been executed by the Capella crime family. In doing so, she clashes with her boss, Captain Baker, and her ex-husband Gregg, who has picked up the case for the FBI.
No description available.

Happy Valley is a dark, funny, multi-layered thriller revolving around the personal and professional life of Catherine, a dedicated, experienced, hard-working copper. She is also a bereaved mother who looks after her orphaned grandchild.

In 1991, 24-year-old Detective Alexandre Falco has it all, a loving wife, a new-born daughter and his dream job. But one day out in the field, he is shot in the head. Falco opens his eyes again 22 years later to a changed world, where everything he once had is no longer as it was.

Laura Diamond, a brilliant NYPD homicide detective balances her “Columbo” day job with a crazy family life that includes two unruly twin boys and a soon-to-be ex-husband — also a cop — who just can't seem to sign the divorce papers. Between cleaning up after her boys and cleaning up the streets, she’d be the first to admit she has her “hot mess” moments in this hilariously authentic look at what it really means to be a “working mom” today. Somehow, she makes it all work with the help of her sexy and understanding partner, and things becomes even more complicated when her husband, ironically, becomes her boss at the precinct. For Laura, every day is a high-wire balancing act.

A drama about the local field office that investigates criminal cases affecting military personnel in The Big Easy, a city known for its music, entertainment and decadence.

The Sacred war tale that took place during the 18th century is now unveiled. Tenma, Alone and Sasha, three orphans living their childhood protecting each other and then separated at diferent ages made a pact to meet again. Find themselves again connected but now in roles they never saw as posible. Pegasus, Hades and Athena. Its now time to fight but destiny can be bitter since war between Athena and Hades forces can put old friends and families face to face.

A secret royal inspector works as an undercover official who inspects local provinces to expose corruption. He teams up with a lady who is searching for happiness by getting divorced with her current husband. The duo then go on a grand scheme to discover the truth and find corruptions.

Edward Popielski, a Polish detective, who suffers from photogenic epilepsy, which helps him track down criminals.

A brash but brilliant cop becomes head of a new police department, where he leads an unlikely team of misfits in solving Edinburgh's cold cases.

Mr. & Mrs. North is an American comedy/mystery television series that aired on CBS from October 3, 1952 to May 25, 1954. The series centers on Jerry North, a mystery magazine publisher who thinks he is a good amateur detective, and his wife, Pamela, as they solve crimes in New York City.

Nan Yu was originally the protagonist of the game with the Mary Sue plot, but she woke up to find she was in the Republic of China and shared the body with the detective game master Gao Han. Despite their competition, they were forced to work together to solve strange cases.
Loading episode ratings...
This may take a moment for shows with many seasons.

23 episodes • 2004Avg: 7.6Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Blink | Sep 22, 2004 | 6.5 |
| 2 | Creatures of the Night | Sep 29, 2004 | 6.9 |
| 3 | American Dreamers | Oct 6, 2004 | 7.4 |
| 4 | Grand Master | Oct 27, 2004 | 8.0 |
| 5 | A Man a Mile | Nov 3, 2004 | 7.8 |
| 6 | Outside Man | Nov 10, 2004 | 7.7 |
| 7 | Rain | Nov 17, 2004 | 7.8 |
| 8 | Three Generations are Enough | Nov 24, 2004 | 6.5 |
| 9 | Officer Blue | Dec 1, 2004 | 8.0 |
| 10 | Night, Mother | Dec 15, 2004 | 6.4 |
| 11 | Tri-Borough | Jan 5, 2005 | 8.3 |
| 12 | Recycling | Jan 12, 2005 | 7.7 |
| 13 | Tanglewood | Jan 26, 2005 | 6.4 |
| 14 | Blood, Sweat & Tears | Feb 9, 2005 | 8.2 |
| 15 | 'Til Death Do We Part | Feb 16, 2005 | 8.2 |
| 16 | Hush | Feb 23, 2005 | 7.8 |
| 17 | The Fall | Mar 2, 2005 | 8.2 |
| 18 | The Dove Commission | Mar 23, 2005 | 6.2 |
| 19 | Crime and Misdemeanor | Apr 13, 2005 | 7.8 |
| 20 | Supply and Demand | Apr 27, 2005 | 8.2 |
| 21 | On the Job | May 4, 2005 | 8.0 |
| 22 | The Closer | May 11, 2005 | 8.2 |
| 23 | What You See Is What You See | May 18, 2005 | 8.3 |

24 episodes • 2005Avg: 7.7Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Summer In The City | Sep 28, 2005 | 8.4 |
| 2 | Grand Murder at Central Station | Oct 5, 2005 | 8.2 |
| 3 | Zoo York | Oct 12, 2005 | 8.2 |
| 4 | Corporate Warriors | Oct 19, 2005 | 8.0 |
| 5 | Dancing With The Fishes | Oct 26, 2005 | 7.8 |
| 6 | Youngblood | Nov 2, 2005 | 8.0 |
| 7 | Manhattan Manhunt (II) | Nov 9, 2005 | 8.3 |
| 8 | Bad Beat | Nov 16, 2005 | 8.4 |
| 9 | City Of The Dolls | Nov 23, 2005 | 8.2 |
| 10 | Jamalot | Nov 30, 2005 | 5.9 |
| 11 | Trapped | Dec 14, 2005 | 8.2 |
| 12 | Wasted | Jan 18, 2006 | 8.0 |
| 13 | Risk | Jan 25, 2006 | 5.9 |
| 14 | Stuck On You | Feb 1, 2006 | 8.0 |
| 15 | Fare Game | Mar 1, 2006 | 8.4 |
| 16 | Cool Hunter | Mar 8, 2006 | 7.8 |
| 17 | Necrophilia Americana | Mar 22, 2006 | 8.2 |
| 18 | Live or Let Die | Mar 29, 2006 | 6.6 |
| 19 | Super Men | Apr 12, 2006 | 7.8 |
| 20 | Run Silent, Run Deep | Apr 19, 2006 | 6.6 |
| 21 | All Access | Apr 26, 2006 | 6.5 |
| 22 | Stealing Home | May 3, 2006 | 6.3 |
| 23 | Heroes | May 10, 2006 | 8.7 |
| 24 | Charge of this Post | May 17, 2006 | 8.4 |

24 episodes • 2006Avg: 7.7Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | People With Money | Sep 20, 2006 | 5.7 |
| 2 | Not What It Looks Like | Sep 27, 2006 | 8.0 |
| 3 | Love Run Cold | Oct 4, 2006 | 7.7 |
| 4 | Hung Out to Dry | Oct 11, 2006 | 8.7 |
| 5 | Oedipus Hex | Oct 18, 2006 | 6.4 |
| 6 | Open and Shut | Oct 25, 2006 | 8.2 |
| 7 | Murder Sings the Blues | Nov 1, 2006 | 7.5 |
| 8 | Consequences | Nov 8, 2006 | 8.0 |
| 9 | And Here's To You, Mrs Azrael | Nov 15, 2006 | 8.4 |
| 10 | Sweet Sixteen | Nov 22, 2006 | 6.4 |
| 11 | Raising Shane | Nov 29, 2006 | 8.0 |
| 12 | Silent Night | Dec 13, 2006 | 7.8 |
| 13 | Obsession | Jan 17, 2007 | 7.8 |
| 14 | The Lying Game | Jan 24, 2007 | 6.1 |
| 15 | Some Buried Bones | Feb 7, 2007 | 8.4 |
| 16 | Heart of Glass | Feb 14, 2007 | 7.8 |
| 17 | The Ride-In | Feb 21, 2007 | 8.2 |
| 18 | Sleight Out of Hand | Feb 28, 2007 | 8.2 |
| 19 | A Daze Of Wine And Roaches | Mar 21, 2007 | 7.8 |
| 20 | What Schemes May Come | Apr 11, 2007 | 7.8 |
| 21 | Past Imperfect | Apr 25, 2007 | 6.3 |
| 22 | Cold Reveal | May 2, 2007 | 8.0 |
| 23 | Comes Around | May 9, 2007 | 7.8 |
| 24 | Snow Day | May 16, 2007 | 8.7 |

21 episodes • 2007Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Can You Hear Me Now? | Sep 26, 2007 | 6.6 |
| 2 | The Deep | Oct 3, 2007 | 8.2 |
| 3 | You Only Die Once | Oct 10, 2007 | 8.4 |
| 4 | Time's Up | Oct 17, 2007 | 6.1 |
| 5 | Down The Rabbit Hole | Oct 24, 2007 | 8.5 |
| 6 | Boo | Oct 31, 2007 | 8.4 |
| 7 | Commuted Sentences | Nov 7, 2007 | 8.2 |
| 8 | Buzzkill | Nov 14, 2007 | 8.2 |
| 9 | One Wedding and a Funeral | Nov 21, 2007 | 8.2 |
| 10 | The Thing About Heroes | Nov 28, 2007 | 8.4 |
| 11 | Child's Play | Dec 12, 2007 | 8.4 |
| 12 | Happily Never After | Jan 9, 2008 | 8.4 |
| 13 | All in the Family | Jan 23, 2008 | 8.3 |
| 14 | Playing With Matches | Feb 6, 2008 | 8.0 |
| 15 | DOA For a Day | Apr 2, 2008 | 8.0 |
| 16 | Right Next Door | Apr 9, 2008 | 8.5 |
| 17 | Like Water For Murder | Apr 16, 2008 | 8.3 |
| 18 | Admissions | Apr 30, 2008 | 8.2 |
| 19 | Personal Foul | May 7, 2008 | 8.3 |
| 20 | Taxi | May 14, 2008 | 8.3 |
| 21 | Hostage | May 21, 2008 | 8.5 |

25 episodes • 2008Avg: 8.6Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Veritas | Sep 24, 2008 | 8.6 |
| 2 | Page Turner | Oct 1, 2008 | 8.4 |
| 3 | Turbulence | Oct 8, 2008 | 8.8 |
| 4 | Sex, Lies and Silicone | Oct 22, 2008 | 8.8 |
| 5 | The Cost Of Living | Oct 29, 2008 | 8.5 |
| 6 | Enough | Nov 5, 2008 | 8.8 |
| 7 | Dead Inside | Nov 12, 2008 | 8.8 |
| 8 | My Name is Mac Taylor | Nov 19, 2008 | 9.0 |
| 9 | The Box | Nov 26, 2008 | 9.0 |
| 10 | The Triangle | Dec 10, 2008 | 8.8 |
| 11 | Forbidden Fruit | Dec 17, 2008 | 8.8 |
| 12 | Help | Jan 14, 2009 | 8.8 |
| 13 | Rush to Judgement | Jan 21, 2009 | 8.5 |
| 14 | She's Not There | Feb 11, 2009 | 8.8 |
| 15 | The Party's Over | Feb 18, 2009 | 8.2 |
| 16 | No Good Deed | Feb 25, 2009 | 7.5 |
| 17 | Green Piece | Mar 11, 2009 | 9.0 |
| 18 | Point of No Return | Mar 18, 2009 | 8.5 |
| 19 | Communication Breakdown | Mar 25, 2009 | 8.2 |
| 20 | Prey | Apr 8, 2009 | 8.5 |
| 21 | The Past, Present and Murder | Apr 15, 2009 | 8.5 |
| 22 | Yahrzeit | Apr 29, 2009 | 9.5 |
| 23 | Greater Good | May 6, 2009 | 8.7 |
| 24 | Grounds for Deception | May 13, 2009 | 8.7 |
| 25 | Pay Up | May 14, 2009 | 8.4 |

23 episodes • 2009Avg: 8.4Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Epilogue | Sep 23, 2009 | 8.0 |
| 2 | Blacklist | Sep 30, 2009 | 8.0 |
| 3 | Lat 40° 47' N/Long 73° 58' W | Oct 7, 2009 | 8.0 |
| 4 | Dead Reckoning | Oct 14, 2009 | 8.7 |
| 5 | Battle Scars | Oct 21, 2009 | 8.3 |
| 6 | It Happened to Me | Nov 4, 2009 | 8.7 |
| 7 | Hammer Down (II) | Nov 11, 2009 | 8.7 |
| 8 | Cuckoo's Nest | Nov 18, 2009 | 8.7 |
| 9 | Manhattanhenge | Nov 25, 2009 | 9.0 |
| 10 | Death House | Dec 9, 2009 | 9.0 |
| 11 | Second Chances | Dec 16, 2009 | 6.5 |
| 12 | Criminal Justice | Jan 13, 2010 | 8.3 |
| 13 | Flag on the Play | Jan 20, 2010 | 8.7 |
| 14 | Sanguine Love | Feb 3, 2010 | 8.3 |
| 15 | The Formula | Feb 10, 2010 | 8.7 |
| 16 | Uncertainty Rules | Mar 3, 2010 | 8.7 |
| 17 | Pot of Gold | Mar 10, 2010 | 8.3 |
| 18 | Rest In Peace, Marina Garito | Apr 7, 2010 | 8.7 |
| 19 | Redemption | Apr 14, 2010 | 6.8 |
| 20 | Tales from the Undercard | May 5, 2010 | 8.7 |
| 21 | Unusual Suspects | May 12, 2010 | 9.0 |
| 22 | Point of View | May 19, 2010 | 8.0 |
| 23 | Vacation Getaway | May 26, 2010 | 9.7 |

22 episodes • 2010Avg: 8.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The 34th Floor | Sep 24, 2010 | 8.5 |
| 2 | Unfriendly Chat | Oct 1, 2010 | 8.8 |
| 3 | Damned if You Do | Oct 8, 2010 | 8.2 |
| 4 | Sangre Por Sangre | Oct 15, 2010 | 8.2 |
| 5 | Out of the Sky | Oct 22, 2010 | 8.2 |
| 6 | Do Not Pass Go | Oct 29, 2010 | 8.2 |
| 7 | Hide Sight | Nov 5, 2010 | 7.6 |
| 8 | Scared Stiff | Nov 12, 2010 | 8.2 |
| 9 | Justified | Nov 19, 2010 | 8.5 |
| 10 | Shop Till You Drop | Dec 3, 2010 | 8.2 |
| 11 | To What End? | Jan 7, 2011 | 8.2 |
| 12 | Holding Cell | Jan 14, 2011 | 8.0 |
| 13 | Party Down | Feb 4, 2011 | 8.4 |
| 14 | Smooth Criminal | Feb 11, 2011 | 8.0 |
| 15 | Vigilante | Feb 18, 2011 | 8.2 |
| 16 | The Untouchable | Feb 25, 2011 | 8.2 |
| 17 | Do or Die | Mar 11, 2011 | 8.5 |
| 18 | Identity Crisis | Apr 1, 2011 | 8.2 |
| 19 | Food For Thought | Apr 8, 2011 | 8.0 |
| 20 | Nothing For Something | Apr 29, 2011 | 8.5 |
| 21 | Life Sentence | May 6, 2011 | 8.2 |
| 22 | Exit Strategy | May 13, 2011 | 8.5 |

18 episodes • 2011Avg: 8.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Indelible | Sep 23, 2011 | 8.8 |
| 2 | Keep It Real | Sep 30, 2011 | 8.0 |
| 3 | Cavallino Rampante | Oct 7, 2011 | 8.7 |
| 4 | Officer Involved | Oct 14, 2011 | 8.3 |
| 5 | Air Apparant | Oct 21, 2011 | 8.3 |
| 6 | Get Me Out Of Here | Nov 4, 2011 | 8.3 |
| 7 | Crushed | Nov 11, 2011 | 8.3 |
| 8 | Crossroads | Nov 18, 2011 | 8.3 |
| 9 | Means To An End | Dec 2, 2011 | 8.3 |
| 10 | Clean Sweep | Jan 6, 2012 | 8.0 |
| 11 | Who's There? | Jan 13, 2012 | 8.0 |
| 12 | Brooklyn Til I Die | Feb 3, 2012 | 8.7 |
| 13 | The Ripple Effect | Feb 10, 2012 | 8.7 |
| 14 | Flash Pop | Mar 30, 2012 | 8.7 |
| 15 | Kill Screen | Apr 6, 2012 | 8.3 |
| 16 | Sláinte | Apr 27, 2012 | 8.0 |
| 17 | Unwrapped | May 4, 2012 | 8.3 |
| 18 | Near Death | May 11, 2012 | 8.8 |

17 episodes • 2012Avg: 8.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Reignited | Sep 28, 2012 | 8.2 |
| 2 | Where There's Smoke... | Oct 5, 2012 | 8.2 |
| 3 | 2,918 Miles | Oct 12, 2012 | 8.2 |
| 4 | Unspoken | Oct 19, 2012 | 8.0 |
| 5 | Misconceptions | Oct 26, 2012 | 8.2 |
| 6 | The Lady in the Lake | Nov 2, 2012 | 8.0 |
| 7 | Clue: SI | Nov 9, 2012 | 8.2 |
| 8 | Late Admissions | Nov 16, 2012 | 8.5 |
| 9 | Blood Out | Nov 30, 2012 | 8.5 |
| 10 | The Real McCoy | Dec 7, 2012 | 8.0 |
| 11 | Command+P | Jan 4, 2013 | 8.0 |
| 12 | Civilized Lies | Jan 11, 2013 | 8.5 |
| 13 | Nine Thirteen | Jan 18, 2013 | 8.5 |
| 14 | White Gold | Feb 1, 2013 | 8.0 |
| 15 | Seth and Apep (2) | Feb 8, 2013 | 8.2 |
| 16 | Blood Actually | Feb 15, 2013 | 8.2 |
| 17 | Today Is Life | Feb 22, 2013 | 9.2 |