


Taggart is a Scottish detective television program. The series revolves around a group of detectives initially in the Maryhill CID of Strathclyde Police, though various storylines have happened in other parts of the Greater Glasgow area, and as of the most recent series the team have operated out of the fictional John Street police station across the street from the City Chambers.
Loading episode ratings...

After his handler is killed, police dog Rex teams up with recently-divorced inspector Richard Moser to investigate crimes and solve mysteries on the streets of Vienna. And they sometimes get help from their two-legged friend, Inspector Stockinger.

Mima Taro is a writer who has hit a slump. Tired of city life, he moves into the house he inherited from his father in the mountainous Hayabusa. When he joins the fire brigade, he becomes involved in a series of arson cases and suspicious incidents. As Taro searches for the truth, a huge conspiracy comes to the surface.

Ripley Holden is a small-time entrepreneur desperate to make it big with his new state-of-the-art amusement arcade. The opening extravaganza is overshadowed by the find of a dead body on the premises. DI Carlisle is called in and quickly finds he has more on his mind than murder, when he falls in love with Ripley's long-suffering wife.

No description available.

Mockumentary comedy series following the life of scottish police officers from different areas of the force in a fly on the wall style.

No description available.

In the Heat of the Night is an American television series based on the motion picture and novel of the same name starring Carroll O'Connor as the white police chief William Gillespie, and Howard Rollins as the African-American police detective Virgil Tibbs. It was broadcast on NBC from 1988 until 1992, and then on CBS until 1995. Its executive producers were Fred Silverman, Juanita Bartlett and Carroll O'Connor. TGG Direct released the first season of the series to DVD on August 28, 2012.

Columbo is a friendly, verbose, disheveled-looking police detective who is consistently underestimated by his suspects. Despite his unprepossessing appearance and apparent absentmindedness, he shrewdly solves all of his cases and secures all evidence needed for indictment. His formidable eye for detail and meticulously dedicated approach often become clear to the killer only late in the storyline.

The story of a veterinarian killer who saves animals and a detective who saves people.

No description available.

Sergeant Thomas Jefferson Hooker is a tough-as-nails veteran police officer with the LCPD who turns his back on a gold badge and goes back to patrolling the streets and training recruits. Along with his young partners in blue, Hooker take on Lake City's toughest criminals.

No description available.

After a ruthless criminal’s actions shatter the lives of four PTU officers, the survivors cross paths with him again five years later during a rising turf war. As gangs battle for control of West Kowloon, PTU and the Anti-Triad Unit are forced into a brutal clash with criminals old and new in a fight to restore order to a city on the brink.

American TV host, model and social activist Ananda Lewis looks at doomed love triangles, controlling relationships and dangerous romantic obsessions that end in murder.

A sickly man with a strong mind has spent most of his childhood in a hospital. He is involved in a case of "double jeopardy," the principle that one cannot be tried for the same crime twice following either a conviction or an acquittal.

In the future when technological enhancements and robotics are a way of life, Major Motoko Kusanagi and Section 9 take care of the jobs that are too difficult for the police. Section 9 employs hackers, sharpshooters, detectives and cyborgs all in an effort to thwart cyber criminals and their plans to attack the innocent.

Detective series set in and around Edinburgh, Scotland. Inspector John Rebus, whose methods earn him the wrath of his superiors, does not hesitate to circumvent the law to enforce it.

Crime drama series featuring Life On Mars' DCI Gene Hunt. After being shot in 2008, DI Alex Drake lands in 1981, where she finds herself in familiar company.

Beat cop Joe Forrester walks the mean streets of Los Angeles.

When Natalie Varga is accused of murdering her husband, journalist James Alden finds himself captivated by the case and ends up falling in love with the very femme fatale.
Loading episode ratings...
This may take a moment for shows with many seasons.

3 episodes • 1983
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot: Killer | Sep 6, 1983 | 0.0 |
| 2 | Dead Ringer | Jul 2, 1985 | 0.0 |
| 3 | Murder In Season | Jul 23, 1985 | 0.0 |

2 episodes • 1986Avg: 1.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Knife Edge | Feb 24, 1986 | 0.0 |
| 2 | Death Call | Sep 2, 1986 | 1.0 |

3 episodes • 1987
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Killing Philosophy | Apr 15, 1987 | 0.0 |
| 2 | Funeral Rites | Sep 9, 1987 | 0.0 |
| 3 | Cold Blood | Dec 31, 1987 | 0.0 |

3 episodes • 1988
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Dead Giveaway | Sep 7, 1988 | 0.0 |
| 2 | Root of Evil | Sep 28, 1988 | 0.0 |
| 3 | Double Jeopardy | Dec 30, 1988 | 0.0 |

3 episodes • 1989
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Flesh and Blood | Sep 5, 1989 | 0.0 |
| 2 | Love Knot | Jan 1, 1990 | 0.0 |
| 3 | Hostile Witness | Feb 22, 1990 | 0.0 |

7 episodes • 1990
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Evil Eye - Part 1 | Sep 4, 1990 | 0.0 |
| 2 | Evil Eye - Part 2 | Dec 11, 1990 | 0.0 |
| 3 | Evil Eye - Part 3 | Dec 18, 1990 | 0.0 |
| 4 | Death Comes Softly - Part One | Dec 3, 1990 | 0.0 |
| 5 | Death Comes Softly - Part Two | Dec 10, 1990 | 0.0 |
| 6 | Death Comes Softly - Part Three | Dec 17, 1990 | 0.0 |
| 7 | Rogues' Gallery | Dec 31, 1990 | 0.0 |

3 episodes • 1992
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Violent Delights | Jan 1, 1992 | 0.0 |
| 2 | Nest of Vipers | Jan 9, 1992 | 0.0 |
| 3 | Double Exposure | Jan 30, 1992 | 0.0 |

3 episodes • 1992
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Hit Man | Sep 17, 1992 | 0.0 |
| 2 | Ring of Deceit | Oct 8, 1992 | 0.0 |
| 3 | Fatal Inheritance | Jan 1, 1993 | 0.0 |

3 episodes • 1993
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Death Benefits | Feb 16, 1993 | 0.0 |
| 2 | Gingerbread | Apr 20, 1993 | 0.0 |
| 3 | Death Without Dishonour | May 11, 1993 | 0.0 |
3 episodes • 1993
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Instrument of Justice - Part 1 | Sep 30, 1993 | 0.0 |
| 2 | Instrument of Justice - Part 2 | Oct 7, 1993 | 0.0 |
| 3 | Instrument of Justice - Part 3 | Oct 14, 1993 | 0.0 |

3 episodes • 1994
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hellfire | Oct 27, 1994 | 0.0 |
| 2 | Prayer for the Dead | Jan 11, 1995 | 0.0 |
| 3 | Black Orchid | Feb 25, 1995 | 0.0 |
3 episodes • 1995
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Legends | Nov 2, 1995 | 0.0 |
| 2 | Devil's Advocate | Jan 4, 1996 | 0.0 |
| 3 | Angel Eyes | Mar 21, 1996 | 0.0 |
3 episodes • 1996
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Dead Mans Chest | Sep 19, 1996 | 0.0 |
| 2 | Apocalypse | Jan 9, 1997 | 0.0 |
| 3 | Babushka | Sep 4, 1997 | 0.0 |
3 episodes • 1998
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Beserker | Jan 1, 1998 | 0.0 |
| 2 | Out of Bounds | Mar 1, 1998 | 0.0 |
| 3 | Dead Reckoning | Jul 15, 1998 | 0.0 |
2 episodes • 1998
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | A Few Bad Men | Oct 8, 1998 | 0.0 |
| 2 | Long Time Dead | Nov 1, 1998 | 0.0 |
4 episodes • 1999
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bloodlines | Jan 16, 1999 | 0.0 |
| 2 | A Fistful of Chips | Sep 7, 1999 | 0.0 |
| 3 | Fearful Lightning | Oct 21, 1999 | 0.0 |
| 4 | For Their Sins | Nov 21, 1999 | 0.0 |
5 episodes • 2000
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Ghost Rider | Feb 15, 2000 | 0.0 |
| 2 | Skin Deep | Sep 14, 2000 | 0.0 |
| 3 | Wavelength | Sep 21, 2000 | 0.0 |
| 4 | Football Crazy | Sep 28, 2000 | 0.0 |
| 5 | Falling in Love | Oct 1, 2001 | 0.0 |
4 episodes • 2002
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Death Trap | Jan 14, 2002 | 0.0 |
| 2 | Fire, Burn | Jan 21, 2002 | 0.0 |
| 3 | Watertight | Jul 8, 2002 | 0.0 |
| 4 | The Friday Event | Jul 15, 2002 | 0.0 |

7 episodes • 2002
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Hard Man | Dec 4, 2002 | 0.0 |
| 2 | Fade to Black | Dec 11, 2002 | 0.0 |
| 3 | Blood Money | Dec 18, 2002 | 0.0 |
| 4 | New Life | Jan 4, 2003 | 0.0 |
| 5 | Bad Blood | Jan 11, 2003 | 0.0 |
| 6 | Halfway House | Jan 18, 2003 | 0.0 |
| 7 | An Eye for an Eye | Jan 25, 2003 | 0.0 |

4 episodes • 2003
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Penthouse and Pavement | Oct 7, 2003 | 0.0 |
| 2 | Atonement | Dec 3, 2003 | 0.0 |
| 3 | Compensation | Apr 30, 2004 | 0.0 |
| 4 | Saints and Sinners | Dec 30, 2004 | 0.0 |

5 episodes • 2005
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Puppet on a String | Jan 6, 2005 | 0.0 |
| 2 | The Wages of Sin | Jan 13, 2005 | 0.0 |
| 3 | The Ties that Bind | Jan 20, 2005 | 0.0 |
| 4 | In Camera | Jan 27, 2005 | 0.0 |
| 5 | Mind Over Matter | Feb 3, 2005 | 0.0 |

9 episodes • 2005
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cause and Effect | Sep 16, 2005 | 0.0 |
| 2 | A Taste of Money | Sep 23, 2005 | 0.0 |
| 3 | A Death Foretold | Sep 30, 2005 | 0.0 |
| 4 | Running Out of Time | Nov 4, 2005 | 0.0 |
| 5 | Cause to Kill | Nov 11, 2005 | 0.0 |
| 6 | Do or Die | Dec 9, 2005 | 0.0 |
| 7 | Dead Man Walking | Dec 16, 2005 | 0.0 |
| 8 | Law | Mar 22, 2006 | 0.0 |
| 9 | The Best and the Brightest | Mar 29, 2006 | 0.0 |

4 episodes • 2007
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Users and Losers | Jan 3, 2007 | 0.0 |
| 2 | The Thirteenth Step | Jan 17, 2007 | 0.0 |
| 3 | Tenement | Apr 30, 2007 | 0.0 |
| 4 | Pinnacle | Jul 4, 2007 | 0.0 |
11 episodes • 2008
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Genesis | Jan 8, 2008 | 0.0 |
| 2 | Judgement Day | Jan 15, 2008 | 0.0 |
| 3 | Island | Feb 27, 2008 | 0.0 |
| 4 | Trust | Apr 21, 2008 | 0.0 |
| 5 | A Study in Murder | May 1, 2008 | 0.0 |
| 6 | Point of Light | Jun 5, 2008 | 0.0 |
| 7 | Safer | Nov 3, 2008 | 0.0 |
| 8 | The Caring Game | Nov 14, 2008 | 0.0 |
| 9 | Homesick | Dec 8, 2008 | 0.0 |
| 10 | Crossing the Line | Dec 15, 2008 | 0.0 |
| 11 | Lifeline | Dec 30, 2008 | 0.0 |
5 episodes • 2009
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cold Reader | Feb 20, 2009 | 0.0 |
| 2 | Grass | Apr 30, 2009 | 0.0 |
| 3 | The Knife Trick | May 7, 2009 | 0.0 |
| 4 | So Long Baby | Jul 19, 2009 | 0.0 |
| 5 | Fact and Fiction | Dec 24, 2009 | 0.0 |
3 episodes • 2010
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | I.O.U | Jul 18, 2010 | 0.0 |
| 2 | Local Hero | Jul 25, 2010 | 0.0 |
| 3 | The Rapture | Aug 1, 2010 | 0.0 |
6 episodes • 2011
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bad Medicine | Jan 11, 2011 | 0.0 |
| 2 | Abuse of Trust | Jan 18, 2011 | 0.0 |
| 3 | Silent Truth | Jan 25, 2011 | 0.0 |
| 4 | Fallen Angels | Feb 1, 2011 | 0.0 |
| 5 | Bloodsport | Feb 8, 2011 | 0.0 |
| 6 | The Ends of Justice | Feb 22, 2011 | 0.0 |