


Dramarama is the name of a British children's anthology series broadcast on ITV between 1983 and 1989. It tended to feature drama of a science fiction or supernatural bent. The series was created by Anna Home, then head of children's and youth programming at TVS, however production responsibilities were divided amongst most of the regional ITV franchise holders. Thus, each episode was in practice a one-off production with its own cast and crew, up to and including the executive producer. Dramarama was largely a place for new talent to prove themselves and was a launching pad for the likes of Anthony Horowitz, Paul Abbott, Kay Mellor, Janice Hally, Tony Kearney, David Tennant and Ann Marie Di Mambro. It was one of Dennis Spooner's last credits. One of Dramarama's episodes, "Dodger, Bonzo And The Rest", gained so much popularity that it was turned in to its own series the following year. It starred Lee Ross and was based around a large foster home. The episode "Blackbird Singing In The Dead of Night" was developed by Granada into the TV series Children's Ward. It was also repeated for the first time since its original broadcast on 5 January 2013, during CITV's 30th anniversary Old Skool Weekend. The Series 7 episode "Back To Front" – notable for featuring a mirror image of the Yorkshire Television logo card at the end – was repeated on 6 January 2013, again as part of CITV's 30th anniversary Old Skool Weekend.
Loading episode ratings...
All 0 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.
9 episodes • 1983
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Mighty Mum and the Petnappers | Sep 12, 1983 | 0.0 |
| 2 | Rip It Up | Sep 19, 1983 | 0.0 |
| 3 | The Venchie | Sep 26, 1983 | 0.0 |
| 4 | Jack and the Computer | Oct 3, 1983 | 0.0 |
| 5 | Because I Say So | Oct 10, 1983 | 0.0 |
| 6 | Bully for Cosmo | Oct 17, 1983 | 0.0 |
| 7 | Messages | Oct 24, 1983 | 0.0 |
| 8 | The Young Person's Guide to Getting Their Ball Back | Oct 31, 1983 | 0.0 |
| 9 | Sweet Revenge | Nov 7, 1983 | 0.0 |
12 episodes • 1984
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Night of the Narrow Boats | May 14, 1984 | 0.0 |
| 2 | Fowl Pest | May 21, 1984 | 0.0 |
| 3 | Dodger, Bonzo and the Rest | May 28, 1984 | 0.0 |
| 4 | Que Sera | Jun 4, 1984 | 0.0 |
| 5 | Stalemate | Jun 11, 1984 | 0.0 |
| 6 | Snoop! | Jun 25, 1984 | 0.0 |
| 7 | Mr. Stabs | Jul 2, 1984 | 0.0 |
| 8 | Josephine-Jo | TBA | 0.0 |
| 9 | The Purple People Eater | Jul 16, 1984 | 0.0 |
| 10 | On Your Tod | Jul 23, 1984 | 0.0 |
| 11 | The Old Firm: Two for Starters | Jul 30, 1984 | 0.0 |
| 12 | Rachel and Rosie | Aug 6, 1984 | 0.0 |
13 episodes • 1985
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Easy | Apr 1, 1985 | 0.0 |
| 2 | The Coal Princess | Apr 15, 1985 | 0.0 |
| 3 | Look At Me | Apr 22, 1985 | 0.0 |
| 4 | A Young Person's Guide to Going Backwards In The World | TBA | 0.0 |
| 5 | The Audition | May 13, 1985 | 0.0 |
| 6 | The Universe Downstairs | May 20, 1985 | 0.0 |
| 7 | A Proper Little Nooryeff | Jun 3, 1985 | 0.0 |
| 8 | Frog | Jun 10, 1985 | 0.0 |
| 9 | Private Eye | Jun 17, 1985 | 0.0 |
| 10 | Emily | Jun 24, 1985 | 0.0 |
| 11 | Silver | Jul 1, 1985 | 0.0 |
| 12 | The Golden Conch | Jul 8, 1985 | 0.0 |
| 13 | Purple Passion Video | Jul 15, 1985 | 0.0 |
14 episodes • 1986
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Come-Uppance of Captain Katt | Jun 30, 1986 | 0.0 |
| 2 | A Couple of Charlies | Jul 7, 1986 | 0.0 |
| 3 | Wayfarers | Jul 14, 1986 | 0.0 |
| 4 | Play Acting | Jul 21, 1986 | 0.0 |
| 5 | Last Days at Black Bert's | Jul 28, 1986 | 0.0 |
| 6 | Maureen Reid, Where Are You? | Aug 4, 1986 | 0.0 |
| 7 | Flashback | Aug 11, 1986 | 0.0 |
| 8 | Direct Action | Aug 18, 1986 | 0.0 |
| 9 | Waiting for Elvis | Sep 1, 1986 | 0.0 |
| 10 | Just a Game | Sep 8, 1986 | 0.0 |
| 11 | Flyaway Friend | Sep 15, 1986 | 0.0 |
| 12 | Pig Ignorance | Sep 22, 1986 | 0.0 |
| 13 | Jessie's Place | Sep 25, 1986 | 0.0 |
| 14 | Frankie's Hat | Dec 30, 1986 | 0.0 |
16 episodes • 1987
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Cannondrum | Mar 30, 1987 | 0.0 |
| 2 | Snap | Apr 6, 1987 | 0.0 |
| 3 | The Horrible Story | Apr 13, 1987 | 0.0 |
| 4 | My Friend Julie | Apr 27, 1987 | 0.0 |
| 5 | The Creature Beyond Torches' End | May 11, 1987 | 0.0 |
| 6 | My Mum's a Courgette | May 18, 1987 | 0.0 |
| 7 | Brainwaves | Jun 8, 1987 | 0.0 |
| 8 | Undertow of the Armada | Jun 15, 1987 | 0.0 |
| 9 | Stan's First Night | Jun 22, 1987 | 0.0 |
| 10 | Living Doll | Jun 29, 1987 | 0.0 |
| 11 | Peter | Jul 3, 1987 | 0.0 |
| 12 | The Halt | Jul 6, 1987 | 0.0 |
| 13 | Mr Magus is Waiting for You | TBA | 0.0 |
| 14 | A Spirited Performance | Aug 10, 1987 | 0.0 |
| 15 | Badger on the Barge | Aug 24, 1987 | 0.0 |
| 16 | Badger on the Barge | TBA | 0.0 |
16 episodes • 1988
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Forever Young | May 8, 1988 | 0.0 |
| 2 | The Macramé Man | May 16, 1988 | 0.0 |
| 3 | The Wrong Button | May 23, 1988 | 0.0 |
| 4 | Bubbles | Jun 6, 1988 | 0.0 |
| 5 | Blackbird Singing in the Dead of Night | Jun 13, 1988 | 0.0 |
| 6 | Big T for Trouble | Jun 20, 1988 | 0.0 |
| 7 | Room for One More | Jun 27, 1988 | 0.0 |
| 8 | Making Waves | Jul 4, 1988 | 0.0 |
| 9 | Just a Normal Girl | Jul 11, 1988 | 0.0 |
| 10 | Now You See Them | Jul 18, 1988 | 0.0 |
| 11 | Bogeymen | Jul 25, 1988 | 0.0 |
| 12 | The Alien | Aug 1, 1988 | 0.0 |
| 13 | The Secret of Croftmore | Aug 8, 1988 | 0.0 |
| 14 | The Bubblegum Brigade | Aug 15, 1988 | 0.0 |
| 15 | Playing for Wales | Aug 22, 1988 | 0.0 |
| 16 | Snap Decision | Jan 4, 1989 | 0.0 |
11 episodes • 1989
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Codzmorf | Jun 12, 1989 | 0.0 |
| 2 | Ghost Story | Jun 19, 1989 | 0.0 |
| 3 | Badger | Jun 26, 1989 | 0.0 |
| 4 | Back to Front | Jul 3, 1989 | 0.0 |
| 5 | Monstrous | Jul 10, 1989 | 0.0 |
| 6 | The Pisces Connection | Jul 17, 1989 | 0.0 |
| 7 | Rosie the Great | Jul 24, 1989 | 0.0 |
| 8 | Snakes and Loofahs | Jul 31, 1989 | 0.0 |
| 9 | Just Wild About Harry | Aug 7, 1989 | 0.0 |
| 10 | Mitchin | TBA | 0.0 |
| 11 | In the Pink | Aug 21, 1989 | 0.0 |