
Beverly Hills, 90210(1990)Fading StarAverage season ratings show a negative trend over time.
New faces and dangerous places!
Overview
Follow the lives of a group of teenagers living in the upscale, star-studded community of Beverly Hills, California and attending the fictitious West Beverly Hills High School and, subsequently, the fictitious California University after graduation.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
22 episodes • 1990Avg: 7.4

Season 1
22 episodes • 1990Avg: 7.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Class of Beverly Hills | Oct 4, 1990 | 7.2 |
| 2 | The Green Room | Oct 11, 1990 | 5.0 |
| 3 | Every Dream Has Its Price (Tag) | Oct 18, 1990 | 5.7 |
| 4 | The First Time | Oct 25, 1990 | 7.5 |
| 5 | One on One | Nov 1, 1990 | 8.2 |
| 6 | Higher Education | Nov 15, 1990 | 8.0 |
| 7 | Perfect Mom | Nov 22, 1990 | 5.7 |
| 8 | The 17-Year Itch | Nov 29, 1990 | 6.5 |
| 9 | The Gentle Art of Listening | Dec 6, 1990 | 8.2 |
| 10 | Isn't It Romantic? | Jan 3, 1991 | 8.2 |
| 11 | B.Y.O.B. | Jan 10, 1991 | 8.2 |
| 12 | One Man and a Baby | Jan 24, 1991 | 7.2 |
| 13 | Slumber Party | Jan 31, 1991 | 8.2 |
| 14 | East Side Story | Feb 14, 1991 | 6.8 |
| 15 | A Fling in Palm Springs (a.k.a. Palm Springs Weekend) | Feb 21, 1991 | 7.5 |
| 16 | Fame Is Where You Find It | Feb 28, 1991 | 7.3 |
| 17 | Stand (Up) and Deliver | Mar 7, 1991 | 7.3 |
| 18 | It's Only a Test | Mar 28, 1991 | 8.0 |
| 19 | April Is the Cruelest Month | Apr 11, 1991 | 8.0 |
| 20 | Spring Training | Apr 25, 1991 | 8.0 |
| 21 | Spring Dance | May 2, 1991 | 8.0 |
| 22 | Home Again | May 9, 1991 | 8.7 |

Season 2
28 episodes • 1991Avg: 7.6

Season 2
28 episodes • 1991Avg: 7.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Beach Blanket Brandon | Jul 11, 1991 | 4.0 |
| 2 | The Party Fish | Jul 18, 1991 | 7.5 |
| 3 | Summer Storm | Jul 25, 1991 | 8.5 |
| 4 | Anaconda | Aug 1, 1991 | 8.5 |
| 5 | Play It Again, David | Aug 8, 1991 | 8.0 |
| 6 | Pass/Not Pass | Aug 15, 1991 | 8.5 |
| 7 | Camping Trip | Aug 29, 1991 | 8.5 |
| 8 | Wildfire | Sep 12, 1991 | 8.5 |
| 9 | Ashes to Ashes | Sep 19, 1991 | 7.5 |
| 10 | Necessity Is a Mother | Sep 26, 1991 | 7.5 |
| 11 | Leading From the Heart | Oct 10, 1991 | 8.0 |
| 12 | Down and Out of District in Beverly Hills | Oct 17, 1991 | 8.0 |
| 13 | Halloween | Oct 31, 1991 | 8.5 |
| 14 | The Next 50 Years | Nov 7, 1991 | 7.0 |
| 15 | U4EA | Nov 14, 1991 | 8.7 |
| 16 | My Desperate Valentine | Nov 21, 1991 | 8.0 |
| 17 | Chuckie's Back | Dec 12, 1991 | 8.0 |
| 18 | A Walsh Family Christmas | Dec 19, 1991 | 6.5 |
| 19 | Fire and Ice | Jan 9, 1992 | 8.0 |
| 20 | A Competitive Edge | Jan 23, 1992 | 7.0 |
| 21 | Everybody's Talkin' 'Bout It | Feb 6, 1992 | 8.0 |
| 22 | Baby Makes Five | Feb 13, 1992 | 7.0 |
| 23 | Cardio Funk | Feb 27, 1992 | 6.0 |
| 24 | The Pit and the Pendulum | Mar 19, 1992 | 8.5 |
| 25 | Meeting Mr. Pony | Apr 2, 1992 | 7.5 |
| 26 | Things to Do on a Rainy Day | Apr 23, 1992 | 7.0 |
| 27 | Mexican Standoff | Apr 30, 1992 | 7.0 |
| 28 | Wedding Bell Blues | May 7, 1992 | 8.5 |

Season 3
29 episodes • 1992Avg: 7.6

Season 3
29 episodes • 1992Avg: 7.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Misery Loves Company | Jul 15, 1992 | 8.5 |
| 2 | The Twins, the Trustee, and the Very Big Trip | Jul 22, 1992 | 8.5 |
| 3 | Too Little, Too Late/Paris 75001 | Jul 29, 1992 | 6.3 |
| 4 | Sex, Lies and Volleyball/Photo Fini | Aug 5, 1992 | 8.5 |
| 5 | Shooting Star/American in Paris | Aug 12, 1992 | 6.3 |
| 6 | Castles in the Sand | Aug 19, 1992 | 8.5 |
| 7 | A Song of Myself | Sep 9, 1992 | 8.5 |
| 8 | The Back Story | Sep 16, 1992 | 8.5 |
| 9 | Highwire | Sep 23, 1992 | 6.3 |
| 10 | Home and Away | Oct 7, 1992 | 7.5 |
| 11 | A Presumption of Innocence | Oct 21, 1992 | 8.0 |
| 12 | Destiny Rides Again | Nov 4, 1992 | 8.5 |
| 13 | Rebel With a Cause | Nov 11, 1992 | 6.3 |
| 14 | Wild Horses | Nov 18, 1992 | 6.0 |
| 15 | The Kindness of Strangers | Nov 25, 1992 | 7.5 |
| 16 | It's a Totally Happening Life | Dec 16, 1992 | 7.5 |
| 17 | The Game Is Chicken | Jan 6, 1993 | 8.5 |
| 18 | Midlife...Now What? | Jan 13, 1993 | 8.5 |
| 19 | Back in the High Life Again | Jan 27, 1993 | 8.5 |
| 20 | Parental Guidance Recommended | Feb 3, 1993 | 8.5 |
| 21 | Dead End | Feb 10, 1993 | 8.5 |
| 22 | The Child Is Father to the Man | Feb 17, 1993 | 8.0 |
| 23 | Duke's Bad Boy | Mar 3, 1993 | 8.5 |
| 24 | Perfectly Perfect | Mar 24, 1993 | 6.3 |
| 25 | Senior Poll | Apr 7, 1993 | 8.0 |
| 26 | She Came in Through the Bathroom Window | Apr 21, 1993 | 8.0 |
| 27 | A Night to Remember | Apr 28, 1993 | 6.0 |
| 28 | Something in the Air | May 12, 1993 | 6.0 |
| 29 | Commencement | May 19, 1993 | 6.3 |

Season 4
31 episodes • 1993Avg: 7.9Golden Era

Season 4
31 episodes • 1993Avg: 7.9Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | So Long, Farewell, Auf Wiedersehen, Goodbye | Sep 8, 1993 | 8.0 |
| 2 | The Girl From New York City | Sep 15, 1993 | 7.5 |
| 3 | The Little Fish | Sep 22, 1993 | 8.5 |
| 4 | Greek to Me | Sep 29, 1993 | 8.0 |
| 5 | Radio Daze | Oct 6, 1993 | 7.0 |
| 6 | Strangers in the Night | Oct 13, 1993 | 8.5 |
| 7 | Moving Targets | Oct 20, 1993 | 8.0 |
| 8 | Twenty Years Ago Today | Oct 27, 1993 | 8.5 |
| 9 | Otherwise Engaged | Nov 3, 1993 | 8.5 |
| 10 | And Did It...My Way | Nov 10, 1993 | 4.8 |
| 11 | Take Back the Night | Nov 17, 1993 | 8.5 |
| 12 | Radar Love | Nov 24, 1993 | 8.5 |
| 13 | Emily (a.k.a. The Pink Pearl) | Dec 1, 1993 | 8.0 |
| 14 | Windstruck | Dec 15, 1993 | 8.0 |
| 15 | Somewhere in the World It's Christmas | Dec 22, 1993 | 6.0 |
| 16 | Crunch Time | Jan 5, 1994 | 7.5 |
| 17 | Thicker Than Water | Jan 12, 1994 | 8.0 |
| 18 | Heartbreaker | Jan 26, 1994 | 8.0 |
| 19 | The Labors of Love | Feb 2, 1994 | 7.5 |
| 20 | Scared Very Straight | Feb 9, 1994 | 8.5 |
| 21 | Addicted to Love | Feb 16, 1994 | 7.5 |
| 22 | Change Partners | Feb 23, 1994 | 8.5 |
| 23 | A Pig Is a Boy Is a Dog | Mar 2, 1994 | 8.0 |
| 24 | Cuffs and Links | Mar 16, 1994 | 8.0 |
| 25 | The Time Has Come Today | Mar 23, 1994 | 8.0 |
| 26 | Blind Spot | Apr 6, 1994 | 7.0 |
| 27 | Divas | Apr 20, 1994 | 8.5 |
| 28 | Acting Out | Apr 27, 1994 | 8.0 |
| 29 | Truth and Consequences | May 4, 1994 | 8.5 |
| 30 | Vital Signs | May 11, 1994 | 8.0 |
| 31 | Mr. Walsh Goes to Washington | May 25, 1994 | 8.5 |

Season 5
31 episodes • 1994Avg: 8.5Golden Era

Season 5
31 episodes • 1994Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | What I Did on My Summer Vacation and Other Stories | Sep 7, 1994 | 8.0 |
| 2 | Under the Influence | Sep 14, 1994 | 8.5 |
| 3 | A Clean Slate | Sep 21, 1994 | 9.0 |
| 4 | Life After Death | Sep 28, 1994 | 9.0 |
| 5 | Rave On | Oct 5, 1994 | 8.7 |
| 6 | Homecoming | Oct 12, 1994 | 8.3 |
| 7 | Who's Zoomin' Who? | Oct 19, 1994 | 8.3 |
| 8 | Things That Go Bang in the Night | Oct 26, 1994 | 8.7 |
| 9 | Intervention | Nov 2, 1994 | 9.0 |
| 10 | The Dreams of Dylan McKay | Nov 9, 1994 | 8.8 |
| 11 | Hate Is Just a Four-Letter Word | Nov 16, 1994 | 8.7 |
| 12 | Rock of Ages (a.k.a. The Voodoo That You Do So Well) | Nov 23, 1994 | 7.0 |
| 13 | Up in Flames | Nov 30, 1994 | 9.0 |
| 14 | Injustice for All | Dec 14, 1994 | 9.0 |
| 15 | Christmas Comes This Time Each Year | Dec 21, 1994 | 9.0 |
| 16 | Sentenced to Life | Jan 4, 1995 | 9.0 |
| 17 | Sweating It Out | Jan 11, 1995 | 8.7 |
| 18 | Hazardous to Your Health | Jan 18, 1995 | 9.0 |
| 19 | Little Monsters | Feb 1, 1995 | 9.0 |
| 20 | You Gotta Have Heart | Feb 8, 1995 | 7.0 |
| 21 | Stormy Weather | Feb 15, 1995 | 9.0 |
| 22 | Alone at the Top | Feb 22, 1995 | 8.7 |
| 23 | Love Hurts | Mar 1, 1995 | 9.0 |
| 24 | Unreal World | Mar 15, 1995 | 7.7 |
| 25 | Double Jeopardy | Mar 29, 1995 | 7.0 |
| 26 | A Song for My Mother | Apr 5, 1995 | 8.5 |
| 27 | Squash It | Apr 12, 1995 | 7.7 |
| 28 | Girls on the Side | May 3, 1995 | 8.7 |
| 29 | The Real McKay | May 10, 1995 | 8.7 |
| 30 | Hello Life, Goodbye Beverly Hills | May 17, 1995 | 9.0 |
| 31 | P.S. I Love You | May 24, 1995 | 8.5 |

Season 6
31 episodes • 1995Avg: 8.0Golden Era

Season 6
31 episodes • 1995Avg: 8.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Home Is Where the Tart Is | Sep 13, 1995 | 8.5 |
| 2 | Buffalo Girls | Sep 13, 1995 | 7.0 |
| 3 | Must Be a Guy Thing | Sep 20, 1995 | 7.0 |
| 4 | Everything's Coming Up Roses | Sep 27, 1995 | 8.5 |
| 5 | Lover's Leap | Oct 4, 1995 | 6.5 |
| 6 | Speechless | Oct 18, 1995 | 8.5 |
| 7 | Violated | Oct 25, 1995 | 8.5 |
| 8 | Gypsies, Cramps and Fleas (a.k.a. Halloween VI) | Nov 1, 1995 | 8.5 |
| 9 | Earthquake Weather | Nov 6, 1995 | 8.5 |
| 10 | One Wedding and a Funeral | Nov 8, 1995 | 9.0 |
| 11 | Offensive Interference | Nov 15, 1995 | 8.5 |
| 12 | Breast Side Up | Nov 22, 1995 | 8.5 |
| 13 | Courting | Nov 29, 1995 | 8.5 |
| 14 | Fortunate Son | Dec 13, 1995 | 8.0 |
| 15 | Angels We Have Heard on High | Dec 20, 1995 | 8.5 |
| 16 | Turn Back the Clock | Jan 3, 1996 | 7.0 |
| 17 | Fade In, Fade Out | Jan 10, 1996 | 8.0 |
| 18 | Snowbound | Jan 17, 1996 | 8.5 |
| 19 | Nancy's Choice | Jan 31, 1996 | 8.5 |
| 20 | Flying | Feb 7, 1996 | 8.0 |
| 21 | Bleeding Hearts | Feb 14, 1996 | 8.5 |
| 22 | All This and Mary Too | Feb 21, 1996 | 6.5 |
| 23 | Leap of Faith | Feb 28, 1996 | 7.5 |
| 24 | Coming Out, Getting Out, Going Out | Mar 13, 1996 | 8.0 |
| 25 | Smashed | Mar 20, 1996 | 8.5 |
| 26 | Flirting With Disaster | Apr 3, 1996 | 7.5 |
| 27 | Strike the Match | Apr 10, 1996 | 7.0 |
| 28 | The Big Hurt | May 1, 1996 | 7.0 |
| 29 | Ticket to Ride | May 8, 1996 | 8.0 |
| 30 | Ray of Hope | May 15, 1996 | 8.5 |
| 31 | You Say It's Your Birthday | May 22, 1996 | 7.0 |

Season 7
31 episodes • 1996Avg: 7.4

Season 7
31 episodes • 1996Avg: 7.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Remember the Alamo | Aug 21, 1996 | 8.0 |
| 2 | Here We Go Again | Aug 28, 1996 | 6.0 |
| 3 | A Mate for Life | Sep 4, 1996 | 8.0 |
| 4 | Disappearing Act | Sep 11, 1996 | 8.0 |
| 5 | Pledging My Love | Sep 18, 1996 | 8.0 |
| 6 | Housewarming | Sep 25, 1996 | 8.5 |
| 7 | Fearless | Oct 30, 1996 | 8.5 |
| 8 | The Things We Do for Love | Nov 6, 1996 | 8.0 |
| 9 | Loser Takes All | Nov 13, 1996 | 7.5 |
| 10 | Lost in Las Vegas | Nov 20, 1996 | 6.0 |
| 11 | If I Had a Hammer | Nov 27, 1996 | 7.5 |
| 12 | Judgment Day | Dec 11, 1996 | 8.5 |
| 13 | Gift Wrapped | Dec 18, 1996 | 7.0 |
| 14 | Jobbed | Jan 8, 1997 | 6.0 |
| 15 | Phantom of C.U. | Jan 15, 1997 | 6.0 |
| 16 | Unnecessary Roughness | Jan 22, 1997 | 8.0 |
| 17 | Face-Off | Jan 29, 1997 | 8.0 |
| 18 | We Interrupt This Program | Feb 5, 1997 | 8.5 |
| 19 | My Funny Valentine | Feb 12, 1997 | 7.0 |
| 20 | With This Ring | Feb 19, 1997 | 8.5 |
| 21 | Straight Shooter | Feb 26, 1997 | 6.0 |
| 22 | A Ripe Young Age | Mar 5, 1997 | 7.5 |
| 23 | Storm Warning | Mar 19, 1997 | 7.0 |
| 24 | Spring Breakdown | Apr 2, 1997 | 7.5 |
| 25 | Heaven Sent | Apr 9, 1997 | 8.5 |
| 26 | The Long Goodbye | Apr 16, 1997 | 7.0 |
| 27 | I Only Have Eyes for You | Apr 23, 1997 | 6.0 |
| 28 | All That Jazz | Apr 30, 1997 | 8.0 |
| 29 | Mother's Day | May 7, 1997 | 8.0 |
| 30 | Senior Week | May 14, 1997 | 6.0 |
| 31 | Graduation Day | May 21, 1997 | 6.0 |

Season 8
30 episodes • 1997Avg: 7.4

Season 8
30 episodes • 1997Avg: 7.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Aloha, Beverly Hills | Sep 10, 1997 | 6.0 |
| 2 | Forgive and Forget | Sep 17, 1997 | 8.0 |
| 3 | The Way We Weren't | Sep 24, 1997 | 7.5 |
| 4 | Coming Home | Oct 1, 1997 | 8.0 |
| 5 | The Right Thing | Oct 15, 1997 | 8.0 |
| 6 | Pride and Prejudice | Oct 22, 1997 | 6.0 |
| 7 | Toil and Trouble | Oct 29, 1997 | 6.0 |
| 8 | Friends, Lovers and Children | Nov 5, 1997 | 7.5 |
| 9 | Child of the Night | Nov 12, 1997 | 8.0 |
| 10 | Deadline | Nov 19, 1997 | 10.0 |
| 11 | Friends in Deed | Dec 3, 1997 | 8.0 |
| 12 | Comic Relief | Dec 10, 1997 | 10.0 |
| 13 | Santa Knows | Dec 17, 1997 | 8.5 |
| 14 | Ready or Not | Jan 7, 1998 | 6.0 |
| 15 | Illegal Tender | Jan 14, 1998 | 6.0 |
| 16 | The Elephant's Father | Jan 21, 1998 | 6.0 |
| 17 | Rebound | Jan 28, 1998 | 6.0 |
| 18 | Crimes and Misdemeanors | Feb 4, 1998 | 6.0 |
| 19 | Cupid's Arrow | Feb 11, 1998 | 7.0 |
| 20 | The Girl Who Cried Wolf | Feb 25, 1998 | 8.5 |
| 21 | Law and Disorder | Mar 4, 1998 | 8.5 |
| 22 | Making Amends | Mar 11, 1998 | 5.5 |
| 23 | The Nature of Nurture | Mar 18, 1998 | 8.0 |
| 24 | Aunt Bea's Pickles | Mar 25, 1998 | 9.0 |
| 25 | All That Glitters | Apr 1, 1998 | 8.0 |
| 26 | Reunion | Apr 15, 1998 | 7.0 |
| 27 | Skin Deep | Apr 29, 1998 | 7.5 |
| 28 | Ricochet | May 6, 1998 | 7.0 |
| 29 | The Fundamental Things Apply | May 13, 1998 | 7.0 |
| 30 | The Wedding | May 20, 1998 | 7.0 |

Season 9
26 episodes • 1998Avg: 7.6

Season 9
26 episodes • 1998Avg: 7.6
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Morning After | Sep 16, 1998 | 5.7 |
| 2 | Budget Cuts | Sep 23, 1998 | 8.5 |
| 3 | Dealer's Choice | Sep 30, 1998 | 8.5 |
| 4 | Don't Ask, Don't Tell | Oct 28, 1998 | 8.0 |
| 5 | Brandon Leaves | Nov 4, 1998 | 8.5 |
| 6 | Confession | Nov 11, 1998 | 8.5 |
| 7 | You Say Goodbye, I Say Hello | Nov 18, 1998 | 8.5 |
| 8 | I'm Back Because | Dec 2, 1998 | 8.5 |
| 9 | The Following Options | Dec 9, 1998 | 8.0 |
| 10 | Marathon Man | Dec 16, 1998 | 6.0 |
| 11 | How to Be the Jerk Women Love | Jan 13, 1999 | 8.0 |
| 12 | Trials and Tribulations | Jan 20, 1999 | 6.0 |
| 13 | Withdrawal | Jan 27, 1999 | 6.0 |
| 14 | I'm Married | Feb 3, 1999 | 8.0 |
| 15 | Beheading St. Valentine | Feb 10, 1999 | 6.0 |
| 16 | Survival Skills | Feb 17, 1999 | 8.0 |
| 17 | Slipping Away | Mar 3, 1999 | 8.0 |
| 18 | Bobbi Dearest | Mar 10, 1999 | 8.0 |
| 19 | The Leprechaun | Mar 17, 1999 | 8.0 |
| 20 | Fortune Cookie | Apr 7, 1999 | 6.0 |
| 21 | I Want to Reach Right Out and Grab Ya | Apr 14, 1999 | 8.0 |
| 22 | Local Hero | Apr 21, 1999 | 8.0 |
| 23 | The End of the World as We Know It | Apr 28, 1999 | 6.0 |
| 24 | Dog's Best Friend | May 5, 1999 | 8.5 |
| 25 | Agony | May 12, 1999 | 8.0 |
| 26 | That's the Guy | May 19, 1999 | 8.5 |

Season 10
25 episodes • 1999Avg: 6.7

Season 10
25 episodes • 1999Avg: 6.7
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Phantom Menace | Sep 8, 1999 | 8.0 |
| 2 | Let's Eat Cake | Sep 15, 1999 | 6.0 |
| 3 | You Better Work | Sep 22, 1999 | 8.0 |
| 4 | A Fine Mess | Sep 29, 1999 | 8.0 |
| 5 | The Loo-Ouch | Oct 20, 1999 | 8.5 |
| 6 | '80s Night | Oct 27, 1999 | 6.0 |
| 7 | Laying Pipe | Nov 3, 1999 | 8.0 |
| 8 | Baby You Can Drive My Car | Nov 10, 1999 | 8.0 |
| 9 | Family Tree / What's in a Name? | Nov 17, 1999 | 8.0 |
| 10 | Sibling Revelry | Dec 15, 1999 | 8.0 |
| 11 | Nine Yolks Whipped Lightly | Dec 22, 1999 | 6.0 |
| 12 | Tainted Love | Jan 12, 2000 | 8.0 |
| 13 | I'm Using You 'Cause I Like You | Jan 19, 2000 | 6.0 |
| 14 | Fertile Ground | Jan 26, 2000 | 6.0 |
| 15 | The Final Proof | Feb 9, 2000 | 6.0 |
| 16 | Doc Martin | Feb 16, 2000 | 6.0 |
| 17 | Eddie Waitkus | Mar 1, 2000 | 6.0 |
| 18 | I Will Be Your Father Figure | Mar 8, 2000 | 6.0 |
| 19 | Ever Hear the One About the Exploding Father? | Mar 15, 2000 | 6.0 |
| 20 | Spring Fever | Mar 22, 2000 | 6.0 |
| 21 | The Easter Bunny | Apr 5, 2000 | 6.0 |
| 22 | And Don't Forget to Give Me Back My Black T-Shirt | Apr 19, 2000 | 6.0 |
| 23 | Love Is Blind | Apr 26, 2000 | 6.0 |
| 24 | I'm Happy for You... Really | May 10, 2000 | 6.0 |
| 25 | The Penultimate / Ode to Joy | May 17, 2000 | 6.0 |
Related Shows

Rescue 77
1999Rescue 77 is an American television series about the professional and personal lives of paramedics in Los Angeles, California. The show aired in the spring of 1999 on Monday nights on the WB network. The creator and executive producer was Gregory Widen, a former Southern California firefighter and paramedic, and the writer of the 1991 firefighting drama Backdraft. His goal for the show was to provide a more realistic depiction of the lives of firefighters and paramedics than previous emergency medical television series such as Emergency!.

Scully
1984Scully was a British television drama with some comedy elements set in the city of Liverpool, England, that originated from a BBC Play For Today episode "Scully's New Years Eve". Originally broadcast on Channel Four in 1984, the single series was spread over six half-hour episodes plus a one-hour final episode. It was written by playwright Alan Bleasdale. The drama is notable for featuring many of the Liverpool football club first-team squad of that era. Francis Scully is a teenage boy who has his heart set on gaining a trial match for Liverpool to hopefully fulfil his ambition of playing for the club. Francis, in everyday situations during his waking hours, occasionally "sees" famous Liverpool players such as Kenny Dalglish when they are not really there. These dream-like sequences recur throughout the episodes. The main plotline is the efforts of Scully's school teachers to persuade Scully to appear in the school pantomime which they attempt by promising him a trial with his beloved Liverpool if he will cooperate. When Scully and his friends are not in school making trouble for the teachers and the school caretaker, they are seen roaming the local streets upsetting the neighbours and getting into trouble with the police. Scully sometimes has visions of the school caretaker appearing as a vampire due to the caretaker's nickname being Dracula. These frequent waking dream sequences give the show a somewhat surreal atmosphere.

Gossip Girl
2007An exclusive group of privileged teens from a posh prep school on Manhattan's Upper East Side whose lives revolve around the blog of the all-knowing albeit ultra-secretive Gossip Girl.

The Sopranos
1999The story of New Jersey-based Italian-American mobster Tony Soprano and the difficulties he faces as he tries to balance the conflicting requirements of his home life and the criminal organization he heads. Those difficulties are often highlighted through his ongoing professional relationship with psychiatrist Jennifer Melfi. The show features Tony's family members and Mafia associates in prominent roles and story arcs, most notably his wife Carmela and his cousin and protégé Christopher Moltisanti.

The Shield
2002The story of an inner-city Los Angeles police precinct where some of the cops aren't above breaking the rules or working against their associates to both keep the streets safe and their self-interests intact.

Glee
2009In this musical comedy, optimistic high school teacher Will Schuester tries to refuel his own passion while reinventing the high school's glee club and challenging a group of outcasts to realize their star potential as they strive to outshine their singing competition while navigating the cruel halls of McKinley High.

Ray Donovan
2013Set in the sprawling mecca of the rich and famous, Ray Donovan does the dirty work for LA's top power players, and makes their problems disappear. His father's unexpected release from prison sets off a chain of events that shakes the Donovan family to its core.

Veronica Mars
2004In the fictional town of Neptune, California, student Veronica Mars progresses from high school to college while moonlighting as a private investigator under the tutelage of her detective father.

Snap and Spark
2023It tells a teen drama depicting the concerns of students at Korea Arts High School (Han Arts High School) who are desperate to find pink love in a world where popularity means rank and not receiving hearts makes you a loser. . An unfamiliar but bolder and more colorful story will unfold centered around the students, including their class, desires, love, and growth.

Classified
2023Suddenly forced to leave her mother in the US to join her father's stepfamily in South Africa, Ella is swept up in a whole new reality as an expat.

Falcon Beach
2006Set in a quiet town where locals and summer visitors mingle, and relationships change as quickly as the tide. Will the hot days of summer prove long enough to resolve the abundant seduction and scandal of Falcon Beach?

Out with Dad
2010Here we have a look into the life of a teenage girl along with her single father. The two share a close relationship. Rose is coming of age, coming out of the closet, and hoping to avoid having a spotlight put on her life. Her dad, Nathan, is struggling to help. Maybe he’s even pushing her out?

Every Witch Way
2014The series follows 14-year-old Emma Alonso, as she moves to Miami and her life turns upside-down. Not only does she discover that she is a witch, she also has a crush on the boy next door, Daniel. But Daniel’s ex-girlfriend Maddie, who is an 'evil witch' and leader of the school clique the 'Panthers', is still willing to fight for the boy she loves.

Up on High Ground
2014A likable college psychology student is tested daily with his roomies, one in friendship, and the other on patience as a third wheel freeloader. A contemporary life effort in the psychological, even pathological, and pretty typical day of students who make this school of no fools and broken rules.

ORESUKI Are you the only one who loves me?
2019Kisaragi Amatsuyu is invited out alone by the cool beauty upperclassman Cosmos and his childhood friend Himawari. Expecting to hear their confessions, he triumphantly goes to meet each of them in turn. But Cosmos and Himawari both instead confess to Amatsuyu that they like his friend. Amatsuyu fights this lonely battle, but there is another girl who is looking at him. She is a gloomy girl with glasses and braids. Amatsuyu finds that he hates her, because she's always turning her sharp tongue only on him and finding enjoyment in his troubles. But it turns out that she's the only one who actually does like him.

Koi Chand Rakh
2018Asad and Nafeesa have a daughter and a son of their own Nishaal and Umair . Rabail, being much elder than Umair, always took care of him like an elder sister, but she was not aware that little Umair has developed feelings for her. When he reveals his feelings to her, Rabail is horrified as she always took him as a younger brother. Umair's mother overhears the conversation and decides that the best solution is to get Rabail married off to someone as soon as possible.

When the Camellia Blooms
2019Dongbaek is a single mother. When a potential new love enters her life, she finds ways to defy the social stigmas surrounding her.

Rearrange
2025Win gets a second chance to relive the past and chase the dreams he once shared with Nut. But as he tries to change fate, will he save their love—or lose it again?

The Next Station is Marriage
2015No description available.

Suddenly This Summer
2018He Luo is a quiet and smart model student who excels in English and dreams of becoming a diplomat. Besides, she has a special hobby: She loves to fantasize and integrates the people and situations around her into manhua plots. This summer, when He Luo goes to a tennis competition and sees the team leader Zhang Yuan, she falls head over heels for this beautiful and proud guy. Fate is on HeLuo’s side as they happen to meet again in English evening classes and confront each other during the school’s debating competition. The two become friends, but in He Luo’s imagination, he’s the main lead in her manhua. When He Luo’s friends find their own love, He Luo and Zhang Yuan finally open up about their true feelings. They agree to apply for the same university, however, Zhang Yuan fails to get in. From being in two different classes in the same school, they end up going to different universities in two different cities, and later even different countries, each making their own experiences while growing up. What will become of these two in the end?