


The daily lives of four friends who enjoy extreme sports, surfing, and getting into some crazy situations.
Loading episode ratings...
Episode ratings for this show
Loading episode ratings...
This may take a moment for shows with many seasons.

44 episodes • 1999
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | New Squid on the Block | Aug 16, 1999 | 0.0 |
| 2 | Down the Drain | Aug 16, 1999 | 0.0 |
| 3 | Secret Spot | Aug 18, 1999 | 0.0 |
| 4 | Ice Queens | Aug 18, 1999 | 0.0 |
| 5 | Otto 3000 | Aug 23, 1999 | 0.0 |
| 6 | Night Prowlers | Aug 23, 1999 | 0.0 |
| 7 | Happy Luau to You-Au | Aug 25, 1999 | 0.0 |
| 8 | Rocket Rescue | Aug 25, 1999 | 0.0 |
| 9 | Twister's Cuz | Aug 30, 1999 | 0.0 |
| 10 | Big Thursday | Aug 30, 1999 | 0.0 |
| 11 | Rocket Girls | Sep 1, 1999 | 0.0 |
| 12 | Father's Day Off | Sep 1, 1999 | 0.0 |
| 13 | PowerGirl Surfers | Sep 6, 1999 | 0.0 |
| 14 | Twisted Cinema | Sep 6, 1999 | 0.0 |
| 15 | Blader Bowl | Sep 8, 1999 | 0.0 |
| 16 | Total Luger | Sep 8, 1999 | 0.0 |
| 17 | D Is for Dad | Sep 13, 1999 | 0.0 |
| 18 | Banned on the Run | Sep 13, 1999 | 0.0 |
| 19 | Super McVarial 900 | Sep 15, 1999 | 0.0 |
| 20 | Loss of Squid | Sep 15, 1999 | 0.0 |
| 21 | Rainy Days & Sundaes | Sep 22, 1999 | 0.0 |
| 22 | Zine Dreams | Sep 22, 1999 | 0.0 |
| 23 | Hawaii Blues | Sep 27, 1999 | 0.0 |
| 24 | Lost and Find | Sep 27, 1999 | 0.0 |
| 25 | The Night Before | Oct 20, 1999 | 0.0 |
| 26 | Violet's Violet | Oct 20, 1999 | 0.0 |
| 27 | Fall & Rise of Sam | Oct 25, 1999 | 0.0 |
| 28 | Typhoid Sam | Oct 25, 1999 | 0.0 |
| 29 | The Wrath of Don | Mar 7, 2000 | 0.0 |
| 30 | Safety Patrol Sam | Mar 7, 2000 | 0.0 |
| 31 | Reggie and a Net | Mar 7, 2000 | 0.0 |
| 32 | The Great Sandcastle Race | Mar 7, 2000 | 0.0 |
| 33 | Escape From Lars Mountain | Mar 14, 2000 | 0.0 |
| 34 | It Was a Dark and Stormy Day | Mar 14, 2000 | 0.0 |
| 35 | The Aloha Kid | Mar 14, 2000 | 0.0 |
| 36 | Otto Mobile | Mar 14, 2000 | 0.0 |
| 37 | Big Air Dare | Mar 21, 2000 | 0.0 |
| 38 | Otto's Big Break | Mar 21, 2000 | 0.0 |
| 39 | Snow Day | Mar 21, 2000 | 0.0 |
| 40 | Welcome to the Club | Mar 21, 2000 | 0.0 |
| 41 | All About Sam | Mar 28, 2000 | 0.0 |
| 42 | Half-Twister | Mar 28, 2000 | 0.0 |
| 43 | Twisting Away | Mar 28, 2000 | 0.0 |
| 44 | The Spot Remover | Mar 28, 2000 | 0.0 |

34 episodes • 2000
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Rocket Repairs | Oct 23, 2000 | 0.0 |
| 2 | Say Hello to Cement Head | Oct 23, 2000 | 0.0 |
| 3 | Shark Bait | Oct 30, 2000 | 0.0 |
| 4 | A Shot in the Park | Oct 30, 2000 | 0.0 |
| 5 | Radical New Equipment | Nov 10, 2000 | 0.0 |
| 6 | Tito's Lucky Shell | Nov 10, 2000 | 0.0 |
| 7 | The Longest Day | Nov 24, 2000 | 0.0 |
| 8 | Ottoman and the Sea | Nov 24, 2000 | 0.0 |
| 9 | Mr. B Is in the House | Jan 5, 2001 | 0.0 |
| 10 | Earnest Otto | Jan 5, 2001 | 0.0 |
| 11 | The Good Housekeeping Seal | Jan 19, 2001 | 0.0 |
| 12 | What's That Smell? | Jan 19, 2001 | 0.0 |
| 13 | Legends and Their Falls | Feb 23, 2001 | 0.0 |
| 14 | Welcome to Ottoworld | Feb 23, 2001 | 0.0 |
| 15 | Bruised Man's Curve | Mar 5, 2001 | 0.0 |
| 16 | Pool's Out Forever | Mar 5, 2001 | 0.0 |
| 17 | The Back Bowl | Mar 6, 2001 | 0.0 |
| 18 | Game Day | Mar 6, 2001 | 0.0 |
| 19 | It Came From Planet Merv | Mar 7, 2001 | 0.0 |
| 20 | Netherworld Night | Mar 7, 2001 | 0.0 |
| 21 | Here's the Twist | Mar 8, 2001 | 0.0 |
| 22 | Sam: King of Kickball | Mar 8, 2001 | 0.0 |
| 23 | Tito Time | Apr 1, 2001 | 0.0 |
| 24 | The Return of Cleo | Apr 1, 2001 | 0.0 |
| 25 | That Old Skateboard | Apr 2, 2001 | 0.0 |
| 26 | Follow the Leader | Apr 2, 2001 | 0.0 |
| 27 | Channel Surfing | Apr 3, 2001 | 0.0 |
| 28 | Outta My Pit! | Apr 3, 2001 | 0.0 |
| 29 | Capture the Flag | Apr 4, 2001 | 0.0 |
| 30 | The Jinx | Apr 4, 2001 | 0.0 |
| 31 | Hurricane Maurice | Apr 5, 2001 | 0.0 |
| 32 | Reggie's Choice | Apr 5, 2001 | 0.0 |
| 33 | Double-O Twistervision | Apr 7, 2001 | 0.0 |
| 34 | Womp Race 2000 | Apr 7, 2001 | 0.0 |

41 episodes • 2001
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Enter the Hawk-Trix | Sep 10, 2001 | 0.0 |
| 2 | Street vs. Vert | Sep 10, 2001 | 0.0 |
| 3 | Home Sweet Home | Feb 18, 2002 | 0.0 |
| 4 | What a Tangled Web We Ski | Feb 18, 2002 | 0.0 |
| 5 | Twister's Hat | Feb 18, 2002 | 0.0 |
| 6 | Tito Thon | Feb 18, 2002 | 0.0 |
| 7 | The Lingos | Apr 8, 2002 | 0.0 |
| 8 | Shack Attack | Apr 8, 2002 | 0.0 |
| 9 | To Be, Otto Not to Be | Apr 9, 2002 | 0.0 |
| 10 | Reggie/Regina | Apr 9, 2002 | 0.0 |
| 11 | Reggie's Pen is Mightier | Apr 10, 2002 | 0.0 |
| 12 | Kayaks Amok | Apr 10, 2002 | 0.0 |
| 13 | Tito Sitting | Apr 11, 2002 | 0.0 |
| 14 | There's Something About Breezy | Apr 11, 2002 | 0.0 |
| 15 | Twisting Places | Apr 12, 2002 | 0.0 |
| 16 | Power Play | Apr 12, 2002 | 0.0 |
| 17 | Sim Sammy | May 11, 2002 | 0.0 |
| 18 | Otto Hangs 11 | May 11, 2002 | 0.0 |
| 19 | Less Than Full Otto | Jun 1, 2002 | 0.0 |
| 20 | Card Sharked | Jun 1, 2002 | 0.0 |
| 21 | Major Scrummage | Oct 14, 2002 | 0.0 |
| 22 | Snow Bounders | Oct 14, 2002 | 0.0 |
| 23 | Beach Boyz and Girl | Nov 30, 2002 | 0.0 |
| 24 | X-Treme Ideas | Nov 30, 2002 | 0.0 |
| 25 | Rad Rover Come Over | Jan 29, 2003 | 0.0 |
| 26 | Extreme Nerd | Jan 29, 2003 | 0.0 |
| 27 | Cinco de Twisto | May 3, 2003 | 0.0 |
| 28 | Saving Lt. Ryan | May 3, 2003 | 0.0 |
| 29 | A Rocket X-Mas | Dec 15, 2003 | 0.0 |
| 30 | Losers Weepers | Mar 22, 2004 | 0.0 |
| 31 | Reggie: the Movie | Mar 22, 2004 | 0.0 |
| 32 | Summer Breezy | Mar 23, 2004 | 0.0 |
| 33 | Sammy's Fortune | Mar 23, 2004 | 0.0 |
| 34 | Merv Links to Otto | Mar 24, 2004 | 0.0 |
| 35 | Big Air | Mar 24, 2004 | 0.0 |
| 36 | Missile Crisis | Mar 25, 2004 | 0.0 |
| 37 | Falsely Alarmed | Mar 25, 2004 | 0.0 |
| 38 | Twist of Fate | Mar 26, 2004 | 0.0 |
| 39 | New Girl on the Block | Jun 16, 2004 | 0.0 |
| 40 | After Shocked | Jun 16, 2004 | 0.0 |
| 41 | The Big Day | Jul 30, 2004 | 0.0 |