← Back to Home
24

Show Info

  • Status: Ended
  • First Aired: November 6, 2001
  • Seasons: 9
  • Episodes: 204
  • Networks: FOX
  • Genres: Action & Adventure, Drama, Crime
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

24(2001)
Comeback King
This show finished strong! The final season's average rating was higher than the previous one.

A lot can happen in a day.

TMDB Rating: 7.8 (1664 votes)

Overview

Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week's episode unfolding in real-time, "24" covers a single day in the life of Bauer each season.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

Season 1 Poster

Season 1

24 episodes • 2001Avg: 8.1

#EpisodeAir DateRating
112:00 A.M.-1:00 A.M.Nov 6, 20017.6
21:00 A.M.-2:00 A.M.Nov 13, 20018.0
32:00 A.M.-3:00 A.M.Nov 20, 20017.6
43:00 A.M.-4:00 A.M.Nov 27, 20018.1
54:00 A.M.-5:00 A.M.Dec 11, 20018.0
65:00 A.M.-6:00 A.M.Dec 18, 20018.3
76:00 A.M.-7:00 A.M.Jan 8, 20028.4
87:00 A.M.-8:00 A.M.Jan 15, 20028.4
98:00 A.M.-9:00 A.M.Jan 22, 20028.3
109:00 A.M.-10:00 A.M.Feb 5, 20028.2
1110:00 A.M.-11:00 A.M.Feb 12, 20028.2
1211:00 A.M.-12:00 P.M.Feb 19, 20028.4
1312:00 P.M.-1:00 P.M.Feb 26, 20028.3
141:00 P.M.-2:00 P.M.Mar 5, 20028.1
152:00 P.M.-3:00 P.M.Mar 12, 20027.6
163:00 P.M.-4:00 P.M.Mar 19, 20027.8
174:00 P.M.-5:00 P.M.Mar 26, 20028.1
185:00 P.M.-6:00 P.M.Apr 2, 20028.1
196:00 P.M.-7:00 P.M.Apr 9, 20028.2
207:00 P.M.-8:00 P.M.Apr 16, 20028.3
218:00 P.M.-9:00 P.M.Apr 23, 20028.2
229:00 P.M.-10:00 P.M.May 7, 20028.2
2310:00 P.M.-11:00 P.M.May 14, 20028.4
2411:00 P.M.-12:00 A.M.May 21, 20028.2
Season 2 Poster

Season 2

24 episodes • 2002Avg: 8.2

#EpisodeAir DateRating
1Day 2: 8:00 A.M.-9:00 A.M.Oct 29, 20028.4
2Day 2: 9:00 A.M.-10:00 A.M.Nov 5, 20028.2
3Day 2: 10:00 A.M.-11:00 A.M.Nov 12, 20028.5
4Day 2: 11:00 A.M.-12:00 P.M.Nov 19, 20028.5
5Day 2: 12:00 P.M.-1:00 P.M.Nov 26, 20027.8
6Day 2: 1:00 P.M.-2:00 P.M.Dec 3, 20027.7
7Day 2: 2:00 P.M.-3:00 P.M.Dec 10, 20027.6
8Day 2: 3:00 P.M.-4:00 P.M.Dec 17, 20027.6
9Day 2: 4:00 P.M.-5:00 P.M.Jan 7, 20037.8
10Day 2: 5:00 P.M.-6:00 P.M.Jan 14, 20037.6
11Day 2: 6:00 P.M.-7:00 P.M.Feb 4, 20038.4
12Day 2: 7:00 P.M.-8:00 P.M.Feb 11, 20038.5
13Day 2: 8:00 P.M.-9:00 P.M.Feb 18, 20037.8
14Day 2: 9:00 P.M.-10:00 P.M.Feb 25, 20038.5
15Day 2: 10:00 P.M.-11:00 P.M.Mar 4, 20038.6
16Day 2: 11:00 P.M.-12:00 A.M.Mar 25, 20038.6
17Day 2: 12:00 A.M.-1:00 A.M.Apr 1, 20038.2
18Day 2: 1:00 A.M.-2:00 A.M.Apr 8, 20038.0
19Day 2: 2:00 A.M.-3:00 A.M.Apr 15, 20037.7
20Day 2: 3:00 A.M.-4:00 A.M.Apr 22, 20038.6
21Day 2: 4:00 A.M.-5:00 A.M.Apr 29, 20038.5
22Day 2: 5:00 A.M.-6:00 A.M.May 6, 20038.6
23Day 2: 6:00 A.M.-7:00 A.M.May 13, 20038.6
24Day 2: 7:00 A.M.-8:00 A.M.May 20, 20038.8
Season 3 Poster

Season 3

24 episodes • 2003Avg: 7.9

#EpisodeAir DateRating
1Day 3: 1:00 P.M.-2:00 P.M.Oct 28, 20037.5
2Day 3: 2:00 P.M.-3:00 P.M.Nov 4, 20037.3
3Day 3: 3:00 P.M.-4:00 P.M.Nov 11, 20037.4
4Day 3: 4:00 P.M.-5:00 P.M.Nov 18, 20037.8
5Day 3: 5:00 P.M.-6:00 P.M.Nov 25, 20038.7
6Day 3: 6:00 P.M.-7:00 P.M.Dec 2, 20038.5
7Day 3: 7:00 P.M.-8:00 P.M.Dec 9, 20037.4
8Day 3: 8:00 P.M.-9:00 P.M.Dec 16, 20037.1
9Day 3: 9:00 P.M.-10:00 P.M.Jan 6, 20047.1
10Day 3: 10:00 P.M.-11:00 P.M.Jan 13, 20047.3
11Day 3: 11:00 P.M.-12:00 A.M.Jan 27, 20048.0
12Day 3: 12:00 A.M.-1:00 A.M.Feb 3, 20048.3
13Day 3: 1:00 A.M.-2:00 A.M.Feb 10, 20048.2
14Day 3: 2:00 A.M.-3:00 A.M.Feb 17, 20047.1
15Day 3: 3:00 A.M.-4:00 A.M.Feb 24, 20047.6
16Day 3: 4:00 A.M.-5:00 A.M.Mar 30, 20048.6
17Day 3: 5:00 A.M.-6:00 A.M.Apr 6, 20048.7
18Day 3: 6:00 A.M.-7:00 A.M.Apr 18, 20048.6
19Day 3: 7:00 A.M.-8:00 A.M.Apr 20, 20048.3
20Day 3: 8:00 A.M.-9:00 A.M.Apr 27, 20047.8
21Day 3: 9:00 A.M.-10:00 A.M.May 4, 20048.2
22Day 3: 10:00 A.M.-11:00 A.M.May 11, 20047.4
23Day 3: 11:00 A.M.-12:00 P.M.May 18, 20048.2
24Day 3: 12:00 P.M.-1:00 P.M.May 25, 20048.5
Season 4 Poster

Season 4

24 episodes • 2005Avg: 8.5Golden Era

#EpisodeAir DateRating
1Day 4: 7:00 A.M.-8:00 A.M.Jan 9, 20058.5
2Day 4: 8:00 A.M.-9:00 A.M.Jan 9, 20058.2
3Day 4: 9:00 A.M.-10:00 A.M.Jan 10, 20058.2
4Day 4: 10:00 A.M.-11:00 A.M.Jan 10, 20058.3
5Day 4: 11:00 A.M.-12:00 P.M.Jan 17, 20058.2
6Day 4: 12:00 P.M.-1:00 P.M.Jan 24, 20058.6
7Day 4: 1:00 P.M.-2:00 P.M.Jan 31, 20058.5
8Day 4: 2:00 P.M.-3:00 P.M.Feb 7, 20058.5
9Day 4: 3:00 P.M.-4:00 P.M.Feb 14, 20058.5
10Day 4: 4:00 P.M.-5:00 P.M.Feb 21, 20058.4
11Day 4: 5:00 P.M.-6:00 P.M.Feb 28, 20058.5
12Day 4: 6:00 P.M.-7:00 P.M.Mar 7, 20058.5
13Day 4: 7:00 P.M.-8:00 P.M.Mar 14, 20058.6
14Day 4: 8:00 P.M.-9:00 P.M.Mar 21, 20058.4
15Day 4: 9:00 P.M.-10:00 P.M.Mar 28, 20058.2
16Day 4: 10:00 P.M.-11:00 P.M.Apr 4, 20058.6
17Day 4: 11:00 P.M.-12:00 A.M.Apr 11, 20058.8
18Day 4: 12:00 A.M.-1:00 A.M.Apr 18, 20058.4
19Day 4: 1:00 A.M.-2:00 A.M.Apr 25, 20058.7
20Day 4: 2:00 A.M.-3:00 A.M.May 2, 20058.8
21Day 4: 3:00 A.M.-4:00 A.M.May 9, 20058.6
22Day 4: 4:00 A.M.-5:00 A.M.May 16, 20058.8
23Day 4: 5:00 A.M.-6:00 A.M.May 23, 20058.8
24Day 4: 6:00 A.M.-7:00 A.M.May 23, 20058.9
Season 5 Poster

Season 5

24 episodes • 2006Avg: 8.9Golden Era

#EpisodeAir DateRating
1Day 5: 7:00 A.M.-8:00 A.M.Jan 15, 20068.3
2Day 5: 8:00 A.M.-9:00 A.M.Jan 15, 20068.9
3Day 5: 9:00 A.M.-10:00 A.M.Jan 16, 20069.0
4Day 5: 10:00 A.M.-11:00 A.M.Jan 16, 20069.0
5Day 5: 11:00 A.M.-12:00 P.M.Jan 23, 20068.8
6Day 5: 12:00 P.M.-1:00 P.M.Jan 30, 20068.9
7Day 5: 1:00 P.M.-2:00 P.M.Feb 6, 20068.9
8Day 5: 2:00 P.M.-3:00 P.M.Feb 13, 20068.8
9Day 5: 3:00 P.M.-4:00 P.M.Feb 20, 20068.8
10Day 5: 4:00 P.M.-5:00 P.M.Feb 27, 20069.1
11Day 5: 5:00 P.M.-6:00 P.M.Mar 6, 20069.0
12Day 5: 6:00 P.M.-7:00 P.M.Mar 6, 20069.3
13Day 5: 7:00 P.M.-8:00 P.M.Mar 13, 20068.8
14Day 5: 8:00 P.M.-9:00 P.M.Mar 20, 20068.7
15Day 5: 9:00 P.M.-10:00 P.M.Mar 27, 20068.7
16Day 5: 10:00 P.M.-11:00 P.M.Apr 3, 20068.9
17Day 5: 11:00 P.M.-12:00 A.M.Apr 10, 20068.8
18Day 5: 12:00 A.M.-1:00 A.M.Apr 17, 20069.0
19Day 5: 1:00 A.M.-2:00 A.M.Apr 24, 20068.9
20Day 5: 2:00 A.M.-3:00 A.M.May 1, 20069.0
21Day 5: 3:00 A.M.-4:00 A.M.May 8, 20068.8
22Day 5: 4:00 A.M.-5:00 A.M.May 15, 20068.7
23Day 5: 5:00 A.M.-6:00 A.M.May 22, 20068.9
24Day 5: 6:00 A.M.-7:00 A.M.May 22, 20069.2
Season 6 Poster

Season 6

24 episodes • 2007Avg: 8.2

#EpisodeAir DateRating
1Day 6: 6:00 A.M.-7:00 A.M.Jan 14, 20078.3
2Day 6: 7:00 A.M.-8:00 A.M.Jan 14, 20078.5
3Day 6: 8:00 A.M.-9:00 A.M.Jan 15, 20078.2
4Day 6: 9:00 A.M.-10:00 A.M.Jan 15, 20078.6
5Day 6: 10:00 A.M.-11:00 A.M.Jan 22, 20077.9
6Day 6: 11:00 A.M.-12:00 P.M.Jan 29, 20078.1
7Day 6: 12:00 P.M.-1:00 P.M.Feb 5, 20077.9
8Day 6: 1:00 P.M.-2:00 P.M.Feb 12, 20078.0
9Day 6: 2:00 P.M.-3:00 P.M.Feb 12, 20078.0
10Day 6: 3:00 P.M.-4:00 P.M.Feb 19, 20078.1
11Day 6: 4:00 P.M.-5:00 P.M.Feb 26, 20077.8
12Day 6: 5:00 P.M.-6:00 P.M.Mar 5, 20078.3
13Day 6: 6:00 P.M.-7:00 P.M.Mar 12, 20078.1
14Day 6: 7:00 P.M.-8:00 P.M.Mar 19, 20078.0
15Day 6: 8:00 P.M.-9:00 P.M.Mar 26, 20078.5
16Day 6: 9:00 P.M.-10:00 P.M.Apr 2, 20078.5
17Day 6: 10:00 P.M.-11:00 P.M.Apr 9, 20079.0
18Day 6: 11:00 P.M.-12:00 A.M.Apr 16, 20078.1
19Day 6: 12:00 A.M.-1:00 A.M.Apr 23, 20078.0
20Day 6: 1:00 A.M.-2:00 A.M.Apr 30, 20078.1
21Day 6: 2:00 A.M.-3:00 A.M.May 7, 20077.4
22Day 6: 3:00 A.M.-4:00 A.M.May 14, 20078.3
23Day 6: 4:00 A.M.-5:00 A.M.May 21, 20078.4
24Day 6: 5:00 A.M.-6:00 A.M.May 21, 20078.6
Season 7 Poster

Season 7

24 episodes • 2009Avg: 8.2

#EpisodeAir DateRating
1Day 7: 8:00 A.M.-9:00 A.M.Jan 11, 20098.5
2Day 7: 9:00 A.M.-10:00 A.M.Jan 11, 20098.7
3Day 7: 10:00 A.M.-11:00 A.M.Jan 12, 20098.9
4Day 7: 11:00 A.M.-12:00 P.M.Jan 12, 20098.3
5Day 7: 12:00 P.M.-1:00 P.M.Jan 19, 20098.3
6Day 7: 1:00 P.M.-2:00 P.M.Jan 26, 20098.3
7Day 7: 2:00 P.M.-3:00 P.M.Feb 2, 20098.3
8Day 7: 3:00 P.M.-4:00 P.M.Feb 9, 20098.6
9Day 7: 4:00 P.M.-5:00 P.M.Feb 16, 20098.2
10Day 7: 5:00 P.M.-6:00 P.M.Feb 23, 20098.3
11Day 7: 6:00 P.M.-7:00 P.M.Mar 2, 20098.2
12Day 7: 7:00 P.M.-8:00 P.M.Mar 2, 20098.7
13Day 7: 8:00 P.M.-9:00 P.M.Mar 9, 20098.3
14Day 7: 9:00 P.M.-10:00 P.M.Mar 16, 20098.3
15Day 7: 10:00 P.M.-11:00 P.M.Mar 23, 20098.1
16Day 7: 11:00 P.M.-12:00 A.M.Mar 30, 20098.0
17Day 7: 12:00 A.M.-1:00 A.M.Apr 6, 20097.0
18Day 7: 1:00 A.M.-2:00 A.M.Apr 13, 20098.1
19Day 7: 2:00 A.M.-3:00 A.M.Apr 20, 20098.1
20Day 7: 3:00 A.M.-4:00 A.M.Apr 27, 20097.9
21Day 7: 4:00 A.M.-5:00 A.M.May 4, 20097.8
22Day 7: 5:00 A.M.-6:00 A.M.May 11, 20097.9
23Day 7: 6:00 A.M.-7:00 A.M.May 18, 20098.1
24Day 7: 7:00 A.M.-8:00 A.M.May 18, 20098.3
Season 8 Poster

Season 8

24 episodes • 2010Avg: 7.7

#EpisodeAir DateRating
1Day 8: 4:00 P.M.-5:00 P.M.Jan 17, 20107.3
2Day 8: 5:00 P.M.-6:00 P.M.Jan 17, 20107.7
3Day 8: 6:00 P.M.-7:00 P.M.Jan 18, 20107.6
4Day 8: 7:00 P.M.-8:00 P.M.Jan 18, 20107.5
5Day 8: 8:00 P.M.-9:00 P.M.Jan 25, 20107.4
6Day 8: 9:00 P.M.-10:00 P.M.Feb 1, 20107.3
7Day 8: 10:00 P.M.-11:00 P.M.Feb 8, 20107.3
8Day 8: 11:00 P.M.-12:00 A.M.Feb 15, 20107.4
9Day 8: 12:00 A.M.-1:00 A.M.Feb 22, 20107.4
10Day 8: 1:00 A.M.-2:00 A.M.Mar 1, 20106.5
11Day 8: 2:00 A.M.-3:00 A.M.Mar 8, 20107.4
12Day 8: 3:00 A.M.-4:00 A.M.Mar 15, 20107.7
13Day 8: 4:00 A.M.-5:00 A.M.Mar 22, 20107.4
14Day 8: 5:00 A.M.-6:00 A.M.Mar 29, 20107.3
15Day 8: 6:00 A.M.-7:00 A.M.Apr 5, 20107.6
16Day 8: 7:00 A.M.-8:00 A.M.Apr 5, 20107.8
17Day 8: 8:00 A.M.-9:00 A.M.Apr 12, 20108.3
18Day 8: 9:00 A.M.-10:00 A.M.Apr 19, 20108.3
19Day 8: 10:00 A.M.-11:00 A.M.Apr 26, 20107.9
20Day 8: 11:00 A.M.-12:00 P.M.May 3, 20108.5
21Day 8: 12:00 P.M.-1:00 P.M.May 10, 20108.9
22Day 8: 1:00 P.M.-2:00 P.M.May 17, 20108.9
23Day 8: 2:00 P.M.-3:00 P.M.May 24, 20108.1
24Day 8: 3:00 P.M.-4:00 P.M.May 24, 20108.2
Live Another Day Poster

Live Another Day

12 episodes • 2014Avg: 8.4

#EpisodeAir DateRating
1Day 9: 11:00 A.M.-12:00 P.M.May 5, 20148.1
2Day 9: 12:00 P.M.-1:00 P.M.May 5, 20148.3
3Day 9: 1:00 P.M.-2:00 P.M.May 12, 20148.3
4Day 9: 2:00 P.M.-3:00 P.M.May 19, 20148.4
5Day 9: 3:00 P.M.-4:00 P.M.May 26, 20148.2
6Day 9: 4:00 P.M.-5:00 P.M.Jun 2, 20148.5
7Day 9: 5:00 P.M.-6:00 P.M.Jun 9, 20148.4
8Day 9: 6:00 P.M.-7:00 P.M.Jun 16, 20148.4
9Day 9: 7:00 P.M.-8:00 P.M.Jun 23, 20148.3
10Day 9: 8:00 P.M.-9:00 P.M.Jun 30, 20148.6
11Day 9: 9:00 P.M.-10:00 P.M.Jul 7, 20148.8
12Day 9: 10:00 P.M.-11:00 A.M.Jul 14, 20148.7

Related Shows

Rescue 77
1.0

Rescue 77

1999

Rescue 77 is an American television series about the professional and personal lives of paramedics in Los Angeles, California. The show aired in the spring of 1999 on Monday nights on the WB network. The creator and executive producer was Gregory Widen, a former Southern California firefighter and paramedic, and the writer of the 1991 firefighting drama Backdraft. His goal for the show was to provide a more realistic depiction of the lives of firefighters and paramedics than previous emergency medical television series such as Emergency!.

The Shield
8.1

The Shield

2002

The story of an inner-city Los Angeles police precinct where some of the cops aren't above breaking the rules or working against their associates to both keep the streets safe and their self-interests intact.

Ray Donovan
7.5

Ray Donovan

2013

Set in the sprawling mecca of the rich and famous, Ray Donovan does the dirty work for LA's top power players, and makes their problems disappear. His father's unexpected release from prison sets off a chain of events that shakes the Donovan family to its core.

House of Cards
8.0

House of Cards

2013

Set in present day Washington, D.C., House of Cards is the story of Frank Underwood, a ruthless and cunning politician, and his wife Claire who will stop at nothing to conquer everything. This wicked political drama penetrates the shadowy world of greed, sex and corruption in modern D.C.

The Swan and The Dragon
N/A

The Swan and The Dragon

2017

Liw’s life is turned upside down when she inherits the role of the leader of a large triad syndicate. Due to her inexperience and gender, she is frowned upon. Many people want her place as leader, and they are willing to do everything they can to take it. Liw’s life is in constant danger, but amid the danger and darkness, there is something good. She meets Janghao, a man who is constantly by her side every time she faces life threatening danger. As their friendship and feelings grow, they face even more difficulties when Janghao’s background is revealed. Janghao joined her gang for ulterior motive. Despite her attempts to survive, Liw constantly faces terrible threats. Janghao, who has fallen for the enemy’s daughter is caught up in turmoil trying to protect her, but bring down those in her family.

Two Women
8.0

Two Women

2019

Twin sisters raised apart—one spoiled and reckless, the other gentle and innocent—find their lives entangled when mistaken identity draws a suspicious police officer into their world, sparking chaos, blame, and hidden truths.

Secret Boutique
7.5

Secret Boutique

2019

Jenny Jang is poor and works at bathhouse in Gangnam, Seoul. She starts a new job as a housemaid for a conglomerate family. She becomes successful and then runs J Boutique. She also begins work as a lobbyist. Jenny Jang gets involved in an international city development project.

I Am Not Your Enemy
7.0

I Am Not Your Enemy

2024

After being betrayed by her husband, Su Buxiao, and losing her entire family, Mi Youchu is reborn with a thirst for revenge. She dedicates herself to martial arts, determined to kill Su Buxiao—unaware that he’s now inhabited by a game player tasked with winning her love. In a twist of fate, the two become unlikely allies in a life-or-death journey to protect her family from a mysterious enemy, leading to an unexpected bond as they uncover dark secrets and find happiness together.

The Count of Monte Cristo
7.8

The Count of Monte Cristo

2025

Edmond Dantes, a sailor falsely accused of treason, is imprisoned in the Château d'If off Marseille. After escaping, and adopting the identity of the Count of Monte Cristo, he plans revenge against those who wrongly accused him.

The Closer
7.9

The Closer

2005

Deputy Police Chief Brenda Leigh Johnson transfers from Atlanta to LA to head up a special unit of the LAPD that handles sensitive, high-profile murder cases. Johnson's quirky personality and hard-nosed approach often rubs her colleagues the wrong way, but her reputation as one of the world's best interrogator eventually wins over even her toughest critics.

Ms. Nirvana
8.0

Ms. Nirvana

2024

After the Fu family's massacre, only the daughter, Fu Zhaoxue survives, but the evidence points to her former lover, Gu Jingzhou. Returning with a new face as Lin Qianyu, she marries into the Gu family to uncover their secrets, reigniting a forbidden romance with Gu Jingzhou. As truths unfold, love and old grudges resurface, leading to an intense rekindling of feelings.

My Country: The New Age
6.9

My Country: The New Age

2019

Set during the turbulent time of the fall of Goryeo and the founding of Joseon, two former friends face-off against one another over a woman and the future shape of the nation.

The Outsider
5.2

The Outsider

1968

The Outsider was the story of David Ross, a go-it-alone private investigator who's always where the action is. Darren McGavin played Ross, a man living in an off-beat, always-dangerous world. The series aired for one season on NBC and was a precursor of sorts to The Rockford Files in that it featured a loner private detective who had previously done time in prison for a crime he didn't commit and who never quite fit into a rapidly changing environment.

What Happened That Night
5.3

What Happened That Night

2022

Rasha’s world is upended when a man dies in her house, forcing her to hide the body from her partner and resort to ways that subject her to blackmail and fear.

Bosch
7.9

Bosch

2015

Based on Michael Connelly's best-selling novels, these are the stories of relentless LAPD homicide Detective Harry Bosch who pursues justice at all costs. But behind his tireless momentum is a man who is haunted by his past and struggles to remain loyal to his personal code: “Everybody counts or nobody counts.”

Kill la Kill
8.2

Kill la Kill

2013

Honnouji Academy is forcefully ruled by the iron-fisted control of its student council and its president, Satsuki Kiryuin. Transfer student, Ryuko Matoi, arrives on campus carrying a giant sword, that is actually half of a scissor. She is looking for the woman who holds the other half of her sword who killed her father. It is said that Satsuki Kiryuin knows the identity of the killer but when Ryuko confronts her she is beaten by the student council and their powerful "Goku Uniforms" whom she cannot match in strength. However, once Ryuko receives her own "Kamui" by the name of Senketsu, the odds are lifted in her favor.

Stalker
6.7

Stalker

2014

A pair of detectives investigate stalkers in Los Angeles. Strong and focused, Lt. Beth Davis is an expert in the field of repeated harassment, driven by personal experience of being a victim. She heads the LAPD's Threat Assessment Unit, which investigates cases of stalking -- including voyeurism, cyberharassment and romantic fixation. The history of recent transfer Jack Larsen -- whose personality and questionable behavior have been an issue in the past -- may help him in his assignment to her team. Her other detectives are young but eager Ben Caldwell and deceptively intelligent Janice Lawrence. Together they try to stop situations from spinning out of control -- and to keep their personal obsessions at bay.

Thukra Ke Mera Pyaar
6.0

Thukra Ke Mera Pyaar

2024

Two families clash over societal and caste differences spurring a saga of revenge. All this happens when a love story goes wrong.

Legal Boy
N/A

Legal Boy

2025

Migrant worker Li Gouwa suddenly finds himself in the world of the wealthy, seeking justice for his brother. What begins as revenge becomes a deadly conspiracy that sparks a fierce battle for the Dongcan Group inheritance. As an unlikely underdog, Li navigates the treacherous power struggle, ultimately toppling the corrupt system and uncovering the truth behind the plot.

CHiPs
6.8

CHiPs

1977

Lighthearted look at the adventures of two Highway Patrol officers in Los Angeles. The main characters are Jon Baker and Frank Poncherello, two motorcycle officers always on the street to save lives.