


The story of a young group of siblings pretty much abandoned by their parents, surviving by their wits - and humor - on a rough Manchester council estate. Whilst they won't admit it, they need help and find it in Steve, a young middle class lad who falls for Fiona, the oldest sibling, and increasingly finds himself drawn to this unconventional and unique family. Anarchic family life seen through the eyes of an exceptionally bright fifteen year old, who struggles to come of age in the context of his belligerent father, closeted brother, psychotic sister and internet porn star neighbors.
Loading episode ratings...

Flesh-eating baby-boomers get a taste for teenagers in Ben Wheatley's darkly comic, outlandishly gory, zombie-horror satire.

A group of working-class friends finding unconventional ways to win at life in suburban northern England. These lads have dealt, scammed, bribed and conned their way through adolescence, but now, their dealing and stealing is catching up with them and a whole load of trouble is heading their way.

A bus driver and his sewer worker friend struggle to strike it rich while their wives look on with weary patience. One of the most influential situation comedy television series in American history.

Brotherly Love is an American sitcom that ran from September 16, 1995 to April 1, 1996, on NBC, and then moved to The WB, where it aired from September 15, 1996 until May 18, 1997. The series was created by Jonathan Schmock and Jim Vallely, and produced by Witt/Thomas Productions in association with Touchstone Television and Walt Disney Television. The primary focus of the series is on the relationship of three brothers, played by Joey Lawrence, Matthew Lawrence and Andrew Lawrence.

Back in her home country, she struggles to reconcile her modern Parisian life and identity with the more conservative views of her village. She finds that pursuing her sentimental life as a lesbian back home means "looking for trouble," forcing her to navigate difficult friendships and family relationships, particularly with her dominant brother. The series follows Andrea and her best friend Marie-Luce as they search for love, deal with family drama, and participate in local traditions over the course of a eventful summer.

Undercover agents infiltrate a drug kingpin's operation by posing as a couple at the campground where he spends his weekends. Inspired by real events.
Joe's World is an American sitcom television series that aired from December 28, 1979, until July 26, 1980.

Haruto Narusawa, the president of a video game company, enjoys life in the affluent seaside town of Kamakura with his wife and daughter, who attends an elementary school. However, tragedy befalls this happy family when his daughter is kidnapped. Haruto must now face numerous hardships as he navigates through the complex web of human nature that begins to show its ugliness. The only way to save his beloved daughter is to take matters into his own hands without the police's involvement and, together with his wife, stand against the kidnappers. Can this family's story reach a happy ending? Or will theirs be a tragedy? This non-stop family suspense-thriller tests the bonds of a family facing life's worst nightmare.

After the death of his wife, former network correspondent Tom Nash leaves his career to raise his children and writes a column about ordinary people for a Chicago newspaper. His editor frequently tries to lure him back into hard news, while Tom adjusts to his new life in Wisconsin.

A comedy that started in 1991 as a pilot, Murder Most Horrid stars Dawn French as various characters, as she embarks on a different mystery every episode. In one way or another she is involved with murder - either committing the crime herself or even getting bumped off herself!

Irreverent comedy drama which follows the messy lives, loves, delirious highs and inevitable lows of a group of raucous teenage friends in Bristol.

15 Storeys High is a critically acclaimed British sitcom, set in a tower block. The main characters are Vince Clark, a misanthropic, cynical recluse played by Sean Lock, and Errol Spears, Vince's exact opposite and whipping boy, played by Benedict Wong.

The Hanabishi family moves into the old building "Kogure Photo Studio." The first son Eiichi (Ryunosuke Kamiki) is a 2nd year high school student. One day, a neighbor, who is also a high school student, shows him a picture. That picture was developed at "Kogure Photo Studio."

The High-Sierra adventures of Ben Cartwright and his sons as they run and defend their ranch while helping the surrounding community.

Ripley Holden is a small-time entrepreneur desperate to make it big with his new state-of-the-art amusement arcade. The opening extravaganza is overshadowed by the find of a dead body on the premises. DI Carlisle is called in and quickly finds he has more on his mind than murder, when he falls in love with Ripley's long-suffering wife.

"Never lose that strength or nobility, even when you grow up." When Utena was just a child and in the depths of sorrow, she found salvation in those words. They were the words of a prince, who bestowed upon her both a ring and the promise that it would lead her to him again. She never forgot the encounter. Now a teenager, Utena attends the prestigious Ohtori Academy; however, her strong sense of chivalry soon places her at odds with the student council and thrusts her into a series of mysterious and dangerous duels against its members.

Fat Friends is an ITV drama created by Kay Mellor, broadcast from 12 October 2000 to 24 March 2005. It follows a group of overweight people, their laughter and pain and addresses the absurdities of dieting in our modern age. It examines people and how they relate to one another and use body weight as an excuse for all sorts of failings in their relationships, or not living their lives to the full. Four cast members—Ruth Jones, James Corden, Sheridan Smith, and Alison Steadman—went on to appear in Gavin & Stacey.

Story line is set around Yorkshire's 'Chevin Chase Veterinary Surgery', The Chase follows the drama that surrounds the family who own the surgery, along with the practice nurses and surgeons. In true soap style, The Chase deals with the turbulent lives and relationships of said characters, adding a dash of authenticity and a pinch of humour to proceedings.

Danny Thomas, an entertainer, tries to balance his home life with the needs of his career, with hilarious results.

Fist of Fun was a British comedy television and radio programme, written by and starring Lee and Herring. A lot of the show's comic material was adapted from Lee and Herring's radio programme Lionel Nimrod's Inexplicable World. Each episode of Fist of Fun featured several disparate sketches and situations. Fist of Fun began as a BBC Radio 1 series in 1993, before becoming commissioned as a television series on BBC Two in early 1995. It was broadcast at 9pm on Tuesday nights, and was successful, but not a major ratings-winner. The second series was aired on Friday nights, and although its ratings were relatively good, the show suffered from a lack of preparation and poor promotion. The show was not given a third series, and Lee and Herring went on to write This Morning with Richard Not Judy, for BBC Two. Many other comedians who appeared in the series went on to fame themselves, including Kevin Eldon, Peter Baynham, Ronni Ancona, Alistair McGowan, Al Murray, John Thomson, Rebecca Front, Mel Giedroyc, Sue Perkins, Ben Moor and Sally Phillips.
Loading episode ratings...
This may take a moment for shows with many seasons.

7 episodes • 2004Avg: 7.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 13, 2004 | 5.3 |
| 2 | Episode 2 | Jan 20, 2004 | 5.6 |
| 3 | Episode 3 | Jan 27, 2004 | 8.0 |
| 4 | Episode 4 | Feb 3, 2004 | 9.0 |
| 5 | Episode 5 | Feb 10, 2004 | 7.5 |
| 6 | Episode 6 | Feb 17, 2004 | 8.0 |
| 7 | Episode 7 | Feb 24, 2004 | 9.0 |

10 episodes • 2005Avg: 8.3Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 4, 2005 | 8.0 |
| 2 | Episode 2 | Jan 11, 2005 | 8.0 |
| 3 | Episode 3 | Jan 18, 2005 | 7.5 |
| 4 | Episode 4 | Jan 25, 2005 | 8.5 |
| 5 | Episode 5 | Feb 1, 2005 | 9.0 |
| 6 | Episode 6 | Feb 8, 2005 | 8.5 |
| 7 | Episode 7 | Feb 15, 2005 | 8.0 |
| 8 | Episode 8 | Feb 22, 2005 | 8.0 |
| 9 | Episode 9 | Mar 1, 2005 | 8.0 |
| 10 | Episode 10 | Mar 8, 2005 | 9.0 |

8 episodes • 2006Avg: 8.0Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 3, 2006 | 8.0 |
| 2 | Episode 2 | Jan 10, 2006 | 7.7 |
| 3 | Episode 3 | Jan 17, 2006 | 7.3 |
| 4 | Episode 4 | Jan 24, 2006 | 8.0 |
| 5 | Episode 5 | Jan 31, 2006 | 8.0 |
| 6 | Episode 6 | Feb 7, 2006 | 8.0 |
| 7 | Episode 7 | Feb 14, 2006 | 8.0 |
| 8 | Episode 8 | Feb 21, 2006 | 9.0 |

8 episodes • 2007Avg: 7.0
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 9, 2007 | 7.0 |
| 2 | Episode 2 | Jan 16, 2007 | 7.0 |
| 3 | Episode 3 | Jan 23, 2007 | 7.0 |
| 4 | Episode 4 | Jan 30, 2007 | 7.0 |
| 5 | Episode 5 | Feb 6, 2007 | 7.0 |
| 6 | Episode 6 | Feb 13, 2007 | 7.0 |
| 7 | Episode 7 | Feb 20, 2007 | 7.0 |
| 8 | Episode 8 | Feb 27, 2007 | 7.0 |

16 episodes • 2008Avg: 7.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 1, 2008 | 8.0 |
| 2 | Episode 2 | Jan 8, 2008 | 7.0 |
| 3 | Episode 3 | Jan 15, 2008 | 7.0 |
| 4 | Episode 4 | Jan 22, 2008 | 7.0 |
| 5 | Episode 5 | Jan 29, 2008 | 8.0 |
| 6 | Episode 6 | Feb 5, 2008 | 7.0 |
| 7 | Episode 7 | Feb 12, 2008 | 8.0 |
| 8 | Episode 8 | Feb 19, 2008 | 7.0 |
| 9 | Episode 9 | Feb 26, 2008 | 7.0 |
| 10 | Episode 10 | Mar 4, 2008 | 7.0 |
| 11 | Episode 11 | Mar 11, 2008 | 8.0 |
| 12 | Episode 12 | Mar 18, 2008 | 7.0 |
| 13 | Episode 13 | Mar 25, 2008 | 7.0 |
| 14 | Episode 14 | Apr 1, 2008 | 7.0 |
| 15 | Episode 15 | Apr 8, 2008 | 8.0 |
| 16 | Episode 16 | Apr 15, 2008 | 7.0 |

16 episodes • 2009Avg: 7.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 27, 2009 | 8.0 |
| 2 | Episode 2 | Feb 3, 2009 | 7.0 |
| 3 | Episode 3 | Feb 10, 2009 | 7.0 |
| 4 | Episode 4 | Feb 17, 2009 | 7.0 |
| 5 | Episode 5 | Feb 24, 2009 | 7.0 |
| 6 | Episode 6 | Mar 3, 2009 | 7.0 |
| 7 | Episode 7 | Mar 10, 2009 | 7.0 |
| 8 | Episode 8 | Mar 17, 2009 | 7.0 |
| 9 | Episode 9 | Mar 24, 2009 | 7.0 |
| 10 | Episode 10 | Mar 31, 2009 | 7.0 |
| 11 | Episode 11 | Apr 7, 2009 | 7.0 |
| 12 | Episode 12 | Apr 14, 2009 | 7.0 |
| 13 | Episode 13 | Apr 21, 2009 | 7.0 |
| 14 | Episode 14 | Apr 28, 2009 | 7.0 |
| 15 | Episode 15 | May 5, 2009 | 8.0 |
| 16 | Episode 16 | May 12, 2009 | 8.0 |

16 episodes • 2010Avg: 7.0Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 26, 2010 | 7.0 |
| 2 | Episode 2 | Jan 26, 2010 | 7.0 |
| 3 | Episode 3 | Feb 2, 2010 | 7.0 |
| 4 | Episode 4 | Feb 9, 2010 | 7.0 |
| 5 | Episode 5 | Feb 16, 2010 | 7.0 |
| 6 | Episode 6 | Feb 23, 2010 | 7.0 |
| 7 | Episode 7 | Mar 2, 2010 | 7.0 |
| 8 | Episode 8 | Mar 9, 2010 | 7.0 |
| 9 | Episode 9 | Mar 16, 2010 | 7.0 |
| 10 | Episode 10 | Mar 23, 2010 | 7.0 |
| 11 | Episode 11 | Mar 30, 2010 | 7.0 |
| 12 | Episode 12 | Apr 6, 2010 | 7.0 |
| 13 | Episode 13 | Apr 13, 2010 | 7.0 |
| 14 | Episode 14 | Apr 20, 2010 | 7.0 |
| 15 | Episode 15 | Apr 27, 2010 | 7.0 |
| 16 | Episode 16 | May 4, 2010 | 7.0 |

22 episodes • 2011Avg: 7.0Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 10, 2011 | 7.0 |
| 2 | Episode 2 | Jan 11, 2011 | 7.0 |
| 3 | Episode 3 | Jan 12, 2011 | 7.0 |
| 4 | Episode 4 | Jan 13, 2011 | 6.0 |
| 5 | Episode 5 | Jan 14, 2011 | 7.0 |
| 6 | Episode 6 | Jan 18, 2011 | 7.0 |
| 7 | Episode 7 | Jan 25, 2011 | 7.0 |
| 8 | Episode 8 | Feb 1, 2011 | 6.0 |
| 9 | Episode 9 | Feb 8, 2011 | 6.0 |
| 10 | Episode 10 | Feb 15, 2011 | 7.0 |
| 11 | Episode 11 | Feb 22, 2011 | 7.0 |
| 12 | Episode 12 | Mar 1, 2011 | 6.0 |
| 13 | Episode 13 | Mar 8, 2011 | 7.0 |
| 14 | Episode 14 | Aug 30, 2011 | 8.0 |
| 15 | Episode 15 | Sep 6, 2011 | 8.0 |
| 16 | Episode 16 | Sep 13, 2011 | 8.0 |
| 17 | Episode 17 | Sep 20, 2011 | 8.5 |
| 18 | Episode 18 | Sep 27, 2011 | 7.0 |
| 19 | Episode 19 | Oct 4, 2011 | 6.0 |
| 20 | Episode 20 | Oct 11, 2011 | 7.0 |
| 21 | Episode 21 | Oct 18, 2011 | 7.0 |
| 22 | Episode 22 | Oct 25, 2011 | 7.0 |

11 episodes • 2012Avg: 7.4
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Jan 9, 2012 | 7.0 |
| 2 | Episode 2 | Jan 10, 2012 | 8.0 |
| 3 | Episode 3 | Jan 17, 2012 | 4.0 |
| 4 | Episode 4 | Jan 24, 2012 | 8.5 |
| 5 | Episode 5 | Jan 31, 2012 | 8.5 |
| 6 | Episode 6 | Feb 7, 2012 | 8.0 |
| 7 | Episode 7 | Feb 14, 2012 | 8.0 |
| 8 | Episode 8 | Feb 21, 2012 | 8.0 |
| 9 | Episode 9 | Feb 28, 2012 | 8.5 |
| 10 | Episode 10 | Mar 6, 2012 | 8.5 |
| 11 | Episode 11 | Mar 13, 2012 | 4.0 |

10 episodes • 2012Avg: 7.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Sep 12, 2012 | 8.0 |
| 2 | Episode 2 | Sep 13, 2012 | 7.0 |
| 3 | Episode 3 | Sep 19, 2012 | 6.7 |
| 4 | Episode 4 | Sep 26, 2012 | 7.0 |
| 5 | Episode 5 | Oct 3, 2012 | 7.7 |
| 6 | Episode 6 | Oct 10, 2012 | 7.3 |
| 7 | Episode 7 | Oct 17, 2012 | 7.0 |
| 8 | Episode 8 | Oct 24, 2012 | 7.0 |
| 9 | Episode 9 | Oct 31, 2012 | 6.7 |
| 10 | Episode 10 | Nov 1, 2012 | 7.3 |

14 episodes • 2013Avg: 7.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Episode 1 | Feb 26, 2013 | 6.7 |
| 2 | Episode 2 | Mar 5, 2013 | 7.3 |
| 3 | Episode 3 | Mar 12, 2013 | 6.3 |
| 4 | Episode 4 | Mar 19, 2013 | 6.7 |
| 5 | Episode 5 | Mar 26, 2013 | 7.0 |
| 6 | Episode 6 | Apr 2, 2013 | 7.0 |
| 7 | Episode 7 | Apr 9, 2013 | 7.7 |
| 8 | Episode 8 | Apr 16, 2013 | 7.3 |
| 9 | Episode 9 | Apr 23, 2013 | 7.5 |
| 10 | Episode 10 | Apr 30, 2013 | 7.5 |
| 11 | Episode 11 | May 7, 2013 | 7.3 |
| 12 | Episode 12 | May 14, 2013 | 8.0 |
| 13 | Episode 13 | May 21, 2013 | 8.0 |
| 14 | Episode 14 | May 28, 2013 | 8.5 |