


"We're getting the band back together!"
Each day, two kindhearted suburban stepbrothers on summer vacation embark on some grand new project, which annoys their controlling sister, Candace, who tries to bust them. Meanwhile, their pet platypus plots against evil Dr. Doofenshmirtz.
Loading episode ratings...

She Spies is an action-adventure television show that ran from September 9, 2002 until May 17, 2004, in two seasons. The show was sold into syndication but the first four episodes premiered on the NBC network, whose syndication arm was one of the producers. Disappointing ratings during the show's second season led to its cancellation after season two ended. She Spies bore noticeable production and directive similarities with Charlie's Angels.

Late Show with David Letterman is an American late-night talk show hosted by David Letterman on CBS. The show debuted on August 30, 1993, and is produced by Letterman's production company, Worldwide Pants Incorporated and CBS Television Studios. The show's music director and band-leader of the house band, the CBS Orchestra, is Paul Shaffer. The head writer is Matt Roberts and the announcer is Alan Kalter. Of the major U.S. late-night programs, Late Show ranks second in cumulative average viewers over time and third in number of episodes over time. The show leads other late night shows in ad revenue with $271 million in 2009. In most U.S. markets the show airs at 11:35 p.m. Eastern/Pacific time, but is recorded Monday through Wednesday at 4:30 p.m., and Thursdays at 3:30 p.m and 6:00 p.m. The second Thursday episode usually airs on Friday of that week. In 2002, Late Show with David Letterman was ranked No. 7 on TV Guide's 50 Greatest TV Shows of All Time. CBS has a contract with Worldwide Pants to continue the show through 2014; by then, Letterman will surpass Johnny Carson as the longest tenured late-night talk show host.

Laura Holt, a licensed private detective, opens a detective agency but finds that potential clients refuse to hire a woman, however qualified. To solve the problem, Laura invents a fictitious male superior whom she names Remington Steele. Through a series of events that unfold in the first episode, "License to Steele," a former thief and con man, whose real name is never revealed, assumes the identity of Remington Steele. Behind the scenes, Laura remains firmly in charge.

The Powerpuff Girls is a animated television series about Blossom, Bubbles, and Buttercup, three kindergarten-aged girls with superpowers, as well as their "father", the brainy scientist Professor Utonium, who all live in the fictional city of Townsville, USA. The girls are frequently called upon by the town's childlike and naive mayor to help fight nearby criminals using their powers.

The series is set in a universe inhabited solely by anthropomorphic animals of many species and focuses on a trio of campers attending a poorly run summer camp known as Camp Kidney. The trio consists of Lazlo, the eccentric, optimistic spider monkey; Raj, the timid Indian elephant; and Clam, the quiet albino pygmy rhinoceros, and their multiple surreal misadventures.

In Hell, imp Blitzø (the 'o' is silent) runs an assassin business targeting the world of the living, using a spell book borrowed from a prince of the underworld. With employees Moxxie, Millie, and Loona, they attempt to survive each other while keeping business afloat.

Brand New Life is an American comedy-drama series starring Barbara Eden and produced by Walt Disney Television that aired for five 60-minute episodes on NBC as part of The Magical World of Disney during the 1989–90 television season.

In which the hosts analyze the guest’s natal chart. Olesya very much believes in this, but Dima very much doubts it. Who is right is up to the guest to decide.

No description available.

The reality show "Joker" has been prepared for a special broadcast of Filimo in a different and comedic atmosphere. In this fascinating and fun competition, a number of famous artistic, sports, social, etc. figures compete in a closed room to make each other laugh, but

Terrifying creatures, wicked surprises and dark comedy converge in this NSFW anthology of animated stories presented by Tim Miller and David Fincher.

An animated prequel to the live-action show "Sabrina, the Teenage Witch," the series features 12-year-old Sabrina Spellman, who's half mortal and half witch. Though few people know of her powers, and her mortal uncle frequently warns her not to use her magic to solve problems, Sabrina still borrows spells from the Spookie Jar and gets into trouble with her friend Harvey.

No description available.

Life on a Stick is an American sitcom that aired on Fox from March 24 to April 27, 2005. Thirteen episodes of the show were completed, but Fox only showed the first five before pulling the show due to poor ratings.

Candice Renoir had put her career on standby for 10 years. When she returns from Singapore to resume service in a port town in the south of France, she feels a bit “rusty”. Despite the obvious defiance of her unit and a cynical superior who doesn’t make her job any easier, she is determined to turn her so-called weaknesses into strengths, solving the most complex cases with her common sense, her acute observation and her practical nature seasoned by a busy daily routine. Only Candice can catch a killer because she knows the chemical composition of a window-cleaning product or determine the hour of a murder from the cooking-time of kebabs… Candice is only naive on the outside, and nobody can resist her!

The story revolves around Vinh, the top performing student and Thu Khoa, the class monitor who is at the bottom of the class.

Teen matchmaker Kitty Song Covey thinks she knows everything there is to know about love. But when she moves halfway across the world to reunite with her long-distance boyfriend, she'll soon realize that relationships are a lot more complicated when it's your own heart on the line.

A British sketch comedy series with the shows being composed of surreality, risqué or innuendo-laden humour, sight gags and observational sketches without punchlines.

Renton Thurston desires to leave his home behind and join the mercenary group known as Gekkostate, hoping to find some adventure. When a robot crashes through Renton's garage the meeting sparks the beginning of Renton's involvement with Gekkostate as he takes off alongside the young girl Eureka as the co-pilot of the Nirvash.

At the turn of the century, the Angels returned to Earth, seeking to wipe out humanity in an apocalyptic fury. Devastated, mankind's last remnants moved underground to wait for the day when the Angels would come back to finish the job. Fifteen years later, that day has come... but this time, humanity is ready to fight back with terrifying bio-mechanical weapons known as the Evangelions. Watch as Shinji, Rei, Asuka and the rest of the mysterious shadow agency Nerv battle to save earth from total annihilation.
Loading episode ratings...
This may take a moment for shows with many seasons.

47 episodes • 2007Avg: 8.3Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Rollercoaster | Aug 17, 2007 | 7.9 |
| 2 | Lawn Gnome Beach Party of Terror | Sep 28, 2007 | 8.8 |
| 3 | Flop Starz | Feb 1, 2008 | 8.0 |
| 4 | The Fast and the Phineas | Feb 2, 2008 | 7.0 |
| 5 | Lights, Candace, Action! | Feb 3, 2008 | 8.5 |
| 6 | Raging Bully | Feb 4, 2008 | 8.5 |
| 7 | Candace Loses Her Head | Feb 5, 2008 | 7.7 |
| 8 | I, Brobot | Feb 6, 2008 | 8.0 |
| 9 | Run Away Runway | Feb 7, 2008 | 8.0 |
| 10 | The Magnificent Few | Feb 8, 2008 | 6.8 |
| 11 | S'Winter | Feb 9, 2008 | 6.5 |
| 12 | Jerk De Soleil | Feb 10, 2008 | 8.0 |
| 13 | Are You My Mummy? | Feb 15, 2008 | 7.0 |
| 14 | Ready For The Bettys | Feb 16, 2008 | 9.0 |
| 15 | I Scream, You Scream | Feb 17, 2008 | 9.0 |
| 16 | Toy to the World | Feb 22, 2008 | 9.0 |
| 17 | Get That Bigfoot Outa My Face! | Feb 23, 2008 | 8.0 |
| 18 | It's a Mud, Mud, Mud, Mud World | Feb 24, 2008 | 9.0 |
| 19 | Mom's Birthday | Feb 29, 2008 | 9.0 |
| 20 | Journey to the Center of Candace | Feb 29, 2008 | 8.0 |
| 21 | It's About Time! | Mar 1, 2008 | 9.0 |
| 22 | Dude, We're Getting the Band Back Together | Mar 8, 2008 | 9.3 |
| 23 | Tree to Get Ready | Mar 22, 2008 | 8.0 |
| 24 | The Ballad of Badbeard | Apr 12, 2008 | 8.0 |
| 25 | Greece Lightning | Apr 19, 2008 | 8.5 |
| 26 | Leave the Busting to Us | Apr 19, 2008 | 8.0 |
| 27 | Crack That Whip | May 24, 2008 | 8.0 |
| 28 | The Best Lazy Day Ever | May 24, 2008 | 8.5 |
| 29 | Boyfriend From 27,000 B.C. | Jun 7, 2008 | 9.0 |
| 30 | Voyage to the Bottom of Buford | Jun 7, 2008 | 9.0 |
| 31 | A Hard Day's Knight | Jun 14, 2008 | 9.0 |
| 32 | Traffic Cam Caper | Jul 12, 2008 | 8.5 |
| 33 | Bowl-R-Rama Drama | Jul 12, 2008 | 8.0 |
| 34 | Got Game? | Aug 2, 2008 | 9.0 |
| 35 | Comet Kermilian | Aug 2, 2008 | 8.0 |
| 36 | Put That Putter Away | Aug 10, 2008 | 9.0 |
| 37 | Does This Duckbill Make Me Look Fat? | Aug 10, 2008 | 8.0 |
| 38 | The Flying Fishmonger | Sep 12, 2008 | 8.0 |
| 39 | One Good Scare Ought to Do It! | Oct 3, 2008 | 8.0 |
| 40 | The Monster of Phineas-n-Ferbenstein | Oct 17, 2008 | 9.0 |
| 41 | Oil on Candace | Oct 17, 2008 | 8.0 |
| 42 | Out of Toon | Nov 7, 2008 | 9.0 |
| 43 | Hail Doofania! | Nov 7, 2008 | 8.0 |
| 44 | Out to Launch | Dec 5, 2008 | 9.0 |
| 45 | Phineas and Ferb Get Busted | Feb 16, 2009 | 9.3 |
| 46 | Unfair Science Fair | Feb 17, 2009 | 8.0 |
| 47 | Unfair Science Fair Redux (Another Story) | Feb 18, 2009 | 8.0 |

66 episodes • 2009Avg: 8.6Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Lake Nose Monster | Feb 19, 2009 | 8.8 |
| 2 | Interview with a Platypus | Feb 20, 2009 | 8.5 |
| 3 | Tip of the Day | Feb 21, 2009 | 8.0 |
| 4 | Attack of the 50 Foot Sister | Feb 21, 2009 | 8.5 |
| 5 | Backyard Aquarium | Feb 21, 2009 | 8.0 |
| 6 | Day of the Living Gelatin! | Feb 28, 2009 | 8.0 |
| 7 | Elementary, My Dear Stacy | Feb 28, 2009 | 8.0 |
| 8 | Don't Even Blink | Apr 4, 2009 | 9.0 |
| 9 | Chez Platypus | Apr 4, 2009 | 8.7 |
| 10 | Perry Lays an Egg | Apr 11, 2009 | 9.0 |
| 11 | Gaming the System | Apr 11, 2009 | 9.0 |
| 12 | The Chronicles of Meap | Apr 18, 2009 | 9.0 |
| 13 | Thaddeus and Thor | Jun 15, 2009 | 9.0 |
| 14 | De Plane! De Plane! | Jun 15, 2009 | 8.0 |
| 15 | Let's Take a Quiz | Jun 22, 2009 | 9.0 |
| 16 | At the Car Wash | Jun 22, 2009 | 8.0 |
| 17 | Oh, There You Are, Perry! | Jul 11, 2009 | 9.0 |
| 18 | Swiss Family Phineas | Jul 11, 2009 | 9.0 |
| 19 | Hide and Seek | Jul 18, 2009 | 8.0 |
| 20 | That Sinking Feeling | Jul 18, 2009 | 8.0 |
| 21 | The Baljeatles | Jul 25, 2009 | 8.0 |
| 22 | Vanessassary Roughness | Jul 25, 2009 | 8.5 |
| 23 | No More Bunny Business | Aug 1, 2009 | 8.0 |
| 24 | Spa Day | Aug 1, 2009 | 8.0 |
| 25 | Phineas and Ferb's Quantum Boogaloo | Sep 25, 2009 | 10.0 |
| 26 | Phineas and Ferb's Musical Cliptastic Countdown | Oct 16, 2009 | 9.0 |
| 27 | Bubble Boys | Oct 17, 2009 | 8.0 |
| 28 | Isabella and the Temple of Sap | Oct 17, 2009 | 8.0 |
| 29 | Cheer Up, Candace | Oct 24, 2009 | 8.0 |
| 30 | Fireside Girl Jamboree | Oct 24, 2009 | 9.0 |
| 31 | The Bully Code | Oct 31, 2009 | 8.0 |
| 32 | Finding Mary McGuffin | Oct 31, 2009 | 8.5 |
| 33 | Picture This | Nov 7, 2009 | 8.0 |
| 34 | Nerdy Dancin' | Nov 7, 2009 | 8.0 |
| 35 | What Do It Do | Nov 14, 2009 | 9.0 |
| 36 | Atlantis | Nov 14, 2009 | 8.0 |
| 37 | Phineas and Ferb Christmas Vacation | Dec 6, 2009 | 9.0 |
| 38 | Just Passing Through | Feb 6, 2010 | 9.0 |
| 39 | Candace's Big Day | Feb 6, 2010 | 9.0 |
| 40 | I Was a Middle Aged Robot | Feb 13, 2010 | 8.0 |
| 41 | Suddenly Suzy | Feb 13, 2010 | 8.5 |
| 42 | Undercover Carl | Feb 13, 2010 | 9.0 |
| 43 | Hip Hip Parade | Feb 13, 2010 | 9.0 |
| 44 | Invasion of the Ferb Snatchers | Feb 20, 2010 | 8.0 |
| 45 | Ain't No Kiddie Ride | Feb 20, 2010 | 9.0 |
| 46 | Not Phineas and Ferb | Feb 27, 2010 | 9.0 |
| 47 | Phineas and Ferb-Busters | Feb 27, 2010 | 9.0 |
| 48 | The Lizard Whisperer | Mar 6, 2010 | 9.0 |
| 49 | Robot Rodeo | Mar 6, 2010 | 9.0 |
| 50 | The Beak | Mar 8, 2010 | 9.0 |
| 51 | She's the Mayor | Jun 14, 2010 | 9.0 |
| 52 | The Lemonade Stand | Jun 14, 2010 | 9.0 |
| 53 | Phineas and Ferb Hawaiian Vacation (1) | Jul 9, 2010 | 8.0 |
| 54 | Phineas and Ferb Hawaiian Vacation (2) | Jul 9, 2010 | 8.0 |
| 55 | Phineas and Ferb: Summer Belongs to You! | Aug 2, 2010 | 10.0 |
| 56 | Nerds of a Feather | Aug 16, 2010 | 9.0 |
| 57 | Wizard of Odd | Sep 24, 2010 | 9.3 |
| 58 | We Call it Maze | Oct 1, 2010 | 8.0 |
| 59 | Ladies and Gentlemen, Meet Max Modem! | Oct 1, 2010 | 8.0 |
| 60 | The Secret of Success | Oct 8, 2010 | 8.0 |
| 61 | The Doof Side of the Moon | Oct 8, 2010 | 8.0 |
| 62 | Split Personality | Oct 29, 2010 | 9.0 |
| 63 | Brain Drain | Oct 29, 2010 | 9.0 |
| 64 | Rollercoaster: The Musical! | Jan 28, 2011 | 9.5 |
| 65 | Make Play | Feb 11, 2011 | 9.0 |
| 66 | Candace Gets Busted | Feb 11, 2011 | 7.0 |

62 episodes • 2011Avg: 8.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | The Great Indoors | Mar 4, 2011 | 7.5 |
| 2 | Canderemy | Mar 4, 2011 | 8.5 |
| 3 | Run, Candace, Run | Mar 11, 2011 | 8.5 |
| 4 | Last Train to Bustville | Mar 11, 2011 | 8.5 |
| 5 | Phineas' Birthday Clip-o-Rama! | Apr 1, 2011 | 7.7 |
| 6 | The Belly of the Beast | Apr 29, 2011 | 8.5 |
| 7 | Moon Farm | Apr 29, 2011 | 8.0 |
| 8 | Ask a Foolish Question | May 13, 2011 | 7.5 |
| 9 | Misperceived Monotreme | May 13, 2011 | 8.0 |
| 10 | Candace Disconnected | Jun 18, 2011 | 9.0 |
| 11 | Magic Carpet Ride | Jun 18, 2011 | 9.0 |
| 12 | Bad Hair Day | Jun 24, 2011 | 8.0 |
| 13 | Meatloaf Surprise | Jun 24, 2011 | 9.0 |
| 14 | Phineas and Ferb Interrupted | Jul 15, 2011 | 9.0 |
| 15 | A Real Boy | Jul 15, 2011 | 9.0 |
| 16 | Mommy Can You Hear Me? | Jul 29, 2011 | 7.0 |
| 17 | Road Trip | Jul 29, 2011 | 7.0 |
| 18 | Tour de Ferb | Aug 12, 2011 | 7.0 |
| 19 | Skiddley Whiffers | Aug 26, 2011 | 8.0 |
| 20 | My Fair Goalie | Sep 9, 2011 | 10.0 |
| 21 | Bullseye! | Sep 30, 2011 | 7.0 |
| 22 | That's the Spirit | Oct 7, 2011 | 6.0 |
| 23 | The Curse of Candace | Oct 7, 2011 | 8.0 |
| 24 | Escape From Phineas Tower | Oct 21, 2011 | 10.0 |
| 25 | Lotsa Latkes | Nov 18, 2011 | 8.0 |
| 26 | Ferb Latin | Nov 25, 2011 | 8.0 |
| 27 | A Phineas and Ferb Family Christmas | Dec 2, 2011 | 8.5 |
| 28 | Tri-Stone Area | Jan 13, 2012 | 7.0 |
| 29 | Doof Dynasty | Jan 14, 2012 | 8.0 |
| 30 | Excaliferb | Jan 15, 2012 | 9.0 |
| 31 | Phineas and Ferb and the Temple of Juatchadoon | Jan 20, 2012 | 8.0 |
| 32 | Monster from the Id | Feb 10, 2012 | 8.0 |
| 33 | Gi-Ants | Feb 10, 2012 | 8.0 |
| 34 | The Remains of the Platypus | Feb 24, 2012 | 9.0 |
| 35 | Mom's In The House | Mar 2, 2012 | 9.0 |
| 36 | Perry the Actorpus | Mar 3, 2012 | 8.0 |
| 37 | Let's Bounce | Mar 16, 2012 | 8.0 |
| 38 | Bully Bromance Break Up | Mar 16, 2012 | 8.0 |
| 39 | Quietest Day Ever | Mar 30, 2012 | 8.0 |
| 40 | The Doonkelberry Imperative | Mar 30, 2012 | 8.0 |
| 41 | Meapless in Seattle | Apr 6, 2012 | 8.0 |
| 42 | Delivery of Destiny | Apr 27, 2012 | 0.0 |
| 43 | Buford Confidential | Apr 27, 2012 | 7.0 |
| 44 | The Mom Attractor | May 4, 2012 | 8.0 |
| 45 | Cranius Maximus | May 4, 2012 | 8.5 |
| 46 | Agent Doof | May 11, 2012 | 8.0 |
| 47 | Minor Monogram | May 11, 2012 | 8.0 |
| 48 | What A Croc! | Jun 1, 2012 | 0.0 |
| 49 | Sleepwalk Surprise | Jun 8, 2012 | 8.0 |
| 50 | Sci-Fi Pie Fly | Jun 8, 2012 | 8.0 |
| 51 | Sipping with the Enemy | Jun 22, 2012 | 8.0 |
| 52 | Tri-State Treasure: Boot of Secrets | Jun 22, 2012 | 9.0 |
| 53 | Doofapus | Jul 6, 2012 | 9.0 |
| 54 | Norm Unleashed | Jul 20, 2012 | 10.0 |
| 55 | Where's Perry (1) | Jul 26, 2012 | 7.5 |
| 56 | Where's Perry (2) | Aug 24, 2012 | 9.0 |
| 57 | Ferb TV | Sep 7, 2012 | 7.0 |
| 58 | When Worlds Collide | Sep 14, 2012 | 8.0 |
| 59 | What'd I Miss? | Sep 17, 2012 | 9.5 |
| 60 | Road to Danville | Oct 26, 2012 | 8.0 |
| 61 | This is Your Backstory | Nov 2, 2012 | 9.0 |
| 62 | Blackout | Nov 30, 2012 | 8.0 |

48 episodes • 2012Avg: 7.8Valley of Despair
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | For Your Ice Only | Dec 7, 2012 | 7.0 |
| 2 | Happy New Year! | Dec 7, 2012 | 8.0 |
| 3 | Fly on the Wall | Jan 11, 2013 | 7.0 |
| 4 | Bully Bust | Jan 18, 2013 | 8.0 |
| 5 | My Sweet Ride | Feb 1, 2013 | 10.0 |
| 6 | Der Kinderlumper | Feb 15, 2013 | 9.0 |
| 7 | Sidetracked | Mar 1, 2013 | 8.5 |
| 8 | Primal Perry | Mar 2, 2013 | 8.3 |
| 9 | Mind Share | Apr 5, 2013 | 7.5 |
| 10 | Backyard Hodge Podge | Apr 19, 2013 | 8.5 |
| 11 | Bee Day | Apr 26, 2013 | 8.0 |
| 12 | Bee Story | Apr 26, 2013 | 8.0 |
| 13 | Great Balls of Water | Jun 7, 2013 | 7.0 |
| 14 | Where's Pinky? | Jun 14, 2013 | 7.0 |
| 15 | Phineas and Ferb's Musical Cliptastic Countdown Hosted by Kelly Osbourne | Jun 28, 2013 | 2.0 |
| 16 | Knot My Problem | Jul 5, 2013 | 8.0 |
| 17 | Just Desserts | Jul 5, 2013 | 7.0 |
| 18 | La Candace-Cabra | Jul 12, 2013 | 8.0 |
| 19 | Happy Birthday, Isabella | Jul 12, 2013 | 9.0 |
| 20 | Love at First Byte | Aug 2, 2013 | 8.0 |
| 21 | One Good Turn | Aug 9, 2013 | 8.0 |
| 22 | Phineas and Ferb: Mission Marvel | Aug 16, 2013 | 7.0 |
| 23 | Thanks But No Thanks | Sep 13, 2013 | 8.0 |
| 24 | Troy Story | Sep 20, 2013 | 7.0 |
| 25 | Druselsteinoween | Oct 4, 2013 | 7.0 |
| 26 | Terrifying Tri-State Trilogy of Terror | Oct 5, 2013 | 7.0 |
| 27 | Face Your Fear | Oct 11, 2013 | 8.5 |
| 28 | Cheers for Fears | Nov 1, 2013 | 7.0 |
| 29 | Steampunx | Nov 15, 2013 | 6.0 |
| 30 | Just Our Luck | Jan 10, 2014 | 7.0 |
| 31 | Return Policy | Jan 24, 2014 | 8.0 |
| 32 | Live and Let Drive | Mar 1, 2014 | 8.0 |
| 33 | Phineas and Ferb Save Summer | Jun 9, 2014 | 8.0 |
| 34 | Father's Day | Jun 10, 2014 | 9.0 |
| 35 | Imperfect Storm | Jun 11, 2014 | 8.0 |
| 36 | The Return of the Rogue Rabbit | Jun 16, 2014 | 8.0 |
| 37 | It's No Picnic | Jun 23, 2014 | 7.0 |
| 38 | The Klimpaloon Ultimatum | Jul 7, 2014 | 7.0 |
| 39 | Operation Crumb Cake | Jul 14, 2014 | 8.5 |
| 40 | Mandace | Jul 14, 2014 | 8.0 |
| 41 | Phineas and Ferb: Star Wars | Jul 26, 2014 | 9.0 |
| 42 | Lost in Danville | Sep 29, 2014 | 8.0 |
| 43 | The Inator Method | Sep 29, 2014 | 8.0 |
| 44 | Night of the Living Pharmacists | Oct 4, 2014 | 9.5 |
| 45 | Tales from the Resistance: Back to the 2nd Dimension | Nov 25, 2014 | 9.0 |
| 46 | Doof 101 | Nov 27, 2014 | 8.0 |
| 47 | Act Your Age | Feb 9, 2015 | 7.0 |
| 48 | Last Day of Summer | Jun 12, 2015 | 9.0 |

38 episodes • 2025Avg: 8.1
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Summer Block Buster (1) | May 26, 2025 | 7.3 |
| 2 | Cloudy with a Chance of Mom (2) | Jun 5, 2025 | 8.0 |
| 3 | Submarine Sandwich Submarine | Jun 5, 2025 | 7.5 |
| 4 | License to Bust | Jun 5, 2025 | 8.0 |
| 5 | Dry Another Day | Jun 14, 2025 | 8.0 |
| 6 | Deconstructing Doof | Jun 14, 2025 | 8.5 |
| 7 | Tropey McTropeFace | Jun 14, 2025 | 8.5 |
| 8 | Biblio-Blast! | Jun 14, 2025 | 8.0 |
| 9 | A Chip to the Vet | Jun 21, 2025 | 7.3 |
| 10 | More Than an Intern | Jun 21, 2025 | 8.5 |
| 11 | The Aurora Perry-Alis | Jun 21, 2025 | 8.5 |
| 12 | Lord of the Firesides | Jun 21, 2025 | 8.5 |
| 13 | The Candace Suit | Jun 28, 2025 | 8.5 |
| 14 | Agent T (for Teen) | Jun 28, 2025 | 8.5 |
| 15 | The Haberdasher | Jun 28, 2025 | 7.5 |
| 16 | Out of Character | Jun 28, 2025 | 7.5 |
| 17 | The Chronicles of Meap Ep. 42 Meap Me in St. Louis | Jul 5, 2025 | 7.0 |
| 18 | No Slumber Party | Jul 12, 2025 | 7.5 |
| 19 | The Ballad of Bubba Doof | Jul 12, 2025 | 8.0 |
| 20 | Attack of the Candace Suit | Jul 19, 2025 | 8.5 |
| 21 | Book Flub | Jul 19, 2025 | 9.5 |
| 22 | The Bad Old Days | Jul 26, 2025 | 8.0 |
| 23 | Mantis Fact! | Jul 26, 2025 | 7.5 |
| 24 | The Nightmare-Inator | Aug 2, 2025 | 8.5 |
| 25 | Doof in Retrograde | Aug 2, 2025 | 7.5 |
| 26 | Bend It Like Doof | Oct 18, 2025 | 8.0 |
| 27 | Dooflicated | Oct 18, 2025 | 9.0 |
| 28 | Space Adventure | Oct 25, 2025 | 5.5 |
| 29 | Droogenfest | Oct 25, 2025 | 7.0 |
| 30 | Doofercise | Nov 1, 2025 | 7.0 |
| 31 | Croquet Y-8 | Nov 1, 2025 | 7.0 |
| 32 | Dinner Reservations | Nov 8, 2025 | 9.0 |
| 33 | Bread Bowl Hot Tub | Nov 8, 2025 | 8.0 |
| 34 | Entrance Exam | Nov 15, 2025 | 8.0 |
| 35 | Dungeons & Dating | Nov 15, 2025 | 8.0 |
| 36 | Elevator Irritator | Jan 16, 2026 | 10.0 |
| 37 | Master of Fate | Jan 16, 2026 | 10.0 |
| 38 | VENDPOCALYPSE: THE MUSICAL | Jan 16, 2026 | 10.0 |