


21 Jump Street revolves around a group of young cops who would use their youthful appearance to go undercover and solve crimes involving teenagers and young adults.

Is this the best episode?


The peak run. Top 40% of seasons by average rating — consecutive, with an average of 8.52.
Loading episode ratings...
All 102 episodes plotted by IMDb rating
Loading episode ratings...
This may take a moment for shows with many seasons.

13 episodes • 1987Avg: 8.5Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Pilot (1) | Apr 12, 1987 | 9.4 |
| 2 | Pilot (2) | Apr 12, 1987 | 9.3 |
| 3 | America, What a Town | Apr 19, 1987 | 8.0 |
| 4 | Don't Pet the Teacher | Apr 26, 1987 | 7.5 |
| 5 | My Future's So Bright, I Gotta Wear Shades | May 3, 1987 | 9.0 |
| 6 | The Worst Night of Your Life | May 10, 1987 | 9.0 |
| 7 | Gotta Finish the Riff | May 17, 1987 | 9.0 |
| 8 | Bad Influence | May 24, 1987 | 7.5 |
| 9 | Blindsided | May 31, 1987 | 8.0 |
| 10 | Next Generation | Jun 7, 1987 | 8.5 |
| 11 | Low and Away | Jun 14, 1987 | 9.0 |
| 12 | 16 Blown to 35 | Jun 21, 1987 | 8.5 |
| 13 | Mean Streets and Pastel Houses | Jun 28, 1987 | 8.0 |

22 episodes • 1987Avg: 8.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | In the Custody of a Clown | Sep 20, 1987 | 9.0 |
| 2 | Besieged (1) | Sep 27, 1987 | 8.5 |
| 3 | Besieged (2) | Oct 4, 1987 | 8.0 |
| 4 | Two for the Road | Oct 11, 1987 | 7.5 |
| 5 | After School Special | Oct 18, 1987 | 7.5 |
| 6 | Higher Education | Oct 25, 1987 | 8.0 |
| 7 | Don't Stretch the Rainbow | Nov 1, 1987 | 8.5 |
| 8 | Honor Bound | Nov 8, 1987 | 7.5 |
| 9 | You Ought to Be in Prison | Nov 15, 1987 | 8.0 |
| 10 | How Much is That Body in the Window? | Nov 22, 1987 | 8.0 |
| 11 | Christmas in Saigon | Dec 18, 1987 | 8.5 |
| 12 | Fear and Loathing with Russell Buckins | Dec 20, 1987 | 7.5 |
| 13 | A Big Disease with a Little Name | Feb 7, 1988 | 9.0 |
| 14 | Chapel of Love | Feb 14, 1988 | 9.0 |
| 15 | I'm OK, You Need Work | Feb 21, 1988 | 7.5 |
| 16 | Orpheus 3.3 | Feb 28, 1988 | 8.5 |
| 17 | Champagne High | Mar 6, 1988 | 9.0 |
| 18 | Brother Hanson & the Miracle of Renner's Pond | Mar 13, 1988 | 8.0 |
| 19 | Raising Marijuana | Apr 17, 1988 | 8.0 |
| 20 | Best Years of Your Life | May 1, 1988 | 7.5 |
| 21 | Cory and Dean Got Married | May 8, 1988 | 9.0 |
| 22 | School's Out | May 22, 1988 | 8.0 |

20 episodes • 1988Avg: 8.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Fun with Animals | Nov 6, 1988 | 8.0 |
| 2 | Slippin' Into Darkness | Nov 11, 1988 | 8.3 |
| 3 | The Currency We Trade In | Nov 20, 1988 | 8.0 |
| 4 | Coach of the Year | Nov 27, 1988 | 9.0 |
| 5 | Whose Choice is it Anyways? | Dec 11, 1988 | 8.0 |
| 6 | Hell Week | Dec 18, 1988 | 8.0 |
| 7 | The Dragon and the Angel | Jan 15, 1989 | 9.0 |
| 8 | Blu Flu | Jan 29, 1989 | 8.5 |
| 9 | Swallowed Alive | Feb 5, 1989 | 8.5 |
| 10 | What About Love? | Feb 12, 1989 | 7.5 |
| 11 | Woolly Bullies | Feb 19, 1989 | 7.5 |
| 12 | The Dreaded Return of Russell Buckins | Feb 26, 1989 | 8.0 |
| 13 | A.W.O.L. | Mar 19, 1989 | 9.0 |
| 14 | Nemesis | Mar 26, 1989 | 8.0 |
| 15 | Fathers and Sons | Apr 9, 1989 | 8.0 |
| 16 | High High | Apr 23, 1989 | 7.5 |
| 17 | Blinded by the Thousand Points of Light | Apr 30, 1989 | 7.0 |
| 18 | Next Victim | May 7, 1989 | 8.0 |
| 19 | Loc'd Out (1) | May 14, 1989 | 10.0 |
| 20 | Loc'd Out (2) | May 21, 1989 | 10.0 |

26 episodes • 1989Avg: 8.2
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Draw the Line | Sep 18, 1989 | 7.0 |
| 2 | Say It Ain't So, Pete | Sep 25, 1989 | 8.0 |
| 3 | Eternal Flame | Oct 2, 1989 | 9.0 |
| 4 | Come from the Shadows | Oct 9, 1989 | 8.0 |
| 5 | God is a Bullet | Oct 16, 1989 | 9.0 |
| 6 | Old Haunts in a New Age | Oct 30, 1989 | 7.0 |
| 7 | Out of Control | Nov 6, 1989 | 9.0 |
| 8 | Stand by Your Man | Nov 13, 1989 | 7.0 |
| 9 | Mike's P.O.V. | Nov 20, 1989 | 10.0 |
| 10 | Wheels and Deals (II) | Nov 27, 1989 | 9.0 |
| 11 | Parental Guidance Suggested | Dec 4, 1989 | 7.0 |
| 12 | Things We Said Today | Dec 18, 1989 | 7.0 |
| 13 | Research and Destroy | Jan 8, 1990 | 9.0 |
| 14 | A Change of Heart | Jan 15, 1990 | 8.0 |
| 15 | Back from the Future | Jan 29, 1990 | 8.0 |
| 16 | 2245 | Feb 5, 1990 | 8.0 |
| 17 | Hi Mom | Feb 12, 1990 | 8.0 |
| 18 | Awomp-Bomp-Aloobomb, Aloop Bamboom | Feb 19, 1990 | 9.0 |
| 19 | La Bizca | Feb 26, 1990 | 10.0 |
| 20 | Last Chance High | Mar 19, 1990 | 10.0 |
| 21 | Unfinished Business | Apr 9, 1990 | 7.0 |
| 22 | Shirts and Skins | Apr 30, 1990 | 7.0 |
| 23 | How I Saved the Senator | May 7, 1990 | 7.0 |
| 24 | Rounding Third | May 14, 1990 | 9.0 |
| 25 | Everyday is Christmas | May 21, 1990 | 9.0 |
| 26 | Blackout | Jun 18, 1990 | 8.0 |

22 episodes • 1990Avg: 8.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Tunnel of Love | Oct 13, 1990 | 8.0 |
| 2 | Back to School | Oct 20, 1990 | 10.0 |
| 3 | Buddy System | Oct 27, 1990 | 9.0 |
| 4 | Poison | Nov 3, 1990 | 8.0 |
| 5 | Just Say No! High | Nov 10, 1990 | 9.0 |
| 6 | Brothers | Nov 17, 1990 | 10.0 |
| 7 | This Ain't No Summer Camp | Nov 24, 1990 | 8.0 |
| 8 | The Girl Next Door | Dec 1, 1990 | 8.0 |
| 9 | Diplomas for Sale | Dec 8, 1990 | 8.0 |
| 10 | Number One with A Bullet | Dec 15, 1990 | 9.0 |
| 11 | Equal Protection | Jan 5, 1991 | 10.0 |
| 12 | The Education of Terry Carver | Jan 14, 1991 | 7.0 |
| 13 | Baby Blues | Jan 21, 1991 | 10.0 |
| 14 | Film at Eleven | Feb 9, 1991 | 10.0 |
| 15 | In the Name of Love | Feb 16, 1991 | 9.0 |
| 16 | Coppin' Out | Feb 23, 1991 | 7.0 |
| 17 | Under the Influence | Mar 23, 1991 | 7.0 |
| 18 | Crossfire | Mar 30, 1991 | 7.0 |
| 19 | Wasted | Apr 6, 1991 | 8.0 |
| 20 | Bad Day at Blackburn | Apr 13, 1991 | 0.0 |
| 21 | Homegirls | Apr 20, 1991 | 7.0 |
| 22 | Second Chances | Apr 27, 1991 | 9.0 |