
Beavis and Butt-Head(1993)Comeback KingThis show finished strong! The final season's average rating was higher than the previous one.
Overview
Two dimwitted teenagers discuss TV, heavy-metal music, nachos, and trying to "score with chicks." When the duo aren't sitting on the couch, they try to pick up girls at the local convenience store, slack off at school, or wreak havoc while working at a burger joint.
Loading episode ratings...
This may take a moment for shows with many seasons.

Season 1
3 episodes • 1993Avg: 8.7Golden Era

Season 1
3 episodes • 1993Avg: 8.7Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Door-to-Door | Mar 8, 1993 | 7.0 |
| 2 | Give Blood | Mar 8, 1993 | 9.0 |
| 3 | Balloon | Mar 18, 1993 | 10.0 |

Season 2
26 episodes • 1993Avg: 9.6Golden Era

Season 2
26 episodes • 1993Avg: 9.6Golden Era
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Scientific Stuff | May 17, 1993 | 10.0 |
| 2 | Good Credit | May 17, 1993 | 0.0 |
| 3 | Burger World | May 18, 1993 | 0.0 |
| 4 | Baby Makes Uh, Three | May 18, 1993 | 0.0 |
| 5 | Beware of the Butt | May 19, 1993 | 0.0 |
| 6 | At the Sideshow | May 19, 1993 | 10.0 |
| 7 | Customers Suck | May 20, 1993 | 10.0 |
| 8 | Sick | May 20, 1993 | 0.0 |
| 9 | Home Improvement | May 24, 1993 | 5.5 |
| 10 | Way Down Mexico Way (1) | May 26, 1993 | 10.0 |
| 11 | Way Down Mexico Way (2) | May 26, 1993 | 0.0 |
| 12 | At the Movies | May 31, 1993 | 0.0 |
| 13 | No Laughing (1) | Jun 2, 1993 | 10.0 |
| 14 | No Laughing (2) | Jun 2, 1993 | 0.0 |
| 15 | The Butt-Head Experience | Jun 7, 1993 | 0.0 |
| 16 | Lawn & Garden | Jun 9, 1993 | 0.0 |
| 17 | Stewart's House | Jun 14, 1993 | 10.0 |
| 18 | For Better or Verse | Jun 17, 1993 | 0.0 |
| 19 | Bedpans & Broomsticks | Jun 21, 1993 | 0.0 |
| 20 | Babes R Us | Jun 23, 1993 | 10.0 |
| 21 | Yogurt's Cool | Jun 28, 1993 | 10.0 |
| 22 | Heroes | Jun 30, 1993 | 10.0 |
| 23 | Sign Here | Jul 6, 1993 | 0.0 |
| 24 | Washing the Dog | Jul 8, 1993 | 10.0 |
| 25 | Friday Night | Jul 14, 1993 | 10.0 |
| 26 | Be All You Can Be | Jul 15, 1993 | 0.0 |

Season 3
28 episodes • 1993Avg: 1.5

Season 3
28 episodes • 1993Avg: 1.5
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Comedians | Sep 6, 1993 | 0.0 |
| 2 | Carwash | Sep 6, 1993 | 0.0 |
| 3 | Couch-Fishing | Sep 7, 1993 | 0.0 |
| 4 | Incognito | Sep 8, 1993 | 0.0 |
| 5 | Kidnapped | Sep 8, 1993 | 1.0 |
| 6 | Naked Colony | Sep 13, 1993 | 2.0 |
| 7 | Tornado | Sep 14, 1993 | 0.0 |
| 8 | Cleaning House | Sep 20, 1993 | 0.0 |
| 9 | Scratch 'N' Win | Sep 21, 1993 | 0.0 |
| 10 | Scared Straight | Sep 27, 1993 | 0.0 |
| 11 | Eating Contest | Sep 30, 1993 | 0.0 |
| 12 | Sporting Goods | Oct 4, 1993 | 0.0 |
| 13 | Sperm Bank | Oct 7, 1993 | 0.0 |
| 14 | Buff 'N' Stuff | Oct 14, 1993 | 0.0 |
| 15 | Citizen Butt-head | Oct 18, 1993 | 0.0 |
| 16 | Politically Correct | Oct 21, 1993 | 0.0 |
| 17 | Ball Breakers | Oct 25, 1993 | 0.0 |
| 18 | Beavis and Butt-head Meet God | Oct 28, 1993 | 0.0 |
| 19 | True Crime | Nov 1, 1993 | 0.0 |
| 20 | The Trial | Nov 4, 1993 | 0.0 |
| 21 | The Crush | Nov 8, 1993 | 0.0 |
| 22 | Plate Frisbee | Nov 11, 1993 | 0.0 |
| 23 | Canoe | Nov 15, 1993 | 0.0 |
| 24 | Young, Gifted & Crude | Nov 25, 1993 | 0.0 |
| 25 | Foreign Exchange | Dec 9, 1993 | 0.0 |
| 26 | A Very Special Christmas With Beavis and Butt-head | Dec 17, 1993 | 0.0 |
| 27 | Closing Time | Dec 23, 1993 | 0.0 |
| 28 | Most Wanted | Mar 5, 1994 | 0.0 |

Season 4
32 episodes • 1994

Season 4
32 episodes • 1994
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Wall Of Youth | Mar 14, 1994 | 0.0 |
| 2 | Cow Tipping | Mar 15, 1994 | 0.0 |
| 3 | Trouble Urinating | Mar 17, 1994 | 0.0 |
| 4 | Rabies Scare | Mar 18, 1994 | 0.0 |
| 5 | They're Coming To Take Me Away, Huh Huh | Mar 21, 1994 | 0.0 |
| 6 | Jump! | Mar 24, 1994 | 0.0 |
| 7 | Pumping Iron | Mar 28, 1994 | 0.0 |
| 8 | Let's Clean It Up | Mar 31, 1994 | 0.0 |
| 9 | 1-900-BEAVIS | Apr 4, 1994 | 0.0 |
| 10 | Water Safety | Apr 7, 1994 | 0.0 |
| 11 | Blackout! | Apr 11, 1994 | 0.0 |
| 12 | Late Night with Butt-head | Apr 14, 1994 | 0.0 |
| 13 | The Final Judgment of Beavis | Apr 18, 1994 | 0.0 |
| 14 | Pool Toys | Apr 21, 1994 | 0.0 |
| 15 | Madame Blavatsky | Apr 25, 1994 | 0.0 |
| 16 | Beavis and Butt-head's Island | Apr 28, 1994 | 0.0 |
| 17 | Figure Drawing | May 2, 1994 | 0.0 |
| 18 | Date Bait | May 5, 1994 | 0.0 |
| 19 | Butt Is It Art? | May 9, 1994 | 0.0 |
| 20 | Right On | May 12, 1994 | 0.0 |
| 21 | Manners Suck | May 21, 1994 | 0.0 |
| 22 | The Pipe Of Doom | May 21, 1994 | 0.0 |
| 23 | Safe Driving | Jul 11, 1994 | 0.0 |
| 24 | Mr. Anderson's Balls | Jul 11, 1994 | 0.0 |
| 25 | Patients Patients | Jul 12, 1994 | 0.0 |
| 26 | Teen Talk | Jul 12, 1994 | 0.0 |
| 27 | Crisis Line | Jul 13, 1994 | 0.0 |
| 28 | Beavis and Butt-head vs. The Vending Machine | Jul 13, 1994 | 0.0 |
| 29 | Generation In Crisis | Jul 14, 1994 | 0.0 |
| 30 | Radio Sweethearts | Jul 14, 1994 | 0.0 |
| 31 | The Great Cornholio | Jul 15, 1994 | 0.0 |
| 32 | Liar! Liar! | Jul 15, 1994 | 0.0 |

Season 5
50 episodes • 1994

Season 5
50 episodes • 1994
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Held Back | Oct 31, 1994 | 0.0 |
| 2 | Killing Time | Oct 31, 1994 | 0.0 |
| 3 | Beard Boys | Nov 1, 1994 | 0.0 |
| 4 | Choke | Nov 2, 1994 | 0.0 |
| 5 | Safe House | Nov 3, 1994 | 0.0 |
| 6 | Hard Sell | Nov 4, 1994 | 0.0 |
| 7 | Walkathon | Dec 10, 1994 | 0.0 |
| 8 | Temporary Insanity | Dec 10, 1994 | 0.0 |
| 9 | Dude, A Reward | Dec 10, 1994 | 0.0 |
| 10 | Walking Erect | Dec 13, 1994 | 0.0 |
| 11 | Career Day | Dec 16, 1994 | 0.0 |
| 12 | Plastic Surgin' | Dec 19, 1994 | 0.0 |
| 13 | Take A Number | Dec 22, 1994 | 0.0 |
| 14 | Beaverly Buttbillies | Dec 26, 1994 | 0.0 |
| 15 | Tainted Meat | Dec 29, 1994 | 0.0 |
| 16 | Stewart Moves Away | Jan 5, 1995 | 0.0 |
| 17 | Top o' the Mountain | Jan 25, 1995 | 0.0 |
| 18 | Party | Jan 29, 1995 | 0.0 |
| 19 | Wet Behind The Rears | Jan 29, 1995 | 0.0 |
| 20 | Bad Dog | Feb 9, 1995 | 0.0 |
| 21 | Lightning Strikes | Feb 16, 1995 | 0.0 |
| 22 | Dream On | Feb 23, 1995 | 0.0 |
| 23 | Candy Sale | Apr 8, 1995 | 0.0 |
| 24 | Animation Sucks | Apr 8, 1995 | 0.0 |
| 25 | What's the Deal? | Jun 5, 1995 | 0.0 |
| 26 | The History of Women | Jun 5, 1995 | 0.0 |
| 27 | To the Rescue | Jun 6, 1995 | 0.0 |
| 28 | I Dream of Beavis | Jun 7, 1995 | 0.0 |
| 29 | Pregnant Pause | Jun 8, 1995 | 0.0 |
| 30 | Here Comes the Bride's Butt | Jun 9, 1995 | 0.0 |
| 31 | Screamers | Jul 10, 1995 | 0.0 |
| 32 | Beavis, Can You Spare a Dime? | Jul 10, 1995 | 0.0 |
| 33 | Skin Trade | Jul 11, 1995 | 0.0 |
| 34 | Oil Change | Jul 12, 1995 | 0.0 |
| 35 | Buttniks | Jul 13, 1995 | 0.0 |
| 36 | Bang the Drum Slowly, Dumbass | Aug 7, 1995 | 0.0 |
| 37 | Another Friday Night | Aug 7, 1995 | 0.0 |
| 38 | Tired | Aug 8, 1995 | 0.0 |
| 39 | Close Encounters | Aug 9, 1995 | 0.0 |
| 40 | Womyn | Aug 10, 1995 | 0.0 |
| 41 | Premature Evacuation | Sep 11, 1995 | 0.0 |
| 42 | Whiplash | Sep 11, 1995 | 0.0 |
| 43 | Spare Me | Sep 12, 1995 | 0.0 |
| 44 | Patsies | Sep 13, 1995 | 0.0 |
| 45 | Murder Site | Sep 14, 1995 | 0.0 |
| 46 | Spanish Fly | Oct 9, 1995 | 0.0 |
| 47 | Sexual Harrassment | Oct 5, 1995 | 0.0 |
| 48 | Bus Trip | Oct 10, 1995 | 0.0 |
| 49 | Green Thumbs | Oct 11, 1995 | 0.0 |
| 50 | Steamroller | Oct 12, 1995 | 0.0 |

Season 6
20 episodes • 1995Avg: 7.3

Season 6
20 episodes • 1995Avg: 7.3
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Bungholio: Lord of the Harvest | Oct 31, 1995 | 0.0 |
| 2 | The Mystery of Morning Wood | Nov 20, 1995 | 0.0 |
| 3 | U.S. History | Nov 20, 1995 | 0.0 |
| 4 | Feel a Cop | Nov 21, 1995 | 0.0 |
| 5 | Date Watchers | Nov 22, 1995 | 0.0 |
| 6 | Blood Pressure | Nov 23, 1995 | 0.0 |
| 7 | Babysitting | Jan 14, 1996 | 0.0 |
| 8 | Vidiots | Jan 14, 1996 | 0.0 |
| 9 | Stewart is Missing | Jan 15, 1996 | 0.0 |
| 10 | Gang of Two | Jan 16, 1996 | 6.0 |
| 11 | Sprout | Jan 17, 1996 | 7.0 |
| 12 | Prank Call | Jan 28, 1996 | 8.0 |
| 13 | No Service | Jan 28, 1996 | 8.0 |
| 14 | Yard Sale | Mar 4, 1996 | 0.0 |
| 15 | P.T.A. | Mar 4, 1996 | 0.0 |
| 16 | Substitute | Mar 5, 1996 | 0.0 |
| 17 | Shopping List | Mar 6, 1996 | 0.0 |
| 18 | Buy Beer | Mar 7, 1996 | 0.0 |
| 19 | Huh-Huh-Humbug | Dec 19, 1995 | 0.0 |
| 20 | It's a Miserable Life | Dec 19, 1995 | 0.0 |

Season 7
40 episodes • 1997

Season 7
40 episodes • 1997
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Butt, Butt, Hike! | Jan 26, 1997 | 0.0 |
| 2 | Vaya Con Cornholio | Jan 26, 1997 | 0.0 |
| 3 | Evolution Sucks | Jan 31, 1997 | 0.0 |
| 4 | Ding-Dong-Ditch | Jan 31, 1997 | 0.0 |
| 5 | Just for Girls | Jan 31, 1997 | 0.0 |
| 6 | A Very Special Episode | Feb 7, 1997 | 0.0 |
| 7 | Dumbasses Anonymous | Feb 7, 1997 | 0.0 |
| 8 | Underwear | Feb 14, 1997 | 0.0 |
| 9 | Head Lice | Feb 14, 1997 | 0.0 |
| 10 | Cyber-Butt | Feb 21, 1997 | 0.0 |
| 11 | Nose Bleed | Feb 21, 1997 | 0.0 |
| 12 | Citizens Arrest | Feb 28, 1997 | 0.0 |
| 13 | Pierced | Feb 28, 1997 | 0.0 |
| 14 | A Great Day | Mar 7, 1997 | 0.0 |
| 15 | On Strike | Mar 7, 1997 | 0.0 |
| 16 | Follow Me | Mar 14, 1997 | 0.0 |
| 17 | Nothing Happening | Mar 14, 1997 | 0.0 |
| 18 | Take a Lap | Mar 28, 1997 | 0.0 |
| 19 | Shortcuts | Mar 28, 1997 | 0.0 |
| 20 | Bride of Butt-head | Jul 18, 1997 | 0.0 |
| 21 | Special Delivery | Jul 18, 1997 | 0.0 |
| 22 | Woodshop | Jul 25, 1997 | 0.0 |
| 23 | T.V. Violence | Jul 25, 1997 | 0.0 |
| 24 | Canned | Aug 1, 1997 | 0.0 |
| 25 | Garage Band | Aug 1, 1997 | 0.0 |
| 26 | Impotence | Aug 8, 1997 | 0.0 |
| 27 | The Miracle That Is Beavis | Aug 8, 1997 | 0.0 |
| 28 | Shopping Cart | Aug 15, 1997 | 0.0 |
| 29 | Inventors | Aug 15, 1997 | 0.0 |
| 30 | Die Fly, Die! | Aug 22, 1997 | 0.0 |
| 31 | Drinking Butt-ies | Aug 22, 1997 | 0.0 |
| 32 | Work Is Death | Nov 4, 1997 | 0.0 |
| 33 | Breakdown | Nov 4, 1997 | 0.0 |
| 34 | Graduation Day | Nov 18, 1997 | 0.0 |
| 35 | The Future of Beavis and Butt-head | Nov 18, 1997 | 0.0 |
| 36 | Speech Therapy | Nov 18, 1997 | 0.0 |
| 37 | Leave It to Beavis | Nov 25, 1997 | 0.0 |
| 38 | Butt Flambé | Nov 25, 1997 | 0.0 |
| 39 | Our Founding Losers | Nov 25, 1997 | 0.0 |
| 40 | Beavis and Butt-head Are Dead | Nov 28, 1997 | 0.0 |

Season 8
22 episodes • 2011

Season 8
22 episodes • 2011
| # | Episode | Air Date | Rating |
|---|---|---|---|
| 1 | Werewolves of Highland | Oct 27, 2011 | 0.0 |
| 2 | Crying | Oct 27, 2011 | 0.0 |
| 3 | Daughter's Hand | Nov 3, 2011 | 0.0 |
| 4 | Tech Support | Nov 3, 2011 | 0.0 |
| 5 | Holy Cornholio | Nov 10, 2011 | 0.0 |
| 6 | Drones | Nov 10, 2011 | 0.0 |
| 7 | Supersize Me | Nov 17, 2011 | 0.0 |
| 8 | Bathroom Break | Nov 17, 2011 | 0.0 |
| 9 | The Rat | Dec 1, 2011 | 0.0 |
| 10 | Spill | Dec 1, 2011 | 0.0 |
| 11 | Doomsday | Dec 1, 2011 | 0.0 |
| 12 | Dumb Design | Dec 1, 2011 | 0.0 |
| 13 | Copy Machine | Dec 8, 2011 | 0.0 |
| 14 | Holding | Dec 8, 2011 | 0.0 |
| 15 | Used Car | Dec 15, 2011 | 0.0 |
| 16 | Bounty Hunters | Dec 15, 2011 | 0.0 |
| 17 | Time Machine | Dec 15, 2011 | 0.0 |
| 18 | Massage | Dec 15, 2011 | 0.0 |
| 19 | School Test | Dec 22, 2011 | 0.0 |
| 20 | Snitchers | Dec 22, 2011 | 0.0 |
| 21 | Whorehouse | Dec 29, 2011 | 0.0 |
| 22 | Going Down | Dec 29, 2011 | 0.0 |
Related Shows

Captain Laserhawk: A Blood Dragon Remix
2023Branded an enemy of the state, a cyborg supersoldier struggles to find a cause worth fighting for in a dystopian society where nothing is what it seems.

In the Name of Love
2025Set in conservative Norway from the 1970s through the 1990s, chart the rise and fall of a family empire built on adult entertainment - through the VHS boom, censorship crackdowns, and shifting cultural norms.

All in the Family
1971Archie Bunker, a working class bigot, constantly squabbles with his family over the important issues of the day.

Home Time
2009Gaynor Jacks, aged 29, returns to her mum and dad's house in Coventry after running off to find her place in the big wide world when she was 17-years-old.

Surviving Jack
2014A boy becomes a man, and a man becomes a father, in a time before coming of age was something you could Google.

One Day Off
2023Park Ha Kyung teaches Korean literature at a high school. To escape her ordinary days, Park Ha Kyung decides to take one day trips on Saturdays. During her one day trip, she walks around, eats different foods, and meets various people. She realizes she receives comfort and empathy through her travels.

Gatchaman
1994In the year 2066, the Republic of Hontworl, a charter member of the United Nations, leaves the organization without explaining its motives. This causes an outrage within the U.N. and places the security of the world on edge. Soon after this incident, Myori, the capital of the Republic of Triad, is attacked by a bird-like, flying fortress known as the Turtle King. The International Science Organization, which is headed by Dr. Kouzaburou Nanbu, is tasked to deal with this mysterious enemy. At the same time, the leading scientists of the ISO are disappearing. The five members of the Science Ninja Team, the Gatchaman warriors, are called upon to get to the bottom of things.

Rhoda
1974No description available.

Reba
2001After her dentist husband of 20 years leaves her for his dental hygienist, Reba Hart's seemingly perfect world is turned upside down.

My Mad Fat Diary
2013Set in 1996 in Lincolnshire, the show tells the tragic and humorous story of a very troubled young girl Rae, who has just left a psychiatric hospital, where she has spent four months after attempting suicide, begins to reconnect with her best friend Chloe and her group, who are unaware of Rae's mental health and body image problems, believing she was in France for the past four months.

The Brothers García
2000The Brothers García is an American sitcom that premiered in 2000 on Nickelodeon and ended in 2004. It was among the first projects of Sí TV, an effort to produce programming featuring Latino characters, however being aimed at a diverse audience. The series was billed as the first English-language sitcom to have an all Latino cast and creative team. The series aired on the programming block Nick on CBS from September 18, 2004 to September 17, 2005, where the series ended its initial run. Reruns on The N started on April 7, 2008, and ended in May 23, 2008. Similarities to the series could be made to the style of The Wonder Years and Everybody Hates Chris, with an older version of the main character narrating each episode in a witty and sarcastic manner.

The Simpsons
1989Set in Springfield, the average American town, the show focuses on the antics and everyday adventures of the Simpson family; Homer, Marge, Bart, Lisa and Maggie, as well as a virtual cast of thousands. Since the beginning, the series has been a pop culture icon, attracting hundreds of celebrities to guest star. The show has also made name for itself in its fearless satirical take on politics, media and American life in general.

Jimmy Kimmel Live!
2003Jimmy Kimmel Live! is an American late-night talk show, created and hosted by Jimmy Kimmel and broadcast on ABC.

Due South
1994Constable Benton Fraser, an officer of the Royal Canadian Mounted Police, is attached to the Canadian consulate but works with Chicago Police Department to solve crimes.

Late Show with David Letterman
1993Late Show with David Letterman is an American late-night talk show hosted by David Letterman on CBS. The show debuted on August 30, 1993, and is produced by Letterman's production company, Worldwide Pants Incorporated and CBS Television Studios. The show's music director and band-leader of the house band, the CBS Orchestra, is Paul Shaffer. The head writer is Matt Roberts and the announcer is Alan Kalter. Of the major U.S. late-night programs, Late Show ranks second in cumulative average viewers over time and third in number of episodes over time. The show leads other late night shows in ad revenue with $271 million in 2009. In most U.S. markets the show airs at 11:35 p.m. Eastern/Pacific time, but is recorded Monday through Wednesday at 4:30 p.m., and Thursdays at 3:30 p.m and 6:00 p.m. The second Thursday episode usually airs on Friday of that week. In 2002, Late Show with David Letterman was ranked No. 7 on TV Guide's 50 Greatest TV Shows of All Time. CBS has a contract with Worldwide Pants to continue the show through 2014; by then, Letterman will surpass Johnny Carson as the longest tenured late-night talk show host.

Martin
1992Sassy sitcom centering on radio and television personality Martin Payne. Series focuses on his romantic relationship with girlfriend Gina, her best friend Pam and escapades with best friends Tommy and Cole.

Oh! My Goddess
1993When college student Keiichi Morisato dials the wrong number while ordering for some food at his dormitory, he accidentally gets connected to the Goddess Hotline and a beautiful goddess named Belldandy appears out of a mirror in front of him. After getting kicked out of the dorm, Keiichi and Belldandy move to an old shrine and soon afterwards, Belldandy's sisters Urd and Skuld move in.

Reply 1994
2013In 1994, college students were crazy about college basketball, and Korea's hip-hop artists; with students from various countryside areas attending college in Seoul, they mingle together for true friendship, love and lots of fun at a boarding house.

Terminator Zero
2024A warrior from a post-apocalyptic future travels to 1997 to protect an AI scientist being hunted by an unfeeling — and indestructible — cyborg.

Phoenix Nights
2001The owner of The Phoenix Club is the wheelchair-bound Brian Potter, who has presided over two clubs in the past: the first (The Aquarius) flooded, the second (The Neptune) burned down. His ambition (with the help of Jerry St Clair) is to see The Phoenix Club become the most popular in Bolton and thus outdo his arch-nemesis, Den Perry, owner of rival club The Banana Grove.