← Back to Home
WWF Prime Time Wrestling

Show Info

  • Status: Ended
  • First Aired: January 1, 1985
  • Seasons: 8
  • Episodes: 403
  • Networks: USA Network
  • Genres: Action & Adventure, Comedy
IMDb

Where to Watch

We couldn't find any streaming providers for this show in your region.

WWF Prime Time Wrestling(1985)

TMDB Rating: 8.8 (4 votes)

Overview

WWF Prime Time Wrestling was a professional wrestling television program produced by the World Wrestling Federation. It aired on the USA Network from 1985–1993. A precursor to Monday Night Raw, Prime Time Wrestling was a two-hour long, weekly program that featured stars of the World Wrestling Federation. The program featured wrestling matches, interviews, promos featuring WWF wrestlers, updates of current feuds and announcements of upcoming local and pay-per-view events. WWE Hall of Famers Gorilla Monsoon and Bobby "The Brain" Heenan highlight the best of early-1985s WWE in Prime Time Wrestling.

Loading...

Loading episode ratings...

This may take a moment for shows with many seasons.

No image

Season 1

46 episodes • 1985

#EpisodeAir DateRating
1January 1, 1985Jan 1, 19850.0
2January 8, 1985Jan 8, 19850.0
3January 15, 1985Jan 15, 19850.0
4January 22, 1985Jan 22, 19850.0
5February 5, 1985Feb 5, 19850.0
6February 12, 1985Feb 12, 19850.0
7February 19, 1985Feb 19, 19850.0
8February 26, 1985Feb 26, 19850.0
9March 5, 1985Mar 5, 19850.0
10March 12, 1985Mar 12, 19850.0
11March 19, 1985Mar 19, 19850.0
12March 26, 1985Mar 26, 19850.0
13April 9, 1985Apr 9, 19850.0
14April 16, 1985Apr 16, 19850.0
15April 23, 1985Apr 23, 19850.0
16May 7, 1985May 7, 19850.0
17May 14, 1985May 14, 19850.0
18May 28, 1985May 28, 19850.0
19June 11, 1985Jun 11, 19850.0
20June 18, 1985Jun 18, 19850.0
21June 25, 1985Jun 25, 19850.0
22July 2, 1985Jul 2, 19850.0
23July 9, 1985Jul 9, 19850.0
24July 16, 1985Jul 16, 19850.0
25July 23, 1985Jul 23, 19850.0
26July 30, 1985Jul 30, 19850.0
27August 6, 1985Aug 6, 19850.0
28August 13, 1985Aug 13, 19850.0
29August 20, 1985Aug 20, 19850.0
30September 10, 1985Sep 10, 19850.0
31September 17, 1985Sep 17, 19850.0
32September 24, 1985Sep 24, 19850.0
33October 1, 1985Oct 1, 19850.0
34October 8, 1985Oct 8, 19850.0
35October 15, 1985Oct 15, 19850.0
36October 22, 1985Oct 22, 19850.0
37October 29, 1985Oct 29, 19850.0
38November 5, 1985Nov 5, 19850.0
39November 12, 1985Nov 12, 19850.0
40November 19, 1985Nov 19, 19850.0
41November 26, 1985Nov 26, 19850.0
42December 3, 1985Dec 3, 19850.0
43December 10, 1985Dec 10, 19850.0
44December 17, 1985Dec 17, 19850.0
45December 24, 1985Dec 24, 19850.0
46December 31, 1985Dec 31, 19850.0
Prime Time Wrestling - 1986 Poster

Prime Time Wrestling - 1986

51 episodes • 1986

#EpisodeAir DateRating
1January 7, 1986Jan 7, 19860.0
2January 14, 1986Jan 14, 19860.0
3January 20, 1986Jan 20, 19860.0
4January 27, 1986Jan 27, 19860.0
5February 3, 1986Feb 3, 19860.0
6February 10, 1986Feb 10, 19860.0
7February 17, 1986Feb 17, 19860.0
8February 24, 1986Feb 24, 19860.0
9March 3, 1986Mar 3, 19860.0
10March 10, 1986Mar 10, 19860.0
11March 17, 1986Mar 17, 19860.0
12March 24, 1986Mar 24, 19860.0
13March 31, 1986Mar 31, 19860.0
14April 8, 1986Apr 8, 19860.0
15April 14, 1986Apr 14, 19860.0
16April 21, 1986Apr 21, 19860.0
17April 28, 1986Apr 28, 19860.0
18May 5, 1986May 5, 19860.0
19May 12, 1986May 12, 19860.0
20May 19, 1986May 19, 19860.0
21May 26, 1986May 26, 19860.0
22June 2, 1986Jun 2, 19860.0
23June 9, 1986Jun 9, 19860.0
24June 16, 1986Jun 16, 19860.0
25June 23, 1986Jun 23, 19860.0
26June 30, 1986Jun 30, 19860.0
27July 7, 1986Jul 7, 19860.0
28July 14, 1986Jul 14, 19860.0
29July 21, 1986Jul 21, 19860.0
30July 28, 1986Jul 28, 19860.0
31August 4, 1986Aug 4, 19860.0
32August 11, 1986Aug 11, 19860.0
33August 18, 1986Aug 18, 19860.0
34August 25, 1986Aug 25, 19860.0
35September 8, 1986Sep 8, 19860.0
36September 15, 1986Sep 15, 19860.0
37September 22, 1986Sep 22, 19860.0
38September 30, 1986Sep 30, 19860.0
39October 9, 1986Oct 9, 19860.0
40October 14, 1986Oct 14, 19860.0
41October 21, 1986Oct 21, 19860.0
42October 28, 1986Oct 28, 19860.0
43November 3, 1986Nov 3, 19860.0
44November 11, 1986Nov 11, 19860.0
45November 18, 1986Nov 18, 19860.0
46November 25, 1986Nov 25, 19860.0
47December 2, 1986Dec 2, 19860.0
48December 11, 1986Dec 11, 19860.0
49December 17, 1986Dec 17, 19860.0
50December 23, 1986Dec 23, 19860.0
51December 29, 1986Dec 29, 19860.0
Prime Time Wrestling - 1987 Poster

Prime Time Wrestling - 1987

52 episodes • 1987

#EpisodeAir DateRating
1January 5, 1987Jan 5, 19870.0
2January 14, 1987Jan 14, 19870.0
3January 19, 1987Jan 19, 19870.0
4January 26, 1987Jan 26, 19870.0
5February 2, 1987Feb 2, 19870.0
6February 13, 1987Feb 13, 19870.0
7February 16, 1987Feb 16, 19870.0
8February 23, 1987Feb 23, 19870.0
9March 2, 1987Mar 2, 19870.0
10March 9, 1987Mar 9, 19870.0
11March 16, 1987Mar 16, 19870.0
12March 23, 1987Mar 23, 19870.0
13March 30, 1987Mar 30, 19870.0
14April 6, 1987Apr 6, 19870.0
15April 13, 1987Apr 13, 19870.0
16April 20, 1987Apr 20, 19870.0
17April 27, 1987Apr 27, 19870.0
18May 4, 1987May 4, 19870.0
19May 11, 1987May 11, 19870.0
20May 18, 1987May 18, 19870.0
21May 25, 1987May 25, 19870.0
22June 1, 1987Jun 1, 19870.0
23June 8, 1987Jun 8, 19870.0
24June 17, 1987Jun 17, 19870.0
25June 22, 1987Jun 22, 19870.0
26June 29, 1987Jun 29, 19870.0
27July 6, 1987Jul 6, 19870.0
28July 13, 1987Jul 13, 19870.0
29July 20, 1987Jul 20, 19870.0
30July 27, 1987Jul 27, 19870.0
31August 3, 1987Aug 3, 19870.0
32August 10, 1987Aug 10, 19870.0
33August 17, 1987Aug 17, 19870.0
34August 24, 1987Aug 24, 19870.0
35August 31, 1987Aug 31, 19870.0
36September 7, 1987Sep 7, 19870.0
37September 17, 1987Sep 17, 19870.0
38September 24, 1987Sep 24, 19870.0
39October 1, 1987Oct 1, 19870.0
40October 8, 1987Oct 8, 19870.0
41October 15, 1987Oct 15, 19870.0
42October 22, 1987Oct 22, 19870.0
43October 29, 1987Oct 29, 19870.0
44November 5, 1987Nov 5, 19870.0
45November 12, 1987Nov 12, 19870.0
46November 19, 1987Nov 19, 19870.0
47November 26, 1987Nov 26, 19870.0
48November 30, 1987Nov 30, 19870.0
49December 10, 1987Dec 10, 19870.0
50December 14, 1987Dec 14, 19870.0
51December 21, 1987Dec 21, 19870.0
52December 31, 1987Dec 31, 19870.0
Prime Time Wrestling - 1988 Poster

Prime Time Wrestling - 1988

50 episodes • 1988

#EpisodeAir DateRating
1January 4, 1988Jan 4, 19880.0
2January 12, 1988Jan 12, 19880.0
3January 18, 1988Jan 18, 19880.0
4February 1, 1988Feb 1, 19880.0
5February 11, 1988Feb 11, 19880.0
6February 19, 1988Feb 19, 19880.0
7February 22, 1988Feb 22, 19880.0
8February 29, 1988Feb 29, 19880.0
9March 7, 1988Mar 7, 19880.0
10March 14, 1988Mar 14, 19880.0
11March 21, 1988Mar 21, 19880.0
12March 28, 1988Mar 28, 19880.0
13April 4, 1988Apr 4, 19880.0
14April 11, 1988Apr 11, 19880.0
15April 18, 1988Apr 18, 19880.0
16April 25, 1988Apr 25, 19880.0
17May 2, 1988May 2, 19880.0
18May 9, 1988May 9, 19880.0
19May 16, 1988May 16, 19880.0
20May 23, 1988May 23, 19880.0
21May 30, 1992May 30, 19880.0
22June 6, 1988Jun 6, 19880.0
23June 13, 1988Jun 13, 19880.0
24June 20, 1988Jun 20, 19880.0
25June 27, 1988Jun 27, 19880.0
26July 4, 1988Jul 4, 19880.0
27July 11, 1988Jul 11, 19880.0
28July 18, 1988Jul 18, 19880.0
29July 25, 1988Jul 25, 19880.0
30August 1, 1988Aug 1, 19880.0
31August 8, 1988Aug 8, 19880.0
32August 15, 1988Aug 15, 19880.0
33August 22, 1988Aug 22, 19880.0
34September 7, 1988Sep 7, 19880.0
35September 13, 1988Sep 13, 19880.0
36September 20, 1988Sep 20, 19880.0
37September 27, 1988Sep 27, 19880.0
38October 4, 1988Oct 4, 19880.0
39October 11, 1988Oct 11, 19880.0
40October 18, 1988Oct 18, 19880.0
41October 25, 1988Oct 25, 19880.0
42November 1, 1988Nov 1, 19880.0
43November 8, 1988Nov 8, 19880.0
44November 15, 1988Nov 15, 19880.0
45November 22, 1988Nov 22, 19880.0
46November 29, 1988Nov 29, 19880.0
47December 5, 1988Dec 5, 19880.0
48December 12, 1988Dec 12, 19880.0
49December 19, 1988Dec 19, 19880.0
50December 26, 1988Dec 16, 19880.0
Prime Time Wrestling - 1989 Poster

Prime Time Wrestling - 1989

52 episodes • 1989

#EpisodeAir DateRating
1January 2, 1989Jan 2, 19890.0
2January 9, 1989Jan 9, 19890.0
3January 16, 1989Jan 16, 19890.0
4January 23, 1989Jan 23, 19890.0
5January 30, 1989Jan 30, 19890.0
6February 6, 1989Feb 6, 19890.0
7February 13, 1989Feb 13, 19890.0
8February 20, 1989Feb 20, 19890.0
9February 27, 1989Feb 27, 19890.0
10March 6, 1989Mar 6, 19890.0
11March 13, 1989Mar 13, 19890.0
12March 20, 1989Mar 20, 19890.0
13March 27, 1989Mar 27, 19890.0
14April 3, 1989Apr 3, 19890.0
15April 10, 1989Apr 10, 19890.0
16April 17, 1989Apr 17, 19890.0
17April 24, 1989Apr 24, 19890.0
18May 1, 1989May 1, 19890.0
19May 8, 1989May 8, 19890.0
20May 15, 1989May 15, 19890.0
21May 22, 1989May 22, 19890.0
22May 29, 1989May 29, 19890.0
23June 5, 1989Jun 5, 19890.0
24June 12, 1989Jun 12, 19890.0
25June 19, 1989Jun 19, 19890.0
26June 26, 1989Jun 26, 19890.0
27July 3, 1989Jul 3, 19890.0
28July 10, 1989Jul 10, 19890.0
29July 17, 1989Jul 17, 19890.0
30July 24, 1989Jul 24, 19890.0
31July 31, 1989Jul 31, 19890.0
32August 7, 1989Aug 7, 19890.0
33August 14, 1989Aug 14, 19890.0
34August 21, 1989Aug 21, 19890.0
35August 28, 1989Aug 28, 19890.0
36September 4, 1989Sep 4, 19890.0
37September 11, 1989Sep 11, 19890.0
38September 18, 1989Sep 18, 19890.0
39September 25, 1989Sep 25, 19890.0
40October 2, 1989Oct 2, 19890.0
41October 9, 1989Oct 9, 19890.0
42October 16, 1989Oct 16, 19890.0
43October 23, 1989Oct 23, 19890.0
44October 30, 1989Oct 30, 19890.0
45November 6, 1989Nov 6, 19890.0
46November 12, 1989Nov 12, 19890.0
47November 20, 1989Nov 20, 19890.0
48November 27, 1989Nov 27, 19890.0
49December 4, 1989Dec 4, 19890.0
50December 11, 1989Dec 11, 19890.0
51December 18, 1989Dec 18, 19890.0
52December 25, 1989Dec 25, 19890.0
Prime Time Wrestling - 1990 Poster

Prime Time Wrestling - 1990

53 episodes • 1990

#EpisodeAir DateRating
1January 1, 1990Jan 1, 19900.0
2January 8, 1990Jan 8, 19900.0
3January 15, 1990Jan 15, 19900.0
4January 22, 1990Jan 22, 19900.0
5January 29, 1990Jan 29, 19900.0
6February 5, 1990Feb 5, 19900.0
7February 12, 1990Feb 12, 19900.0
8February 19, 1990Feb 19, 19900.0
9February 26, 1990Feb 26, 19900.0
10March 5, 1990Mar 5, 19900.0
11March 12, 1990Mar 12, 19900.0
12March 19, 1990Mar 19, 19900.0
13March 26, 1990Mar 26, 19900.0
14April 2, 1990Apr 2, 19900.0
15April 9, 1990Apr 9, 19900.0
16April 16, 1990Apr 16, 19900.0
17April 23, 1990Apr 23, 19900.0
18April 30, 1990Apr 30, 19900.0
19May 7, 1990May 7, 19900.0
20May 14, 1990May 14, 19900.0
21May 21, 1990May 21, 19900.0
22May 28, 1990May 28, 19900.0
23June 4, 1990Jun 4, 19900.0
24June 11, 1990Jun 11, 19900.0
25June 18, 1990Jun 18, 19900.0
26June 25, 1990Jun 25, 19900.0
27July 2, 1990Jul 2, 19900.0
28July 9, 1990Jul 9, 19900.0
29July 16, 1990Jul 16, 19900.0
30July 23, 1990Jul 23, 19900.0
31July 30, 1990Jul 30, 19900.0
32August 6, 1990Aug 6, 19900.0
33August 13, 1990Aug 13, 19900.0
34August 19, 1990Aug 19, 19900.0
35August 27, 1990Aug 27, 19900.0
36September 3, 1990Sep 3, 19900.0
37September 10, 1990Sep 10, 19900.0
38September 17, 1990Sep 17, 19900.0
39September 24, 1990Sep 24, 19900.0
40October 1, 1990Oct 1, 19900.0
41October 8, 1990Oct 8, 19900.0
42October 15, 1990Oct 15, 19900.0
43October 22, 1990Oct 22, 19900.0
44October 29, 1990Oct 29, 19900.0
45November 5, 1990Nov 5, 19900.0
46November 12, 1990Nov 12, 19900.0
47November 18, 1990TBA0.0
48November 26, 1990Nov 26, 19900.0
49December 3, 1990Dec 3, 19900.0
50December 10, 1990Dec 10, 19900.0
51December 17, 1990Dec 17, 19900.0
52December 24, 1990Dec 24, 19900.0
53December 31, 1990Dec 31, 19900.0
Prime Time Wrestling - 1991 Poster

Prime Time Wrestling - 1991

49 episodes • 1991

#EpisodeAir DateRating
1January 7, 1991Jan 7, 19910.0
2January 14, 1991Jan 14, 19910.0
3January 21, 1991Jan 21, 19910.0
4January 28, 1991Jan 28, 19910.0
5February 4, 1991Feb 4, 19910.0
6February 18, 1991Feb 18, 19910.0
7February 25, 1991Feb 25, 19910.0
8March 4, 1991Mar 4, 19910.0
9March 11, 1991Mar 11, 19910.0
10March 17, 1991Mar 17, 19910.0
11March 26, 1991Mar 26, 19910.0
12April 2, 1991Apr 2, 19910.0
13April 9, 1991Apr 9, 19910.0
14April 16, 1991Apr 16, 19910.0
15April 23, 1991Apr 23, 19910.0
16April 30, 1991Apr 30, 19910.0
17May 7, 1991May 7, 19910.0
18May 14, 1991May 14, 19910.0
19May 21, 1991May 21, 19910.0
20May 28, 1991May 28, 19910.0
21June 3, 1991Jun 3, 19910.0
22June 10, 1991Jun 10, 19910.0
23June 17, 1991Jun 17, 19910.0
24June 24, 1991Jun 24, 19910.0
25July 1, 1991Jul 1, 19910.0
26July 8, 1991Jul 8, 19910.0
27July 15, 1991Jul 15, 19910.0
28July 22, 1991Jul 22, 19910.0
29July 29, 1991Jul 29, 19910.0
30August 5, 1991Aug 5, 19910.0
31August 12, 1991Aug 12, 19910.0
32August 18, 1991Aug 18, 19910.0
33September 9, 1991Sep 9, 19910.0
34September 16, 1991Sep 16, 19910.0
35September 23, 1991Sep 23, 19910.0
36September 30, 1991Sep 30, 19910.0
37October 7, 1991Oct 7, 19910.0
38October 14, 1991Oct 14, 19910.0
39October 21, 1991Oct 21, 19910.0
40October 28, 1991Oct 28, 19910.0
41November 4, 1991Nov 4, 19910.0
42November 11, 1991Nov 11, 19910.0
43November 18, 1991Nov 18, 19910.0
44November 24, 1991Nov 24, 19910.0
45December 2, 1991Dec 2, 19910.0
46December 9, 1991Dec 9, 19910.0
47December 16, 1991Dec 16, 19910.0
48December 23, 1991Dec 23, 19910.0
49December 30, 1991Dec 30, 19910.0
Prime Time Wrestling - 1992 Poster

Prime Time Wrestling - 1992

50 episodes • 1992

#EpisodeAir DateRating
1January 6, 1992Jan 6, 19920.0
2January 13, 1992Jan 13, 19920.0
3January 20, 1992Jan 20, 19920.0
4January 27, 1992Jan 27, 19920.0
5February 3, 1992Feb 3, 19920.0
6February 17, 1992Feb 17, 19920.0
7February 24, 1992Feb 24, 19920.0
8March 2, 1992Mar 2, 19920.0
9March 9, 1992Mar 9, 19920.0
10March 16, 1992Mar 16, 19920.0
11March 23, 1992Mar 23, 19920.0
12March 29, 1992Mar 29, 19920.0
13April 6, 1992Apr 6, 19920.0
14April 13, 1992Apr 13, 19920.0
15April 20, 1992Apr 20, 19920.0
16April 27, 1992Apr 27, 19920.0
17May 4, 1992May 4, 19920.0
18May 11, 1992May 11, 19920.0
19May 18, 1992May 18, 19920.0
20May 25, 1992May 25, 19920.0
21June 1, 1992Jun 1, 19920.0
22June 8, 1992Jun 8, 19920.0
23June 15, 1992Jun 15, 19920.0
24June 22, 1992Jun 22, 19920.0
25June 29, 1992Jun 29, 19920.0
26July 6, 1992Jul 6, 19920.0
27July 13, 1992Jul 13, 19920.0
28July 20, 1992Jul 20, 19920.0
29July 27, 1992Jul 27, 19920.0
30August 3, 1992Aug 3, 19920.0
31August 10, 1992Aug 10, 19920.0
32August 17, 1992Aug 17, 19920.0
33August 23, 1992Aug 23, 19920.0
34September 14, 1992Sep 14, 19920.0
35September 21, 1992Sep 21, 19920.0
36September 28, 1992Sep 28, 19920.0
37October 5, 1992Oct 5, 19920.0
38October 12, 1992Oct 12, 19920.0
39October 19, 1992Oct 19, 19920.0
40October 26, 1992Oct 26, 19920.0
41November 2, 1992Nov 2, 19920.0
42November 9, 1992Nov 9, 19920.0
43November 16, 1992Nov 16, 19920.0
44November 22, 1992Nov 22, 19920.0
45November 30, 1992Nov 30, 19920.0
46December 7, 1992Dec 7, 19920.0
47December 14, 1992Dec 14, 19920.0
48December 21, 1992Dec 21, 19920.0
49December 28, 1992Dec 28, 19920.0
50January 4, 1993 (Final Episode)Jan 4, 19930.0

Related Shows

WWE Slam City
N/A

WWE Slam City

2014

All of the WWE Superstars are fired and sent to Slam City to find day jobs. Plunged into new career challenges, they pack every street corner with work to do and scores to settle.

Lucha Underground
6.9

Lucha Underground

2014

Lucha Underground introduces U.S. audiences to the high-flying, explosive moves of lucha libre. An ancient combat tradition, watch as good and evil wage war in a gritty battleground called “The Temple.”

La théorie du K.O.
7.0

La théorie du K.O.

2014

Carl Hébert is a young and recently widowed father trying to find equilibrium in his life. But raising two children on his own-- a disobedient daughter whose skirts are shorter than her attention span, and a son who is gifted and artistic-- is enough to throw anyone off kilter. Add to this a lack of income and a grandfather, Carol, a failed military type who believes he is the family’s General, and you have the perfect recipe for a down and out knockout. But what if Carl worked out the kinks in his life in a wrestling ring? Wrestlers trade more than just blows and it could help refill his empty wallet. With the not always judicious advice of his new wrestler friends, Carl Hebert attempts to find meaning in his new life.

Hogan Knows Best
5.2

Hogan Knows Best

2005

Hogan Knows Best is an American reality documentary television series on VH1. The series debuted on July 10, 2005 and centered on the family life of professional wrestler Hulk Hogan. Often focusing on the Hogans' raising of their children, and on Hulk Hogan's attempts to manage and assist in his children's burgeoning careers. The title of the show is a play on the title of a show from the 1950s, Father Knows Best. After the cancellation of Hogan Knows Best in 2007, a spin-off entitled Brooke Knows Best debuted in 2008, and ran for two seasons.

WWE Velocity
6.2

WWE Velocity

2002

WWE Velocity was a professional wrestling television program produced by World Wrestling Entertainment. It replaced two syndicated WWE shows, Jakked/Metal. Once a weekly Saturday night show on Spike TV and on Sky Sports 2 in the UK on Sunday mornings, Velocity became a webcast from 2005 to 2006. The newest episode would be uploaded to WWE.com on Saturdays and be available for the next week. Older webcast episodes were also archived. It was the counterpart show to WWE SmackDown and WWE Raw and was recorded before the television taping of SmackDown. Get up to speed on the week's high-octane events from the SmackDown brand and see exclusive matches only on WWE Velocity.

WWF Wrestling Challenge
6.8

WWF Wrestling Challenge

1986

WWF Wrestling Challenge was a professional wrestling television program produced by the World Wrestling Federation. It was syndicated weekly and aired from 1986 to 1995. The show became simply known as WWF Challenge in 1995. The show featured matches, pre-match interviews, and occasionally, summarized weekly events in WWF programming. Matches primarily saw top tier and mid-level talent versus jobbers. At times, there was a "feature" match between main WWF talent. As with other syndicated WWF programming, the show promoted WWF event dates and house shows in local media markets. The biggest WWE Superstars of the late 1980s and early '90s settle their differences in the ring on "Wrestling Challenge"; featuring exciting matches and memorable interviews, this weekly television series captures an important era of WWE history.

Swing Kick
N/A

Swing Kick

Unknown

A popular Muay Thai boxer is drugged before a fight and sees his career ruined. While drinking heavily, he meets a young man, with whom he has a one-night stand, only to discover that he is the new mentor at his boxing gym. As their paths intertwine, they begin a romance.

Heels
7.4

Heels

2021

In a close-knit Georgia community, a family-owned wrestling promotion finds two brothers and rivals war over their late father’s legacy. In the ring, somebody must play the good guy and somebody must play their nemesis, the heel. But in the real world, those characters can be hard to live up to (and just as hard to leave behind).

WWE NXT
6.7

WWE NXT

2010

Wrestlers will portray heroes or villains as they follow a series of events that build tension and culminate in a wrestling match or series of matches.

WWE Confidential
10.0

WWE Confidential

2002

Host "Mean" Gene Okerlund takes the WWE Universe inside WWE and goes in-depth on the lives of WWE Superstars in this magazine-style series. Featuring exclusive interviews, tributes, historic looks back, and much more, WWE Confidential has something for everyone.

WWE ECW
6.6

WWE ECW

2006

ECW was a professional wrestling television program for WWE, based on the independent Extreme Championship Wrestling promotion that lasted from 1992 to 2001. The show's name also referred to the ECW brand, in which WWE employees were assigned to work and perform, complementary to WWE's other brands, Raw and SmackDown. It debuted on June 13, 2006 on Sci Fi in the United States and ran for close to four years until it aired its final episode on February 16, 2010 on the rebranded Syfy. It was replaced the following week with WWE NXT.

Celebrity Deathmatch
7.5

Celebrity Deathmatch

1998

Celebrity Deathmatch is a claymation television show that depicts celebrities against each other in a wrestling ring, almost always ending in the loser's gruesome death. It was known for its excessive amount of blood used in every match and exaggerated physical injuries. The series was created by Eric Fogel; with the pilots airing on MTV on January 1 & 25 1998. The initial series ran from May 14, 1998 to October 20, 2002, and lasted for a 75-episode run. There was one special that did not contribute to the final episode total, entitled "Celebrity Deathmatch Hits Germany", which aired on June 21, 2001. Professional wrestler Stone Cold Steve Austin gave voice to his animated form as the guest commentator. Early in 2003, a film based on the series was announced by MTV to be in the making, but the project was canceled by the end of that year. In 2005, MTV2 announced the revival of the show as part of their "Sic 'Em Friday" programming block. Originally set to return in November 2005, the premiere was pushed back to June 10, 2006 as part of a new "Sic'emation" block with two other animated shows, Where My Dogs At and The Adventures of Chico and Guapo. The show's fifth season was produced by Cuppa Coffee Studios and the premiere drew over 2.5 million viewers, becoming MTV2's highest rated season premiere ever.

The Artist's Adventures
8.2

The Artist's Adventures

2016

An inside look at the professional and personal life of Andrey Batt. A peek inside the exploits and privileged adventures of the artist himself and his friends. Batt welcomes viewers into his unfiltered world of fame, relationships, sport and art.

WCW Thunder
7.6

WCW Thunder

1998

WCW Thunder was a professional wrestling show produced by World Championship Wrestling.

WCW WorldWide
N/A

WCW WorldWide

Unknown

WCW WorldWide was a syndicated TV show produced by World Championship Wrestling.

Saturday Night's Main Event
8.4

Saturday Night's Main Event

1985

A professional wrestling television program produced by the World Wrestling Federation banner on NBC airing in place of Saturday Night Live. The series was made up entirely of star vs. star bouts in a time when weekly programming consisted primarily of established stars dominating enhancement talent.

WCW Monday Nitro
8.3

WCW Monday Nitro

1995

WCW Monday Nitro was a weekly professional wrestling telecast produced by World Championship Wrestling, created by Ted Turner and Eric Bischoff. The show aired Monday nights on TNT, going head-to-head with the World Wrestling Federation's Monday Night Raw from September 4, 1995 to March 26, 2001. Production ceased shortly after WCW was purchased by the WWF. The debut of Nitro began the Monday Night Wars, a ratings battle between the WWF and WCW that lasted for almost six years and saw each company resort to cutthroat tactics to try to compete with the competition. In mid-1996, Nitro began to draw better ratings than Raw based on the strength of the nWo storyline, an anarchist wrestling stable that wanted to take over WCW. Nitro continued to beat Raw for 84 consecutive weeks, forcing WWE owner Vince McMahon to change the way he did business. As the nWo storyline grew stagnant, fan interest in the storyline waned, and Raw began to edge out Nitro in the ratings. The turning point for the organizations came during the January 4, 1999 broadcast of Nitro, during which lead commentator Tony Schiavone gave away the results of matches for that night's Raw broadcast. As Raw was taped and Nitro was live, Bischoff believed that knowing the outcome would dissuade viewers from watching the program. Excited by the prospect of seeing perennial WWF underdog Mick Foley win the WWF Championship, a large number of Nitro viewers changed channels to watch Raw, switching back to Nitro after Foley won the title. From that week forward, Raw beat Nitro in the ratings by a significant amount, and WCW was never able to regain the success it once had.

WWF Superstars
8.0

WWF Superstars

1986

WWF Superstars of Wrestling was a professional wrestling television program produced by the World Wrestling Federation. It debuted on September 6, 1986. Superstars, as it would later be known, was the flagship program of the WWF's syndicated programming from its inception until the premiere of Monday Night Raw in 1993.

WWE Heat
5.1

WWE Heat

1998

Feel the heat of the Attitude Era as WWE Superstars such as "Stone Cold" Steve Austin and The Rock compete in exclusive matches.

The Edge and Christian Show That Totally Reeks of Awesomeness
5.3

The Edge and Christian Show That Totally Reeks of Awesomeness

2016

WWE presents a half-hour variety show starring the talented duo Edge and Christian, in a series that will take a look back at all the highs and lows of sports-entertainment, while offering a unique and humor filled perspective to the WWE Universe.